Official Basketball Box Score

Catawba vs. Carson-Newman

1/3/2026 at 2:06 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: Quintin Murphy,Wallace Hardy III,Kyle BarnesAttendance: 177

Team 1 2 Total
Catawba 41 39 - 80
Carson-Newman 30 36 - 66
Catawba   Carson-Newman
36.6% Total FG% 41.0%
30.8% 3-Pt. FG% 25.0%
85.7% Free Throw% 76.9%
None Technical Fouls None
30 Points in the Paint 32
22 Points off Turnovers 12
21 2nd Chance Points 2
6 Fast Break Points 2
24 Bench Points 7
Catawba
Shooting % 1st Half 2nd Half Game
Total FG% 39.0% 34.1% 36.6%
3-Pt. FG% 31.3% 30.0% 30.8%
Free Throw% 66.7% 100.0% 85.7%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 41.2% 41.0%
3-Pt. FG% 11.1% 33.3% 25.0%
Free Throw% 87.5% 60.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Nick Walker* 3-8 0-0 2-2 4 3 7 0 8 2 1 0 1 23
#12 Justin Banks* 2-11 0-2 0-0 5 4 9 3 4 3 2 2 0 22
#01 Carson Daniel* 2-3 0-0 4-4 1 6 7 3 8 6 3 0 0 26
#02 Jordan Simpson* 10-24 6-16 0-0 2 6 8 0 26 1 0 0 2 35
#05 LeVionne Lindsey* 3-8 1-1 3-5 1 3 4 1 10 1 2 1 1 32
#03 Ibra Athie 3-6 0-0 0-0 2 1 3 2 6 1 3 0 0 16
#11 Solomon Tucker 0-2 0-0 2-2 2 1 3 1 2 3 1 1 0 12
#15 Zion McDuffie 3-5 0-0 1-1 3 2 5 2 7 0 0 0 2 9
#22 Shawn Long 4-8 1-4 0-0 1 1 2 2 9 0 0 0 2 11
#23 Jacob Bryant 0-3 0-2 0-0 1 0 1 1 0 0 2 0 3 9
#25 Jashaun Hawkins 0-4 0-1 0-0 0 1 1 2 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 30-82 8-26 12-14 24 28 52 17 80 17 14 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Rylan Houck* 7-14 2-5 4-4 3 4 7 2 20 0 1 0 1 38
#05 Braden Ilic* 3-9 0-4 0-1 4 2 6 4 6 5 5 1 0 30
#01 Jack Browder* 8-16 3-6 5-6 0 11 11 4 24 3 3 1 2 40
#07 Keliese Frye* 1-1 0-0 0-0 0 0 0 0 2 0 1 1 1 8
#10 Matt Bilbrey* 3-10 1-6 0-0 1 6 7 3 7 5 5 0 2 37
#03 Colin Brown 1-9 0-3 1-2 0 1 1 2 3 1 2 0 0 34
#13 David Gorianskii 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0 5
#22 Shamir Caruthers 2-2 0-0 0-0 0 0 0 0 4 0 1 0 1 3
#27 Isaac Stamper 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 25-61 6-24 10-13 10 29 39 16 66 14 19 4 7 200
* = Starter