Official Basketball Box Score

Carson-Newman vs. Lenoir-Rhyne

1/10/2026 at 4:00 PM — Hickory, N.C. (Shuford Arena)

Attendance: 1145

Team 1 2 Total
Carson-Newman 25 46 - 71
#24 Lenoir-Rhyne 52 43 - 95
Carson-Newman   #24 Lenoir-Rhyne
33.3% Total FG% 41.4%
20.0% 3-Pt. FG% 38.5%
89.7% Free Throw% 81.8%
1 Technical Fouls None
28 Points in the Paint 34
14 Points off Turnovers 23
10 2nd Chance Points 23
9 Fast Break Points 16
12 Bench Points 48
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 40.0% 33.3%
3-Pt. FG% 0% 35.7% 20.0%
Free Throw% 90.0% 89.5% 89.7%
#24 Lenoir-Rhyne
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 28.9% 41.4%
3-Pt. FG% 63.6% 20.0% 38.5%
Free Throw% 100.0% 75.0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Rylan Houck* 3-7 0-2 0-0 1 4 5 3 6 1 2 0 0 21
#05 Braden Ilic* 4-8 1-5 2-2 2 4 6 2 11 0 0 1 2 29
#01 Jack Browder* 5-21 0-8 12-12 1 7 8 4 22 5 3 0 2 40
#07 Keliese Frye* 1-2 0-0 3-4 1 2 3 2 5 0 1 1 3 23
#10 Matt Bilbrey* 5-13 3-6 2-2 0 1 1 1 15 1 3 0 1 36
#03 Colin Brown 0-1 0-0 0-0 1 0 1 2 0 0 0 0 1 12
#08 Caiden Botts 2-6 1-3 3-4 2 1 3 3 8 0 1 2 0 21
#27 Isaac Stamper 0-2 0-1 4-5 1 1 2 4 4 0 2 1 0 18
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 20-60 5-25 26-29 9 22 31 21 71 7 12 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Sam Martin* 2-4 0-0 5-6 1 2 3 3 9 0 1 1 1 23
#55 Conrad Luczynski* 5-9 0-0 3-7 3 6 9 3 13 0 2 3 0 19
#00 Julian Dozier* 2-4 1-3 0-0 1 0 1 1 5 2 3 0 1 20
#07 Akili Evans* 5-9 2-4 2-2 2 3 5 2 14 5 2 0 1 22
#11 Junior Hodnett* 1-6 1-4 3-3 0 5 5 2 6 1 0 0 1 17
#01 Chris Crudup 2-4 0-1 0-0 1 0 1 2 4 2 0 0 1 11
#02 Keyishon Miller 0-2 0-1 7-8 3 1 4 1 7 0 2 0 2 10
#03 Amarion Savage 1-5 1-5 2-2 1 2 3 1 5 2 3 0 0 19
#05 Shem Sawy 1-2 0-0 0-0 2 1 3 4 2 0 0 0 0 7
#12 Seth Reed 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Conner Tilley 0-1 0-0 0-0 0 3 3 3 0 0 0 0 1 6
#21 Tyler Burraston 6-10 5-8 2-2 1 3 4 1 19 1 0 1 0 21
#23 Blessin Kimble 4-13 0-0 3-3 4 4 8 1 11 1 0 0 0 23
#33 Landon Vaughan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 29-70 10-26 27-33 21 33 54 24 95 14 13 5 8 200
* = Starter