Carson-Newman vs Dixie State College (Sep 20, 2007)
Scoring Summary |
The Automated ScoreBook
Carson-Newman vs Dixie State College (Sep 20, 2007 at St George, Utah)
Carson-Newman (4-0) vs. Dixie State College (2-3)
Date: Sep 20, 2007 Site: St George, Utah Stadium: Hansen Stadium Attendance: 3725
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Carson-Newman | 14 | 7 | 14 | 0 | 35 |
| Dixie State College | 0 | 0 | 0 | 13 | 13 |
| SCORING SUMMARY | C-N -DSC | |||
| 1st | 11:25 | C-N | Otis Ballard 52 yd interception return (Aubrey Ingham kick) | |
| 7 - 0 | ||||
| 00:58 | C-N | Buck Wakefield 84 yd run (Aubrey Ingham kick) | ||
| 2 plays, 88 yards, TOP 0:44 | 14 - 0 | |||
| 2nd | 12:08 | C-N | James Banks 46 yd pass from Alex Rouse (Aubrey Ingham kick) | |
| 3 plays, 37 yards, TOP 2:10 | 21 - 0 | |||
| 3rd | 12:33 | C-N | Tony Richardson 2 yd run (Aubrey Ingham kick) | |
| 2 plays, 3 yards, TOP 0:33 | 28 - 0 | |||
| 03:08 | C-N | James Banks 36 yd pass from Alex Good (Aubrey Ingham kick) | ||
| 13 plays, 79 yards, TOP 6:07 | 35 - 0 | |||
| 4th | 14:45 | DSC | Wells, Adam 3 yd run (Manning, Zach kick) | |
| 11 plays, 71 yards, TOP 3:16 | 35 - 7 | |||
| 07:43 | DSC | Fox, Zack 14 yd pass from Ence, Skyler (Manning, Zach kick failed) | ||
| 7 plays, 82 yards, TOP 3:00 | 35 - 13 | |||
|
Kickoff time: 7:05 PM End of Game: 9:48 pm Total elapsed time: 2:43 Referee: Kelly Holman Umpire: Gene Van Orden Linesman: Kirk Mattson Line judge: Justin Nelson Back judge: Mark Jones Field judge: Gary Peterson Side judge: Chuck Dickson Scorer: Steve Johnson Temperature: 83 Wind: 5mph Weather: Mostly Sunny |
Team Statistics |
The Automated ScoreBook
Carson-Newman vs Dixie State College (Sep 20, 2007 at St George, Utah)
| Team Totals | C-N | DSC |
| FIRST DOWNS | 20 | 20 |
| Rushing | 13 | 5 |
| Passing | 6 | 12 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 277 | 43 |
| Rushing Attempts | 52 | 33 |
| Average Per Rush | 5.3 | 1.3 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 306 | 116 |
| Yards Lost Rushing | 29 | 73 |
| NET YARDS PASSING | 181 | 227 |
| Completions-Attempts-Int | 7-10-0 | 19-34-2 |
| Average Per Attempt | 18.1 | 6.7 |
| Average Per Completion | 25.9 | 11.9 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 458 | 270 |
| Total offense plays | 62 | 67 |
| Average Gain Per Play | 7.4 | 4.0 |
| Fumbles: Number-Lost | 3-2 | 1-0 |
| Penalties: Number-Yards | 15-112 | 6-40 |
| PUNTS-YARDS | 2-59 | 4-145 |
| Average Yards Per Punt | 29.5 | 36.2 |
| Net Yards Per Punt | 29.5 | 33.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 6-402 | 3-158 |
| Average Yards Per Kickoff | 67.0 | 52.7 |
| Net Yards Per Kickoff | 46.8 | 37.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2--9-0 | 0-0-0 |
| Average Per Return | -4.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-46-0 | 5-121-0 |
| Average Per Return | 15.3 | 24.2 |
| Interceptions: Number-Yds-TD | 2-73-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:00 | 28:00 |
| 1st Quarter | 5:20 | 9:40 |
| 2nd Quarter | 8:15 | 6:45 |
| 3rd Quarter | 6:40 | 8:20 |
| 4th Quarter | 11:45 | 3:15 |
| Third-Down Conversions | 7 of 12 | 3 of 14 |
| Fourth-Down Conversions | 2 of 3 | 2 of 5 |
| Red-Zone Scores-Chances | 1-3 | 2-4 |
| Sacks By: Number-Yards | 3-33 | 4-22 |
| PAT Kicks | 5-5 | 1-2 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
The Automated ScoreBook
Carson-Newman vs Dixie State College (Sep 20, 2007 at St George, Utah)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Carson-Newman-Alex Rouse 1-1; Tony Richardson 1-0; James Banks 1-1. Dixie State College-Lewis, Nate 1-0. |
Drive Chart |
The Automated ScoreBook
Carson-Newman vs Dixie State College (Sep 20, 2007 at St George, Utah)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| C-N | 1st | C39 | 15:00 | Kickoff | C44 | 12:51 | Punt | 3-5 | 2:09 | ||
| C-N | 1st | D00 | 11:25 | Interception | D00 | 11:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
| C-N | 1st | C20 | 00:00 | Punt | C12 | 10:14 | Fumble | 0--8 | 0:00 | ||
| C-N | 1st | C25 | 08:38 | Missed FG | D18 | 06:11 | Downs | 6-57 | 2:27 | ||
| C-N | 1st | C12 | 01:42 | Punt | D00 | 00:58 | * | TOUCHDOWN | 2-88 | 0:44 | |
| C-N | 2nd | D37 | 14:18 | Punt | D00 | 12:08 | * | TOUCHDOWN | 3-37 | 2:10 | |
| C-N | 2nd | C07 | 07:52 | Downs | D44 | 06:13 | Fumble | 6-49 | 1:39 | ||
| C-N | 2nd | C30 | 04:26 | Punt | C30 | 15:00 | End of half | 8-0 | 4:26 | ||
| C-N | 3rd | D03 | 13:06 | Downs | D00 | 12:33 | * | TOUCHDOWN | 2-3 | 0:33 | |
| C-N | 3rd | C21 | 09:15 | Interception | D00 | 03:08 | * | TOUCHDOWN | 13-79 | 6:07 | |
| C-N | 4th | C38 | 14:40 | Kickoff | D49 | 10:43 | Punt | 5-13 | 3:57 | ||
| C-N | 4th | C21 | 07:35 | Kickoff | D20 | 00:00 | End of half | 14-59 | 7:35 | ||
| DSC | 1st | D28 | 12:51 | Punt | D40 | 11:25 | Interception | 5-12 | 1:26 | ||
| DSC | 1st | D39 | 11:19 | Kickoff | D43 | 10:14 | Punt | 3-4 | 1:05 | ||
| DSC | 1st | C12 | 10:14 | Fumble | C25 | 08:38 | Missed FG | 4--13 | 1:36 | ||
| DSC | 1st | D19 | 06:11 | Downs | C42 | 01:42 | Punt | 8-39 | 4:29 | ||
| DSC | 1st | D20 | 00:58 | Kickoff | D10 | 14:18 | Punt | 3--10 | 1:40 | ||
| DSC | 2nd | D25 | 12:02 | Kickoff | C07 | 07:52 | Downs | 12-68 | 4:10 | ||
| DSC | 2nd | D44 | 06:13 | Fumble | D48 | 04:26 | Punt | 3-4 | 1:47 | ||
| DSC | 3rd | D18 | 14:51 | Kickoff | D03 | 13:06 | Downs | 4--15 | 1:45 | ||
| DSC | 3rd | D28 | 12:26 | Kickoff | C27 | 09:15 | Interception | 8-45 | 3:11 | ||
| DSC | 3rd | D29 | 03:01 | Kickoff | C00 | 14:45 | * | TOUCHDOWN | 11-71 | 3:16 | |
| DSC | 4th | D18 | 10:43 | Punt | C00 | 07:43 | * | TOUCHDOWN | 7-82 | 3:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carson-Newman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:20 | 08:15 | 06:40 | 11:45 | 13:35 | 18:25 | 32:00 | ||
| 3rd Down Conversions | 0/2 | 3/4 | 2/3 | 2/3 | 3/6 | 4/6 | 7/12 | ||
| Average field position | C25 | C33 | D41 | C29 | C29 | C44 | C35 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/1 | 1/1 | 0/1 | 2/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dixie State College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:40 | 06:45 | 08:20 | 03:15 | 16:25 | 11:35 | 28:00 | ||
| 3rd Down Conversions | 1/5 | 0/4 | 1/3 | 1/2 | 1/9 | 2/5 | 3/14 | ||
| Average field position | D38 | D34 | D25 | D18 | D37 | D23 | D32 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/2 | 1/1 | 1/2 | 1/3 | 2/5 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| C-N | 1st | C39 | 15:00 | Kickoff | C44 | 12:51 | Punt | 3-5 | 2:09 | ||
| DSC | 1st | D28 | 12:51 | Punt | D40 | 11:25 | Interception | 5-12 | 1:26 | ||
| C-N | 1st | D00 | 11:25 | Interception | D00 | 11:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DSC | 1st | D39 | 11:19 | Kickoff | D43 | 10:14 | Punt | 3-4 | 1:05 | ||
| C-N | 1st | C20 | 00:00 | Punt | C12 | 10:14 | Fumble | 0--8 | 0:00 | ||
| DSC | 1st | C12 | 10:14 | Fumble | C25 | 08:38 | Missed FG | 4--13 | 1:36 | ||
| C-N | 1st | C25 | 08:38 | Missed FG | D18 | 06:11 | Downs | 6-57 | 2:27 | ||
| DSC | 1st | D19 | 06:11 | Downs | C42 | 01:42 | Punt | 8-39 | 4:29 | ||
| C-N | 1st | C12 | 01:42 | Punt | D00 | 00:58 | * | TOUCHDOWN | 2-88 | 0:44 | |
| DSC | 1st | D20 | 00:58 | Kickoff | D10 | 14:18 | Punt | 3--10 | 1:40 | ||
| C-N | 2nd | D37 | 14:18 | Punt | D00 | 12:08 | * | TOUCHDOWN | 3-37 | 2:10 | |
| DSC | 2nd | D25 | 12:02 | Kickoff | C07 | 07:52 | Downs | 12-68 | 4:10 | ||
| C-N | 2nd | C07 | 07:52 | Downs | D44 | 06:13 | Fumble | 6-49 | 1:39 | ||
| DSC | 2nd | D44 | 06:13 | Fumble | D48 | 04:26 | Punt | 3-4 | 1:47 | ||
| C-N | 2nd | C30 | 04:26 | Punt | C30 | 15:00 | End of half | 8-0 | 4:26 | ||
| DSC | 3rd | D18 | 14:51 | Kickoff | D03 | 13:06 | Downs | 4--15 | 1:45 | ||
| C-N | 3rd | D03 | 13:06 | Downs | D00 | 12:33 | * | TOUCHDOWN | 2-3 | 0:33 | |
| DSC | 3rd | D28 | 12:26 | Kickoff | C27 | 09:15 | Interception | 8-45 | 3:11 | ||
| C-N | 3rd | C21 | 09:15 | Interception | D00 | 03:08 | * | TOUCHDOWN | 13-79 | 6:07 | |
| DSC | 3rd | D29 | 03:01 | Kickoff | C00 | 14:45 | * | TOUCHDOWN | 11-71 | 3:16 | |
| C-N | 4th | C38 | 14:40 | Kickoff | D49 | 10:43 | Punt | 5-13 | 3:57 | ||
| DSC | 4th | D18 | 10:43 | Punt | C00 | 07:43 | * | TOUCHDOWN | 7-82 | 3:00 | |
| C-N | 4th | C21 | 07:35 | Kickoff | D20 | 00:00 | End of half | 14-59 | 7:35 | ||
Defensive Statistics |
The Automated ScoreBook
Carson-Newman vs Dixie State College (Sep 20, 2007 at St George, Utah)
| ## | Carson-Newman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | D.J. Taylor | 5 | 2 | 6.0 | 1.0/5 | . | . | . | . | . | . | . |
| 43 | E. Jackson | 5 | . | 5.0 | 1.0/3 | . | . | . | . | . | . | . |
| 44 | Brian Brown | 4 | 1 | 4.5 | . | . | . | . | . | . | . | 1 |
| 93 | Anthony Toribio | 4 | . | 4.0 | 3.0/22 | . | . | . | . | . | 1.0/13 | 2 |
| 91 | Brandon Harmon | 3 | 2 | 4.0 | 3.0/19 | . | . | . | 1 | . | 1.5/12 | . |
| 56 | Andre Reese | 2 | 1 | 2.5 | 1.5/12 | . | . | . | 1 | . | 0.5/8 | 1 |
| 31 | Mario Russell | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 2 | Otis Ballard | 2 | . | 2.0 | . | . | . | 2-73 | . | . | . | . |
| 9 | Jermel Demps | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 37 | Jesse Berg | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 17 | Denares Waites | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 18 | Elliott Tarplin | 2 | . | 2.0 | 1.0/13 | . | . | . | . | . | . | . |
| 54 | JT Turner | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 51 | Darius Wrentz | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | Eric Rice | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 95 | Ayrus Gaines | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 52 | Will Moreland | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 34 | Will Humphreys | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8 | Derrick Parker | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 90 | Michael Forbs | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 21 | Revel Coffey | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 3 | Matt Ward | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 33 | Cory Parks | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 13 | Malcolm Jones | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
| 47 | Nick McFadden | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Dixie State College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Harward, Micah | 10 | 3 | 11.5 | 2.5/17 | . | . | . | . | . | 1.0/10 | . |
| 32 | Cook, Stephen | 8 | 2 | 9.0 | 0.5/0 | . | . | . | . | . | . | . |
| 98 | Frank, Chad | 6 | 1 | 6.5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 21 | Owens, Teddy | 4 | 4 | 6.0 | . | . | . | . | . | . | . | . |
| 11 | Fakatoumafi, G | 4 | 2 | 5.0 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 42 | Magee, Keandree | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 82 | Norton, Chase | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 33 | Grover, Brandon | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 44 | Welsh, Nick | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 94 | Alofipo, Wayne | 2 | . | 2.0 | . | . | 1-0 | . | . | . | . | . |
| 37 | Morgan, Jody | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8 | Manutai, Levi | 1 | . | 1.0 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
| 28 | Malufua, Jayson | 1 | . | 1.0 | . | 1 | . | . | 1 | . | . | . |
| 10 | May, Richard | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 91 | Fanene, John | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 4 | Thompson, Judd | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 47 | Funaki, Vai | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 19 | Sawyers, M | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 27 | Leavitt, Clif | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 43 | Jackson, Trey | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 17 | Hall, Cole | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
The Automated ScoreBook
Carson-Newman vs Dixie State College (Sep 20, 2007 at St George, Utah)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carson-Newman: 1-Josh Pee, 3-Matt Ward, 4-Stephen Childs, 7-Alex Good, 8-Derrick Parker, 11-James Banks, 13-Malcolm Jones, 15-Justin Long, 16-Douglas Belk, 18-Elliott Tarplin, 21-Revel Coffey, 22-Dwayne Mims, 23-Frank Manson, 31-Mario Russell, 32-Trent Egbert, 33-Cory Parks, 34-Will Humphreys, 35-Ricky Harris, 37-Jesse Berg, 38-Chris Jones, 43-E. Jackson, 48-Aubrey Ingham, 52-Will Moreland, 54-JT Turner, 90-Michael Forbs, 91-Brandon Harmon, 95-Ayrus Gaines. |
| Dixie State College: 10-May, Richard, 11-Fakatoumafi, G, 14-Lewis, Nate, 19-Sawyers, M, 25-Wells, Adam, 27-Leavitt, Clif, 29-Manning, Zach, 37-Morgan, Jody, 38-Blaisdell, Alex, 43-Jackson, Trey, 44-Welsh, Nick, 47-Funaki, Vai, 80-Cox, Geoff, 82-Norton, Chase, 84-Fowler, Nash, 89-Christensen, K, 91-Fanene, John. |
Box Score |
Carson-Newman vs Dixie State College (Sep 20, 2007 at St George, Utah)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Carson-Newman....... 14 7 14 0 - 35 Record: (4-0)
Dixie State College. 0 0 0 13 - 13 Record: (2-3)
Scoring Summary:
1st 11:25 C-N - Otis Ballard 52 yd interception return (Aubrey Ingham kick), , C-N 7 - DSC 0
00:58 C-N - Buck Wakefield 84 yd run (Aubrey Ingham kick), 2-88 0:44, C-N 14 - DSC 0
2nd 12:08 C-N - James Banks 46 yd pass from Alex Rouse (Aubrey Ingham kick), 3-37 2:10, C-N 21 - DSC 0
3rd 12:33 C-N - Tony Richardson 2 yd run (Aubrey Ingham kick), 2-3 0:33, C-N 28 - DSC 0
03:08 C-N - James Banks 36 yd pass from Alex Good (Aubrey Ingham kick), 13-79 6:07, C-N 35 - DSC 0
4th 14:45 DSC - Wells, Adam 3 yd run (Manning, Zach kick), 11-71 3:16, C-N 35 - DSC 7
07:43 DSC - Fox, Zack 14 yd pass from Ence, Skyler (Manning, Zach kick failed), 7-82 3:00, C-N 35 - DSC 13
C-N DSC
FIRST DOWNS................... 20 20
RUSHES-YARDS (NET)............ 52-277 33-43
PASSING YDS (NET)............. 181 227
Passes Att-Comp-Int........... 10-7-0 34-19-2
TOTAL OFFENSE PLAYS-YARDS..... 62-458 67-270
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2--9 0-0
Kickoff Returns-Yards......... 3-46 5-121
Interception Returns-Yards.... 2-73 0-0
Punts (Number-Avg)............ 2-29.5 4-36.2
Fumbles-Lost.................. 3-2 1-0
Penalties-Yards............... 15-112 6-40
Possession Time............... 32:00 28:00
Third-Down Conversions........ 7 of 12 3 of 14
Fourth-Down Conversions....... 2 of 3 2 of 5
Red-Zone Scores-Chances....... 1-3 2-4
Sacks By: Number-Yards........ 3-33 4-22
RUSHING: Carson-Newman-Buck Wakefield 6-97; Dwayne Mims 10-53; Tony
Richardson 10-51; Ricky Harris 11-50; Frank Manson 1-10; Alex Good 5-7; Douglas
Belk 1-1; Trent Egbert 1-1; Justin Long 1-minus 6; Alex Rouse 6-minus 9; James
Banks 0-22. Dixie State College-Wells, Adam 18-101; Fiefia, Doug 8-minus 3;
Lewis, Nate 4-minus 27; Ence, Skyler 3-minus 28.
PASSING: Carson-Newman-Alex Good 3-5-0-75; Alex Rouse 3-4-0-100; Justin
Long 1-1-0-6. Dixie State College-Ence, Skyler 19-34-2-227; Lewis, Nate 0-0-0-0.
RECEIVING: Carson-Newman-Otis Miller 4-93; James Banks 2-82; Stephen
Childs 1-6. Dixie State College-Thompson, Judd 6-104; Cox, Geoff 3-36; Fox, Zack
3-32; Fiefia, Doug 2-21; Stevenson, S 2-20; Christensen, K 2-19; Delrosal, Ryan
1-minus 5.
INTERCEPTIONS: Carson-Newman-Otis Ballard 2-73. Dixie State College-None.
FUMBLES: Carson-Newman-Tony Richardson 1-0; James Banks 1-1; Alex Rouse
1-1. Dixie State College-Lewis, Nate 1-0.
Stadium: Hansen Stadium Attendance: 3725
Kickoff time: 7:05 PM End of Game: 9:48 pm Total elapsed time: 2:43
Officials: Referee: Kelly Holman; Umpire: Gene Van Orden; Linesman: Kirk Mattson;
Line judge: Justin Nelson; Back judge: Mark Jones; Field judge: Gary Peterson;
Side judge: Chuck Dickson; Scorer: Steve Johnson;
Temperature: 83 Wind: 5mph Weather: Mostly Sunny
|
Play-by-Play Summary |
The Automated ScoreBook
Carson-Newman vs Dixie State College (Sep 20, 2007 at St George, Utah)
| CNC won the toss and elected to receive. DSC will defend south goal. | |||
| C-n | 1-10 | at C-n30 | DSC ball on DSC30. |
| Blaisdell, Alex kickoff 49 yards to the C-N21, Reggie Hubbard return 18 yards to the C-N39 (Leavitt, Clif;Sawyers, M). | |||
| C-n | 1-10 | at C-n39 | Alex Good rush for no gain to the C-N39 (Cook, Stephen). |
| C-n | 2-10 | at C-n39 | Tony Richardson rush for 6 yards to the C-N45 (Frank, Chad). |
| C-n | 3-4 | at C-n45 | Buck Wakefield rush for loss of 1 yard to the C-N44 (Harward, Micah;Cook, Stephen). |
| C-n | 4-5 | at C-n44 | Chris Jones punt 28 yards to the DSC28, fair catch by Fowler, Nash. |
| Drive: 3 plays, 5 yards, TOP 02:09 | |||
| Dsc | 1-10 | at Dsc28 | DIXIE STATE COLLEGE drive start at 12:51. |
| Dsc | 1-10 | at Dsc28 | Ence, Skyler pass incomplete to Thompson, Judd. |
| Dsc | 2-10 | at Dsc28 | Ence, Skyler pass complete to Christensen, K for 12 yards to the DSC40, 1ST DOWN DSC (Jermel Demps). |
| Dsc | 1-10 | at Dsc40 | PENALTY C-N DOF declined. |
| Dsc | 1-10 | at Dsc40 | Ence, Skyler pass complete to Fiefia, Doug for no gain to the DSC40 (D.J. Taylor). |
| Dsc | 2-10 | at Dsc40 | Ence, Skyler pass incomplete to Stevenson, S. |
| Dsc | 3-10 | at Dsc40 | Ence, Skyler pass intercepted by Otis Ballard at the C-N48, Otis Ballard return 52 yards to the DSC0, TOUCHDOWN, clock 11:25. |
| Drive: 5 plays, 12 yards, TOP 01:26 | |||
| Aubrey Ingham kick attempt good. | |||
| Carson-Newman 7, Dixie State College 0 | |||
| Aubrey Ingham kickoff 62 yards to the DSC8, Wells, Adam return 31 yards to the DSC39, out-of-bounds (Revel Coffey). | |||
| Dsc | 1-10 | at Dsc39 | DIXIE STATE COLLEGE drive start at 11:19. |
| Dsc | 1-10 | at Dsc39 | Ence, Skyler pass incomplete to Christensen, K (Jermel Demps). |
| Dsc | 2-10 | at Dsc39 | Ence, Skyler pass complete to Stevenson, S for 4 yards to the DSC43 (Denares Waites). |
| Dsc | 3-6 | at Dsc43 | Timeout Dixie State College, clock 10:29. |
| Dsc | 3-6 | at Dsc43 | Ence, Skyler pass incomplete to Stevenson, S. |
| Dsc | 4-6 | at Dsc43 | Lewis, Nate punt 37 yards to the C-N20, James Banks return 0 yards to the C-N20, fumble by James Banks recovered by DSC Jackson, Trey at C-N12. |
| Drive: 3 plays, 4 yards, TOP 01:05 | |||
| Dsc | 1-10 | at C-n12 | DIXIE STATE COLLEGE drive start at 10:14. |
| Dsc | 1-10 | at C-n12 | Fiefia, Doug rush for 2 yards to the C-N10 (Otis Ballard). |
| Dsc | 2-8 | at C-n10 | Ence, Skyler pass incomplete to Burk, Zac (Andre Reese). |
| Dsc | 3-8 | at C-n10 | QB hurry by Andre Reese. |
| Dsc | 3-8 | at C-n10 | Ence, Skyler sacked for loss of 15 yards to the C-N25 (Andre Reese;Brandon Harmon). |
| Dsc | 4-23 | at C-n25 | Manning, Zach field goal attempt from 42 BLOCKED, recovered by DSC TEAM at C-N25 spot at C-N25, clock 08:38 (blocked by TEAM). |
| Drive: 4 plays, minus 13 yards, TOP 04:03 | |||
| C-n | 1-10 | at C-n25 | Tony Richardson rush for 2 yards to the C-N27 (Frank, Chad). |
| C-n | 2-8 | at C-n27 | PENALTY DSC DPI (Malufua, Jayson) 15 yards to the C-N42, 1ST DOWN C-N. |
| C-n | 1-10 | at C-n42 | Tony Richardson rush for 19 yards to the DSC39, fumble forced by Malufua, Jayson, fumble by Tony Richardson recovered by C-N James Banks at DSC39, James Banks for 22 yards to the DSC17, 1ST DOWN C-N, out-of-bounds (Cook, Stephen). |
| C-n | 1-10 | at Dsc17 | PENALTY C-N IBB (Reggie Hubbard) 10 yards to the DSC27. |
| C-n | 1-20 | at Dsc27 | 1st and 10. |
| C-n | 1-10 | at Dsc27 | Buck Wakefield rush for 3 yards to the DSC24 (Harward, Micah). |
| C-n | 2-7 | at Dsc24 | Alex Good pass incomplete to Mo Whitten (Malufua, Jayson). |
| C-n | 3-7 | at Dsc24 | Alex Good rush for 4 yards to the DSC20 (Cook, Stephen). |
| C-n | 4-3 | at Dsc20 | Buck Wakefield rush for 2 yards to the DSC18 (Owens, Teddy). |
| Drive: 6 plays, 57 yards, TOP 00:00 | |||
| Dsc | 1-10 | at Dsc18 | DIXIE STATE COLLEGE drive start at 06:11. |
| Dsc | 1-10 | at Dsc18 | DSC ball on DSC19. |
| Dsc | 1-10 | at Dsc19 | Lewis, Nate rush for loss of 6 yards to the DSC13 (Brandon Harmon). |
| Dsc | 2-16 | at Dsc13 | Wells, Adam rush for 19 yards to the DSC32, 1ST DOWN DSC, out-of-bounds (Denares Waites). |
