Carson-Newman
Individual Game-by-Game Summaries
Games Played |
The Automated ScoreBook
Carson-Newman Games Played
(as of Oct 29, 2009)
All games
| ## | Player | gp/gs | vsu | utc | sac | dsc | new | mhc | cat | lrc | brevard | wu | tc |
| 69 | 69 | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
| 12 | Drew Akins | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 49 | Alex Allen | 4/1 | ... | ... | XXX | ... | ... | ... | ... | XXX | START | ... | ... |
| 29 | Charles Allen | 7/- | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 46 | Nick Anderson | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 2 | Otis Ballard | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 11 | James Banks | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Thomas Battle | 4/4 | START | ... | ... | ... | ... | ... | ... | ... | START | START | START |
| 68 | Adam Baxter | 3/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 77 | Evan Beale | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 62 | Danny Beasley | 7/4 | XXX | START | START | ... | START | ... | START | ... | XXX | XXX | ... |
| 16 | Douglas Belk | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 37 | Jesse Berg | 7/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
| 94 | D. Blackwell | 6/1 | XXX | ... | START | ... | XXX | ... | ... | XXX | ... | XXX | XXX |
| 72 | Andrew Bodrey | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 44 | Brian Brown | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 67 | S. Bunch | 4/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 55 | LaBron Caffey | 8/- | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 66 | S. Canterberry | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
| 66 | S. Canterbury | 5/3 | XXX | ... | XXX | ... | START | ... | ... | ... | START | START | ... |
| 46 | Josh Chernock | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | Stephen Childs | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 71 | Ben Clark | 3/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 21 | Revel Coffey | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Caleb Cornett | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 9 | Jermel Demps | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 19 | Charles Dobson | 4/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 32 | Trent Egbert | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 63 | Nathan Ellis | 4/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX |
| 97 | D'andre Faison | 5/- | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... |
| 90 | Michael Forbs | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... |
| 69 | Chris Francis | 3/1 | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | START | ... |
| 95 | Ayrus Gaines | 6/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 26 | Clarence Goines | 8/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Alex Good | 11/5 | XXX | XXX | START | XXX | XXX | XXX | START | XXX | START | START | START |
| 76 | Nathan Gort | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 64 | Chris Grubb | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 91 | Brandon Harmon | 9/5 | ... | XXX | XXX | XXX | START | START | START | ... | START | START | XXX |
| 35 | Ricky Harris | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX |
| 74 | J. Hawthorne | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 73 | J. Hollingshead | 4/2 | ... | START | START | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 73 | T. Hollingshead | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
| 6 | Reggie Hubbard | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
| 61 | Zack Hubbard | 4/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 45 | Luke Humphreys | 7/- | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 34 | Will Humphreys | 7/- | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
| 48 | Aubrey Ingham | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | vsu | utc | sac | dsc | new | mhc | cat | lrc | brevard | wu | tc |
| 86 | Chase Ingram | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 50 | D.J. Rankin | 7/- | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 40 | D.J. Taylor | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 27 | P.J. Woods | 8/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 59 | Allen Jackson | 9/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | START |
| 43 | E. Jackson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Chris Jones | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Malcolm Jones | 5/- | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... |
| 75 | Zach Jones | 5/3 | START | START | START | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 15 | Justin Long | 5/- | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
| 70 | Michael Manis | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 23 | Frank Manson | 5/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX |
| 47 | Nick McFadden | 8/7 | ... | START | START | START | START | START | ... | START | ... | START | XXX |
| 73 | Pace Melvin | 4/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 49 | Ben Miller | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 14 | Otis Miller | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 22 | Dwayne Mims | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 83 | Martez Mitchell | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 78 | S. Moceri | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 52 | Will Moreland | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Derrick Parker | 10/1 | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Cory Parks | 7/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 1 | Josh Pee | 7/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 56 | Andre Reese | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 41 | Eric Rice | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Tony Richardson | 8/8 | START | START | START | START | START | ... | START | ... | ... | START | START |
| 39 | M. Roberts | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 53 | Chuck Robinson | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 99 | Dre Robinson | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 5 | Alex Rouse | 9/6 | START | START | XXX | START | START | START | ... | START | XXX | ... | XXX |
| 31 | Mario Russell | 9/1 | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 58 | R. Saint-Fleur | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | R. Santiago | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 88 | J. Scribner-How | 9/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 65 | Ross Shaffer | 4/4 | START | START | START | ... | START | ... | ... | ... | ... | ... | ... |
| 92 | Lasinio Small | 9/3 | START | START | ... | ... | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 10 | Caleb Sorrells | 7/- | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 42 | Isaiah Spivey | 5/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX |
| 96 | L. Stewart | 7/- | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... | XXX |
| 36 | Tim Stewart | 7/- | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 18 | Elliott Tarplin | 7/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 93 | Anthony Toribio | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 30 | Adam Townsend | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 98 | Michael Tribue | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 54 | JT Turner | 7/- | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX |
| 57 | Matt Tyrell | 8/8 | START | START | START | ... | START | ... | ... | START | START | START | START |
| 85 | Stephen Via | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 17 | Denares Waites | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | vsu | utc | sac | dsc | new | mhc | cat | lrc | brevard | wu | tc |
| 25 | Buck Wakefield | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
| 3 | Matt Ward | 9/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 60 | Jeff Weaver | 5/4 | START | ... | XXX | ... | START | ... | ... | ... | START | START | ... |
| 84 | Mo Whitten | 7/7 | START | START | START | ... | START | ... | ... | ... | START | START | START |
| 51 | Darius Wrentz | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
The Automated ScoreBook
Carson-Newman Total Tackles Game-by-Game
(as of Oct 29, 2009)
All games
| TOTAL TACKLES | ua-a | total | vsu | utc | sac | dsc | new | mhc | cat | lrc | brevard | wu | tc |
| Eric Rice | 38-19 | 47.5 | 1-1 | 7-1 | 2-0 | 1-0 | 4-2 | 4-2 | 3-3 | 2-3 | 4-0 | 4-4 | 6-3 |
| D.J. Taylor | 26-17 | 34.5 | 2-2 | 7-0 | 1-1 | 5-2 | 0-2 | 4-3 | 4-1 | 1-3 | 1-1 | 1-2 | - |
| Brian Brown | 25-19 | 34.5 | DNP | - | 1-1 | 4-1 | 4-2 | 3-4 | 3-1 | 0-2 | 1-1 | 3-2 | 6-5 |
| Denares Waites | 26-13 | 32.5 | 2-1 | 1-0 | 1-1 | 2-0 | 4-3 | 3-1 | 3-3 | 2-0 | 1-0 | 3-2 | 4-2 |
| Revel Coffey | 26-12 | 32.0 | - | 3-1 | 3-2 | 1-0 | 4-0 | 3-0 | 6-2 | 1-2 | 1-0 | 2-4 | 2-1 |
| Mario Russell | 25-9 | 29.5 | 1-0 | DNP | DNP | 2-1 | 1-0 | 8-1 | 11-0 | 0-2 | - | 1-3 | 1-2 |
| Darius Wrentz | 22-14 | 29.0 | 1-1 | 2-0 | 4-0 | 1-1 | 1-2 | 4-2 | 1-0 | 2-3 | 1-1 | 1-4 | 4-0 |
| Otis Ballard | 22-14 | 29.0 | 1-0 | 4-0 | 0-1 | 2-0 | 4-1 | 3-1 | 2-4 | 0-1 | - | 4-1 | 2-5 |
| Jermel Demps | 22-11 | 27.5 | 1-1 | 2-0 | - | 2-0 | 1-1 | 1-0 | 3-0 | 3-2 | 2-0 | 4-2 | 3-5 |
| E. Jackson | 13-24 | 25.0 | 2-5 | 1-1 | 0-3 | 5-0 | 1-3 | 0-4 | 1-3 | 1-2 | - | 1-3 | 1-0 |
| Anthony Toribio | 19-9 | 23.5 | 1-1 | 1-0 | 2-0 | 4-0 | 4-1 | 3-1 | 0-2 | 0-2 | 2-0 | 1-2 | 1-0 |
| Brandon Harmon | 16-14 | 23.0 | DNP | 1-0 | 0-1 | 3-2 | 0-1 | 6-1 | 1-4 | DNP | 3-1 | 0-3 | 2-1 |
| Andre Reese | 17-7 | 20.5 | 2-0 | 1-0 | 2-1 | 2-1 | 3-1 | 3-0 | 1-2 | 1-1 | - | 1-1 | 1-0 |
| Allen Jackson | 14-7 | 17.5 | 2-0 | 2-0 | 4-0 | DNP | 0-3 | 1-2 | 2-0 | DNP | 1-1 | 1-0 | 1-1 |
| Derrick Parker | 8-15 | 15.5 | 0-1 | 2-0 | DNP | 1-0 | - | 1-0 | 0-2 | 2-5 | 2-2 | 0-2 | 0-3 |
| Will Moreland | 7-10 | 12.0 | - | DNP | 0-4 | 1-0 | - | 1-1 | 0-1 | 2-2 | 2-1 | 0-1 | 1-0 |
| Jesse Berg | 8-4 | 10.0 | 2-1 | DNP | 2-0 | 2-0 | 1-1 | - | DNP | DNP | DNP | 1-1 | 0-1 |
| JT Turner | 5-9 | 9.5 | 0-1 | DNP | 1-2 | 1-1 | 1-2 | DNP | DNP | 1-2 | 1-0 | DNP | 0-1 |
| D.J. Rankin | 5-9 | 9.5 | 1-0 | DNP | DNP | DNP | - | 3-2 | DNP | 0-4 | - | 1-1 | 0-2 |
| L. Stewart | 7-4 | 9.0 | 1-0 | 2-0 | 1-1 | DNP | - | DNP | DNP | 1-1 | 2-0 | DNP | 0-2 |
| Lasinio Small | 4-10 | 9.0 | 0-2 | 1-0 | DNP | DNP | 0-1 | - | - | 1-5 | 1-0 | 1-0 | 0-2 |
| R. Saint-Fleur | 7-2 | 8.0 | 1-0 | - | - | DNP | 1-1 | 2-0 | 1-0 | 0-1 | - | - | 2-0 |
| P.J. Woods | 6-4 | 8.0 | 0-1 | DNP | - | DNP | 2-0 | - | 2-0 | 0-1 | 1-0 | 1-2 | DNP |
| LaBron Caffey | 6-4 | 8.0 | 0-1 | DNP | 1-1 | DNP | 1-0 | 4-0 | DNP | 0-1 | - | 0-1 | - |
| Elliott Tarplin | 7-1 | 7.5 | 2-0 | DNP | 1-0 | 2-0 | - | 1-0 | DNP | 0-1 | 1-0 | DNP | DNP |
| Luke Humphreys | 6-3 | 7.5 | - | DNP | 1-0 | DNP | - | 1-1 | DNP | 1-2 | 1-0 | 2-0 | DNP |
| Nick McFadden | 4-7 | 7.5 | DNP | 0-1 | 1-1 | - | 3-1 | - | DNP | 0-2 | DNP | - | 0-2 |
| Cory Parks | 5-3 | 6.5 | DNP | DNP | 0-1 | 1-0 | DNP | 1-0 | - | 1-2 | 1-0 | 1-0 | DNP |
| Ayrus Gaines | 4-3 | 5.5 | DNP | DNP | 1-0 | 1-0 | - | DNP | 1-0 | 1-3 | - | DNP | DNP |
| Michael Forbs | 3-4 | 5.0 | - | 1-0 | 0-1 | 1-0 | 0-2 | DNP | DNP | DNP | 1-0 | 0-1 | DNP |
| J. Scribner-How | 5-0 | 5.0 | - | - | 2-0 | DNP | - | DNP | 1-0 | - | - | 1-0 | 1-0 |
| Tim Stewart | 2-5 | 4.5 | DNP | DNP | 1-0 | DNP | - | 0-1 | DNP | 1-1 | - | 0-1 | 0-2 |
| Charles Allen | 3-3 | 4.5 | - | DNP | - | DNP | 1-0 | DNP | 1-0 | 0-2 | 1-0 | DNP | 0-1 |
| Dre Robinson | 4-1 | 4.5 | DNP | DNP | 2-1 | DNP | - | DNP | DNP | DNP | 2-0 | DNP | DNP |
| Will Humphreys | 3-3 | 4.5 | - | DNP | 0-1 | 1-0 | - | DNP | DNP | 1-1 | 1-0 | 0-1 | DNP |
| Malcolm Jones | 3-3 | 4.5 | DNP | DNP | 0-1 | 0-1 | DNP | 2-0 | DNP | 1-1 | - | DNP | DNP |
| TEAM | 4-0 | 4.0 | 3-0 | - | - | - | 1-0 | - | - | - | - | - | - |
| Alex Allen | 4-0 | 4.0 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP |
| Matt Ward | 4-0 | 4.0 | 2-0 | DNP | 1-0 | 1-0 | - | - | DNP | - | - | - | - |
| Ben Miller | 3-2 | 4.0 | 1-2 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| D. Blackwell | 1-4 | 3.0 | 1-1 | DNP | - | DNP | - | DNP | DNP | 0-2 | DNP | - | 0-1 |
| D'andre Faison | 2-2 | 3.0 | DNP | DNP | 0-1 | DNP | - | - | DNP | 0-1 | 2-0 | DNP | DNP |
| Stephen Childs | 2-1 | 2.5 | - | - | - | - | - | 1-0 | DNP | DNP | - | - | 1-1 |
| Douglas Belk | 2-1 | 2.5 | 1-0 | 1-0 | 0-1 | - | - | - | DNP | - | - | - | - |
| Isaiah Spivey | 1-2 | 2.0 | - | DNP | - | DNP | - | DNP | DNP | DNP | - | DNP | 1-2 |
| Danny Beasley | 1-1 | 1.5 | - | - | - | DNP | - | DNP | 1-0 | DNP | - | 0-1 | DNP |
| Nick Anderson | 1-1 | 1.5 | DNP | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| TOTAL TACKLES | ua-a | total | vsu | utc | sac | dsc | new | mhc | cat | lrc | brevard | wu | tc |
| R. Santiago | 1-0 | 1.0 | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Josh Chernock | 1-0 | 1.0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Thomas Battle | 1-0 | 1.0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - |
| Alex Good | 1-0 | 1.0 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Mo Whitten | 1-0 | 1.0 | - | - | 1-0 | DNP | - | DNP | DNP | DNP | - | - | - |
| Clarence Goines | 1-0 | 1.0 | - | DNP | - | DNP | DNP | - | - | - | 1-0 | - | - |
| Otis Miller | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Nathan Ellis | 0-1 | 0.5 | DNP | DNP | - | DNP | - | DNP | DNP | DNP | - | DNP | 0-1 |
| Matt Tyrell | 0-1 | 0.5 | - | - | - | DNP | - | DNP | DNP | 0-1 | - | - | - |
| Justin Long | 0-1 | 0.5 | DNP | DNP | - | - | DNP | DNP | DNP | - | - | 0-1 | DNP |
Rushing/Receiving Game-by-Game |
The Automated ScoreBook
Carson-Newman Rushing/Receiving Game-by-Game
(as of Oct 29, 2009)
All games
|
Return Stats Game-by-Game |
The Automated ScoreBook
Carson-Newman Return Stats Game-by-Game
(as of Oct 29, 2009)
All games
|
Sacks Game-by-Game |
The Automated ScoreBook
Carson-Newman Sacks Game-by-Game
(as of Oct 29, 2009)
All games
| SACKS | ua-a | total | vsu | utc | sac | dsc | new | mhc | cat | lrc | brevard | wu | tc |
| Darius Wrentz | 8-0 | 8.0 | 1.0-15 | - | 3.0-29 | - | - | 1.0-7 | - | 1.0-4 | - | 1.0-13 | 1.0-6 |
| Anthony Toribio | 5-1 | 5.5 | 1.5-11 | - | - | 1.0-13 | 1.0-9 | 1.0-4 | - | - | - | - | 1.0-9 |
| Eric Rice | 5-0 | 5.0 | - | 2.0-9 | - | - | - | - | - | 1.0-6 | 1.0-4 | - | 1.0-9 |
| Brandon Harmon | 3-2 | 4.0 | DNP | 1.0-7 | - | 1.5-12 | - | - | 0.5-1 | DNP | 1.0-7 | - | - |
| Andre Reese | 3-2 | 4.0 | - | - | - | 0.5-8 | 1.0-2 | 1.0-8 | 0.5-0 | - | - | - | 1.0-4 |
| E. Jackson | 1-2 | 2.0 | - | - | 0.5-8 | - | 1.0-10 | - | - | - | - | 0.5-6 | - |
| Nick McFadden | 1-1 | 1.5 | DNP | - | 1.5-9 | - | - | - | DNP | - | DNP | - | - |
| Brian Brown | 1-0 | 1.0 | DNP | - | - | - | - | - | 1.0-6 | - | - | - | - |
| D. Blackwell | 1-0 | 1.0 | 1.0-6 | DNP | - | DNP | - | DNP | DNP | - | DNP | - | - |
| Ayrus Gaines | 1-0 | 1.0 | DNP | DNP | 1.0-5 | - | - | DNP | - | - | - | DNP | DNP |
| Lasinio Small | 1-0 | 1.0 | - | - | DNP | DNP | - | - | - | - | - | 1.0-9 | - |
| Dre Robinson | 1-0 | 1.0 | DNP | DNP | 1.0-13 | DNP | - | DNP | DNP | DNP | - | DNP | DNP |
| D.J. Taylor | 1-0 | 1.0 | 1.0-14 | - | - | - | - | - | - | - | - | - | - |
| Mario Russell | 1-0 | 1.0 | - | DNP | DNP | - | - | 1.0-2 | - | - | - | - | - |
| Michael Forbs | 1-0 | 1.0 | - | 1.0-5 | - | - | - | DNP | DNP | DNP | - | - | DNP |
| Luke Humphreys | 1-0 | 1.0 | - | DNP | - | DNP | - | - | DNP | - | - | 1.0-9 | DNP |
| JT Turner | 0-1 | 0.5 | 0.5-1 | DNP | - | - | - | DNP | DNP | - | - | DNP | - |
| LaBron Caffey | 0-1 | 0.5 | - | DNP | 0.5-3 | DNP | - | - | DNP | - | - | - | - |
| D'andre Faison | 0-1 | 0.5 | DNP | DNP | 0.5-7 | DNP | - | - | DNP | - | - | DNP | DNP |
| D.J. Rankin | 0-1 | 0.5 | - | DNP | DNP | DNP | - | - | DNP | - | - | 0.5-5 | - |
Tackle For Loss Game-by-Game |
The Automated ScoreBook
Carson-Newman Tackle For Loss Game-by-Game
(as of Oct 29, 2009)
All games
| TACKLES FOR LOSS | ua-a | total | vsu | utc | sac | dsc | new | mhc | cat | lrc | brevard | wu | tc |
| Darius Wrentz | 12-4 | 14.0 | 1.0-15 | - | 4.0-33 | 0.5-1 | - | 2.0-8 | 1.0-2 | 1.5-7 | 1.5-2 | 1.5-14 | 1.0-6 |
| Anthony Toribio | 10-4 | 12.0 | 1.5-11 | - | - | 3.0-22 | 1.5-11 | 1.0-4 | - | 0.5-3 | 2.0-3 | 1.5-2 | 1.0-9 |
| Brandon Harmon | 7-7 | 10.5 | DNP | 1.0-7 | 0.5-3 | 3.0-19 | - | 2.0-3 | 1.0-3 | DNP | 2.5-9 | 0.5-1 | - |
| Andre Reese | 7-5 | 9.5 | 1.0-2 | - | 0.5-2 | 1.5-12 | 2.5-5 | 1.0-8 | 1.0-1 | - | - | 1.0-2 | 1.0-4 |
| Eric Rice | 7-2 | 8.0 | - | 2.0-9 | 1.0-4 | - | 0.5-2 | - | 0.5-0 | 1.0-6 | 1.0-4 | 1.0-1 | 1.0-9 |
| Brian Brown | 5-1 | 5.5 | DNP | - | 1.0-2 | - | 0.5-2 | - | 2.0-8 | - | - | 1.0-2 | 1.0-2 |
| E. Jackson | 2-6 | 5.0 | 0.5-1 | - | 0.5-8 | 1.0-3 | 1.0-10 | - | 1.5-3 | - | - | 0.5-6 | - |
| LaBron Caffey | 4-2 | 5.0 | - | DNP | 1.5-8 | DNP | 1.0-6 | 2.0-10 | DNP | - | - | 0.5-1 | - |
| D.J. Taylor | 4-0 | 4.0 | 1.0-14 | 2.0-3 | - | 1.0-5 | - | - | - | - | - | - | - |
| Lasinio Small | 1-3 | 2.5 | 0.5-0 | - | DNP | DNP | - | - | - | 0.5-1 | - | 1.0-9 | 0.5-0 |
| Jesse Berg | 2-0 | 2.0 | 1.0-1 | DNP | 1.0-1 | - | - | - | DNP | DNP | DNP | - | - |
| Nick McFadden | 1-2 | 2.0 | DNP | - | 1.5-9 | - | - | - | DNP | 0.5-1 | DNP | - | - |
| Luke Humphreys | 2-0 | 2.0 | - | DNP | 1.0-3 | DNP | - | - | DNP | - | - | 1.0-9 | DNP |
| Dre Robinson | 1-1 | 1.5 | DNP | DNP | 1.5-14 | DNP | - | DNP | DNP | DNP | - | DNP | DNP |
| D'andre Faison | 1-1 | 1.5 | DNP | DNP | 0.5-7 | DNP | - | - | DNP | - | 1.0-2 | DNP | DNP |
| D. Blackwell | 1-0 | 1.0 | 1.0-6 | DNP | - | DNP | - | DNP | DNP | - | DNP | - | - |
| Michael Forbs | 1-0 | 1.0 | - | 1.0-5 | - | - | - | DNP | DNP | DNP | - | - | DNP |
| Derrick Parker | 0-2 | 1.0 | - | - | DNP | - | - | - | 0.5-1 | - | - | - | 0.5-1 |
| Ayrus Gaines | 1-0 | 1.0 | DNP | DNP | 1.0-5 | - | - | DNP | - | - | - | DNP | DNP |
| Matt Ward | 1-0 | 1.0 | - | DNP | 1.0-7 | - | - | - | DNP | - | - | - | - |
| Otis Ballard | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
| Denares Waites | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-6 | - | - | - |
| Allen Jackson | 1-0 | 1.0 | - | 1.0-1 | - | DNP | - | - | - | DNP | - | - | - |
| Jermel Demps | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | - | - | - |
| Elliott Tarplin | 1-0 | 1.0 | - | DNP | - | 1.0-13 | - | - | DNP | - | - | DNP | DNP |
| L. Stewart | 1-0 | 1.0 | - | - | - | DNP | - | DNP | DNP | - | 1.0-2 | DNP | - |
| Mario Russell | 1-0 | 1.0 | - | DNP | DNP | - | - | 1.0-2 | - | - | - | - | - |
| JT Turner | 0-1 | 0.5 | 0.5-1 | DNP | - | - | - | DNP | DNP | - | - | DNP | - |
| Will Moreland | 0-1 | 0.5 | - | DNP | 0.5-1 | - | - | - | - | - | - | - | - |
| D.J. Rankin | 0-1 | 0.5 | - | DNP | DNP | DNP | - | - | DNP | - | - | 0.5-5 | - |
| Revel Coffey | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-2 | - | - | - | - |
Fumbles Game-by-Game |
The Automated ScoreBook
Carson-Newman Fumbles Game-by-Game
(as of Oct 29, 2009)
All games
|
Passing Game-by-Game |
The Automated ScoreBook
Carson-Newman Passing Game-by-Game
(as of Oct 29, 2009)
All games
|
|












