Carson-Newman
Game-by-Game Statistics
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 04, 2014 | EDINBORO | W | 38-24 | 1-0-0 | 0-0-0 | 3:04 | 3844 | ||
| Sep 13, 2014 | at | Wayne State | L | 31-41 | 1-1-0 | 0-0-0 | 2:55 | 2755 | |
| * | Sep 20, 2014 | at | Brevard | W | 55-42 | 2-1-0 | 1-0-0 | 2:49 | 1237 |
| * | Sep 27, 2014 | at | Catawba | W | 35-33 | 3-1-0 | 2-0-0 | 2:56 | 3049 |
| * | Oct 04, 2014 | MARS HILL | W | 48-20 | 4-1-0 | 3-0-0 | 2:59 | 3157 | |
| * | Oct 18, 2014 | at | Tusculum | W | 55-35 | 5-1-0 | 4-0-0 | 2:54 | 3703 |
| Oct 25, 2014 | NORTH GREENVILLE | W | 35-34 | 6-1-0 | 4-0-0 | 3:02 | 4089 | ||
| * | Nov 01, 2014 | #4 LENOIR-RHYNE | L | 32-35 | 6-2-0 | 4-1-0 | 2:34 | 1208 | |
| * | Nov 08, 2014 | at | Newberry | L | 21-46 | 6-3-0 | 4-2-0 | 2:50 | 3534 |
| * | Nov 15, 2014 | WINGATE | W | 27-7 | 7-3-0 | 5-2-0 | 2:25 | 2467 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2014 | EDINBORO | 61 | 342 | 3 | 69 | 13 | 173 | 2 | 29 | 13-21-0 | 173 | 2 | 29 | 4 | 92 | 0 | 36 | 2 | -3 | 0 | 0 | 515 |
| Sep 13, 2014 | at Wayne State | 60 | 340 | 3 | 76 | 5 | 128 | 1 | 57 | 5-14-0 | 128 | 1 | 57 | 6 | 38 | 0 | 23 | 1 | 4 | 0 | 4 | 468 |
| Sep 20, 2014 | at Brevard | 45 | 306 | 5 | 41 | 9 | 177 | 2 | 68 | 9-14-1 | 177 | 2 | 68 | 6 | 219 | 1 | 100 | 1 | 0 | 0 | 0 | 483 |
| Sep 27, 2014 | at Catawba | 59 | 313 | 4 | 26 | 11 | 173 | 1 | 36 | 11-16-0 | 173 | 1 | 36 | 6 | 117 | 0 | 27 | 1 | -2 | 0 | 0 | 486 |
| Oct 04, 2014 | MARS HILL | 44 | 427 | 6 | 65 | 9 | 208 | 1 | 61 | 9-18-2 | 208 | 1 | 61 | 3 | 56 | 0 | 41 | 2 | 14 | 0 | 14 | 635 |
| Oct 18, 2014 | at Tusculum | 88 | 471 | 6 | 41 | 4 | 102 | 2 | 71 | 4-5-0 | 102 | 2 | 71 | 5 | 119 | 0 | 37 | 2 | -4 | 0 | 0 | 573 |
| Oct 25, 2014 | NORTH GREENVILLE | 78 | 383 | 5 | 19 | 1 | 17 | 0 | 17 | 1-8-2 | 17 | 0 | 17 | 7 | 141 | 0 | 89 | 2 | 34 | 0 | 25 | 400 |
| Nov 01, 2014 | LENOIR-RHYNE | 73 | 430 | 3 | 25 | 4 | 46 | 0 | 22 | 4-8-1 | 46 | 0 | 22 | 6 | 86 | 0 | 26 | 0 | 0 | 0 | 0 | 476 |
| Nov 08, 2014 | at Newberry | 55 | 301 | 2 | 60 | 7 | 51 | 0 | 17 | 7-16-2 | 51 | 0 | 17 | 6 | 186 | 1 | 95 | 0 | 0 | 0 | 0 | 352 |
| Nov 15, 2014 | WINGATE | 53 | 262 | 3 | 30 | 11 | 159 | 0 | 40 | 11-20-0 | 159 | 0 | 40 | 2 | 48 | 0 | 34 | 3 | 29 | 0 | 16 | 421 |
| Carson-Newman | 616 | 3575 | 40 | 76 | 74 | 1234 | 9 | 71 | 74-140-8 | 1234 | 9 | 71 | 51 | 1102 | 2 | 100 | 14 | 72 | 0 | 25 | 4809 | |
| Opponent | 413 | 2081 | 23 | 62 | 149 | 1720 | 17 | 73 | 149-254-8 | 1720 | 17 | 73 | 61 | 1284 | 3 | 91 | 5 | 64 | 0 | 27 | 3801 | |
|
Games played: 10 Avg per rush: 5.8 Avg per catch: 16.7 Pass efficiency: 136.68 Kick ret avg: 21.6 Punt ret avg: 5.1 All purpose avg/game: 599.8 Total offense avg/gm: 480.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 04, 2014 | EDINBORO | 38 | 39 | 77 | 13.5 | 43 | 7.0 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 3 | 38 |
| Sep 13, 2014 | at Wayne State | 46 | 10 | 56 | 4.0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Sep 20, 2014 | at Brevard | 32 | 84 | 116 | 6.0 | 26 | 4.0 | 21 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 7-8 | 0 | 0 | 0 | 28 | 55 |
| Sep 27, 2014 | at Catawba | 46 | 30 | 76 | 4.0 | 15 | 2.0 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
| Oct 04, 2014 | MARS HILL | 45 | 63 | 108 | 7.0 | 25 | 3.0 | 15 | 0 | 0 | 0 | 3 | -1 | 7 | 7 | 0 | 6-7 | 0 | 0 | 0 | 14 | 48 |
| Oct 18, 2014 | at Tusculum | 26 | 32 | 58 | 7.0 | 25 | 3.0 | 18 | 0 | 1 | 0 | 2 | 0 | 6 | 4 | 0 | 5-7 | 1 | 0 | 0 | 14 | 55 |
| Oct 25, 2014 | NORTH GREENVILLE | 35 | 38 | 73 | 4.0 | 13 | 1.0 | 6 | 2 | 3 | 0 | 1 | 0 | 4 | 8 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| Nov 01, 2014 | LENOIR-RHYNE | 41 | 34 | 75 | 5.0 | 7 | 0.0 | 0 | 1 | 1 | 78 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 1 | 0 | 7 | 32 |
| Nov 08, 2014 | at Newberry | 42 | 26 | 68 | 8.0 | 31 | 2.0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Nov 15, 2014 | WINGATE | 29 | 38 | 67 | 5.0 | 19 | 1.0 | 11 | 0 | 0 | 0 | 1 | 15 | 5 | 10 | 0 | 3-3 | 0 | 0 | 0 | 3 | 27 |
| Carson-Newman | 380 | 394 | 774 | 63.5 | 220 | 23.5 | 124 | 7 | 9 | 78 | 8 | 15 | 22 | 41 | 0 | 46-50 | 1 | 1 | 0 | 76 | 377 | |
| Opponent | 433 | 460 | 893 | 30.0 | 85 | 9.0 | 37 | 17 | 15 | 4 | 8 | 175 | 10 | 17 | 0 | 36-39 | 1 | 0 | 0 | 121 | 317 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2014 | EDINBORO | 1 | 43 | 43.0 | 43 | 0 | 0 | 1 | 0 | 0 | 1-1 | 28 | 0 | 7 | 389 | 55.6 | 0 | 0 |
| Sep 13, 2014 | at Wayne State | 5 | 195 | 39.0 | 44 | 0 | 1 | 2 | 0 | 1 | 1-1 | 26 | 0 | 6 | 318 | 53.0 | 0 | 0 |
| Sep 20, 2014 | at Brevard | 1 | 31 | 31.0 | 31 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 9 | 557 | 61.9 | 1 | 0 |
| Sep 27, 2014 | at Catawba | 2 | 69 | 34.5 | 40 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 354 | 59.0 | 0 | 0 |
| Oct 04, 2014 | MARS HILL | 1 | 37 | 37.0 | 37 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 9 | 510 | 56.7 | 2 | 0 |
| Oct 18, 2014 | at Tusculum | 1 | 40 | 40.0 | 40 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 9 | 493 | 54.8 | 0 | 0 |
| Oct 25, 2014 | NORTH GREENVILLE | 3 | 100 | 33.3 | 39 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 | 0 | 6 | 314 | 52.3 | 0 | 1 |
| Nov 01, 2014 | LENOIR-RHYNE | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 | 0 | 0 | 1-1 | 23 | 0 | 4 | 220 | 55.0 | 0 | 0 |
| Nov 08, 2014 | at Newberry | 3 | 111 | 37.0 | 40 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 4 | 222 | 55.5 | 1 | 0 |
| Nov 15, 2014 | WINGATE | 1 | 41 | 41.0 | 41 | 0 | 1 | 0 | 0 | 0 | 2-3 | 33 | 0 | 6 | 312 | 52.0 | 0 | 0 |
| Carson-Newman | 19 | 696 | 36.6 | 44 | 0 | 3 | 8 | 0 | 4 | 5-8 | 33 | 0 | 66 | 3689 | 55.9 | 4 | 1 | |
| Opponent | 32 | 1157 | 36.2 | 53 | 0 | 1 | 4 | 1 | 7 | 7-10 | 43 | 0 | 58 | 3122 | 53.8 | 5 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2014 | EDINBORO | 27 | 71 | 0 | 20 | 23 | 177 | 3 | 21 | 23-32-0 | 177 | 3 | 21 | 7 | 152 | 0 | 62 | 0 | 0 | 0 | 0 | 248 |
| Sep 13, 2014 | at Wayne State | 39 | 274 | 3 | 62 | 14 | 158 | 1 | 32 | 14-20-0 | 158 | 1 | 32 | 6 | 191 | 1 | 87 | 2 | 29 | 0 | 25 | 432 |
| Sep 20, 2014 | at Brevard | 71 | 419 | 5 | 59 | 2 | 61 | 1 | 34 | 2-7-1 | 61 | 1 | 34 | 8 | 157 | 0 | 27 | 0 | 0 | 0 | 0 | 480 |
| Sep 27, 2014 | at Catawba | 30 | 119 | 2 | 13 | 30 | 387 | 2 | 46 | 30-45-0 | 387 | 2 | 46 | 6 | 115 | 0 | 37 | 0 | 0 | 0 | 0 | 506 |
| Oct 04, 2014 | MARS HILL | 49 | 182 | 3 | 32 | 19 | 237 | 0 | 73 | 19-33-3 | 237 | 0 | 73 | 7 | 53 | 0 | 14 | 0 | 0 | 0 | 0 | 419 |
| Oct 18, 2014 | at Tusculum | 27 | 90 | 1 | 17 | 13 | 230 | 3 | 68 | 13-25-2 | 230 | 3 | 68 | 9 | 231 | 1 | 91 | 0 | 0 | 0 | 0 | 320 |
| Oct 25, 2014 | NORTH GREENVILLE | 34 | 215 | 3 | 32 | 19 | 199 | 1 | 29 | 19-34-1 | 199 | 1 | 29 | 5 | 59 | 0 | 33 | 1 | 3 | 0 | 4 | 414 |
| Nov 01, 2014 | LENOIR-RHYNE | 61 | 412 | 4 | 48 | 3 | 54 | 1 | 29 | 3-5-0 | 54 | 1 | 29 | 4 | 54 | 0 | 18 | 0 | 0 | 0 | 0 | 466 |
| Nov 08, 2014 | at Newberry | 44 | 210 | 2 | 24 | 11 | 95 | 4 | 30 | 11-15-0 | 95 | 4 | 30 | 3 | 167 | 1 | 88 | 2 | 32 | 0 | 27 | 305 |
| Nov 15, 2014 | WINGATE | 31 | 89 | 0 | 15 | 15 | 122 | 1 | 20 | 15-38-1 | 122 | 1 | 20 | 6 | 105 | 0 | 40 | 0 | 0 | 0 | 0 | 211 |
| Opponent totals | 413 | 2081 | 23 | 62 | 149 | 1720 | 17 | 73 | 149-254-8 | 1720 | 17 | 73 | 61 | 1284 | 3 | 91 | 5 | 64 | 0 | 27 | 3801 | |
| Carson-Newman | 616 | 3575 | 40 | 76 | 74 | 1234 | 9 | 71 | 74-140-8 | 1234 | 9 | 71 | 51 | 1102 | 2 | 100 | 14 | 72 | 0 | 25 | 4809 | |
|
Games played: 10 Avg per rush: 5.0 Avg per catch: 11.5 Pass efficiency: 131.33 Kick ret avg: 21.0 Punt ret avg: 12.8 All purpose avg/game: 532.4 Total offense avg/gm: 380.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 04, 2014 | EDINBORO | 45 | 55 | 100 | 1.0 | 6 | 1.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Sep 13, 2014 | at Wayne State | 59 | 12 | 71 | 5.0 | 16 | 2.0 | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 5-5 | 0 | 0 | 0 | 0 | 41 |
| Sep 20, 2014 | at Brevard | 22 | 50 | 72 | 4.0 | 12 | 1.0 | 6 | 3 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 28 | 42 |
| Sep 27, 2014 | at Catawba | 43 | 48 | 91 | 1.0 | 1 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 14 | 33 |
| Oct 04, 2014 | MARS HILL | 25 | 42 | 67 | 1.0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 2 | 69 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 7 | 20 |
| Oct 18, 2014 | at Tusculum | 51 | 68 | 119 | 2.0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5 | 0 | 0 | 0 | 14 | 35 |
| Oct 25, 2014 | NORTH GREENVILLE | 51 | 54 | 105 | 1.0 | 1 | 0.0 | 0 | 2 | 2 | 4 | 2 | 86 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 14 | 34 |
| Nov 01, 2014 | LENOIR-RHYNE | 55 | 38 | 93 | 3.0 | 4 | 2.0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5-5 | 0 | 0 | 0 | 21 | 35 |
| Nov 08, 2014 | at Newberry | 43 | 43 | 86 | 9.0 | 31 | 3.0 | 13 | 1 | 0 | 0 | 2 | 15 | 6 | 1 | 0 | 2-5 | 1 | 0 | 0 | 16 | 46 |
| Nov 15, 2014 | WINGATE | 39 | 50 | 89 | 3.0 | 10 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Opponent totals | 433 | 460 | 893 | 30.0 | 85 | 9.0 | 37 | 17 | 15 | 4 | 8 | 175 | 10 | 17 | 0 | 36-39 | 1 | 0 | 0 | 121 | 317 | |
| Carson-Newman | 380 | 394 | 774 | 63.5 | 220 | 23.5 | 124 | 7 | 9 | 78 | 8 | 15 | 22 | 41 | 0 | 46-50 | 1 | 1 | 0 | 76 | 377 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2014 | EDINBORO | 8 | 257 | 32.1 | 41 | 0 | 1 | 2 | 0 | 3 | 1-1 | 33 | 0 | 5 | 236 | 47.2 | 0 | 1 |
| Sep 13, 2014 | at Wayne State | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 | 0 | 0 | 2-2 | 42 | 0 | 8 | 416 | 52.0 | 1 | 1 |
| Sep 20, 2014 | at Brevard | 2 | 49 | 24.5 | 36 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 357 | 59.5 | 0 | 0 |
| Sep 27, 2014 | at Catawba | 1 | 44 | 44.0 | 44 | 0 | 0 | 0 | 0 | 0 | 2-3 | 43 | 0 | 7 | 389 | 55.6 | 1 | 0 |
| Oct 04, 2014 | MARS HILL | 5 | 201 | 40.2 | 46 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 3 | 130 | 43.3 | 0 | 0 |
| Oct 18, 2014 | at Tusculum | 4 | 143 | 35.8 | 41 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 374 | 62.3 | 1 | 0 |
| Oct 25, 2014 | NORTH GREENVILLE | 2 | 92 | 46.0 | 53 | 0 | 0 | 0 | 1 | 0 | 2-3 | 38 | 0 | 7 | 310 | 44.3 | 0 | 0 |
| Nov 01, 2014 | LENOIR-RHYNE | 3 | 116 | 38.7 | 43 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 6 | 300 | 50.0 | 0 | 0 |
| Nov 08, 2014 | at Newberry | 2 | 70 | 35.0 | 37 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 8 | 499 | 62.4 | 2 | 0 |
| Nov 15, 2014 | WINGATE | 4 | 150 | 37.5 | 47 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 2 | 111 | 55.5 | 0 | 0 |
| Opponent totals | 32 | 1157 | 36.2 | 53 | 0 | 1 | 4 | 1 | 7 | 7-10 | 43 | 0 | 58 | 3122 | 53.8 | 5 | 2 | |
| Carson-Newman | 19 | 696 | 36.6 | 44 | 0 | 3 | 8 | 0 | 4 | 5-8 | 33 | 0 | 66 | 3689 | 55.9 | 4 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| EDINBORO | 38-24 | 27/16 | 18/3 | 9/11 | 0/2 | 61-342 / | 27-71 | 13-21-0 / | 23-32-0 | 173/177 | 82-515 / | 59-248 | 89/152 | 4/1 |
| Wayne State | 31-41 | 26/21 | 18/13 | 5/7 | 3/1 | 60-340 / | 39-274 | 5-14-0 / | 14-20-0 | 128/158 | 74-468 / | 59-432 | 42/220 | 0/0 |
| Brevard | 55-42 | 24/22 | 15/20 | 6/2 | 3/0 | 45-306 / | 71-419 | 9-14-1 / | 2-7-1 | 177/61 | 59-483 / | 78-480 | 220/162 | 2/2 |
| Catawba | 35-33 | 24/32 | 15/9 | 9/18 | 0/5 | 59-313 / | 30-119 | 11-16-0 / | 30-45-0 | 173/387 | 75-486 / | 75-506 | 115/115 | 1/1 |
| MARS HILL | 48-20 | 21/24 | 13/8 | 8/10 | 0/6 | 44-427 / | 49-182 | 9-18-2 / | 19-33-3 | 208/237 | 62-635 / | 82-419 | 69/122 | 3/3 |
| Tusculum | 55-35 | 32/15 | 28/6 | 2/8 | 2/1 | 88-471 / | 27-90 | 4-5-0 / | 13-25-2 | 102/230 | 93-573 / | 52-320 | 115/231 | 1/3 |
| NORTH GREENVILLE | 35-34 | 29/27 | 27/13 | 1/11 | 1/3 | 78-383 / | 34-215 | 1-8-2 / | 19-34-1 | 17/199 | 86-400 / | 68-414 | 175/152 | 4/4 |
| LENOIR-RHYNE | 32-35 | 27/24 | 24/20 | 2/2 | 1/2 | 73-430 / | 61-412 | 4-8-1 / | 3-5-0 | 46/54 | 81-476 / | 66-466 | 164/54 | 4/1 |
| Newberry | 21-46 | 21/20 | 16/13 | 3/5 | 2/2 | 55-301 / | 44-210 | 7-16-2 / | 11-15-0 | 51/95 | 71-352 / | 59-305 | 186/214 | 2/1 |
| WINGATE | 27-7 | 23/16 | 12/6 | 8/6 | 3/4 | 53-262 / | 31-89 | 11-20-0 / | 15-38-1 | 159/122 | 73-421 / | 69-211 | 92/105 | 2/1 |
| Totals | 377-317 | 254/217 | 186/111 | 53/80 | 15/26 | 616-3575 / | 413-2081 | 74-140-8 / | 149-254-8 | 1234/1720 | 756-4809 / | 667-3801 | 1267/1527 | 23/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| EDINBORO | 5-13 / | 5-15 | 3-4 / | 0-0 | 29:39 / 30:21 | -0:42 | 5.6 / 2.6 | 8.2/5.5 | 6.3/4.2 | 1-43.0 / | 8-32.1 | 7-69 / | 5-37 | |
| Wayne State | 7-16 / | 4-9 | 3-3 / | 1-2 | 30:19 / 29:41 | 0:38 | 5.7 / 7.0 | 9.1/7.9 | 6.3/7.3 | 5-39.0 / | 1-35.0 | 10-87 / | 7-80 | |
| Brevard | 7-10 / | 7-15 | 0-1 / | 3-5 | 22:21 / 37:39 | -15:18 | 6.8 / 5.9 | 12.6/8.7 | 8.2/6.2 | 1-31.0 / | 2-24.5 | 7-67 / | 2-24 | |
| Catawba | 7-12 / | 8-13 | 1-2 / | 0-1 | 31:15 / 28:45 | 2:30 | 5.3 / 4.0 | 10.8/8.6 | 6.5/6.7 | 2-34.5 / | 1-44.0 | 9-88 / | 8-60 | |
| MARS HILL | 8-11 / | 7-17 | 0-0 / | 2-5 | 24:02 / 35:58 | -11:56 | 9.7 / 3.7 | 11.6/7.2 | 10.2/5.1 | 1-37.0 / | 5-40.2 | 13-99 / | 6-51 | |
| Tusculum | 9-15 / | 1-9 | 3-5 / | 2-4 | 40:20 / 19:40 | 20:40 | 5.4 / 3.3 | 20.4/9.2 | 6.2/6.2 | 1-40.0 / | 4-35.8 | 10-65 / | 6-65 | |
| NORTH GREENVILLE | 10-15 / | 6-12 | 0-0 / | 0-1 | 31:37 / 28:23 | 3:14 | 4.9 / 6.3 | 2.1/5.9 | 4.7/6.1 | 3-33.3 / | 2-46.0 | 7-59 / | 7-43 | |
| LENOIR-RHYNE | 7-15 / | 4-11 | 4-5 / | 2-2 | 32:05 / 27:55 | 4:10 | 5.9 / 6.8 | 5.8/10.8 | 5.9/7.1 | 1-29.0 / | 3-38.7 | 7-60 / | 3-22 | |
| Newberry | 7-15 / | 6-9 | 1-3 / | 0-0 | 31:36 / 28:24 | 3:12 | 5.5 / 4.8 | 3.2/6.3 | 5.0/5.2 | 3-37.0 / | 2-35.0 | 9-66 / | 3-35 | |
| WINGATE | 9-17 / | 8-18 | 3-4 / | 1-4 | 30:06 / 29:54 | 0:12 | 4.9 / 2.9 | 7.9/3.2 | 5.8/3.1 | 1-41.0 / | 4-37.5 | 13-109 / | 6-52 | |
| Totals | 76-139 / | 56-128 | 18-27 / | 11-24 | 303:20 / 296:40 | 6:40 | 5.8 / 5.0 | 8.8 / 6.8 | 6.4 / 5.7 | 19-36.6 / | 32-36.2 | 92-769 / | 53-469 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 33 | Andy Hibbett vs North Greenville (Oct 25, 2014) |
| Yards Rushing | 221 | Andy Hibbett at Tusculum (Oct 18, 2014) |
| TD Rushes | 4 | De'Andre Thomas at Catawba (Sep 27, 2014) |
| Long Rush | 76 | Andy Hibbett at Wayne State (Sep 13, 2014) |
| Pass attempts | 19 | De'Andre Thomas vs Edinboro (Sep 04, 2014) |
| Pass completions | 12 | De'Andre Thomas vs Edinboro (Sep 04, 2014) |
| Yards Passing | 208 | De'Andre Thomas vs Mars Hill (Oct 04, 2014) |
| TD Passes | 2 | De'Andre Thomas vs Edinboro (Sep 04, 2014) |
| De'Andre Thomas at Brevard (Sep 20, 2014) | ||
| De'Andre Thomas at Tusculum (Oct 18, 2014) | ||
| Long Pass | 71 | De'Andre Thomas at Tusculum (Oct 18, 2014) |
| Receptions | 4 | TraShaun Ward at Catawba (Sep 27, 2014) |
| Anthony Eubanks at Catawba (Sep 27, 2014) | ||
| Anthony Eubanks vs Wingate (Nov 15, 2014) | ||
| Andy Hibbett vs Wingate (Nov 15, 2014) | ||
| Yards Receiving | 96 | TraShaun Ward vs Mars Hill (Oct 04, 2014) |
| TD Receptions | 1 | TraShaun Ward vs Edinboro (Sep 04, 2014) |
| Andy Hibbett vs Edinboro (Sep 04, 2014) | ||
| Andy Hibbett at Wayne State (Sep 13, 2014) | ||
| TraShaun Ward at Brevard (Sep 20, 2014) | ||
| Aaron Seward at Brevard (Sep 20, 2014) | ||
| TraShaun Ward at Catawba (Sep 27, 2014) | ||
| TraShaun Ward vs Mars Hill (Oct 04, 2014) | ||
| Anthony Eubanks at Tusculum (Oct 18, 2014) | ||
| James Phillips at Tusculum (Oct 18, 2014) | ||
| Long Reception | 71 | Anthony Eubanks at Tusculum (Oct 18, 2014) |
| Field Goals | 2 | Ben Ogle vs Wingate (Nov 15, 2014) |
| Long Field Goal | 33 | Ben Ogle vs Wingate (Nov 15, 2014) |
| Punts | 5 | Charlie Rhea at Wayne State (Sep 13, 2014) |
| Punting Avg | 43.0 | Charlie Rhea vs Edinboro (Sep 04, 2014) |
| Long Punt | 44 | Charlie Rhea at Wayne State (Sep 13, 2014) |
| Punts inside 20 | 3 | Charlie Rhea vs North Greenville (Oct 25, 2014) |
| Long Punt Return | 25 | TraShaun Ward vs North Greenville (Oct 25, 2014) |
| Long Kickoff Return | 100 | Lonnie Williams at Brevard (Sep 20, 2014) |
| Tackles | 15 | Jerry Miclisse at Brevard (Sep 20, 2014) |
| Sacks | 2.0 | Deon Meadows at Brevard (Sep 20, 2014) |
| Tackles For Loss | 3.0 | Eric Cain at Newberry (Nov 08, 2014) |
| Interceptions | 1 | Eric Cain at Brevard (Sep 20, 2014) |
| David Crumitie vs Mars Hill (Oct 04, 2014) | ||
| Jawan Holmes vs Mars Hill (Oct 04, 2014) | ||
| Eric Cain vs Mars Hill (Oct 04, 2014) | ||
| Emmanuel Orange at Tusculum (Oct 18, 2014) | ||
| Sean Rawson at Tusculum (Oct 18, 2014) | ||
| David Crumitie vs North Greenville (Oct 25, 2014) | ||
| Sean Rawson vs Wingate (Nov 15, 2014) |
TEAM GAME HIGHS
| Rushes | 88 | at Tusculum (Oct 18, 2014) |
| Yards Rushing | 471 | at Tusculum (Oct 18, 2014) |
| Yards Per Rush | 9.7 | vs Mars Hill (Oct 04, 2014) |
| TD Rushes | 6 | vs Mars Hill (Oct 04, 2014) |
| at Tusculum (Oct 18, 2014) | ||
| Pass attempts | 21 | vs Edinboro (Sep 04, 2014) |
| Pass completions | 13 | vs Edinboro (Sep 04, 2014) |
| Yards Passing | 208 | vs Mars Hill (Oct 04, 2014) |
| Yards Per Pass | 20.4 | at Tusculum (Oct 18, 2014) |
| TD Passes | 2 | vs Edinboro (Sep 04, 2014) |
| at Brevard (Sep 20, 2014) | ||
| at Tusculum (Oct 18, 2014) | ||
| Total Plays | 93 | at Tusculum (Oct 18, 2014) |
| Total Offense | 635 | vs Mars Hill (Oct 04, 2014) |
