|
Humboldt State at Carson-Newman - Jefferson City, TN 9/1/2016 - 1:34 PM |
|
|
Humboldt State
52 |
Carson-Newman
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Humboldt State (1-0) | 17 | 14 | 7 | 14 | 52 |
| Carson-Newman (0-1) | 7 | 21 | 10 | 7 | 45 |
| Jefferson City, TN | Burke-Tarr Stadium | |||||
| Prd | Time | Scoring Summary | Humboldt State - Carson-Newman |
|---|---|---|---|
| 1 | 14:46 | Carson-Newman - Antonio Wimbush rush for 80 yards to the HSU00, TOUCHDOWN, clock 14:46. (Carson Wise kick is good). | 0 - 7 |
| 1 | 12:05 |
Humboldt State
- Southward 30 yd field goal.
Drive: 7 plays, 62 yards in 2:41. |
3 - 7 |
| 1 | 09:23 | Humboldt State - Jonathan King punt loss of 11 yards to the C-N24 (blocked by Clark), Clark for 24 yards to the C-N00, TOUCHDOWN, clock 09:23. (Southward kick is good). | 10 - 7 |
| 1 | 01:51 | Humboldt State - Gardner rush for 12 yards to the C-N00, TOUCHDOWN, clock 01:51. (Southward kick is good). | 17 - 7 |
| 2 | 10:43 | Carson-Newman - Jamal Jones rush for 68 yards to the HSU00, TOUCHDOWN, clock 10:43. (Carson Wise kick is good). | 17 - 14 |
| 2 | 07:04 | Humboldt State - Webber pass complete to Burmeister for 28 yards to the C-N00, TOUCHDOWN, clock 07:04. (Southward kick is good). | 24 - 14 |
| 2 | 04:27 | Carson-Newman - Antonio Wimbush rush for 22 yards to the HSU00, TOUCHDOWN, clock 04:27. (Carson Wise kick is good). | 24 - 21 |
| 2 | 01:16 | Carson-Newman - Noah Suber pass complete to Jamal Jones for 70 yards to the HSU00, TOUCHDOWN, clock 01:16. (Carson Wise kick is good). | 24 - 28 |
| 2 | 00:52 | Humboldt State - Webber pass complete to Ellison for 56 yards to the C-N00, TOUCHDOWN, clock 00:52. (Southward kick is good). | 31 - 28 |
| 3 | 05:11 |
Carson-Newman
- Carson Wise 41 yd field goal.
Drive: 11 plays, 56 yards in 4:37. |
31 - 31 |
| 3 | 02:47 | Humboldt State - Webber pass complete to Krivashei for 35 yards to the C-N00, TOUCHDOWN, clock 02:47. (Southward kick is good). | 38 - 31 |
| 3 | 00:15 | Carson-Newman - Gardner rush for 1 yard to the C-N00, TOUCHDOWN, clock 06:46. (Carson Wise kick is good). | 38 - 38 |
| 4 | 06:46 | Humboldt State - Noah Suber rush for no gain to the HSU23, fumble by Noah Suber recovered by C-N Noah Suber at HSU22, Noah Suber for 22 yards to the HSU00, TOUCHDOWN, clock 04:37. (Southward kick is good). | 45 - 38 |
| 4 | 04:37 | Carson-Newman - Gardner rush for 35 yards to the C-N00, TOUCHDOWN, clock 00:44. (Carson Wise kick is good). | 45 - 45 |
| 4 | 00:44 |
Humboldt State
- Gardner 35 yd run.
(Southward kick
is good).
Drive: 5 plays, 66 yards in 1:00. |
52 - 45 |
| Humboldt State | Statistics | Carson-Newman |
|---|---|---|
| 26 | FIRST DOWNS | 27 |
| 14 9 3 |
Passing Rushing Penalty |
7 17 3 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 511 | TOTAL OFFENSE | 672 |
| 70 7.3 |
Total Offensive Plays Average gain per play |
80 8.4 |
| 370 | NET YARDS PASSING | 208 |
| 25-34
10.9 1-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-24
8.7 1-6 0 |
| 141 | NET YARDS RUSHING | 464 |
| 36 3.9 |
Rushing Attempts Average gain per rush |
56 8.3 |
| 6-278 | PUNTS: Number-Yards | 5-139 |
| 46.3 | Average | 27.8 |
| 107 | TOTAL RETURN YARDS | 122 |
| 4-53 3-54 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 7-119 0 0 |
| 8-76 | PENALTIES: Number-Yards | 18-140 |
| 0 -0 | FUMBLES: Number-Lost | 2 -0 |
| 1-6 | SACKS: Number-Yards | 1-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:19 | TIME OF POSSESSION | 29:41 |
Humboldt State |
Carson-Newman |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Humboldt State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Shott | 4 | 8 | 12 | - | - | - | - | ||||
| 47 | Hinson | 2 | 10 | 12 | 0.5 - 3 | 2.5 - 12 | - | - | ||||
| 10 | Owens | 8 | 3 | 11 | - | - | - | - | 1 | |||
| 33 | Cox | 1 | 8 | 9 | - | 1 - 2 | - | - | ||||
| 46 | Buell | 0 | 8 | 8 | - | - | - | - | ||||
| 91 | Boykin | 1 | 6 | 7 | - | - | - | - | ||||
| 20 | Castro,D. | 1 | 5 | 6 | - | - | - | - | ||||
| 38 | Francis | 2 | 4 | 6 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 96 | Hamberry | 2 | 4 | 6 | - | 1 - 9 | 1 | - | - | |||
| 19 | Smith | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 27 | Johnson,D. | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 18 | Charles | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 22 | Ealy | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 28 | Julier | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | Tauanu'u | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Dobbins | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Burmeister | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Clark | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 16 | Pierce | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | McKenzie | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Williams,C. | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 51 | Gudgel | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Patacsil | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 38 | 62 | 100 | 1 - 6 | 7 - 33 | 1 | 0-0 | - | 6 | 1 | ||
| # | Carson-Newman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Sha'heem Stupart | 7 | 7 | 14 | - | 1 - 5 | - | - | ||||
| 26 | Jarvis Green | 3 | 7 | 10 | - | 1 - 2 | - | - | ||||
| 21 | Jerry Miclisse | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 44 | Lane Bloom | 3 | 4 | 7 | - | 1 - 6 | - | - | ||||
| 2 | Desmond Fairell | 3 | 3 | 6 | - | - | - | - | 2 | |||
| 25 | Antonio Henderson | 5 | 1 | 6 | - | - | - | - | ||||
| 27 | Jason Williams | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 33 | Ross Pryor | 2 | 2 | 4 | - | - | - | - | ||||
| 47 | Phalen Booker | 4 | 0 | 4 | 1 - 9 | 1 - 9 | - | - | ||||
| 13 | Ja'Quan Smith | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Ray Artybridge | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Braxton Dockery | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Darius Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | De'Antoine Cammons | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Ervin Nard | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Brandon Staton | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Jonathan Mason | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Dawson Campbell | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Montel Presley | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 32 | 75 | 1 - 9 | 5 - 25 | 0-0 | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: Jefferson City, TN Stadium: Burke-Tarr Stadium Attendance: 3084 Weather: Sunny, humid Temperature: 91 Wind: SSW 5MPH |
Referee: Rick St. George Umpire: Matt Wiggins Head Linesman: Lynn Bostic Line Judge: Joe Sadowski Back Judge: Mark Watson Field Judge: Barry Brown Side Judge: Justin Ford |












