|
Carson-Newman at Lenoir-Rhyne - Hickory, N.C. 11/30/2019 - 2:00 PM |
|
|
#25/24 Carson-Newman
21 |
#6/6 Lenoir-Rhyne
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #25/24 Carson-Newman (9-3) | 0 | 21 | 0 | 0 | 21 |
| #6/6 Lenoir-Rhyne (13-0) | 28 | 0 | 7 | 14 | 49 |
| Hickory, N.C. | Moretz Stadium | |||||
| Prd | Time | Scoring Summary | #25/24 Carson-Newman - #6/6 Lenoir-Rhyne |
|---|---|---|---|
| 1 | 13:32 | #6/6 Lenoir-Rhyne - Nate Craft punt loss of 10 yards to the C-N17 (blocked by Preston Joseph), Tre Luttrell for 12 yards to the C-N00, TOUCHDOWN, clock 13:32. (Chase Allbaugh kick is good). | 0 - 7 |
| 1 | 07:49 | #6/6 Lenoir-Rhyne - G. Willingham pass complete to Drake Starks for 14 yards to the C-N00, TOUCHDOWN, clock 07:49. (Chase Allbaugh kick is good). | 0 - 14 |
| 1 | 03:19 | #6/6 Lenoir-Rhyne - G. Willingham pass complete to Drake Starks for 11 yards to the C-N00, TOUCHDOWN, clock 03:19. (Chase Allbaugh kick is good). | 0 - 21 |
| 1 | 01:17 | #6/6 Lenoir-Rhyne - Ameen Stevens rush for 30 yards to the C-N00, TOUCHDOWN, clock 01:17. (Chase Allbaugh kick is good). | 0 - 28 |
| 2 | 11:03 | #25/24 Carson-Newman - Derrick Evans rush for 1 yard to the L-R00, TOUCHDOWN, clock 11:03. (Nate Craft kick is good). | 7 - 28 |
| 2 | 07:40 | #25/24 Carson-Newman - Derrick Evans pass complete to B. Westfield for 16 yards to the L-R00, TOUCHDOWN, clock 07:40. (Nate Craft kick is good). | 14 - 28 |
| 2 | 01:28 | #25/24 Carson-Newman - T. Thackerson pass complete to B. Westfield for 12 yards to the L-R00, TOUCHDOWN, clock 01:28. (Nate Craft kick is good). | 21 - 28 |
| 3 | 08:16 | #6/6 Lenoir-Rhyne - Ameen Stevens rush for 10 yards to the C-N00, TOUCHDOWN, clock 08:16. (Chase Allbaugh kick is good). | 21 - 35 |
| 4 | 09:28 | #6/6 Lenoir-Rhyne - Ameen Stevens rush for 1 yard to the C-N00, TOUCHDOWN, clock 09:28. (Chase Allbaugh kick is good). | 21 - 42 |
| 4 | 05:02 | #6/6 Lenoir-Rhyne - Ameen Stevens rush for 23 yards to the C-N00, TOUCHDOWN, clock 05:02. (Chase Allbaugh kick is good). | 21 - 49 |
| #25/24 Carson-Newman | Statistics | #6/6 Lenoir-Rhyne |
|---|---|---|
| 19 | FIRST DOWNS | 15 |
| 10 9 0 |
Passing Rushing Penalty |
6 8 1 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 312 | TOTAL OFFENSE | 291 |
| 78 4.0 |
Total Offensive Plays Average gain per play |
55 5.3 |
| 200 | NET YARDS PASSING | 101 |
| 17-29
6.9 6-38 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-16
6.3 1-5 1 |
| 112 | NET YARDS RUSHING | 190 |
| 49 2.3 |
Rushing Attempts Average gain per rush |
39 4.9 |
| 6-140 | PUNTS: Number-Yards | 2-90 |
| 23.3 | Average | 45.0 |
| 92 | TOTAL RETURN YARDS | 131 |
| 0 0 7-88 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-75 3-56 0 0 |
| 15-144 | PENALTIES: Number-Yards | 3-20 |
| 7 -4 | FUMBLES: Number-Lost | 3 -3 |
| 1-5 | SACKS: Number-Yards | 6-38 |
| 1-4 | INTERCEPTIONS: Number-Yards | 0 0 |
| 37:30 | TIME OF POSSESSION | 22:30 |
#25/24 Carson-Newman |
#6/6 Lenoir-Rhyne |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | #25/24 Carson-Newman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Daniel Dixon-Brooks | 4 | 5 | 9 | - | - | 1 | - | - | |||
| 10 | Damarkus Jones | 3 | 5 | 8 | - | - | 1 | 1-22 | 1-4 | |||
| 24 | Rondrow Peebles | 5 | 2 | 7 | - | - | - | - | ||||
| 13 | Ja'Quan Smith | 2 | 4 | 6 | - | - | - | - | ||||
| 94 | Montel Presley | 4 | 2 | 6 | - | - | 1-0 | - | 1 | |||
| 20 | Antonio Henderson | 3 | 2 | 5 | 1 - 5 | 2 - 11 | 1 | 1-0 | - | |||
| 23 | Ray Artybridge | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 1 | Jamarion McDonald | 1 | 1 | 2 | - | 1 - 1 | - | - | 1 | |||
| 11 | Braxton Dockery | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Bernard Scott | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Nick Owens | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 91 | Justin Triplet | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Braxton Westfield | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | JJ Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Alonzo Houston | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Trayzel Jureidini-Wyche | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Jacob Reece | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Christian Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 66 | Reese Fain | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Brian Bembry | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 90 | Rodshon Williams | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 28 | 63 | 1 - 5 | 5 - 15 | 3 | 3-22 | 1-4 | 2 | 2 | ||
| # | #6/6 Lenoir-Rhyne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Jaquan Artis | 7 | 1 | 8 | 2.5 - 15 | 1.5 - 15 | 1 | - | - | 2 | ||
| 9 | S. Williams | 5 | 2 | 7 | - | 1 - 1 | - | - | ||||
| 35 | Clayton Horn | 5 | 2 | 7 | - | - | 1-0 | - | ||||
| 41 | Quentin Hayes | 4 | 3 | 7 | 1.5 - 9 | 2 - 9 | 1 | - | - | |||
| 29 | Javoris Smith | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 24 | J.p. Palmer | 3 | 2 | 5 | - | 1 - 2 | 1 | - | - | |||
| 3 | Marcus Rosser | 3 | 1 | 4 | - | - | - | - | ||||
| 90 | Dan Louba | 3 | 1 | 4 | 1 - 9 | 2 - 11 | - | - | ||||
| 11 | Eric Jackson | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Landon Scott | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 28 | Preston Joseph | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 30 | Malik Taylor | 3 | 0 | 3 | - | - | 1-10 | - | ||||
| 56 | Amari Houston | 3 | 0 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 98 | Rashad Yelding | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | Amarrian Brown | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Tre Luttrell | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Cal Dickie | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Myles Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Chad Crumbley | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Demian Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Donte Young | 1 | 0 | 1 | - | - | 1-45 | - | ||||
| 82 | Deondre Lester | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Josh Ramseur | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Khalil Yelding | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 22 | Isaiah Herring | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 4 | Ivan Milliken | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 53 | 24 | 77 | 6 - 38 | 10 - 45 | 3 | 4-55 | - | 2 | 2 | 3 | |
| Other Information | |
|---|---|
|
Location: Hickory, N.C. Stadium: Moretz Stadium Attendance: 2547 Weather: clear until the end Temperature: 54 F Wind: 4 mph |
Referee: Todd Boyd Umpire: Ryan Smith Head Linesman: Greg MacDaid Line Judge: Babatu Willingh Back Judge: Trey Williams Field Judge: Brandon Kirklan Side Judge: Jerry Cowan Scorekeeper: Jason Graham |












