Wingate vs Carson-Newman (Sep 18, 2021)
Scoring Summary |
2021 Carson-Newman Football
#15 Wingate vs Carson-Newman (Sep 18, 2021 at Jefferson City, TN)
Wingate (3-0,1-0) vs. Carson-Newman (0-2,0-1)
Date: Sep 18, 2021 Site: Jefferson City, TN Stadium: Burke-Tarr Stadium Attendance: 2834
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wingate | 6 | 6 | 7 | 6 | 25 |
| Carson-Newman | 3 | 0 | 0 | 0 | 3 |
| SCORING SUMMARY | WU -C-N | |||
| 1st | 06:38 | WU | McLean Robertson 21 yd field goal | |
| 11 plays, 41 yards, TOP 4:11 | 3 - 0 | |||
| 03:44 | C-N | Christian Erwin 44 yd field goal | ||
| 5 plays, 39 yards, TOP 2:45 | 3 - 3 | |||
| 00:23 | WU | McLean Robertson 40 yd field goal | ||
| 9 plays, 52 yards, TOP 3:21 | 6 - 3 | |||
| 2nd | 10:18 | WU | McLean Robertson 28 yd field goal | |
| 6 plays, 18 yards, TOP 3:01 | 9 - 3 | |||
| 08:43 | WU | McLean Robertson 20 yd field goal | ||
| 4 plays, 4 yards, TOP 1:25 | 12 - 3 | |||
| 3rd | 06:00 | WU | R.J. Mobley 40 yd pass from Shaw Crocker (McLean Robertson kick) | |
| 5 plays, 53 yards, TOP 3:03 | 19 - 3 | |||
| 4th | 09:39 | WU | Nijere Peoples 4 yd run (Shaw Crocker pass failed) | |
| 4 plays, 35 yards, TOP 1:28 | 25 - 3 | |||
|
Kickoff time: 1:00 PM End of Game: 5:29 PM Total elapsed time: 4:29 Referee: Max Melton Umpire: Derick Debnam Linesman: Jeremy Hall Line judge: Shawn Wilson Back judge: Jeff Barber Field judge: Chad Burch Side judge: Jerry Cowan Temperature: 84 Wind: SE 5 MPH Weather: Sunny and good |
Team Statistics |
2021 Carson-Newman Football
#15 Wingate vs Carson-Newman (Sep 18, 2021 at Jefferson City, TN)
| Team Totals | WU | C-N |
| FIRST DOWNS | 16 | 10 |
| Rushing | 4 | 4 |
| Passing | 12 | 2 |
| Penalty | 0 | 4 |
| NET YARDS RUSHING | 135 | 94 |
| Rushing Attempts | 38 | 30 |
| Average Per Rush | 3.6 | 3.1 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 153 | 113 |
| Yards Lost Rushing | 18 | 19 |
| NET YARDS PASSING | 238 | 43 |
| Completions-Attempts-Int | 16-28-0 | 9-18-0 |
| Average Per Attempt | 8.5 | 2.4 |
| Average Per Completion | 14.9 | 4.8 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 373 | 137 |
| Total offense plays | 66 | 48 |
| Average Gain Per Play | 5.7 | 2.9 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 9-89 | 4-23 |
| PUNTS-YARDS | 4-180 | 6-249 |
| Average Yards Per Punt | 45.0 | 41.5 |
| Net Yards Per Punt | 45.0 | 31.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 7-443 | 2-130 |
| Average Yards Per Kickoff | 63.3 | 65.0 |
| Net Yards Per Kickoff | 40.7 | 40.0 |
| Touchbacks | 4 | 2 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-63-0 | 2-0-0 |
| Average Per Return | 15.8 | 0.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 3-58-0 |
| Average Per Return | 0.0 | 19.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:55 | 25:05 |
| 1st Quarter | 9:49 | 5:11 |
| 2nd Quarter | 7:23 | 7:37 |
| 3rd Quarter | 5:36 | 9:24 |
| 4th Quarter | 12:07 | 2:53 |
| Third-Down Conversions | 5 of 15 | 2 of 12 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 4-5 | 0-1 |
| Touchdowns | 1-5 | 0-1 |
| Field goals | 3-5 | 0-1 |
| Sacks By: Number-Yards | 1-4 | 1-5 |
| PAT Kicks | 1-1 | 0-0 |
| Field Goals | 4-5 | 1-3 |
| Points off turnovers | 3 | 0 |
Individual Statistics |
2021 Carson-Newman Football
#15 Wingate vs Carson-Newman (Sep 18, 2021 at Jefferson City, TN)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wingate-None. Carson-Newman-DeQuan Dudley 1-1. |
Drive Chart |
2021 Carson-Newman Football
#15 Wingate vs Carson-Newman (Sep 18, 2021 at Jefferson City, TN)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | W25 | 15:00 | Kickoff | W38 | 12:43 | Punt | 3-13 | 2:17 | ||
| WU | 1st | C45 | 10:49 | Punt | C04 | 06:38 | * | FIELD GOAL | 11-41 | 4:11 | # |
| WU | 1st | W25 | 03:44 | Kickoff | C23 | 00:23 | * | FIELD GOAL | 9-52 | 3:21 | |
| WU | 2nd | C29 | 13:09 | Punt | C11 | 10:08 | * | FIELD GOAL | 6-18 | 3:01 | # |
| WU | 2nd | C07 | 10:08 | Fumble | C03 | 08:43 | * | FIELD GOAL | 4-4 | 1:25 | # |
| WU | 2nd | W36 | 02:57 | Missed FG | C25 | 00:00 | Missed FG | 7-39 | 2:57 | ||
| WU | 3rd | W36 | 12:15 | Missed FG | W42 | 11:22 | Punt | 3-6 | 0:53 | ||
| WU | 3rd | W47 | 09:03 | Punt | C00 | 06:00 | * | TOUCHDOWN | 5-53 | 3:03 | |
| WU | 3rd | W19 | 01:40 | Downs | W44 | 12:09 | Punt | 8-25 | 4:31 | ||
| WU | 4th | C35 | 11:07 | Punt | C00 | 09:39 | * | TOUCHDOWN | 4-35 | 1:28 | # |
| WU | 4th | W25 | 08:11 | Punt | W17 | 05:55 | Punt | 3--8 | 2:16 | ||
| WU | 4th | W13 | 05:32 | Punt | C17 | 00:00 | End of half | 8-70 | 5:32 | # | |
| C-N | 1st | C10 | 12:43 | Punt | C15 | 10:49 | Punt | 3-5 | 1:54 | ||
| C-N | 1st | C34 | 06:29 | Kickoff | W27 | 03:44 | * | FIELD GOAL | 5-39 | 2:45 | |
| C-N | 1st | C29 | 00:15 | Kickoff | C18 | 13:09 | Punt | 4--11 | 2:06 | ||
| C-N | 2nd | C10 | 10:18 | Kickoff | C07 | 10:08 | Fumble | 0--3 | 0:10 | ||
| C-N | 2nd | C25 | 08:43 | Kickoff | W36 | 02:57 | Missed FG | 12-39 | 5:46 | ||
| C-N | 2nd | C25 | 00:00 | Missed FG | C25 | 00:00 | End of half | 0-0 | 0:00 | ||
| C-N | 3rd | C25 | 15:00 | Kickoff | W36 | 12:15 | Missed FG | 6-39 | 2:45 | ||
| C-N | 3rd | C24 | 11:22 | Punt | C28 | 09:03 | Punt | 3-4 | 2:19 | ||
| C-N | 3rd | C25 | 06:00 | Kickoff | W19 | 01:40 | Downs | 9-56 | 4:20 | # | |
| C-N | 4th | C05 | 12:09 | Punt | C03 | 11:07 | Punt | 3--2 | 1:02 | ||
| C-N | 4th | C25 | 09:39 | Kickoff | C34 | 08:11 | Punt | 3-9 | 1:28 | ||
| C-N | 4th | C40 | 05:55 | Punt | C40 | 05:32 | Punt | 3-0 | 0:23 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wingate | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:49 | 07:23 | 05:36 | 12:07 | 17:12 | 17:43 | 34:55 | ||
| 3rd Down Conversions | 2/6 | 0/3 | 1/2 | 2/4 | 2/9 | 3/6 | 5/15 | ||
| Average field position | W35 | C34 | W34 | W34 | W50 | W34 | W42 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carson-Newman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:11 | 07:37 | 09:24 | 02:53 | 12:48 | 12:17 | 25:05 | ||
| 3rd Down Conversions | 0/2 | 2/4 | 0/3 | 0/3 | 2/6 | 0/6 | 2/12 | ||
| Average field position | C24 | C25 | C24 | C23 | C24 | C24 | C24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | W25 | 15:00 | Kickoff | W38 | 12:43 | Punt | 3-13 | 2:17 | ||
| C-N | 1st | C10 | 12:43 | Punt | C15 | 10:49 | Punt | 3-5 | 1:54 | ||
| WU | 1st | C45 | 10:49 | Punt | C04 | 06:38 | * | FIELD GOAL | 11-41 | 4:11 | # |
| C-N | 1st | C34 | 06:29 | Kickoff | W27 | 03:44 | * | FIELD GOAL | 5-39 | 2:45 | |
| WU | 1st | W25 | 03:44 | Kickoff | C23 | 00:23 | * | FIELD GOAL | 9-52 | 3:21 | |
| C-N | 1st | C29 | 00:15 | Kickoff | C18 | 13:09 | Punt | 4--11 | 2:06 | ||
| WU | 2nd | C29 | 13:09 | Punt | C11 | 10:08 | * | FIELD GOAL | 6-18 | 3:01 | # |
| C-N | 2nd | C10 | 10:18 | Kickoff | C07 | 10:08 | Fumble | 0--3 | 0:10 | ||
| WU | 2nd | C07 | 10:08 | Fumble | C03 | 08:43 | * | FIELD GOAL | 4-4 | 1:25 | # |
| C-N | 2nd | C25 | 08:43 | Kickoff | W36 | 02:57 | Missed FG | 12-39 | 5:46 | ||
| WU | 2nd | W36 | 02:57 | Missed FG | C25 | 00:00 | Missed FG | 7-39 | 2:57 | ||
| C-N | 2nd | C25 | 00:00 | Missed FG | C25 | 00:00 | End of half | 0-0 | 0:00 | ||
| C-N | 3rd | C25 | 15:00 | Kickoff | W36 | 12:15 | Missed FG | 6-39 | 2:45 | ||
| WU | 3rd | W36 | 12:15 | Missed FG | W42 | 11:22 | Punt | 3-6 | 0:53 | ||
| C-N | 3rd | C24 | 11:22 | Punt | C28 | 09:03 | Punt | 3-4 | 2:19 | ||
| WU | 3rd | W47 | 09:03 | Punt | C00 | 06:00 | * | TOUCHDOWN | 5-53 | 3:03 | |
| C-N | 3rd | C25 | 06:00 | Kickoff | W19 | 01:40 | Downs | 9-56 | 4:20 | # | |
| WU | 3rd | W19 | 01:40 | Downs | W44 | 12:09 | Punt | 8-25 | 4:31 | ||
| C-N | 4th | C05 | 12:09 | Punt | C03 | 11:07 | Punt | 3--2 | 1:02 | ||
| WU | 4th | C35 | 11:07 | Punt | C00 | 09:39 | * | TOUCHDOWN | 4-35 | 1:28 | # |
| C-N | 4th | C25 | 09:39 | Kickoff | C34 | 08:11 | Punt | 3-9 | 1:28 | ||
| WU | 4th | W25 | 08:11 | Punt | W17 | 05:55 | Punt | 3--8 | 2:16 | ||
| C-N | 4th | C40 | 05:55 | Punt | C40 | 05:32 | Punt | 3-0 | 0:23 | ||
| WU | 4th | W13 | 05:32 | Punt | C17 | 00:00 | End of half | 8-70 | 5:32 | # | |
Defensive Statistics |
2021 Carson-Newman Football
#15 Wingate vs Carson-Newman (Sep 18, 2021 at Jefferson City, TN)
| ## | Wingate | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 99 | Sirod Cook | 3 | 4 | 7 | 2.0/3 | . | . | . | . | . | . | . |
| 30 | Jaquan Edwards | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 13 | Jesiah Carlton | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 58 | Justin Rhodes | 1 | 5 | 6 | 1.0/2 | . | . | . | . | . | 0.5/2 | . |
| 9D | Daron Bowles | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 40 | DJ Horne | 1 | 4 | 5 | 1.0/3 | . | . | . | . | . | 0.5/2 | . |
| 3D | Romario Johnson | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
| 1D | Matthew Ellis-White | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 57 | Montgomery Chitwood | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 5D | Justin Armwood | 2 | . | 2 | 1.0/6 | . | . | . | . | . | . | . |
| 26 | Mark Burks | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 0 | Raymond Owens | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 28 | Dontorian Best | . | 2 | 2 | 0.5/0 | . | . | . | 1 | . | . | . |
| 24 | Alex Weimer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Jordon Anderson | 1 | . | 1 | 1.0/7 | . | . | . | . | . | . | . |
| 4D | Tre Morrison | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 23 | Elijah Compton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Marquise Fleming | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Tucker Mullis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Jemare Meadows | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Carson-Newman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Rondrow Peebles | 4 | 8 | 12 | 1.5/4 | . | . | . | 1 | . | . | 2 |
| 32 | Alonzo Houston | 2 | 6 | 8 | 0.5/0 | . | . | . | 1 | . | . | . |
| 20 | Jackson Ward | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 40 | Justin Porter | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 92 | Justice Alexander | 1 | 4 | 5 | 1.5/6 | . | . | . | 1 | . | 1.0/5 | . |
| 4 | K. Williams | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 27 | Caleb Goins | 3 | 1 | 4 | 3.0/4 | . | . | . | . | . | . | . |
| 96 | Jordun Wilson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 34 | Kyaire Bynum | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 7 | Bryan Payne | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 30 | Nick Owens | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 47 | Cameron Ellis | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 42 | Wycleff Phanor | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 18 | Callum Clements | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | Tray Jureidini-Wyche | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 23 | Tay Little | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | Brandon Tiassum | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Justin Triplet | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Jalen Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Jakari Davis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Zuriel Jimpson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Korey Waters | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Rod Williams | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
2021 Carson-Newman Football
#15 Wingate vs Carson-Newman (Sep 18, 2021 at Jefferson City, TN)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wingate: 0-Raymond Owens, 1D-Ma. Ellis-White, 3D-Romario Johnson, 4O-R.J. Mobley, 7O-Cade McDonald, 9D-Daron Bowles, 12-AlexanderWilson, 14-Ra'Quan Simmons, 15-McLeanRobertson, 23-Elijah Compton, 24-Alex Weimer, 25-Ethan Evans, 27-Omar Foster, 28-Dontorian Best, 29-Kalen Clark, 31-Spencer Blair, 34-Jaylon Baird, 37-Tyler Riley, 42-Sam Hayes, 43-Jemare Meadows, 45-Austin Cain, 47-Cole Shehan, 48-Hayden Kilgore, 49-Alex Stadler, 50-Jarrett Dutton, 51-Tucker Mullis, 54-Jonathen Cross, 57-Montg. Chitwood, 58-Justin Rhodes, 60-Emanual Bido, 68-July Carson, 75-William Viggers, 80-J Max Swaim, 81-Da. Sutton, Jr., 82-Trevor Bryan, 85-Kyron Thomas, 90-MarquiseFleming, 91-Ricky Smith, 93-Daniel Morrison, 94-Mike Akuffo. |
| Carson-Newman: 2-Romain Kelly, 10-Trey Mitchell, 13-Korey Waters, 14-DeQuan Dudley, 16-Connor Hyatt, 17-Desmond Bernard, 19-Jean-Baptist, 20-Jackson Ward, 22-Mr. Hogue, 23-Tay Little, 25-Luke Simpson, 26-Elijah Davis, 31-Austin Greer, 34-Kyaire Bynum, 35-Zuriel Jimpson, 38-Rashon Wiggins, 39-TJ King, 40-Justin Porter, 41-Jah Davis, 42-Wycleff Phanor, 44-Drew Morrison, 45-T. Wyche, 47-Cameron Ellis, 48-Brandon Tiassum, 49-K. Vanderburg, 51-Jakari Davis, 62-C. Williamson, 65-Levi Myers, 81-Christian Erwin, 82-Michael Harrah, 83-Dee Johnson, 88-Gorel Soumare, 89-Andrew Bradshaw, 94-AJ Hunter, 96-Jordun Wilson, 97-Josh Malloy. |
Box Score |
#15 Wingate vs Carson-Newman (Sep 18, 2021 at Jefferson City, TN)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wingate............. 6 6 7 6 - 25 Record: (3-0,1-0)
Carson-Newman....... 3 0 0 0 - 3 Record: (0-2,0-1)
Scoring Summary:
1st 06:38 WU - McLean Robertson 21 yd field goal, 11-41 4:11, WU 3 - C-N 0
03:44 C-N - Christian Erwin 44 yd field goal, 5-39 2:45, WU 3 - C-N 3
00:23 WU - McLean Robertson 40 yd field goal, 9-52 3:21, WU 6 - C-N 3
2nd 10:18 WU - McLean Robertson 28 yd field goal, 6-18 3:01, WU 9 - C-N 3
08:43 WU - McLean Robertson 20 yd field goal, 4-4 1:25, WU 12 - C-N 3
3rd 06:00 WU - R.J. Mobley 40 yd pass from Shaw Crocker (McLean Robertson kick), 5-53 3:03, WU 19 - C-N 3
4th 09:39 WU - Nijere Peoples 4 yd run (Shaw Crocker pass failed), 4-35 1:28, WU 25 - C-N 3
WU C-N
FIRST DOWNS................... 16 10
RUSHES-YARDS (NET)............ 38-135 30-94
PASSING YDS (NET)............. 238 43
Passes Att-Comp-Int........... 28-16-0 18-9-0
TOTAL OFFENSE PLAYS-YARDS..... 66-373 48-137
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-63 2-0
Kickoff Returns-Yards......... 0-0 3-58
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-45.0 6-41.5
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 9-89 4-23
Possession Time............... 34:55 25:05
Third-Down Conversions........ 5 of 15 2 of 12
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 4-5 0-1
Sacks By: Number-Yards........ 1-4 1-5
RUSHING: Wingate-Shaw Crocker 10-40; Kalen Clark 9-39; Alexander Wilson
4-34; Nijere Peoples 14-24; TEAM 1-minus 2. Carson-Newman-Troy Dendy 9-64;
Mister Hogue 4-14; Micah Young 7-11; Elijah Davis 2-4; Drake McCowan 6-3; Trey
Mitchell 1-2; Mendez Jean-Baptiste 1-minus 4.
PASSING: Wingate-Shaw Crocker 16-28-0-238. Carson-Newman-Micah Young
8-13-0-36; Trey Mitchell 1-5-0-7.
RECEIVING: Wingate-Trevor Grant 7-78; R.J. Mobley 2-57; Myles Dillon
2-19; Ra'Quan Simmons 2-18; Austin Cain 1-29; Ryder Martin 1-27; Nijere Peoples
1-10. Carson-Newman-Braxton Westfield 2-24; Romain Kelly 2-13; Mendez
Jean-Baptiste 2-9; JJ Lewis 1-2; Gorel Soumare 1-2; DeQuan Dudley 1-minus 7.
INTERCEPTIONS: Wingate-None. Carson-Newman-None.
FUMBLES: Wingate-None. Carson-Newman-DeQuan Dudley 1-1.
Stadium: Burke-Tarr Stadium Attendance: 2834
Kickoff time: 1:00 PM End of Game: 5:29 PM Total elapsed time: 4:29
Officials: Referee: Max Melton; Umpire: Derick Debnam; Linesman: Jeremy Hall;
Line judge: Shawn Wilson; Back judge: Jeff Barber; Field judge: Chad Burch;
Side judge: Jerry Cowan;
Temperature: 84 Wind: SE 5 MPH Weather: Sunny and good
|
Play-by-Play Summary |
2021 Carson-Newman Football
#15 Wingate vs Carson-Newman (Sep 18, 2021 at Jefferson City, TN)
| C-N wins the toss. Defers | |||
| Wu | 1-10 | at Wu35 | C-N ball on C-N35. |
| 81-Christian Erwin kickoff 65 yards to the WU0, touchback. | |||
| Wu | 1-10 | at Wu25 | PENALTY C-N OF 5 yards to the WU30, 1st and 10. |
| Wu | 1-10 | at Wu30 | 9O-Nijere Peoples rush for 1 yard to the WU31 (7-Bryan Payne). |
| Wu | 2-9 | at Wu31 | 9O-Nijere Peoples rush for 8 yards to the WU39 (24-Rondrow Peebles). |
| Wu | 3-1 | at Wu39 | 9O-Nijere Peoples rush for loss of 1 yard to the WU38 (27-Caleb Goins). |
| Wu | 4-2 | at Wu38 | 25-Ethan Evans punt 52 yards to the C-N10, downed. |
| Drive: 3 plays, 13 yards, TOP 02:17 | |||
| C-n | 1-10 | at C-n10 | CARSON-NEWMAN drive start at 12:43. |
| C-n | 1-10 | at C-n10 | 29-Drake McCowan rush for 1 yard to the C-N11 (99-Sirod Cook). |
| C-n | 2-9 | at C-n11 | 3-Micah Young rush for 4 yards to the C-N15 (30-Jaquan Edwards). |
| C-n | 3-5 | at C-n15 | 3-Micah Young pass incomplete to 15-Braxton Westfield. |
| C-n | 4-5 | at C-n15 | 82-Michael Harrah punt 35 yards to the 50 yardline, 80-J Max Swaim return 5 yards to the C-N45 (13-Korey Waters;35-Zuriel Jimpson). |
| Drive: 3 plays, 5 yards, TOP 01:54 | |||
| Wu | 1-10 | at C-n45 | WINGATE drive start at 10:49. |
| Wu | 1-10 | at C-n45 | 5O-Shaw Crocker pass incomplete to 9O-Nijere Peoples. |
| Wu | 2-10 | at C-n45 | 5O-Shaw Crocker pass complete to 84-Trevor Grant for 7 yards to the C-N38 (1-Jalen Anderson). |
| Wu | 3-3 | at C-n38 | 5O-Shaw Crocker pass complete to 84-Trevor Grant for 18 yards to the C-N20, 1ST DOWN WU (4-K. Williams). |
| Wu | 1-10 | at C-n20 | 5O-Shaw Crocker pass incomplete to 4O-R.J. Mobley. |
| Wu | 2-10 | at C-n20 | 9O-Nijere Peoples rush for loss of 2 yards to the C-N22 (45-Tray Jureidini-Wyche). |
| Wu | 3-12 | at C-n22 | 5O-Shaw Crocker pass complete to 3O-Myles Dillon for 11 yards to the C-N11 (4-K. Williams). |
| Wu | 4-1 | at C-n11 | 5O-Shaw Crocker rush for 8 yards to the C-N3, 1ST DOWN WU (34-Kyaire Bynum). |
| Wu | 1-G | at C-n03 | Timeout Wingate, clock 08:29. |
| Wu | 1-G | at C-n03 | Timeout Carson-Newman, clock 08:28. |
| Wu | 1-G | at C-n03 | 5O-Shaw Crocker rush for 2 yards to the C-N1 (40-Justin Porter;24-Rondrow Peebles). |
| Wu | 2-G | at C-n01 | 5O-Shaw Crocker rush for loss of 2 yards to the C-N3 (27-Caleb Goins). |
| Wu | 3-G | at C-n03 | Timeout Carson-Newman, clock 07:17. |
| Wu | 3-G | at C-n03 | 9O-Nijere Peoples rush for loss of 1 yard to the C-N4 (92-Justice Alexander;32-Alonzo Houston). |
| Wu | 4-G | at C-n04 | 15-McLean Robertson field goal attempt from 21 GOOD, clock 06:38. |
| Wingate 3, Carson-Newman 0 | |||
| Drive: 11 plays, 41 yards, TOP 04:20 | |||
| 25-Ethan Evans kickoff 65 yards to the C-N0, 14-DeQuan Dudley return 34 yards to the C-N34 (9D-Daron Bowles). | |||
| C-n | 1-10 | at C-n34 | CARSON-NEWMAN drive start at 06:29. |
| C-n | 1-10 | at C-n34 | 9-Troy Dendy rush for 38 yards to the WU28, 1ST DOWN C-N, out-of-bounds (9D-Daron Bowles). |
| C-n | 1-10 | at Wu28 | 9-Troy Dendy rush for 2 yards to the WU26 (13-Jesiah Carlton). |
| C-n | 2-8 | at Wu26 | 3-Micah Young rush for loss of 1 yard to the WU27 (99-Sirod Cook). |
| C-n | 3-9 | at Wu27 | 3-Micah Young pass complete to 15-Braxton Westfield for 5 yards to the WU22 (9D-Daron Bowles). |
| C-n | 4-4 | at Wu22 | PENALTY C-N false start (87-Andrew Coulter) 5 yards to the WU27. |
| C-n | 4-9 | at Wu27 | 81-Christian Erwin field goal attempt from 44 GOOD, clock 03:44. |
| Wingate 3, Carson-Newman 3 | |||
| Drive: 5 plays, 39 yards, TOP 02:45 | |||
| 81-Christian Erwin kickoff 65 yards to the WU0, touchback. | |||
| Wu | 1-10 | at Wu25 | WINGATE drive start at 03:44. |
| Wu | 1-10 | at Wu25 | PENALTY WU false start (55-Evan Surgeon) 5 yards to the WU20. |
| Wu | 1-15 | at Wu20 | 29-Kalen Clark rush for 3 yards to the WU23 (96-Jordun Wilson;32-Alonzo Houston). |
| Wu | 2-12 | at Wu23 | 5O-Shaw Crocker pass incomplete to 29-Kalen Clark (92-Justice Alexander). |
| Wu | 3-12 | at Wu23 | 5O-Shaw Crocker rush for 13 yards to the WU36, 1ST DOWN WU (45-Tray Jureidini-Wyche). |
