Lenoir-Rhyne vs Carson-Newman (Oct 16, 2021)
Scoring Summary |
2021 Carson-Newman Football
Lenoir-Rhyne vs Carson-Newman (Oct 16, 2021 at Jefferson City, TN)
Lenoir-Rhyne (4-2,3-2) vs. Carson-Newman (0-6,0-4)
Date: Oct 16, 2021 Site: Jefferson City, TN Stadium: Burke-Tarr Stadium Attendance: 1535
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lenoir-Rhyne | 28 | 7 | 14 | 10 | 59 |
| Carson-Newman | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | L-R -C-N | |||
| 1st | 11:38 | L-R | Dwayne McGee 5 yd run (Chase Allbaugh kick) | |
| 8 plays, 65 yards, TOP 3:22 | 7 - 0 | |||
| 09:26 | L-R | Kelin Parsons 40 yd pass from Grayson Willingham (Chase Allbaugh kick) | ||
| 3 plays, 67 yards, TOP 1:02 | 14 - 0 | |||
| 04:31 | L-R | Dwayne McGee 20 yd run (Chase Allbaugh kick) | ||
| 7 plays, 55 yards, TOP 2:56 | 21 - 0 | |||
| 00:14 | L-R | Dwayne McGee 49 yd run (Chase Allbaugh kick) | ||
| 3 plays, 65 yards, TOP 1:03 | 28 - 0 | |||
| 2nd | 03:30 | L-R | Dwayne McGee 19 yd run (Chase Allbaugh kick) | |
| 9 plays, 75 yards, TOP 3:09 | 35 - 0 | |||
| 3rd | 09:37 | L-R | Dwayne McGee 4 yd run (Chase Allbaugh kick) | |
| 8 plays, 97 yards, TOP 3:09 | 42 - 0 | |||
| 03:37 | L-R | Deondre Lester 38 yd pass from Grayson Willingham (Chase Allbaugh kick) | ||
| 6 plays, 74 yards, TOP 2:15 | 49 - 0 | |||
| 4th | 14:51 | L-R | Gunnar Anderson 12 yd run (Chase Allbaugh kick) | |
| 4 plays, 73 yards, TOP 1:29 | 56 - 0 | |||
| 08:47 | L-R | Chase Allbaugh 25 yd field goal | ||
| 10 plays, 59 yards, TOP 4:59 | 59 - 0 | |||
|
Kickoff time: 1:00 PM End of Game: 3:40 PM Total elapsed time: 2:40 Referee: Jason Graham Umpire: Chris Eldreth Linesman: Don Johnson Line judge: Shawn Wilson Back judge: Mike Wallace Field judge: Andrew Barr Side judge: Wesley Barger Temperature: 65 Wind: 10 MPH Weather: Damp early, better |
Team Statistics |
2021 Carson-Newman Football
Lenoir-Rhyne vs Carson-Newman (Oct 16, 2021 at Jefferson City, TN)
| Team Totals | L-R | C-N |
| FIRST DOWNS | 40 | 9 |
| Rushing | 17 | 3 |
| Passing | 21 | 3 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 383 | 71 |
| Rushing Attempts | 47 | 31 |
| Average Per Rush | 8.1 | 2.3 |
| Rushing Touchdowns | 6 | 0 |
| Yards Gained Rushing | 388 | 96 |
| Yards Lost Rushing | 5 | 25 |
| NET YARDS PASSING | 367 | 85 |
| Completions-Attempts-Int | 29-37-1 | 10-27-2 |
| Average Per Attempt | 9.9 | 3.1 |
| Average Per Completion | 12.7 | 8.5 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 750 | 156 |
| Total offense plays | 84 | 58 |
| Average Gain Per Play | 8.9 | 2.7 |
| Fumbles: Number-Lost | 2-0 | 1-1 |
| Penalties: Number-Yards | 8-60 | 4-48 |
| PUNTS-YARDS | 1-40 | 5-188 |
| Average Yards Per Punt | 40.0 | 37.6 |
| Net Yards Per Punt | 40.0 | 27.4 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 10-525 | 1-60 |
| Average Yards Per Kickoff | 52.5 | 60.0 |
| Net Yards Per Kickoff | 19.1 | 60.0 |
| Touchbacks | 1 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-51-0 | 0-0-0 |
| Average Per Return | 17.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 9-309-0 |
| Average Per Return | 0.0 | 34.3 |
| Interceptions: Number-Yds-TD | 2-50-0 | 1-9-0 |
| Fumble Returns: Number-Yds-TD | 1-10-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:13 | 24:47 |
| 1st Quarter | 9:03 | 5:57 |
| 2nd Quarter | 9:22 | 5:38 |
| 3rd Quarter | 6:44 | 8:16 |
| 4th Quarter | 10:04 | 4:56 |
| Third-Down Conversions | 8 of 12 | 1 of 13 |
| Fourth-Down Conversions | 0 of 0 | 0 of 5 |
| Red-Zone Scores-Chances | 6-8 | 0-1 |
| Touchdowns | 5-8 | 0-1 |
| Field goals | 1-8 | 0-1 |
| Sacks By: Number-Yards | 3-14 | 0-0 |
| PAT Kicks | 8-8 | 0-0 |
| Field Goals | 1-3 | 0-0 |
| Points off turnovers | 10 | 0 |
Individual Statistics |
2021 Carson-Newman Football
Lenoir-Rhyne vs Carson-Newman (Oct 16, 2021 at Jefferson City, TN)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lenoir-Rhyne-Kelin Parsons 1-0; Ryan Carter 1-0. Carson-Newman-Lamarcus Brown 1-1. |
Drive Chart |
2021 Carson-Newman Football
Lenoir-Rhyne vs Carson-Newman (Oct 16, 2021 at Jefferson City, TN)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| L-R | 1st | L35 | 15:00 | Kickoff | C00 | 11:38 | * | TOUCHDOWN | 8-65 | 3:22 | |
| L-R | 1st | L33 | 10:28 | Punt | C00 | 09:26 | * | TOUCHDOWN | 3-67 | 1:02 | |
| L-R | 1st | L45 | 07:27 | Downs | C00 | 04:31 | * | TOUCHDOWN | 7-55 | 2:56 | |
| L-R | 1st | L30 | 03:03 | Downs | L43 | 02:23 | Interception | 4-13 | 0:40 | ||
| L-R | 1st | L35 | 01:17 | Interception | C00 | 00:14 | * | TOUCHDOWN | 3-65 | 1:03 | |
| L-R | 2nd | L24 | 14:09 | Punt | C15 | 09:11 | Missed FG | 11-61 | 4:58 | ||
| L-R | 2nd | L25 | 06:39 | Punt | C00 | 03:30 | * | TOUCHDOWN | 9-75 | 3:09 | |
| L-R | 2nd | L33 | 01:15 | Downs | C24 | 00:00 | Missed FG | 7-43 | 1:15 | ||
| L-R | 3rd | L03 | 12:46 | Downs | C00 | 09:37 | * | TOUCHDOWN | 8-97 | 3:09 | |
| L-R | 3rd | L26 | 05:52 | Downs | C00 | 03:37 | * | TOUCHDOWN | 6-74 | 2:15 | |
| L-R | 3rd | L27 | 01:20 | Punt | C00 | 14:51 | * | TOUCHDOWN | 4-73 | 1:29 | |
| L-R | 4th | L33 | 13:46 | Interception | C08 | 08:47 | * | FIELD GOAL | 10-59 | 4:59 | |
| L-R | 4th | L30 | 07:05 | Fumble | C47 | 02:54 | Punt | 6-23 | 4:11 | ||
| L-R | 4th | C07 | 00:45 | Punt | C09 | 00:00 | End of half | 1--2 | 0:45 | ||
| C-N | 1st | C33 | 11:38 | Kickoff | C40 | 10:28 | Punt | 3-7 | 1:10 | ||
| C-N | 1st | C49 | 09:16 | Kickoff | L45 | 07:27 | Downs | 4-6 | 1:49 | ||
| C-N | 1st | L26 | 04:21 | Kickoff | L30 | 03:03 | Downs | 4--4 | 1:18 | ||
| C-N | 1st | L45 | 02:23 | Interception | L24 | 01:17 | Interception | 4-21 | 1:06 | ||
| C-N | 1st | C44 | 00:08 | Kickoff | C47 | 14:09 | Punt | 3-3 | 0:59 | ||
| C-N | 2nd | C20 | 09:11 | Missed FG | C28 | 06:39 | Punt | 6-8 | 2:32 | ||
| C-N | 2nd | C37 | 03:22 | Kickoff | L33 | 01:15 | Downs | 8-30 | 2:07 | ||
| C-N | 2nd | C24 | 00:00 | Missed FG | C24 | 00:00 | End of half | 0-0 | 0:00 | ||
| C-N | 3rd | L08 | 14:46 | Kickoff | L03 | 12:46 | Downs | 4-5 | 2:00 | ||
| C-N | 3rd | C23 | 09:28 | Kickoff | L26 | 05:52 | Downs | 8-51 | 3:36 | ||
| C-N | 3rd | C25 | 03:37 | Kickoff | C40 | 01:20 | Punt | 5-15 | 2:17 | ||
| C-N | 4th | C45 | 14:42 | Kickoff | C47 | 13:46 | Interception | 2-2 | 0:56 | ||
| C-N | 4th | C47 | 08:36 | Kickoff | L20 | 07:05 | Fumble | 4-33 | 1:31 | ||
| C-N | 4th | C07 | 02:54 | Punt | C06 | 00:45 | Punt | 3--1 | 2:09 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lenoir-Rhyne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:03 | 09:22 | 06:44 | 10:04 | 18:25 | 16:48 | 35:13 | ||
| 3rd Down Conversions | 2/3 | 3/4 | 1/1 | 2/4 | 5/7 | 3/5 | 8/12 | ||
| Average field position | L35 | L27 | L18 | C48 | L32 | L35 | L33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carson-Newman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:57 | 05:38 | 08:16 | 04:56 | 11:35 | 13:12 | 24:47 | ||
| 3rd Down Conversions | 0/4 | 1/4 | 0/3 | 0/2 | 1/8 | 0/5 | 1/13 | ||
| Average field position | L49 | C28 | C46 | C33 | C44 | C39 | C42 | ||
| 4th Down Conversions | 0/2 | 0/1 | 0/2 | 0/0 | 0/3 | 0/2 | 0/5 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| L-R | 1st | L35 | 15:00 | Kickoff | C00 | 11:38 | * | TOUCHDOWN | 8-65 | 3:22 | |
| C-N | 1st | C33 | 11:38 | Kickoff | C40 | 10:28 | Punt | 3-7 | 1:10 | ||
| L-R | 1st | L33 | 10:28 | Punt | C00 | 09:26 | * | TOUCHDOWN | 3-67 | 1:02 | |
| C-N | 1st | C49 | 09:16 | Kickoff | L45 | 07:27 | Downs | 4-6 | 1:49 | ||
| L-R | 1st | L45 | 07:27 | Downs | C00 | 04:31 | * | TOUCHDOWN | 7-55 | 2:56 | |
| C-N | 1st | L26 | 04:21 | Kickoff | L30 | 03:03 | Downs | 4--4 | 1:18 | ||
| L-R | 1st | L30 | 03:03 | Downs | L43 | 02:23 | Interception | 4-13 | 0:40 | ||
| C-N | 1st | L45 | 02:23 | Interception | L24 | 01:17 | Interception | 4-21 | 1:06 | ||
| L-R | 1st | L35 | 01:17 | Interception | C00 | 00:14 | * | TOUCHDOWN | 3-65 | 1:03 | |
| C-N | 1st | C44 | 00:08 | Kickoff | C47 | 14:09 | Punt | 3-3 | 0:59 | ||
| L-R | 2nd | L24 | 14:09 | Punt | C15 | 09:11 | Missed FG | 11-61 | 4:58 | ||
| C-N | 2nd | C20 | 09:11 | Missed FG | C28 | 06:39 | Punt | 6-8 | 2:32 | ||
| L-R | 2nd | L25 | 06:39 | Punt | C00 | 03:30 | * | TOUCHDOWN | 9-75 | 3:09 | |
| C-N | 2nd | C37 | 03:22 | Kickoff | L33 | 01:15 | Downs | 8-30 | 2:07 | ||
| L-R | 2nd | L33 | 01:15 | Downs | C24 | 00:00 | Missed FG | 7-43 | 1:15 | ||
| C-N | 2nd | C24 | 00:00 | Missed FG | C24 | 00:00 | End of half | 0-0 | 0:00 | ||
| C-N | 3rd | L08 | 14:46 | Kickoff | L03 | 12:46 | Downs | 4-5 | 2:00 | ||
| L-R | 3rd | L03 | 12:46 | Downs | C00 | 09:37 | * | TOUCHDOWN | 8-97 | 3:09 | |
| C-N | 3rd | C23 | 09:28 | Kickoff | L26 | 05:52 | Downs | 8-51 | 3:36 | ||
| L-R | 3rd | L26 | 05:52 | Downs | C00 | 03:37 | * | TOUCHDOWN | 6-74 | 2:15 | |
| C-N | 3rd | C25 | 03:37 | Kickoff | C40 | 01:20 | Punt | 5-15 | 2:17 | ||
| L-R | 3rd | L27 | 01:20 | Punt | C00 | 14:51 | * | TOUCHDOWN | 4-73 | 1:29 | |
| C-N | 4th | C45 | 14:42 | Kickoff | C47 | 13:46 | Interception | 2-2 | 0:56 | ||
| L-R | 4th | L33 | 13:46 | Interception | C08 | 08:47 | * | FIELD GOAL | 10-59 | 4:59 | |
| C-N | 4th | C47 | 08:36 | Kickoff | L20 | 07:05 | Fumble | 4-33 | 1:31 | ||
| L-R | 4th | L30 | 07:05 | Fumble | C47 | 02:54 | Punt | 6-23 | 4:11 | ||
| C-N | 4th | C07 | 02:54 | Punt | C06 | 00:45 | Punt | 3--1 | 2:09 | ||
| L-R | 4th | C07 | 00:45 | Punt | C09 | 00:00 | End of half | 1--2 | 0:45 | ||
Defensive Statistics |
2021 Carson-Newman Football
Lenoir-Rhyne vs Carson-Newman (Oct 16, 2021 at Jefferson City, TN)
| ## | Lenoir-Rhyne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Amari Houston | 2 | 6 | 8 | 3.0/12 | . | . | . | . | . | 1.0/5 | . |
| 1D | Jon Ross Maye | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 0 | Dan Louba | 1 | 4 | 5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 41 | Quentin Hayes | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | 0.5/1 | 1 |
| 11 | Eric Jackson | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 13 | Kelin Parsons | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 24 | Jimmie Palmer | . | 4 | 4 | . | . | . | 1-34 | 1 | . | . | . |
| 2D | Jordan Blakeney | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 8D | Jeff Thomas | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 14 | La'Ken Nettles | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 28 | Preston Joseph | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 2C | TJ Blanding | . | 3 | 3 | . | . | . | . | 3 | . | . | . |
| 17 | Percy King | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | K.J. Makins | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | De'Andre Shelton | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 32 | Andre Jefferson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 44 | Josh Davis | . | 2 | 2 | 1.0/3 | . | . | . | . | . | 0.5/2 | . |
| 9D | Devin Hibbitt | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 49 | Donte Young | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Jaquez Dew | 1 | . | 1 | 1.0/2 | . | 1-10 | . | . | . | . | . |
| 7D | Alvin James | 1 | . | 1 | . | . | . | 1-16 | . | . | . | . |
| 5 | C'Darius Kelley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Dequan Sturdivant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Jakobe Lane | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 82 | Deondre Lester | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Solomon Riggins | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 81 | Odyssey Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Carson-Newman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Alonzo Houston | 1 | 9 | 10 | . | . | . | . | . | . | . | . |
| 92 | Justice Alexander | 3 | 6 | 9 | 1.0/3 | 1 | . | . | . | . | . | . |
| 23 | Tay Little | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 47 | Cameron Ellis | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 20 | Jackson Ward | 3 | 4 | 7 | . | . | . | 1-9 | . | . | . | . |
| 24 | Rondrow Peebles | 1 | 6 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 33 | Daniel Dixon-Brooks | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 27 | Caleb Goins | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 7 | Bryan Payne | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 34 | Kyaire Bynum | . | 6 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 1 | Jalen Anderson | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 18 | Callum Clements | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 45 | Tray Jureidini-Wyche | 2 | 2 | 4 | 2.0/2 | . | . | . | . | . | . | . |
| 31 | Austin Greer | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 51 | Jakari Davis | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 58 | Jacorey Long | 1 | 2 | 3 | . | 1 | . | . | . | . | . | 1 |
| 49 | Kannon Vanderburg | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 88 | Gorel Soumare | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Wycleff Phanor | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | Jordun Wilson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 55 | Christian Bass | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Drew Morrison | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Braxton Westfield | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Brandon Tiassum | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Nick Owens | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 87 | Andrew Coulter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Desmond Bernard | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2021 Carson-Newman Football
Lenoir-Rhyne vs Carson-Newman (Oct 16, 2021 at Jefferson City, TN)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenoir-Rhyne: 1Q-Austin Cagle, 2C-TJ Blanding, 2F-D. Davis, 2D-Jordan Blakeney, 4-K.J. Makins, 7-Gunnar Anderson, 7D-Alvin James, 8-D. Sturdivant, 9D-Devin Hibbitt, 9-Jordan Payne, 13-Kelin Parsons, 14-La'Ken Nettles, 18-Songa Yates, 19-Jaquez Dew, 20-Caine Crews, 22-Zyheir Dillard, 23-Jadus Davis, 25-Jakobe Lane, 32-Andre Jefferson, 34-Malakei Sumner, 39-Chase Allbaugh, 44-Josh Davis, 49-Donte Young, 52-Willie Lane, 60-Tyler Keaton, 67-Jake Patterson, 73-G. Lineberger, 78-Phillip Davis, 79-Zeke Nance, 81-Odyssey Brown, 82-Deondre Lester, 87-Michael Owen, 88-Will Neal, 97-Solomon Riggins, 98-Rashad Yelding, 99-Cam Gordon. |
| Carson-Newman: 1-Jalen Anderson, 5-JJ Lewis, 10-Trey Mitchell, 13-Korey Waters, 14-DeQuan Dudley, 15-B. Westfield, 16-Connor Hyatt, 17-Desmond Bernard, 22-Mr. Hogue, 23-Tay Little, 26-Elijah Davis, 29-George Reis, 33-DD Brooks, 34-Kyaire Bynum, 36-Jayden Sullins, 37-Dee Johnson, 38-Deuce Turner, 39-TJ King, 41-Cameron Hinson, 42-Wycleff Phanor, 43-Jack Flynn, 44-Drew Morrison, 45-T. Wyche, 46-Sheldon James, 47-Cameron Ellis, 49-K. Vanderburg, 51-Jakari Davis, 58-Jacorey Long, 61-Kylik Lynch, 62-C. Williamson, 69-Cliff Cole, 76-Hunter Lucy, 81-Christian Erwin, 82-Michael Harrah, 84-T. Hellams, 87-Andrew Coulter, 89-Andrew Bradshaw, 90-Rod Williams, 91-Justin Triplet, 93-Dedrick McClain, 94-AJ Hunter, 97-Josh Malloy. |
Box Score |
Lenoir-Rhyne vs Carson-Newman (Oct 16, 2021 at Jefferson City, TN)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lenoir-Rhyne........ 28 7 14 10 - 59 Record: (4-2,3-2)
Carson-Newman....... 0 0 0 0 - 0 Record: (0-6,0-4)
Scoring Summary:
1st 11:38 L-R - Dwayne McGee 5 yd run (Chase Allbaugh kick), 8-65 3:22, L-R 7 - C-N 0
09:26 L-R - Kelin Parsons 40 yd pass from Grayson Willingham (Chase Allbaugh kick), 3-67 1:02, L-R 14 - C-N 0
04:31 L-R - Dwayne McGee 20 yd run (Chase Allbaugh kick), 7-55 2:56, L-R 21 - C-N 0
00:14 L-R - Dwayne McGee 49 yd run (Chase Allbaugh kick), 3-65 1:03, L-R 28 - C-N 0
2nd 03:30 L-R - Dwayne McGee 19 yd run (Chase Allbaugh kick), 9-75 3:09, L-R 35 - C-N 0
3rd 09:37 L-R - Dwayne McGee 4 yd run (Chase Allbaugh kick), 8-97 3:09, L-R 42 - C-N 0
03:37 L-R - Deondre Lester 38 yd pass from Grayson Willingham (Chase Allbaugh kick), 6-74 2:15, L-R 49 - C-N 0
4th 14:51 L-R - Gunnar Anderson 12 yd run (Chase Allbaugh kick), 4-73 1:29, L-R 56 - C-N 0
08:47 L-R - Chase Allbaugh 25 yd field goal, 10-59 4:59, L-R 59 - C-N 0
L-R C-N
FIRST DOWNS................... 40 9
RUSHES-YARDS (NET)............ 47-383 31-71
PASSING YDS (NET)............. 367 85
Passes Att-Comp-Int........... 37-29-1 27-10-2
TOTAL OFFENSE PLAYS-YARDS..... 84-750 58-156
Fumble Returns-Yards.......... 1-10 0-0
Punt Returns-Yards............ 3-51 0-0
Kickoff Returns-Yards......... 0-0 9-309
Interception Returns-Yards.... 2-50 1-9
Punts (Number-Avg)............ 1-40.0 5-37.6
Fumbles-Lost.................. 2-0 1-1
Penalties-Yards............... 8-60 4-48
Possession Time............... 35:13 24:47
Third-Down Conversions........ 8 of 12 1 of 13
Fourth-Down Conversions....... 0 of 0 0 of 5
Red-Zone Scores-Chances....... 6-8 0-1
Sacks By: Number-Yards........ 3-14 0-0
RUSHING: Lenoir-Rhyne-Dwayne McGee 19-200; Jakobe Lane 8-69; Dequan
Sturdivant 8-51; Jadus Davis 7-34; Gunnar Anderson 1-12; Deondre Lester 1-11;
Grayson Willingham 1-6; Zyheir Dillard 1-2; TEAM 1-minus 2.
Carson-Newman-Lamarcus Brown 6-25; Elijah Davis 3-23; Ryan McCarthy 5-19; Troy
Dendy 7-10; Jayden Sullins 1-5; Mister Hogue 5-5; TJ King 1-minus 2; Connor
Hyatt 1-minus 4; Trey Mitchell 2-minus 10.
PASSING: Lenoir-Rhyne-Grayson Willingham 28-36-1-359; Gunnar Anderson
1-1-0-8. Carson-Newman-Lamarcus Brown 7-19-2-39; Trey Mitchell 3-8-0-46; Connor
Hyatt 0-0-0-0.
RECEIVING: Lenoir-Rhyne-Ryan Carter 6-82; Kelin Parsons 5-101; Deondre
Lester 5-75; Jadus Davis 3-46; Jordan Payne 3-15; Songa Yates 2-20; Dwayne McGee
2-15; Caine Crews 2-10; John Godwin 1-3. Carson-Newman-Tydricus Hellams 3-16;
Luke Simpson 2-35; Romain Kelly 2-19; Elijah Davis 1-6; Troy Dendy 1-5; Ryan
McCarthy 1-4.
INTERCEPTIONS: Lenoir-Rhyne-Jimmie Palmer 1-34; Alvin James 1-16.
Carson-Newman-Jackson Ward 1-9.
FUMBLES: Lenoir-Rhyne-Ryan Carter 1-0; Kelin Parsons 1-0.
Carson-Newman-Lamarcus Brown 1-1.
Stadium: Burke-Tarr Stadium Attendance: 1535
Kickoff time: 1:00 PM End of Game: 3:40 PM Total elapsed time: 2:40
Officials: Referee: Jason Graham; Umpire: Chris Eldreth; Linesman: Don Johnson;
Line judge: Shawn Wilson; Back judge: Mike Wallace; Field judge: Andrew Barr;
Side judge: Wesley Barger;
Temperature: 65 Wind: 10 MPH Weather: Damp early, better
|
Play-by-Play Summary |
2021 Carson-Newman Football
Lenoir-Rhyne vs Carson-Newman (Oct 16, 2021 at Jefferson City, TN)
| C_NU wins the toss. Chooses to defer. | |||
| L-r | 1-10 | at L-r35 | C-N ball on C-N35. |
| 81-Christian Erwin kickoff 60 yards to the L-R5, out-of-bounds, L-R ball on L-R35. | |||
| L-r | 1-10 | at L-r35 | 82-Deondre Lester rush for 11 yards to the L-R46, 1ST DOWN L-R (32-Alonzo Houston;31-Austin Greer). |
| L-r | 1-10 | at L-r46 | 3-Dwayne McGee rush for 4 yards to the 50 yardline (18-Callum Clements;27-Caleb Goins). |
| L-r | 2-6 | at L-r50 | 3-Dwayne McGee rush for 8 yards to the C-N42, 1ST DOWN L-R (32-Alonzo Houston;7-Bryan Payne). |
| L-r | 1-10 | at C-n42 | 16-Grayson Willingham pass complete to 12-Ryan Carter for 12 yards to the C-N30, 1ST DOWN L-R (7-Bryan Payne;32-Alonzo Houston). |
| L-r | 1-10 | at C-n30 | 3-Dwayne McGee rush for 11 yards to the C-N19, 1ST DOWN L-R (20-Jackson Ward;27-Caleb Goins). |
| L-r | 1-10 | at C-n19 | 3-Dwayne McGee rush for 7 yards to the C-N12 (24-Rondrow Peebles;92-Justice Alexander). |
| L-r | 2-3 | at C-n12 | 16-Grayson Willingham pass complete to 3-Dwayne McGee for 7 yards to the C-N5, 1ST DOWN L-R (92-Justice Alexander;31-Austin Greer). |
