Carson-Newman vs Newberry (Oct 23, 2021)
Scoring Summary |
2021 Carson-Newman Football
Carson-Newman vs Newberry (Oct 23, 2021 at Newberry, S.C.)
Carson-Newman (0-7,0-5) vs. Newberry (6-2,5-1)
Date: Oct 23, 2021 Site: Newberry, S.C. Stadium: Setzler Field Attendance: 2833
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Carson-Newman | 3 | 0 | 0 | 0 | 3 |
| Newberry | 14 | 3 | 3 | 14 | 34 |
| SCORING SUMMARY | C-N -NEW | |||
| 1st | 12:52 | C-N | Christian Erwin 23 yd field goal | |
| 6 plays, 41 yards, TOP 2:00 | 3 - 0 | |||
| 05:32 | NEW | Anderson,Mario 5 yd run (Cotton,Ray kick) | ||
| 11 plays, 80 yards, TOP 3:56 | 3 - 7 | |||
| 02:48 | NEW | Irby,Bobby 6 yd pass from Harris,Dre (Cotton,Ray kick) | ||
| 5 plays, 34 yards, TOP 2:37 | 3 - 14 | |||
| 2nd | 02:52 | NEW | Cotton,Ray 33 yd field goal | |
| 13 plays, 58 yards, TOP 7:18 | 3 - 17 | |||
| 3rd | 04:35 | NEW | Cotton,Ray 42 yd field goal | |
| 11 plays, 53 yards, TOP 7:19 | 3 - 20 | |||
| 4th | 13:31 | NEW | Gaymon,Cameron 8 yd pass from Harris,Dre (Cotton,Ray kick) | |
| 9 plays, 67 yards, TOP 4:35 | 3 - 27 | |||
| 05:07 | NEW | McCurry,Olin 18 yd pass from Elmore,Pete (Cotton,Ray kick) | ||
| 10 plays, 93 yards, TOP 5:25 | 3 - 34 | |||
|
Kickoff time: 4:01 PM End of Game: 6:53 PM Total elapsed time: 2:51 Referee: Kirkland,Brando Umpire: Jacobs,Stephen Linesman: Benge,Darren Line judge: Wilson,Shawn Back judge: Green,Derek Field judge: Stringfield,Jus Side judge: Cowan,Jerry Temperature: 70 Wind: None Weather: Sunny |
Team Statistics |
2021 Carson-Newman Football
Carson-Newman vs Newberry (Oct 23, 2021 at Newberry, S.C.)
| Team Totals | C-N | NEW |
| FIRST DOWNS | 9 | 23 |
| Rushing | 5 | 11 |
| Passing | 3 | 11 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 127 | 268 |
| Rushing Attempts | 23 | 52 |
| Average Per Rush | 5.5 | 5.2 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 147 | 278 |
| Yards Lost Rushing | 20 | 10 |
| NET YARDS PASSING | 76 | 225 |
| Completions-Attempts-Int | 8-22-1 | 15-23-0 |
| Average Per Attempt | 3.5 | 9.8 |
| Average Per Completion | 9.5 | 15.0 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 203 | 493 |
| Total offense plays | 45 | 75 |
| Average Gain Per Play | 4.5 | 6.6 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 6-44 | 8-65 |
| PUNTS-YARDS | 5-183 | 3-106 |
| Average Yards Per Punt | 36.6 | 35.3 |
| Net Yards Per Punt | 31.0 | 35.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-125 | 7-324 |
| Average Yards Per Kickoff | 62.5 | 46.3 |
| Net Yards Per Kickoff | 39.5 | 28.1 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-1-0 | 4-28-0 |
| Average Per Return | 0.5 | 7.0 |
| Kickoff returns: Number-Yds-TD | 6-127-0 | 2-46-0 |
| Average Per Return | 21.2 | 23.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 11 | 0 |
| Possession Time | 18:33 | 41:27 |
| 1st Quarter | 5:11 | 9:49 |
| 2nd Quarter | 5:09 | 9:51 |
| 3rd Quarter | 3:32 | 11:28 |
| 4th Quarter | 4:41 | 10:19 |
| Third-Down Conversions | 2 of 11 | 12 of 18 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 6-7 |
| Touchdowns | 0-2 | 4-7 |
| Field goals | 1-2 | 2-7 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 0-0 | 4-4 |
| Field Goals | 1-2 | 2-3 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
2021 Carson-Newman Football
Carson-Newman vs Newberry (Oct 23, 2021 at Newberry, S.C.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Carson-Newman-TJ King 1-1. Newberry-Elmore,Pete 1-0. |
Drive Chart |
2021 Carson-Newman Football
Carson-Newman vs Newberry (Oct 23, 2021 at Newberry, S.C.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| C-N | 1st | W47 | 14:52 | Kickoff | W06 | 12:52 | * | FIELD GOAL | 6-41 | 2:00 | |
| C-N | 1st | E26 | 10:58 | Punt | W15 | 09:21 | Missed FG | 5-59 | 1:37 | ||
| C-N | 1st | E23 | 05:32 | Kickoff | E34 | 05:25 | Fumble | 0-11 | 0:07 | ||
| C-N | 1st | E27 | 02:32 | Kickoff | E29 | 01:22 | Punt | 3-2 | 1:10 | ||
| C-N | 2nd | E34 | 12:27 | Punt | E47 | 10:10 | Punt | 4-13 | 2:17 | ||
| C-N | 2nd | E26 | 02:45 | Kickoff | E33 | 00:00 | Downs | 6-7 | 2:45 | ||
| C-N | 3rd | E26 | 13:57 | Punt | W43 | 11:54 | Punt | 7-31 | 2:03 | ||
| C-N | 3rd | E33 | 04:29 | Kickoff | E38 | 03:06 | Punt | 3-5 | 1:23 | ||
| C-N | 4th | E40 | 13:24 | Kickoff | W45 | 10:32 | Punt | 6-15 | 2:52 | ||
| C-N | 4th | E35 | 05:00 | Kickoff | E46 | 04:09 | Interception | 4-11 | 0:51 | ||
| C-N | 4th | E21 | 00:44 | Missed FG | E39 | 00:00 | End of half | 3-18 | 0:44 | ||
| NEW | 1st | W17 | 12:47 | Kickoff | W26 | 10:58 | Punt | 3-9 | 1:49 | ||
| NEW | 1st | W20 | 09:21 | Missed FG | E00 | 05:25 | * | TOUCHDOWN | 11-80 | 3:56 | |
| NEW | 1st | E34 | 05:25 | Fumble | E00 | 02:48 | * | TOUCHDOWN | 5-34 | 2:37 | |
| NEW | 1st | W21 | 01:22 | Punt | W43 | 12:27 | Punt | 6-22 | 3:55 | ||
| NEW | 2nd | W26 | 10:10 | Punt | E16 | 02:52 | * | FIELD GOAL | 13-58 | 7:18 | |
| NEW | 2nd | E33 | 00:00 | Downs | E33 | 00:00 | End of half | 0-0 | 0:00 | ||
| NEW | 3rd | W34 | 14:54 | Kickoff | W40 | 13:57 | Punt | 3-6 | 0:57 | ||
| NEW | 3rd | W22 | 11:54 | Punt | E25 | 04:35 | * | FIELD GOAL | 11-53 | 7:19 | |
| NEW | 3rd | W33 | 03:06 | Punt | E00 | 13:31 | * | TOUCHDOWN | 9-67 | 4:35 | |
| NEW | 4th | W07 | 10:32 | Punt | E00 | 05:07 | * | TOUCHDOWN | 10-93 | 5:25 | |
| NEW | 4th | W41 | 04:09 | Interception | E21 | 00:44 | Missed FG | 7-38 | 3:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carson-Newman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:11 | 05:09 | 03:32 | 04:41 | 10:20 | 08:13 | 18:33 | ||
| 3rd Down Conversions | 0/3 | 0/2 | 1/3 | 1/3 | 0/5 | 2/6 | 2/11 | ||
| Average field position | E35 | E30 | E29 | E32 | E33 | E31 | E32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Newberry | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:49 | 09:51 | 11:28 | 10:19 | 19:40 | 21:47 | 41:27 | ||
| 3rd Down Conversions | 3/4 | 2/4 | 3/5 | 4/5 | 5/8 | 7/10 | 12/18 | ||
| Average field position | W31 | W26 | W29 | W24 | W30 | W27 | W28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| C-N | 1st | W47 | 14:52 | Kickoff | W06 | 12:52 | * | FIELD GOAL | 6-41 | 2:00 | |
| NEW | 1st | W17 | 12:47 | Kickoff | W26 | 10:58 | Punt | 3-9 | 1:49 | ||
| C-N | 1st | E26 | 10:58 | Punt | W15 | 09:21 | Missed FG | 5-59 | 1:37 | ||
| NEW | 1st | W20 | 09:21 | Missed FG | E00 | 05:25 | * | TOUCHDOWN | 11-80 | 3:56 | |
| C-N | 1st | E23 | 05:32 | Kickoff | E34 | 05:25 | Fumble | 0-11 | 0:07 | ||
| NEW | 1st | E34 | 05:25 | Fumble | E00 | 02:48 | * | TOUCHDOWN | 5-34 | 2:37 | |
| C-N | 1st | E27 | 02:32 | Kickoff | E29 | 01:22 | Punt | 3-2 | 1:10 | ||
| NEW | 1st | W21 | 01:22 | Punt | W43 | 12:27 | Punt | 6-22 | 3:55 | ||
| C-N | 2nd | E34 | 12:27 | Punt | E47 | 10:10 | Punt | 4-13 | 2:17 | ||
| NEW | 2nd | W26 | 10:10 | Punt | E16 | 02:52 | * | FIELD GOAL | 13-58 | 7:18 | |
| C-N | 2nd | E26 | 02:45 | Kickoff | E33 | 00:00 | Downs | 6-7 | 2:45 | ||
| NEW | 2nd | E33 | 00:00 | Downs | E33 | 00:00 | End of half | 0-0 | 0:00 | ||
| NEW | 3rd | W34 | 14:54 | Kickoff | W40 | 13:57 | Punt | 3-6 | 0:57 | ||
| C-N | 3rd | E26 | 13:57 | Punt | W43 | 11:54 | Punt | 7-31 | 2:03 | ||
| NEW | 3rd | W22 | 11:54 | Punt | E25 | 04:35 | * | FIELD GOAL | 11-53 | 7:19 | |
| C-N | 3rd | E33 | 04:29 | Kickoff | E38 | 03:06 | Punt | 3-5 | 1:23 | ||
| NEW | 3rd | W33 | 03:06 | Punt | E00 | 13:31 | * | TOUCHDOWN | 9-67 | 4:35 | |
| C-N | 4th | E40 | 13:24 | Kickoff | W45 | 10:32 | Punt | 6-15 | 2:52 | ||
| NEW | 4th | W07 | 10:32 | Punt | E00 | 05:07 | * | TOUCHDOWN | 10-93 | 5:25 | |
| C-N | 4th | E35 | 05:00 | Kickoff | E46 | 04:09 | Interception | 4-11 | 0:51 | ||
| NEW | 4th | W41 | 04:09 | Interception | E21 | 00:44 | Missed FG | 7-38 | 3:25 | ||
| C-N | 4th | E21 | 00:44 | Missed FG | E39 | 00:00 | End of half | 3-18 | 0:44 | ||
Defensive Statistics |
2021 Carson-Newman Football
Carson-Newman vs Newberry (Oct 23, 2021 at Newberry, S.C.)
| ## | Carson-Newman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Alonzo Houston | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 27 | Caleb Goins | 4 | 7 | 11 | 1.0/3 | . | . | . | . | 1 | . | . |
| 7 | Bryan Payne | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 58 | Jacorey Long | 1 | 5 | 6 | . | . | . | . | . | . | . | 1 |
| 47 | Cameron Ellis | 2 | 3 | 5 | 0.5/1 | . | . | . | 1 | . | . | . |
| 34 | Kyaire Bynum | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 24 | Rondrow Peebles | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | 1 |
| 31 | Austin Greer | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 33 | Daniel Dixon-Brooks | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 45 | Tray Jureidini-Wyche | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 51 | Jakari Davis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | Justin Triplet | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | Justice Alexander | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 39 | TJ King | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Jalen Anderson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | JJ Lewis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Andrew Bradshaw | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Luke Simpson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Callum Clements | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Tay Little | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Jack Flynn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 87 | Andrew Coulter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Jordun Wilson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Kannon Vanderburg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Brandon Tiassum | . | 1 | 1 | . | . | . | . | 2 | . | . | 1 |
| 30 | Nick Owens | . | . | . | . | . | . | . | . | . | . | 3 |
| ## | Newberry | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8D | Blue,Anthony | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 26 | Valentine,AJ | 2 | 2 | 4 | 1.0/5 | . | . | . | . | . | . | 1 |
| 36 | Heriot,Ryan | 2 | 2 | 4 | . | 1 | 1-0 | . | . | . | . | . |
| 0 | Devine-Brown,Ma | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 49 | Crowell,Kegan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 32 | Geddis,Deonte | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Dixon,Tyran | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 91 | Kelly,Ty | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 45 | Carson,Brady | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 18 | Smith,Alex | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5X | Connaghan,Sean | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 9D | Brunson,Daquain | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Shultis,Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Edwards,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6D | Smith,Ja-Quez | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 2X | Amaker,Andre | 1 | . | 1 | 1.0/6 | . | . | . | . | . | . | . |
| 2D | Moye,Juwan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Arnoult,Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Irby,Trey | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 3D | Roach,Antonio | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Swinton,John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Morgan,Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Mays,Keshaun | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Yearwood,Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Gambrell,Devant | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 80 | Gaymon,Cameron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Rodgers,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Swaringer,Sean | . | . | . | . | . | . | 1-0 | . | . | . | . |
| 4D | Hinkel,Jay | . | . | . | . | . | . | . | . | . | . | 1 |
| 7D | Vereen,David | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
2021 Carson-Newman Football
Carson-Newman vs Newberry (Oct 23, 2021 at Newberry, S.C.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carson-Newman: 3-Micah Young, 5-JJ Lewis, 6-Jelan Pearson, 13-Korey Waters, 14-DeQuan Dudley, 16-Connor Hyatt, 17-Desmond Bernard, 22-Mr. Hogue, 23-Tay Little, 26-Elijah Davis, 29-George Reis, 31-Austin Greer, 33-DD Brooks, 34-Kyaire Bynum, 36-Jayden Sullins, 37-Dee Johnson, 38-Deuce Turner, 39-TJ King, 43-Jack Flynn, 44-Drew Morrison, 45-T. Wyche, 46-Sheldon James, 47-Cameron Ellis, 49-K. Vanderburg, 51-Jakari Davis, 58-Jacorey Long, 61-Kylik Lynch, 62-C. Williamson, 81-Christian Erwin, 82-Michael Harrah, 84-T. Hellams, 87-Andrew Coulter, 89-Andrew Bradshaw, 93-Dedrick McClain, 94-AJ Hunter, 96-Jordun Wilson, 97-Josh Malloy. |
| Newberry: 0-Devine-Brown,Ma, 2X-Amaker,Andre, 2S-Cotton,Ray, 4D-Hinkel,Jay, 5X-Connaghan,Sean, 6D-Smith,Ja-Quez, 6O-Jackson,Quanta, 7-Thompson,Brando, 9D-Brunson,Daquain, 9O-Holloway,Ja'Mia, 10-Ruff,Cade, 11-Elmore,Pete, 14-McCurry,Olin, 16-Suber,Tre, 19-Allen,Brentley, 23-Gant,Zebrandon, 25-Swinton,John, 29-Jenkins,Keyshaw, 32-Geddis,Deonte, 35-Cook,Catriez, 36-Heriot,Ryan, 38-Rodgers,Justin, 39-Gentile,JJ, 41-Mays,Keshaun, 44-Pinkeny,Malory, 45-Carson,Brady, 48-Arnoult,Blake, 49-Crowell,Kegan, 50-Swaringer,Sean, 61-Shultis,Nick, 83-Marsh,Gibson, 89-Reel,Lawson, 95-Irby,Trey, 99-Edwards,Josh. |
Box Score |
Carson-Newman vs Newberry (Oct 23, 2021 at Newberry, S.C.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Carson-Newman....... 3 0 0 0 - 3 Record: (0-7,0-5)
Newberry............ 14 3 3 14 - 34 Record: (6-2,5-1)
Scoring Summary:
1st 12:52 C-N - Christian Erwin 23 yd field goal, 6-41 2:00, C-N 3 - NEW 0
05:32 NEW - Anderson,Mario 5 yd run (Cotton,Ray kick), 11-80 3:56, C-N 3 - NEW 7
02:48 NEW - Irby,Bobby 6 yd pass from Harris,Dre (Cotton,Ray kick), 5-34 2:37, C-N 3 - NEW 14
2nd 02:52 NEW - Cotton,Ray 33 yd field goal, 13-58 7:18, C-N 3 - NEW 17
3rd 04:35 NEW - Cotton,Ray 42 yd field goal, 11-53 7:19, C-N 3 - NEW 20
4th 13:31 NEW - Gaymon,Cameron 8 yd pass from Harris,Dre (Cotton,Ray kick), 9-67 4:35, C-N 3 - NEW 27
05:07 NEW - McCurry,Olin 18 yd pass from Elmore,Pete (Cotton,Ray kick), 10-93 5:25, C-N 3 - NEW 34
C-N NEW
FIRST DOWNS................... 9 23
RUSHES-YARDS (NET)............ 23-127 52-268
PASSING YDS (NET)............. 76 225
Passes Att-Comp-Int........... 22-8-1 23-15-0
TOTAL OFFENSE PLAYS-YARDS..... 45-203 75-493
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-1 4-28
Kickoff Returns-Yards......... 6-127 2-46
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 5-36.6 3-35.3
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 6-44 8-65
Possession Time............... 18:33 41:27
Third-Down Conversions........ 2 of 11 12 of 18
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 1-2 6-7
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Carson-Newman-Lamarcus Brown 4-66; Troy Dendy 7-25; Elijah Davis
4-25; Mister Hogue 4-17; TEAM 1-minus 1; Micah Young 3-minus 5.
Newberry-Anderson,Mario 21-82; Harris,Dre 12-66; Gant,Zebrandon 2-32; Irby,Bobby
2-30; Pinkeny,Malory 5-25; Kitchings,Deshu 1-15; Cook,Catriez 2-10;
Jenkins,Keyshaw 2-7; Swinton,John 2-4; Elmore,Pete 2-0; Jackson,Quanta 1-minus
3.
PASSING: Carson-Newman-Lamarcus Brown 5-15-0-51; Micah Young 3-7-1-25.
Newberry-Harris,Dre 11-18-0-125; Elmore,Pete 3-4-0-70; Thompson,Brando 1-1-0-30.
RECEIVING: Carson-Newman-Braxton Westfield 2-49; Romain Kelly 2-6;
Tydricus Hellams 1-11; Korey Waters 1-10; Gorel Soumare 1-5; DeQuan Dudley
1-minus 5. Newberry-Irby,Bobby 4-34; McCurry,Olin 2-43; Woodruff,Bryson 2-31;
Kitchings,Deshu 2-20; Gentile,JJ 1-30; Ruff,Cade 1-27; Anderson,Mario 1-16;
Allen,Brentley 1-16; Gaymon,Cameron 1-8.
INTERCEPTIONS: Carson-Newman-None. Newberry-Swaringer,Sean 1-0.
FUMBLES: Carson-Newman-TJ King 1-1. Newberry-Elmore,Pete 1-0.
Stadium: Setzler Field Attendance: 2833
Kickoff time: 4:01 PM End of Game: 6:53 PM Total elapsed time: 2:51
Officials: Referee: Kirkland,Brando; Umpire: Jacobs,Stephen; Linesman: Benge,Darren;
Line judge: Wilson,Shawn; Back judge: Green,Derek; Field judge: Stringfield,Jus;
Side judge: Cowan,Jerry;
Temperature: 70 Wind: None Weather: Sunny
|
Play-by-Play Summary |
2021 Carson-Newman Football
Carson-Newman vs Newberry (Oct 23, 2021 at Newberry, S.C.)
| Newberry wins toss and defers | |||
| C-N will receive | |||
| NBY will defend North end-zone | |||
| C-n | 1-10 | at C-n35 | . |
| C-n | 1-10 | at C-n35 | Start of 1st quarter, clock 15:00, NEW ball on NEW35. |
| 89-Reel,Lawson kickoff 38 yards to the C-N27, 26-Elijah Davis return 26 yards to the NEW47 (36-Heriot,Ryan;25-Swinton,John). | |||
| C-n | 1-10 | at New47 | CARSON-NEWMAN drive start at 14:52. |
| C-n | 1-10 | at New47 | 12-Lamarcus Brown LE pass complete to 14-DeQuan Dudley for loss of 5 yards to the C-N48 (26-Valentine,AJ). |
| C-n | 2-15 | at C-n48 | 12-Lamarcus Brown middle pass complete to 15-Braxton Westfield for 45 yards to the NEW7, 1ST DOWN C-N, QB hurry by 90-Dixon,Tyran (8D-Blue,Anthony). |
| C-n | 1-G | at New07 | 12-Lamarcus Brown RE pass complete to 15-Braxton Westfield for 4 yards to the NEW3 (8D-Blue,Anthony). |
| C-n | 2-G | at New03 | 26-Elijah Davis rush over right end for loss of 3 yards to the NEW6 (6D-Smith,Ja-Quez). |
| C-n | 3-G | at New06 | 12-Lamarcus Brown LE pass incomplete to 15-Braxton Westfield, PENALTY C-N ineligible downfield on pass declined. |
| C-n | 4-G | at New06 | 4th and 6. |
| C-n | 4-G | at New06 | 81-Christian Erwin field goal attempt from 23 GOOD, clock 12:52. |
| Carson-Newman 3, Newberry 0 | |||
| Drive: 6 plays, 41 yards, TOP 02:05 | |||
| 81-Christian Erwin kickoff 65 yards to the NEW0, 19-Allen,Brentley return 17 yards to the NEW17 (87-Andrew Coulter;23-Tay Little). | |||
| New | 1-10 | at New17 | NEWBERRY drive start at 12:47. |
| New | 1-10 | at New17 | 24-Anderson,Mario rush up middle for 5 yards to the NEW22 (32-Alonzo Houston). |
| New | 2-5 | at New22 | 24-Anderson,Mario rush over left end for 4 yards to the NEW26 (27-Caleb Goins). |
| New | 3-1 | at New26 | 24-Anderson,Mario rush up middle for no gain to the NEW26 (47-Cameron Ellis). |
| New | 4-1 | at New26 | 83-Marsh,Gibson punt 49 yards to the C-N25, 14-DeQuan Dudley return 1 yards to the C-N26 (32-Geddis,Deonte;38-Rodgers,Justin). |
| Drive: 3 plays, 9 yards, TOP 01:49 | |||
| C-n | 1-10 | at C-n26 | CARSON-NEWMAN drive start at 10:58. |
| C-n | 1-10 | at C-n26 | 12-Lamarcus Brown rush over right end for 56 yards to the NEW18, 1ST DOWN C-N (8D-Blue,Anthony). |
| C-n | 1-10 | at New18 | 9-Troy Dendy rush over left end for 9 yards to the NEW9 (26-Valentine,AJ;3D-Roach,Antonio). |
| C-n | 2-1 | at New09 | 12-Lamarcus Brown LE pass incomplete to 2-Romain Kelly (7D-Vereen,David). |
| C-n | 3-1 | at New09 | 12-Lamarcus Brown rush up middle for loss of 6 yards to the NEW15 (2X-Amaker,Andre). |
| C-n | 4-7 | at New15 | 81-Christian Erwin field goal attempt from 32 MISSED - wide left, spot at NEW20. |
| Drive: 5 plays, 59 yards, TOP 01:37 | |||
| New | 1-10 | at New20 | NEWBERRY drive start at 09:21. |
| New | 1-10 | at New20 | 1-Harris,Dre LE pass complete to 19-Allen,Brentley for 16 yards to the NEW36, 1ST DOWN NEW (32-Alonzo Houston). |
| New | 1-10 | at New36 | PENALTY C-N offside defense (91-Justin Triplet) 5 yards to the NEW41. |
| New | 1-5 | at New41 | 1st and 5. |
| New | 1-5 | at New41 | 1-Harris,Dre rush over left end for 3 yards to the NEW44, out-of-bounds (7-Bryan Payne). |
| New | 2-2 | at New44 | 24-Anderson,Mario rush over right end for 4 yards to the NEW48, 1ST DOWN NEW (32-Alonzo Houston;27-Caleb Goins). |
| New | 1-10 | at New48 | 1-Harris,Dre middle pass incomplete to 4-Kitchings,Deshu (48-Brandon Tiassum). |
