|
Virginia-Lynchburg at Carson-Newman - Jefferson City, TN 8/31/2023 - 7:00 PM |
|
|
Virginia-Lynchburg
3 |
Carson-Newman
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Virginia-Lynchburg (0-1) | 0 | 3 | 0 | 0 | 3 |
| Carson-Newman (1-0) | 7 | 7 | 14 | 7 | 35 |
| Jefferson City, TN | Burke-Tarr Stadium | |||||
| Prd | Time | Scoring Summary | Virginia-Lynchburg - Carson-Newman |
|---|---|---|---|
| 1 | 05:53 | Carson-Newman - Tyler Curtis rush for 2 yards to the VUL00, TOUCHDOWN, clock 05:53. (Grant Haney kick is good). | 0 - 7 |
| 2 | 14:53 | Carson-Newman - Tyler Curtis rush for 6 yards to the VUL00, TOUCHDOWN, clock 14:53. (Grant Haney kick is good). | 0 - 14 |
| 2 | 03:31 |
Virginia-Lynchburg
- Jacob Davis 24 yd field goal.
Drive: 9 plays, 68 yards in 3:40. |
3 - 14 |
| 3 | 09:29 | Carson-Newman - Cam Ferguson rush for 6 yards to the VUL00, TOUCHDOWN, clock 09:29. (Grant Haney kick is good). | 3 - 21 |
| 3 | 04:30 | Carson-Newman - Tre Luttrell pass complete to Cade Meeks for 43 yards to the VUL00, TOUCHDOWN, clock 04:30. (Grant Haney kick is good). | 3 - 28 |
| 4 | 12:50 | Carson-Newman - Zane Whitson pass complete to Julius Cobbs for 42 yards to the VUL00, TOUCHDOWN, clock 12:50. (Grant Haney kick is good). | 3 - 35 |
| Virginia-Lynchburg | Statistics | Carson-Newman |
|---|---|---|
| 5 | FIRST DOWNS | 26 |
| 3 1 1 |
Passing Rushing Penalty |
6 18 2 |
| 11% (1 of 9) | THIRD DOWN EFFICIENCY | 63% (10 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 75 | TOTAL OFFENSE | 426 |
| 40 1.9 |
Total Offensive Plays Average gain per play |
79 5.4 |
| 69 | NET YARDS PASSING | 146 |
| 7-21
3.3 4-28 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-20
7.3 0-0 1 |
| 6 | NET YARDS RUSHING | 280 |
| 19 0.3 |
Rushing Attempts Average gain per rush |
59 4.7 |
| 7-283 | PUNTS: Number-Yards | 3-105 |
| 40.4 | Average | 35.0 |
| 128 | TOTAL RETURN YARDS | 66 |
| 0 0 6-116 1-12 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-3 2-55 2-8 |
| 7-35 | PENALTIES: Number-Yards | 3-25 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 4-28 |
| 1-12 | INTERCEPTIONS: Number-Yards | 2-8 |
| 19:21 | TIME OF POSSESSION | 40:39 |
Virginia-Lynchburg |
Carson-Newman |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Virginia-Lynchburg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Devon Medina | 9 | 2 | 11 | - | 1 - 2 | 1 | - | - | 1 | ||
| 3D | Brison Huey | 3 | 5 | 8 | - | 0.5 - 0 | - | - | ||||
| 5D | Anton Evans | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 10 | Wesley Nchinda | 4 | 2 | 6 | - | - | - | - | ||||
| 1D | Jaiden Jackson | 2 | 3 | 5 | - | - | - | - | ||||
| 2D | Azhier Tention | 3 | 2 | 5 | - | - | - | - | ||||
| 4D | Malachi Mitchell | 3 | 1 | 4 | - | - | - | 1-12 | ||||
| 12 | Jaree Jones | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Vince Wells | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | Jalen Wright | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | Devon Williams | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 91 | Camani Kilpatrick | 1 | 2 | 3 | - | - | - | - | ||||
| 7D | Marquez Piatt | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Jean Tanelus | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Amari Givens | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 26 | Rashad Shepard | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 56 | Zahir Davis | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | JeRian Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Ricardo Bellamy | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Jason Scirigione | 1 | 0 | 1 | - | - | - | - | ||||
| 6D | Nick Evans | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Elijah Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Jarrion Patton | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 23 | Ronald Stephens | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Brayan Augustin | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Rigens Andre' | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Joshua Daniel | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 32 | 82 | - | 2 - 3 | 1 | 0-0 | 1-12 | 7 | |||
| # | Carson-Newman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Jake Cottle | 1 | 7 | 8 | 1.5 - 10 | 2 - 11 | - | - | 1 | |||
| 12 | Christian Hicks | 1 | 4 | 5 | - | 1 - 1 | - | - | 1 | 3 | ||
| 40 | Jacorey Long | 1 | 4 | 5 | 1.5 - 13 | 2 - 14 | 1 | - | - | 2 | ||
| 0 | Jeterryous Jones | 2 | 2 | 4 | - | - | - | 1-8 | ||||
| 15 | Storm Livesay | 1 | 3 | 4 | - | - | - | - | ||||
| 42 | Fortune Woods | 2 | 2 | 4 | - | 1.5 - 4 | - | - | ||||
| 2 | Major Williams | 1 | 2 | 3 | - | 0.5 - 1 | - | 1-0 | 1 | |||
| 4 | Kendall Williams | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 9 | William Johnson III | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | Isaac Bohleber | 0 | 2 | 2 | - | - | - | - | ||||
| 88 | David Alexander | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 3 | Jackson Ward | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Bryan Payne | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Mekhi Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Champ Baker | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 35 | Corey Climpson | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Zach Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Claude Vangelus | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Jaheim Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Dedrick McClain | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 96 | Martavis Mason | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 99 | Jordun Wilson | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| TOTALS | 17 | 36 | 53 | 4 - 28 | 8.5 - 37 | 1 | 0-0 | 2-8 | 5 | 9 | ||
| Other Information | |
|---|---|
|
Location: Jefferson City, TN Stadium: Burke-Tarr Stadium Attendance: 4031 Weather: Peachy and pleasant Temperature: 72 Wind: SSW 5 |
Referee: Jeremy Hall Umpire: David Borelli Head Linesman: BJ Hilliard Line Judge: Shawn Wilson Back Judge: Mike Wallace Field Judge: Dan Wright Side Judge: Rob McConkey |












