Reinhardt vs Carson-Newman (Aug 29, 2024)
Scoring Summary |
The Automated ScoreBook
#18 Reinhardt vs Carson-Newman (Aug 29, 2024 at Jefferson City, TN)
Reinhardt (0-1) vs. Carson-Newman (1-0)
Date: Aug 29, 2024 Site: Jefferson City, TN Stadium: Burke-Tarr Stadium Attendance: 4291
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Reinhardt | 0 | 7 | 0 | 0 | 7 |
| Carson-Newman | 7 | 19 | 17 | 7 | 50 |
| SCORING SUMMARY | REIN -C-N | |||
| 1st | 08:04 | C-N | Fortune Woods 0 yd blocked punt return (Bennett Smith kick) | |
| 0 - 7 | ||||
| 2nd | 14:55 | C-N | Cam Ferguson 7 yd run (Bennett Smith kick) | |
| 13 plays, 69 yards, TOP 6:28 | 0 - 14 | |||
| 14:41 | REIN | Tyress McKey 90 yd kickoff return (Denis Estrada kick) | ||
| 7 - 14 | ||||
| 11:51 | C-N | Zach Williams 52 yd pass from Tre Luttrell (Bennett Smith kick failed) | ||
| 5 plays, 74 yards, TOP 2:43 | 7 - 20 | |||
| 00:25 | C-N | Gavin Gosnell 2 yd run (Fortune Woods rush failed) | ||
| 11 plays, 63 yards, TOP 4:53 | 7 - 26 | |||
| 3rd | 13:05 | C-N | Don Bradley 32 yd run (Bennett Smith kick) | |
| 4 plays, 68 yards, TOP 1:47 | 7 - 33 | |||
| 06:19 | C-N | Bennett Smith 19 yd field goal | ||
| 8 plays, 58 yards, TOP 4:51 | 7 - 36 | |||
| 02:30 | C-N | Tyler Curtis 5 yd run (Andrew Sybert kick) | ||
| 4 plays, 38 yards, TOP 2:17 | 7 - 43 | |||
| 4th | 05:55 | C-N | CJ Puckett 17 yd run (Andrew Sybert kick) | |
| 2 plays, 53 yards, TOP 1:11 | 7 - 50 | |||
|
Kickoff time: 6:00 PM End of Game: 8:47 PM Total elapsed time: 2:47 Referee: Jeremy Hall Umpire: David Borelli Linesman: Will Hilliard Line judge: Shawn Wilson Back judge: Wesley Roberts Field judge: Daniel Wright Side judge: Clyde Allen JR Temperature: 97 Wind: SSW 5 Weather: HOT. HUMID. AWFUL |
Team Statistics |
The Automated ScoreBook
#18 Reinhardt vs Carson-Newman (Aug 29, 2024 at Jefferson City, TN)
| Team Totals | REIN | C-N |
| FIRST DOWNS | 6 | 27 |
| Rushing | 1 | 21 |
| Passing | 2 | 4 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 44 | 388 |
| Rushing Attempts | 24 | 61 |
| Average Per Rush | 1.8 | 6.4 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 55 | 411 |
| Yards Lost Rushing | 11 | 23 |
| NET YARDS PASSING | 45 | 109 |
| Completions-Attempts-Int | 8-18-0 | 5-6-0 |
| Average Per Attempt | 2.5 | 18.2 |
| Average Per Completion | 5.6 | 21.8 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 89 | 497 |
| Total offense plays | 42 | 67 |
| Average Gain Per Play | 2.1 | 7.4 |
| Fumbles: Number-Lost | 3-0 | 0-0 |
| Penalties: Number-Yards | 6-52 | 6-54 |
| PUNTS-YARDS | 9-309 | 3-123 |
| Average Yards Per Punt | 34.3 | 41.0 |
| Net Yards Per Punt | 28.2 | 34.3 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 2-115 | 9-527 |
| Average Yards Per Kickoff | 57.5 | 58.6 |
| Net Yards Per Kickoff | 36.0 | 30.1 |
| Touchbacks | 0 | 3 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-55-1 |
| Average Per Return | 0.0 | 18.3 |
| Kickoff returns: Number-Yds-TD | 6-181-1 | 2-43-0 |
| Average Per Return | 30.2 | 21.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:55 | 37:05 |
| 1st Quarter | 7:08 | 7:52 |
| 2nd Quarter | 4:29 | 10:31 |
| 3rd Quarter | 5:25 | 9:35 |
| 4th Quarter | 5:53 | 9:07 |
| Third-Down Conversions | 1 of 11 | 3 of 10 |
| Fourth-Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 0-0 | 5-5 |
| Touchdowns | 0-0 | 4-5 |
| Field goals | 0-0 | 1-5 |
| Sacks By: Number-Yards | 0-0 | 1-1 |
| PAT Kicks | 1-1 | 5-6 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
The Automated ScoreBook
#18 Reinhardt vs Carson-Newman (Aug 29, 2024 at Jefferson City, TN)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Reinhardt-Kace Kinnamon 2-0; Jamarion Walker 1-0. Carson-Newman-None. |
Drive Chart |
The Automated ScoreBook
#18 Reinhardt vs Carson-Newman (Aug 29, 2024 at Jefferson City, TN)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| REIN | 1st | R35 | 15:00 | Possession | R35 | 14:52 | Kickoff | 0-0 | 0:08 | ||
| REIN | 1st | R25 | 14:52 | Kickoff | R33 | 13:14 | Punt | 3-8 | 1:38 | ||
| REIN | 1st | R26 | 11:45 | Punt | R31 | 08:04 | Punt | 6-5 | 3:41 | ||
| REIN | 1st | R25 | 08:04 | Kickoff | R31 | 06:23 | Punt | 3-6 | 1:41 | ||
| REIN | 2nd | C00 | 14:41 | Kickoff | C00 | 14:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
| REIN | 2nd | R34 | 11:42 | Kickoff | R47 | 09:58 | Punt | 3-13 | 1:44 | ||
| REIN | 2nd | R19 | 07:15 | Punt | R22 | 05:18 | Punt | 3-3 | 1:57 | ||
| REIN | 2nd | R38 | 00:19 | Kickoff | R44 | 00:00 | End of half | 2-6 | 0:19 | ||
| REIN | 3rd | R25 | 13:05 | Kickoff | R28 | 11:10 | Punt | 3-3 | 1:55 | ||
| REIN | 3rd | R17 | 06:10 | Kickoff | R18 | 04:47 | Punt | 3-1 | 1:23 | ||
| REIN | 3rd | R25 | 02:20 | Kickoff | R40 | 00:32 | Punt | 3-15 | 1:48 | ||
| REIN | 4th | R20 | 08:41 | Punt | R24 | 07:06 | Punt | 3-4 | 1:35 | ||
| REIN | 4th | R13 | 05:55 | Kickoff | C38 | 01:37 | Downs | 10-49 | 4:18 | ||
| C-N | 1st | C23 | 13:14 | Punt | C31 | 11:45 | Punt | 3-8 | 1:29 | ||
| C-N | 1st | R00 | 08:04 | Punt | R00 | 08:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| C-N | 1st | C31 | 06:23 | Punt | R00 | 14:55 | * | TOUCHDOWN | 13-69 | 6:28 | # |
| C-N | 2nd | C26 | 14:34 | Kickoff | R00 | 11:51 | * | TOUCHDOWN | 5-74 | 2:43 | |
| C-N | 2nd | C24 | 09:58 | Punt | C41 | 07:15 | Punt | 4-17 | 2:43 | ||
| C-N | 2nd | C37 | 05:18 | Punt | R00 | 00:25 | * | TOUCHDOWN | 11-63 | 4:53 | # |
| C-N | 3rd | C32 | 14:52 | Kickoff | R00 | 13:05 | * | TOUCHDOWN | 4-68 | 1:47 | |
| C-N | 3rd | C40 | 11:10 | Punt | R02 | 06:19 | * | FIELD GOAL | 8-58 | 4:51 | # |
| C-N | 3rd | R38 | 04:47 | Punt | R00 | 02:30 | * | TOUCHDOWN | 4-38 | 2:17 | # |
| C-N | 3rd | C13 | 00:32 | Punt | R40 | 08:41 | Punt | 11-47 | 6:51 | ||
| C-N | 4th | C47 | 07:06 | Punt | R00 | 05:55 | * | TOUCHDOWN | 2-53 | 1:11 | # |
| C-N | 4th | C38 | 01:37 | Downs | C45 | 00:00 | End of half | 3-7 | 1:37 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Reinhardt | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:08 | 04:29 | 05:25 | 05:53 | 11:37 | 11:18 | 22:55 | ||
| 3rd Down Conversions | 1/4 | 0/2 | 0/3 | 0/2 | 1/6 | 0/5 | 1/11 | ||
| Average field position | R27 | R47 | R22 | R16 | R37 | R20 | R30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carson-Newman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:52 | 10:31 | 09:35 | 09:07 | 18:23 | 18:42 | 37:05 | ||
| 3rd Down Conversions | 1/2 | 0/3 | 0/1 | 2/4 | 1/5 | 2/5 | 3/10 | ||
| Average field position | C27 | C29 | C36 | C42 | C28 | C38 | C33 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| REIN | 1st | R35 | 15:00 | Possession | R35 | 14:52 | Kickoff | 0-0 | 0:08 | ||
| REIN | 1st | R25 | 14:52 | Kickoff | R33 | 13:14 | Punt | 3-8 | 1:38 | ||
| C-N | 1st | C23 | 13:14 | Punt | C31 | 11:45 | Punt | 3-8 | 1:29 | ||
| REIN | 1st | R26 | 11:45 | Punt | R31 | 08:04 | Punt | 6-5 | 3:41 | ||
| C-N | 1st | R00 | 08:04 | Punt | R00 | 08:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| REIN | 1st | R25 | 08:04 | Kickoff | R31 | 06:23 | Punt | 3-6 | 1:41 | ||
| C-N | 1st | C31 | 06:23 | Punt | R00 | 14:55 | * | TOUCHDOWN | 13-69 | 6:28 | # |
| REIN | 2nd | C00 | 14:41 | Kickoff | C00 | 14:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
| C-N | 2nd | C26 | 14:34 | Kickoff | R00 | 11:51 | * | TOUCHDOWN | 5-74 | 2:43 | |
| REIN | 2nd | R34 | 11:42 | Kickoff | R47 | 09:58 | Punt | 3-13 | 1:44 | ||
| C-N | 2nd | C24 | 09:58 | Punt | C41 | 07:15 | Punt | 4-17 | 2:43 | ||
| REIN | 2nd | R19 | 07:15 | Punt | R22 | 05:18 | Punt | 3-3 | 1:57 | ||
| C-N | 2nd | C37 | 05:18 | Punt | R00 | 00:25 | * | TOUCHDOWN | 11-63 | 4:53 | # |
| REIN | 2nd | R38 | 00:19 | Kickoff | R44 | 00:00 | End of half | 2-6 | 0:19 | ||
| C-N | 3rd | C32 | 14:52 | Kickoff | R00 | 13:05 | * | TOUCHDOWN | 4-68 | 1:47 | |
| REIN | 3rd | R25 | 13:05 | Kickoff | R28 | 11:10 | Punt | 3-3 | 1:55 | ||
| C-N | 3rd | C40 | 11:10 | Punt | R02 | 06:19 | * | FIELD GOAL | 8-58 | 4:51 | # |
| REIN | 3rd | R17 | 06:10 | Kickoff | R18 | 04:47 | Punt | 3-1 | 1:23 | ||
| C-N | 3rd | R38 | 04:47 | Punt | R00 | 02:30 | * | TOUCHDOWN | 4-38 | 2:17 | # |
| REIN | 3rd | R25 | 02:20 | Kickoff | R40 | 00:32 | Punt | 3-15 | 1:48 | ||
| C-N | 3rd | C13 | 00:32 | Punt | R40 | 08:41 | Punt | 11-47 | 6:51 | ||
| REIN | 4th | R20 | 08:41 | Punt | R24 | 07:06 | Punt | 3-4 | 1:35 | ||
| C-N | 4th | C47 | 07:06 | Punt | R00 | 05:55 | * | TOUCHDOWN | 2-53 | 1:11 | # |
| REIN | 4th | R13 | 05:55 | Kickoff | C38 | 01:37 | Downs | 10-49 | 4:18 | ||
| C-N | 4th | C38 | 01:37 | Downs | C45 | 00:00 | End of half | 3-7 | 1:37 | ||
Defensive Statistics |
The Automated ScoreBook
#18 Reinhardt vs Carson-Newman (Aug 29, 2024 at Jefferson City, TN)
| ## | Reinhardt | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Bryghton Peters | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 34 | Brandon Payton | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 6 | Orlando Gandy Jr. | 1 | 6 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 4 | Keon McGhee | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 23 | Jeremiah Rowe | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 43 | Cortez Brown | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 48 | Julian Stevenson | . | 5 | 5 | 0.5/3 | . | . | . | . | . | . | . |
| 96 | Darren McKenzie | . | 5 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 97 | Nolan Marshall | 1 | 3 | 4 | 1.5/6 | . | . | . | . | . | . | . |
| 19 | D'Juan Perkins | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 54 | Ky'Von Rivers | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 25 | Che Osbourne | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Rashad Wonnum | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 42 | Jacarian Grier | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 88 | Nathaniel Sanford | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | . | . |
| 28 | Kish Wright | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Adam Mweemba | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Daniel O'Neil | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 55 | Colby Sloan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 37 | JD Galligan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Tyshun Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Aaron Fennen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Emmanuel Olaitan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Alex Hanson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Riley McKee | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Bryce Parrish | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | Jaleel Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Carson-Newman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | Christian Hicks | . | 6 | 6 | 0.5/1 | . | . | . | . | . | . | 2 |
| 0D | Jeterryous Jones | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 44 | Martavis Mason | . | 4 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 3D | Jackson Ward | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 2D | Major Williams | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | 1 |
| 11 | Fortune Woods | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 36 | Cruz Temple | 2 | 1 | 3 | 1.0/2 | . | . | . | 1 | . | . | . |
| 21 | Jaden Floyd | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1D | Mekhi Brown | 1 | 2 | 3 | 1.0/7 | . | . | . | . | . | . | . |
| 9D | Jacorey Long | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 4D | Kendall Williams | 2 | . | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 8D | Champ Baker | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 88 | David Alexander | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 42 | Jimi Olarinde | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7D | Isaiah Cane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Nehemiah McCoy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | James Maddox | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Boris Melton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Max Bryant | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Justin Rouse | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Isaac Bohleber | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Jacob Mattison | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Brandon Dumezil | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Makhi Shaw | . | . | . | . | . | . | . | 1 | . | . | . |
| 15 | Storm Livesay | . | . | . | . | . | . | . | . | 1 | . | 1 |
Participation Report |
The Automated ScoreBook
#18 Reinhardt vs Carson-Newman (Aug 29, 2024 at Jefferson City, TN)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reinhardt: 10-Tyress McKey, 11-CJ McGhee, 14-Kace Kinnamon, 20-Gentry Sherman, 25-Che Osbourne, 26-Jayden Ponder, 28-Kish Wright, 30-Aaron Fennen, 31-Jamarion Walker, 34-Brandon Payton, 35-Adam Mweemba, 37-JD Galligan, 38-Denis Estrada, 40-Jaleel Smith, 42-Jacarian Grier, 43-Cortez Brown, 44-Daniel O'Neil, 45-Jarod Whitmore, 46-Alex Hanson, 54-Ky'Von Rivers, 55-Colby Sloan, 90-Bryce Parrish, 97-Nolan Marshall, 98-Colby Harrison, 99-Rashad Wonnum. |
| Carson-Newman: 3D-Jackson Ward, 3-J. Carroll, 4-Gavin Gosnell, 7D-Isaiah Cane, 8-Jerron Newson, 10-Zane Whitson, 11-Fortune Woods, 15-Storm Livesay, 17-Kade Parker, 18-Bennett Smith, 19-Makhi Shaw, 21-Jaden Floyd, 22-Gianni Magdos, 25-Nate Adebayo, 26-Tyler Curtis, 27-Nehemiah McCoy, 29-Justin Rouse, 30-Jake Cottle, 31-Gavin Stinson, 32-Jacob Mattison, 33-Kelsey Graham, 34-James Maddox, 36-Cruz Temple, 42-Jimi Olarinde, 45-Nolan Bissell, 46-Devonte Kiner, 48-CJ Puckett, 49-Boris Melton, 51-Nick Hart, 53-Zach Turk, 59-Carson Brengle, 65-Colt Sinor, 66-Andon Riley, 68-Ryder Lawson, 73-Henry Bertucci, 77-Dayton Jernigan, 80-Daniel Morra, 81-Easton Barlow, 82-Amauri Johnson, 83-Joe Grindstaff, 84-Hayden Sherer, 85-G. Washington, 86-G. Campbell, 87-Andrew Sybert, 89-Andrew Bradshaw, 90-Brandon Dumezil, 93-Dedrick McClain, 94-Mason Swindle, 95-Max Bryant. |
Box Score |
#18 Reinhardt vs Carson-Newman (Aug 29, 2024 at Jefferson City, TN)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Reinhardt........... 0 7 0 0 - 7 Record: (0-1)
Carson-Newman....... 7 19 17 7 - 50 Record: (1-0)
Scoring Summary:
1st 08:04 C-N - Fortune Woods 0 yd blocked punt return (Bennett Smith kick), , REIN 0 - C-N 7
2nd 14:55 C-N - Cam Ferguson 7 yd run (Bennett Smith kick), 13-69 6:28, REIN 0 - C-N 14
14:41 REIN - Tyress McKey 90 yd kickoff return (Denis Estrada kick), , REIN 7 - C-N 14
11:51 C-N - Zach Williams 52 yd pass from Tre Luttrell (Bennett Smith kick failed), 5-74 2:43, REIN 7 - C-N 20
00:25 C-N - Gavin Gosnell 2 yd run (Fortune Woods rush failed), 11-63 4:53, REIN 7 - C-N 26
3rd 13:05 C-N - Don Bradley 32 yd run (Bennett Smith kick), 4-68 1:47, REIN 7 - C-N 33
06:19 C-N - Bennett Smith 19 yd field goal, 8-58 4:51, REIN 7 - C-N 36
02:30 C-N - Tyler Curtis 5 yd run (Andrew Sybert kick), 4-38 2:17, REIN 7 - C-N 43
4th 05:55 C-N - CJ Puckett 17 yd run (Andrew Sybert kick), 2-53 1:11, REIN 7 - C-N 50
REIN C-N
FIRST DOWNS................... 6 27
RUSHES-YARDS (NET)............ 24-44 61-388
PASSING YDS (NET)............. 45 109
Passes Att-Comp-Int........... 18-8-0 6-5-0
TOTAL OFFENSE PLAYS-YARDS..... 42-89 67-497
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-55
Kickoff Returns-Yards......... 6-181 2-43
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 9-34.3 3-41.0
Fumbles-Lost.................. 3-0 0-0
Penalties-Yards............... 6-52 6-54
Possession Time............... 22:55 37:05
Third-Down Conversions........ 1 of 11 3 of 10
Fourth-Down Conversions....... 0 of 1 2 of 2
Red-Zone Scores-Chances....... 0-0 5-5
Sacks By: Number-Yards........ 0-0 1-1
RUSHING: Reinhardt-Jayden Ponder 4-19; Jerdavian "Jah" Colbe 7-17;
Jamarion Walker 6-10; David Friedberg 1-1; Kace Kinnamon 4-1; Tyress McKey
1-minus 2; Gentry Sherman 1-minus 2. Carson-Newman-Tre Luttrell 14-86; Don
Bradley 7-70; Jerron Newson 3-53; Jeremiah Carroll 2-49; Gavin Gosnell 12-38; CJ
Puckett 2-20; Gianni Magdos 2-17; Jayden Sullins 7-14; Tyler Curtis 3-13; Cam
Ferguson 3-11; Nate Adebayo 2-8; James Maddox 2-7; Nolan Bissell 1-2; Zane
Whitson 1-0.
PASSING: Reinhardt-Kace Kinnamon 8-18-0-45. Carson-Newman-Tre Luttrell
3-4-0-64; Gavin Gosnell 2-2-0-45.
RECEIVING: Reinhardt-Jayden Ponder 2-minus 2; CJ McGhee 1-20; Cedric
Cullars 1-13; Jake Wallace 1-9; Jerdavian "Jah" Colbe 1-7; Gentry Sherman 1-5;
Kace Kinnamon 1-minus 7. Carson-Newman-Cade Meeks 2-45; Zach Williams 1-52;
Jeremiah Carroll 1-10; Don Bradley 1-2.
INTERCEPTIONS: Reinhardt-None. Carson-Newman-None.
FUMBLES: Reinhardt-Kace Kinnamon 2-0; Jamarion Walker 1-0.
Carson-Newman-None.
Stadium: Burke-Tarr Stadium Attendance: 4291
Kickoff time: 6:00 PM End of Game: 8:47 PM Total elapsed time: 2:47
Officials: Referee: Jeremy Hall; Umpire: David Borelli; Linesman: Will Hilliard;
Line judge: Shawn Wilson; Back judge: Wesley Roberts; Field judge: Daniel Wright;
Side judge: Clyde Allen JR;
Temperature: 97 Wind: SSW 5 Weather: HOT. HUMID. AWFUL
|
Play-by-Play Summary |
The Automated ScoreBook
#18 Reinhardt vs Carson-Newman (Aug 29, 2024 at Jefferson City, TN)
| Welcome to Burke-Tarr Stadium for today's Carson-Newman Football game | |||
| Today's game is the first for C-N's 20th head coach Ashley Ingram | |||
| C-N captains are #2 Major Williams and #14 Cade Meeks | |||
| Captains for Reinhardt: 74, 4, 75, 6 | |||
| C-N wins the toss, defers | |||
| Rein | 1-10 | at Rein35 | Change of possession, C-N ball on C-N35, 1st and 10. |
| 87-Andrew Sybert kickoff 60 yards to the REIN5, 9-Tyshun Jordan return 20 yards to the REIN25 (3D-Jackson Ward;11-Fortune Woods). | |||
| Rein | 1-10 | at Rein25 | REINHARDT drive start at 14:52. |
| Rein | 1-10 | at Rein25 | 5-Jerdavian "Jah" Colbe rush for 1 yard to the REIN26 (44-Martavis Mason;8D-Champ Baker). |
| Rein | 2-9 | at Rein26 | 14-Kace Kinnamon pass incomplete to 1-David Friedberg. |
| Rein | 3-9 | at Rein26 | 14-Kace Kinnamon pass complete to 5-Jerdavian "Jah" Colbe for 7 yards to the REIN33 (0D-Jeterryous Jones). |
| Rein | 4-2 | at Rein33 | 98-Colby Harrison punt 44 yards to the C-N23, downed. |
| Drive: 3 plays, 8 yards, TOP 01:38 | |||
| C-n | 1-10 | at C-n23 | CARSON-NEWMAN drive start at 13:14. |
| C-n | 1-10 | at C-n23 | 16-Tre Luttrell rush for 7 yards to the C-N30 (6-Orlando Gandy Jr.). |
| C-n | 2-3 | at C-n30 | 23-Jayden Sullins rush for 1 yard to the C-N31 (96-Darren McKenzie;6-Orlando Gandy Jr.). |
| C-n | 3-2 | at C-n31 | 16-Tre Luttrell pass incomplete to 14-Cade Meeks, dropped pass. |
| C-n | 4-2 | at C-n31 | 86-Grayson Campbell punt 43 yards to the REIN26, fair catch by 5-Jerdavian "Jah" Colbe. |
| Drive: 3 plays, 8 yards, TOP 01:29 | |||
| Rein | 1-10 | at Rein26 | REINHARDT drive start at 11:45. |
| Rein | 1-10 | at Rein26 | 5-Jerdavian "Jah" Colbe rush for 1 yard to the REIN27 (9D-Jacorey Long;12-Christian Hicks;88-David Alexander). |
| Rein | 2-9 | at Rein27 | 14-Kace Kinnamon rush for loss of 2 yards to the REIN25 (12-Christian Hicks;44-Martavis Mason). |
| Rein | 3-11 | at Rein25 | Timeout Reinhardt, clock 10:16. |
| Rein | 3-11 | at Rein25 | 14-Kace Kinnamon pass complete to 81-Cedric Cullars for 13 yards to the REIN38, 1ST DOWN REIN, out-of-bounds (2D-Major Williams). |
| Rein | 1-10 | at Rein38 | 14-Kace Kinnamon pass complete to 14-Kace Kinnamon for loss of 7 yards to the REIN31 (1D-Mekhi Brown). |
| Rein | 2-17 | at Rein31 | 31-Jamarion Walker rush for no gain to the REIN31 (44-Martavis Mason;9D-Jacorey Long). |
| Rein | 3-17 | at Rein31 | Fumble by 14-Kace Kinnamon, 14-Kace Kinnamon pass incomplete to 9-Tyshun Jordan. |
