|
Lenoir-Rhyne at Carson-Newman - Jefferson City, TN 9/20/2025 - 1:00 PM |
|
|
#19/17 Lenoir-Rhyne
7 |
RV Carson-Newman
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #19/17 Lenoir-Rhyne (2-2) | 0 | 0 | 7 | 0 | 7 |
| RV Carson-Newman (2-1) | 0 | 7 | 7 | 10 | 24 |
| Jefferson City, TN | Burke-Tarr Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at L-R35 | Carson-Newman wins toss and defers |
| 1st and 10 at L-R35 | L-R will receive |
| 1st and 10 at L-R35 | C-N will defend South end-zone |
| 1st and 10 at L-R35 | Start of 1st quarter, clock 15:00, C-N ball on C-N35. |
| Bennett Smith kickoff 55 yards to the L-R10, Tye Roberson return 36 yards to the L-R46 (B. Weatherly). | |
| #19/17 Lenoir-Rhyne at 14:51 | |
|---|---|
| 1st and 10 at L-R46 | Lenoir-Rhyne drive start at 14:51. |
| 1st and 10 at L-R46 | Za Turner-Knox rush for 3 yards to the L-R49 (Martavis Mason; Champ Baker), clock 14:43. |
| 2nd and 7 at L-R49 | W Bettenhausen pass complete to Destun Thomas for no gain to the L-R49 (Rich Mellien; Terry Lemon), clock 13:57. |
| 3rd and 7 at L-R49 | W Bettenhausen pass incomplete to Tate O'Bryan (Jet Jones), clock 13:40. |
| 4th and 7 at L-R49 | Stewar Simmons punt 11 yards to the C-N40, out-of-bounds, PENALTY C-N substitution infraction (Champ Baker) 5 yards to the C-N46, NO PLAY. |
| 3 plays, 8 yards, 01:11 elapsed | |
| 4th and 2 at C-N46 | 4th and 0. |
| 4th and Goal at C-N46 | Za Turner-Knox rush for loss of 3 yards to the C-N49 (Terry Lemon). |
| RV Carson-Newman at 13:27 | |
| 1st and 10 at C-N49 | Carson-Newman drive start at 13:27. |
| 1st and 10 at C-N49 | Zane Whitson pass incomplete to J. Carroll, clock 13:23. |
| 2nd and 10 at C-N49 | Don Bradley rush for 1 yard to the 50 yardline (Tre'von Cooper; Royce Turner), clock 13:16. |
| 3rd and 9 at C-N50 | Zane Whitson pass complete to Don Bradley for 5 yards to the L-R45 (James Ussery; KJ Whitehead), clock 12:21. |
| 4th and 4 at L-R45 | G. Campbell punt 34 yards to the L-R11, fair catch by Zion Agnew. |
| 3 plays, 6 yards, 01:36 elapsed | |
| #19/17 Lenoir-Rhyne at 11:51 | |
| 1st and 10 at L-R11 | Lenoir-Rhyne drive start at 11:51. |
| 1st and 10 at L-R11 | Za Turner-Knox rush for 15 yards to the L-R26 (Champ Baker), clock 11:43. |
| 1st and 10 at L-R26 | Za Turner-Knox rush for 6 yards to the L-R32, out-of-bounds (Champ Baker), clock 11:10. |
| 2nd and 4 at L-R32 | W Bettenhausen pass incomplete to Zion Agnew (Isaiah Cane), clock 10:41. |
| 3rd and 4 at L-R32 | W Bettenhausen pass complete to Domin Marshall for 13 yards to the L-R45 (Mekhi Brown), clock 10:30. |
| 1st and 10 at L-R45 | Alex Boyd rush for loss of 1 yard to the L-R44 (Jimi Olarinde; Terry Lemon), clock 09:48. |
| 2nd and 11 at L-R44 | TEAM rush for no gain to the L-R44, clock 08:54. |
| 3rd and 11 at L-R44 | PENALTY L-R false start (Tate O'Bryan) 5 yards to the L-R39. |
| 3rd and 16 at L-R39 | 3rd and 0. |
| 3rd and Goal at L-R39 | W Bettenhausen pass intercepted by Rich Mellien at the C-N40. |
| 7 plays, 28 yards, 03:29 elapsed | |
| RV Carson-Newman at 08:22 | |
| 1st and 10 at C-N40 | Carson-Newman drive start at 08:22. |
| 1st and 10 at C-N40 | Zane Whitson rush for 1 yard to the C-N41 (Christ Santana), clock 08:07. |
| 2nd and 9 at C-N41 | Jayden Sullins rush for 2 yards to the C-N43 (Tre'von Cooper; Ben Watson), clock 07:38. |
| 3rd and 7 at C-N43 | Zane Whitson pass complete to J. Carroll for 19 yards to the L-R38, out-of-bounds (LJ Turner), clock 06:53. |
| 1st and 10 at L-R38 | Zane Whitson rush for 2 yards to the L-R36 (Ben Watson; Christ Santana), clock 06:14. |
| 2nd and 8 at L-R36 | Jayden Sullins rush for loss of 4 yards to the L-R40 (Maddox Aprile; Brodi Bradburn), clock 05:16. |
| 3rd and 12 at L-R40 | Zane Whitson pass complete to Don Bradley for 2 yards to the L-R38 (Tre'von Cooper; Maddox Aprile), clock 04:39. |
| 4th and 10 at L-R38 | PENALTY C-N delay of game 5 yards to the L-R43. |
| 4th and 15 at L-R43 | 4th and 0. |
| 4th and Goal at L-R43 | G. Campbell punt 43 yards to the L-R00, touchback. |
| 6 plays, 17 yards, 04:46 elapsed | |
| #19/17 Lenoir-Rhyne at 03:36 | |
| 1st and 10 at L-R20 | Lenoir-Rhyne drive start at 03:36. |
| 1st and 10 at L-R20 | W Bettenhausen pass incomplete to Domin Marshall, clock 03:33. |
| 2nd and 10 at L-R20 | W Bettenhausen sacked for loss of 7 yards to the L-R13 (Storm Livesay), clock 03:19. |
| 3rd and 17 at L-R13 | W Bettenhausen pass incomplete to Zion Agnew, clock 02:55. |
| 4th and 17 at L-R13 | Stewar Simmons punt 40 yards to the C-N47, Cade Meeks return 6 yards to the L-R47, out-of-bounds (Tre'von Cooper). |
| 3 plays, -7 yards, 00:49 elapsed | |
| RV Carson-Newman at 02:47 | |
| 1st and 10 at L-R47 | Carson-Newman drive start at 02:47. |
| 1st and 10 at L-R47 | Jaden Griffin rush for 4 yards to the L-R43, out-of-bounds (Austin White), clock 02:38. |
| 2nd and 6 at L-R43 | Don Bradley rush for 3 yards to the L-R40 (Maddox Aprile), clock 02:00. |
| 3rd and 3 at L-R40 | Zane Whitson rush for no gain to the L-R40 (Royce Turner; Brodi Bradburn), clock 01:13. |
| 4th and 3 at L-R40 | PENALTY C-N delay of game 5 yards to the L-R45. |
| 4th and 8 at L-R45 | 4th and 0. |
| 4th and Goal at L-R45 | G. Campbell punt 44 yards to the L-R01, Zion Agnew return 3 yards to the L-R04 (Jaden Jones; Brendan Shoaf). |
| 3 plays, 2 yards, 02:30 elapsed | |
| #19/17 Lenoir-Rhyne at 00:17 | |
| 1st and 10 at L-R04 | Lenoir-Rhyne drive start at 00:17. |
| 1st and 10 at L-R04 | Za Turner-Knox rush for 1 yard to the L-R05 (Jacob Mattison), clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 9 at L-R05 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at L-R05 | Za Turner-Knox rush for 7 yards to the L-R12 (Jet Jones; B. Dumezil), clock 14:56. |
| 3rd and 2 at L-R12 | W Bettenhausen pass complete to Zion Agnew for 12 yards to the L-R24, out-of-bounds (Jet Jones; Dre'von Hollis), clock 14:10. |
| 1st and 10 at L-R24 | W Bettenhausen pass complete to Zion Agnew for 30 yards to the C-N46, out-of-bounds (Jet Jones; Rich Mellien), clock 13:27. |
| 1st and 10 at C-N46 | Za Turner-Knox rush for 7 yards to the C-N39 (Rich Mellien; Cruz Temple), clock 12:51. |
| 2nd and 3 at C-N39 | Za Turner-Knox rush for 3 yards to the C-N36 (Mekhi Brown; Storm Livesay), clock 12:17. |
| 1st and 10 at C-N36 | Za Turner-Knox rush for 2 yards to the C-N34 (Cruz Temple; Ted Eugene), clock 11:36. |
| 2nd and 8 at C-N34 | PENALTY L-R false start (Erik Garrett) 5 yards to the C-N39. |
| 2nd and 13 at C-N39 | 2nd and 0. |
| 2nd and Goal at C-N39 | Alex Boyd rush for 4 yards to the C-N35 (Cruz Temple; Ted Eugene), clock 10:30. |
| 1st and 10 at C-N35 | Alex Boyd rush for 10 yards to the C-N25 (Javian Winston; Jimi Olarinde), clock 09:55. |
| 1st and 10 at C-N25 | Za Turner-Knox rush for loss of 3 yards to the C-N28, fumble by Za Turner-Knox recovered by C-N D. Alexander at C-N28. |
| 10 plays, 68 yards, 06:07 elapsed | |
| RV Carson-Newman at 09:10 | |
| 1st and 10 at C-N28 | Carson-Newman drive start at 09:10. |
| 1st and 10 at C-N28 | Zane Whitson rush for 13 yards to the C-N41 (Ben Watson), clock 08:54. |
| 1st and 10 at C-N41 | Zane Whitson rush for 13 yards to the L-R46 (Brodi Bradburn), clock 08:38. |
| 1st and 10 at L-R46 | Jaden Griffin rush for 1 yard to the L-R45 (KJ Whitehead), clock 08:02. |
| 2nd and 9 at L-R45 | Zane Whitson pass complete to Cade Meeks for 45 yards to the L-R00, TOUCHDOWN, clock 07:19. |
| Bennett Smith kick attempt good. | |
| #19/17 Lenoir-Rhyne 0, RV Carson-Newman 7 | |
| 4 plays, 72 yards, 01:51 elapsed | |
| Bennett Smith kickoff 65 yards to the L-R00, touchback. | |
| #19/17 Lenoir-Rhyne at 07:19 | |
| 1st and 10 at L-R25 | Lenoir-Rhyne drive start at 07:19. |
| 1st and 10 at L-R25 | W Bettenhausen pass incomplete to Domin Marshall (Rich Mellien), clock 07:12. |
| 2nd and 10 at L-R25 | W Bettenhausen pass incomplete to Domin Marshall, clock 07:09. |
| 3rd and 10 at L-R25 | W Bettenhausen pass complete to Zion Agnew for 13 yards to the L-R38, out-of-bounds, clock 06:53. |
| 1st and 10 at L-R38 | W Bettenhausen pass incomplete to Domin Marshall, PENALTY C-N holding off-setting (Champ Baker) 0 yards to the L-R38, PENALTY L-R pass interference off-setting (Domin Marshall) 0 yards to the L-R38, NO PLAY. |
| 1st and 10 at L-R38 | 1st and 0. |
| 1st and Goal at L-R38 | Alex Boyd rush for no gain to the L-R38 (Mekhi Brown; Isaac Bohleber), clock 06:23. |
| 1st and 10 at L-R38 | W Bettenhausen pass incomplete to Alex Boyd, clock 05:41. |
| 2nd and 10 at L-R38 | W Bettenhausen pass incomplete to Tate O'Bryan (Jet Jones), clock 05:37. |
| 3rd and 10 at L-R38 | Stewar Simmons punt 42 yards to the C-N20, fair catch by Cade Meeks. |
| 6 plays, 13 yards, 01:50 elapsed | |
| RV Carson-Newman at 05:29 | |
| 1st and 10 at C-N20 | Carson-Newman drive start at 05:29. |
| 1st and 10 at C-N20 | Zane Whitson rush for 4 yards to the C-N24 (Brodi Bradburn), clock 05:17. |
| 2nd and 6 at C-N24 | Joshua Adams rush for loss of 1 yard to the C-N23 (Brodi Bradburn; Maddox Aprile), clock 04:58. |
| 3rd and 7 at C-N23 | Zane Whitson rush for 7 yards to the C-N30 (James Ussery; Keenen Hatcher), clock 04:22. |
| 1st and 10 at C-N30 | Joshua Adams rush for no gain to the C-N30 (Ben Watson; Brodi Bradburn), PENALTY C-N illegal block (Garrett Rice) 15 yards to the C-N15, NO PLAY. |
| 1st and 25 at C-N15 | 1st and 0. |
| 1st and Goal at C-N15 | Jaden Jones rush for loss of 5 yards to the C-N10, fumble by Jaden Jones recovered by C-N Joshua Adams at C-N10, clock 02:44. |
| 2nd and 5 at C-N10 | Timeout Carson-Newman, clock 02:47. |
| 2nd and 5 at C-N10 | Zane Whitson rush for 3 yards to the C-N13 (Maddox Aprile; John Royal), clock 02:42. |
| 3rd and 2 at C-N13 | Zane Whitson rush for 2 yards to the C-N15 (James Ussery; Maddox Aprile), clock 01:52. |
| 1st and 10 at C-N15 | Timeout Lenoir-Rhyne, clock 01:56. |
| 1st and 10 at C-N15 | G. Campbell punt 40 yards to the L-R45, fair catch by Zion Agnew. |
| 6 plays, -5 yards, 03:40 elapsed | |
| #19/17 Lenoir-Rhyne at 01:49 | |
| 1st and 10 at L-R45 | Lenoir-Rhyne drive start at 01:49. |
| 1st and 10 at L-R45 | W Bettenhausen pass incomplete to Domin Marshall, clock 01:42. |
| 2nd and 10 at L-R45 | W Bettenhausen pass complete to Zion Agnew for 8 yards to the C-N47, out-of-bounds, clock 01:39. |
| 3rd and 2 at C-N47 | Alex Boyd rush for no gain to the C-N47 (Jesse Combs; D. Alexander), clock 01:32. |
| 4th and 2 at C-N47 | Timeout Lenoir-Rhyne, clock 01:35. |
| 4th and 2 at C-N47 | Stewar Simmons punt 45 yards to the C-N02. |
| 3 plays, 8 yards, 00:23 elapsed | |
| RV Carson-Newman at 01:26 | |
| 1st and 10 at C-N02 | Carson-Newman drive start at 01:26. |
| 1st and 10 at C-N02 | Zane Whitson rush for 2 yards to the C-N04 (Christ Santana; John Royal), clock 01:14. |
| 2nd and 8 at C-N04 | TEAM rush for loss of 1 yard to the C-N03. |
| 2 plays, 1 yards, 01:26 elapsed | |
| 3rd and 9 at C-N03 | End of half, clock 00:00. |
| 1st and 10 at C-N03 | C-N will receive |
| 1st and 10 at C-N03 | L-R will defend South end-zone |
| back to top | |
|
3rd
|
|
| 1st and 10 at C-N03 | Start of 3rd quarter, clock 15:00, L-R ball on L-R35. |
| Dan Deneen Jr. kickoff 65 yards to the C-N00, touchback. | |
| RV Carson-Newman at 15:00 | |
| 1st and 10 at C-N25 | Carson-Newman drive start at 15:00. |
| 1st and 10 at C-N25 | Zane Whitson rush for 4 yards to the C-N29 (Christ Santana; Ben Watson), clock 15:00. |
| 2nd and 6 at C-N29 | Jaden Griffin rush for 10 yards to the C-N39, out-of-bounds (KJ Whitehead), clock 14:24. |
| 1st and 10 at C-N39 | Jayden Sullins rush for no gain to the C-N39 (Tre'von Cooper), clock 13:39. |
| 2nd and 10 at C-N39 | Timeout on the field. |
| 2nd and 10 at C-N39 | Don Bradley rush for 6 yards to the C-N45, out-of-bounds (Desmond Greene; Latavius Moore), clock 13:21. |
| 3rd and 4 at C-N45 | Jayden Sullins rush for loss of 3 yards to the C-N42, out-of-bounds (KJ Whitehead), clock 12:43. |
| 4th and 7 at C-N42 | G. Campbell punt 43 yards to the L-R15, Zion Agnew return 8 yards to the L-R23 (B. Weatherly; Jacob Mattison). |
| 5 plays, 17 yards, 03:05 elapsed | |
| #19/17 Lenoir-Rhyne at 11:55 | |
| 1st and 10 at L-R23 | Lenoir-Rhyne drive start at 11:55. |
| 1st and 10 at L-R23 | W Bettenhausen pass complete to Domin Marshall for loss of 1 yard to the L-R22 (Champ Baker), clock 11:24. |
| 2nd and 11 at L-R22 | Za Turner-Knox rush for no gain to the L-R22 (Cruz Temple; Martavis Mason), clock 11:08. |
| 3rd and 11 at L-R22 | W Bettenhausen pass complete to Zion Agnew for 5 yards to the L-R27, out-of-bounds (Isaiah Cane), PENALTY L-R holding declined (Erik Garrett) 5 yards to the L-R22. |
| 3rd and 11 at L-R22 | 4th and 0. |
| 4th and Goal at L-R22 | Stewar Simmons punt 57 yards to the C-N21, Cade Meeks return -3 yards to the C-N18 (Josh Philogene; Tye Roberson). |
| 3 plays, -1 yards, 01:50 elapsed | |
| RV Carson-Newman at 10:05 | |
| 1st and 10 at C-N18 | Carson-Newman drive start at 10:05. |
| 1st and 10 at C-N18 | Zane Whitson pass incomplete to Jaden Griffin, clock 09:56. |
| 2nd and 10 at C-N18 | Jaden Griffin rush for 7 yards to the C-N25, out-of-bounds (Latavius Moore), clock 09:49. |
| 3rd and 3 at C-N25 | Zane Whitson rush for 4 yards to the C-N29 (Carne Ferguson), clock 09:08. |
| 1st and 10 at C-N29 | Timeout Lenoir-Rhyne, clock 08:52. |
| 1st and 10 at C-N29 | Zane Whitson pass complete to J. Carroll for 6 yards to the C-N35 (Desmond Greene), clock 08:35. |
| 2nd and 4 at C-N35 | Zane Whitson rush for 2 yards to the C-N37 (Ben Watson; Jacob Hanberry), clock 07:57. |
| 3rd and 2 at C-N37 | Jaden Griffin rush for 17 yards to the L-R46, out-of-bounds (Latavius Moore), clock 07:16. |
| 1st and 10 at L-R46 | Timeout Carson-Newman, clock 06:36. |
| 1st and 10 at L-R46 | Don Bradley rush for 6 yards to the L-R40 (KJ Whitehead; Ben Watson), clock 06:29. |
| 2nd and 4 at L-R40 | Joshua Adams rush for 3 yards to the L-R37 (Maddox Aprile; Ben Watson), clock 05:44. |
| 3rd and 1 at L-R37 | Timeout on the field. |
| 3rd and 1 at L-R37 | Zane Whitson rush for 37 yards to the L-R00, TOUCHDOWN, clock 05:13. |
| Bennett Smith kick attempt good. | |
| #19/17 Lenoir-Rhyne 0, RV Carson-Newman 14 | |
| 9 plays, 82 yards, 04:52 elapsed | |
| Bennett Smith kickoff 65 yards to the L-R00, touchback. | |
| #19/17 Lenoir-Rhyne at 05:13 | |
| 1st and 10 at L-R25 | Lenoir-Rhyne drive start at 05:13. |
| 1st and 10 at L-R25 | W Bettenhausen rush for 8 yards to the L-R33, out-of-bounds (Cruz Temple), clock 05:05. |
| 2nd and 2 at L-R33 | W Bettenhausen pass incomplete to Destun Thomas, clock 04:23. |
| 3rd and 2 at L-R33 | W Bettenhausen rush for 1 yard to the L-R34 (Fortune Woods; Dedric McClain), PENALTY L-R holding (Langston Scott) 10 yards to the L-R23, NO PLAY. |
| 3rd and 12 at L-R23 | 3rd and 0. |
| 3rd and Goal at L-R23 | W Bettenhausen pass complete to Destun Thomas for 22 yards to the L-R45 (Jimi Olarinde; Javian Winston), clock 03:37. |
| 1st and 10 at L-R45 | W Bettenhausen pass incomplete to Alex Boyd, PENALTY C-N roughing the passer (Cruz Temple) 15 yards to the C-N40, NO PLAY. |
| 1st and 10 at C-N40 | 1st and 0. |
| 1st and Goal at C-N40 | Max Blanc pass complete to Domin Marshall for 40 yards to the C-N00, TOUCHDOWN, clock 03:01. |
| Dan Deneen Jr. kick attempt good. | |
| #19/17 Lenoir-Rhyne 7, RV Carson-Newman 14 | |
| 4 plays, 75 yards, 02:12 elapsed | |
| Dan Deneen Jr. kickoff 65 yards to the C-N00, touchback. | |
| RV Carson-Newman at 03:01 | |
| 1st and 10 at C-N25 | Carson-Newman drive start at 03:01. |
| 1st and 10 at C-N25 | Jayden Sullins rush for 11 yards to the C-N36, out-of-bounds (James Ussery), clock 02:53. |
| 1st and 10 at C-N36 | Don Bradley rush for 5 yards to the C-N41 (Desmond Greene), clock 02:11. |
| 2nd and 5 at C-N41 | Jaden Griffin rush for loss of 1 yard to the C-N40 (James Ussery; KJ Whitehead), clock 01:43. |
| 3rd and 6 at C-N40 | Jayden Sullins rush for 9 yards to the C-N49 (Ben Watson; Keenen Hatcher), clock 00:58. |
| 1st and 10 at C-N49 | Zane Whitson pass complete to Don Bradley for 27 yards to the L-R24 (James Ussery), clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at L-R24 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at L-R24 | Zane Whitson pass complete to Cade Meeks for 19 yards to the L-R05, clock 14:41. |
| 1st and Goal at L-R05 | Zane Whitson rush for loss of 2 yards to the L-R07 (Royce Turner), clock 14:08. |
| 2nd and Goal at L-R07 | Zane Whitson rush for 5 yards to the L-R02 (James Ussery; Ben Watson), clock 13:28. |
| 3rd and Goal at L-R02 | Zane Whitson rush for no gain to the L-R02 (Brodi Bradburn; John Royal), clock 12:42. |
| 4th and Goal at L-R02 | Bennett Smith field goal attempt from 19 GOOD, clock 12:00. |
| #19/17 Lenoir-Rhyne 7, RV Carson-Newman 17 | |
| 10 plays, 73 yards, 06:01 elapsed | |
| Bennett Smith kickoff 65 yards to the L-R00, touchback. | |
| #19/17 Lenoir-Rhyne at 12:00 | |
| 1st and 10 at L-R25 | Lenoir-Rhyne drive start at 12:00. |
| 1st and 10 at L-R25 | Za Turner-Knox rush for 1 yard to the L-R26 (Cruz Temple; Storm Livesay), clock 11:53. |
| 2nd and 9 at L-R26 | Max Blanc rush for 11 yards to the L-R37 (Terry Lemon), clock 11:33. |
| 1st and 10 at L-R37 | Max Blanc pass complete to Za Turner-Knox for 5 yards to the L-R42 (Cruz Temple), clock 10:59. |
| 2nd and 5 at L-R42 | Max Blanc rush for 6 yards to the L-R48 (Cruz Temple), PENALTY C-N personal foul (Cruz Temple) 15 yards to the C-N37. |
| 1st and 10 at C-N37 | 1st and 0. |
| 1st and Goal at C-N37 | Max Blanc pass incomplete to Destun Thomas, clock 10:09. |
| 1st and 10 at C-N37 | Max Blanc pass incomplete to Domin Marshall, clock 10:04. |
| 2nd and 10 at C-N37 | Max Blanc pass incomplete to Zion Agnew, QB hurry by Cruz Temple, clock 10:00. |
| 3rd and 10 at C-N37 | Dan Deneen Jr. field goal attempt from 54 MISSED - wide left, spot at C-N37. |
| 8 plays, 38 yards, 02:07 elapsed | |
| RV Carson-Newman at 09:53 | |
| 1st and 10 at C-N37 | Carson-Newman drive start at 09:53. |
| 1st and 10 at C-N37 | Zane Whitson rush for 63 yards to the L-R00, TOUCHDOWN, clock 09:40. |
| Bennett Smith kick attempt good. | |
| #19/17 Lenoir-Rhyne 7, RV Carson-Newman 24 | |
| 1 plays, 63 yards, 00:13 elapsed | |
| Bennett Smith kickoff 60 yards to the L-R05, Alex Boyd return 25 yards to the L-R30, out-of-bounds (Don Bradley). | |
| #19/17 Lenoir-Rhyne at 09:33 | |
| 1st and 10 at L-R30 | Lenoir-Rhyne drive start at 09:33. |
| 1st and 10 at L-R30 | Max Blanc pass incomplete to Domin Marshall, clock 09:26. |
| 2nd and 10 at L-R30 | Max Blanc pass incomplete to Domin Marshall, clock 09:20. |
| 3rd and 10 at L-R30 | Max Blanc pass complete to Destun Thomas for 15 yards to the L-R45 (Champ Baker), clock 09:05. |
| 1st and 10 at L-R45 | Max Blanc pass incomplete to Zion Agnew (Rich Mellien), clock 08:48. |
| 2nd and 10 at L-R45 | Alex Boyd rush for 8 yards to the C-N47 (Cruz Temple), clock 08:40. |
| 3rd and 2 at C-N47 | Max Blanc pass complete to Zion Agnew for 1 yard to the C-N46 (Terry Lemon; Jerron Blakely), clock 08:05. |
| 4th and 1 at C-N46 | Max Blanc rush for 3 yards to the C-N43 (Champ Baker; Jimi Olarinde), clock 07:25. |
| 1st and 10 at C-N43 | Max Blanc pass complete to Tate O'Bryan for 20 yards to the C-N23 (Isaiah Cane), PENALTY L-R sideline interference 5 yards to the C-N28. |
| 1st and 10 at C-N28 | 1st and 0. |
| 1st and Goal at C-N28 | Max Blanc sacked for loss of 6 yards to the C-N34 (Martavis Mason), clock 05:56. |
| 2nd and 6 at C-N34 | Max Blanc pass incomplete to Domin Marshall, PENALTY C-N personal foul (Jesse Combs) 15 yards to the C-N19, NO PLAY. |
| 1st and 10 at C-N19 | 1st and 0. |
| 1st and Goal at C-N19 | Max Blanc pass incomplete to Zion Agnew, clock 05:17. |
| 1st and 10 at C-N19 | Max Blanc pass incomplete to Zion Agnew, QB hurry by Cruz Temple, clock 05:12. |
| 2nd and 10 at C-N19 | Max Blanc pass complete to Destun Thomas for 8 yards to the C-N11, out-of-bounds (Champ Baker), clock 04:59. |
| 3rd and 2 at C-N11 | Max Blanc pass incomplete to Tate O'Bryan. |
| 4th and 2 at C-N11 | Lenoir-Rhyne drive start at 04:32. |
| 4th and 2 at C-N11 | Alex Boyd rush for loss of 1 yard to the C-N12 (TEAM; Dylan Thornton), clock 04:27. |
| 14 plays, 58 yards, 05:53 elapsed | |
| RV Carson-Newman at 03:40 | |
| 1st and 10 at C-N12 | Zane Whitson rush for 2 yards to the C-N14 (Ben Watson; Tre'von Cooper), clock 03:40. |
| 2nd and 8 at C-N14 | Jayden Sullins rush for 12 yards to the C-N26 (Josh Philogene), clock 02:56. |
| 1st and 10 at C-N26 | Zane Whitson rush for 5 yards to the C-N31 (Tre'von Cooper; KJ Whitehead), clock 02:10. |
| 2nd and 5 at C-N31 | Zane Whitson rush for 9 yards to the C-N40 (Tre'von Cooper; Ben Watson), clock 01:54. |
| 1st and 10 at C-N40 | Jayden Sullins rush for 6 yards to the C-N46 (Austin White; Ben Watson), clock 01:13. |
| 2nd and 4 at C-N46 | TEAM rush for loss of 1 yard to the C-N45. |
| 6 plays, 33 yards, 03:40 elapsed | |
| 3rd and 5 at C-N45 | End of game, clock 00:00. |
| back to top | |












