|
Catawba at Carson-Newman - Jefferson City, TN 11/1/2025 - 12:59 PM |
|
|
Catawba
16 |
RV Carson-Newman
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Catawba (6-3) | 3 | 3 | 0 | 10 | 16 |
| RV Carson-Newman (6-2) | 3 | 7 | 7 | 7 | 24 |
| Jefferson City, TN | Burke-Tarr Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Catawba | 1 | 14:51 | 01:56 | CAT17 | 3 | -2 | PUNT |
| RV Carson-Newman | 1 | 12:55 | 06:11 | C-N49 | 12 | 47 | FG |
| Catawba | 1 | 06:39 | 04:58 | CAT25 | 10 | 72 | FG |
| RV Carson-Newman | 1 | 01:37 | 01:37 | CAT24 | 3 | 6 | PUNT |
| Catawba | 2 | 15:00 | 06:48 | CAT18 | 12 | 67 | FG |
| RV Carson-Newman | 2 | 08:12 | 02:21 | CAT35 | 6 | 32 | FUMB |
| Catawba | 2 | 05:51 | 01:20 | CAT33 | 3 | 10 | FUMB |
| RV Carson-Newman | 2 | 04:31 | 03:43 | C-N43 | 7 | 43 | TD |
| Catawba | 2 | 00:42 | 00:42 | CAT34 | 1 | -6 | HALF |
| RV Carson-Newman | 3 | 15:00 | 01:57 | CAT35 | 4 | 15 | PUNT |
| Catawba | 3 | 13:03 | 01:31 | CAT06 | 3 | 5 | PUNT |
| RV Carson-Newman | 3 | 11:32 | 01:55 | CAT45 | 4 | 9 | DOWNS |
| Catawba | 3 | 09:37 | 01:29 | CAT46 | 3 | 5 | PUNT |
| RV Carson-Newman | 3 | 08:08 | 03:23 | CAT14 | 6 | 86 | TD |
| Catawba | 3 | 04:39 | 04:40 | CAT27 | 8 | 64 | FG |
| RV Carson-Newman | 4 | 14:51 | 02:14 | CAT39 | 3 | 1 | PUNT |
| Catawba | 4 | 12:37 | 01:30 | CAT03 | 3 | 5 | PUNT |
| RV Carson-Newman | 4 | 11:07 | 05:01 | C-N41 | 9 | 41 | TD |
| Catawba | 4 | 05:56 | 02:19 | CAT23 | 7 | 77 | TD |
| RV Carson-Newman | 4 | 03:30 | 00:30 | CAT48 | 4 | 8 | DOWNS |
| Catawba | 4 | 03:00 | 01:51 | CAT44 | 8 | 37 | INT |
| RV Carson-Newman | 4 | 01:09 | 01:09 | CAT15 | 2 | -2 | HALF |












