Carson-Newman vs Anderson (Oct 18, 2025)
Scoring Summary |
The Automated ScoreBook
Carson-Newman vs Anderson (Oct 18, 2025 at Anderson, S.C.)
Carson-Newman (4-2,3-2) vs. Anderson (5-3,3-3)
Date: Oct 18, 2025 Site: Anderson, S.C. Stadium: Younts Stadium Attendance: 2234
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Carson-Newman | 0 | 7 | 7 | 14 | 28 |
| Anderson | 0 | 6 | 0 | 0 | 6 |
| SCORING SUMMARY | C-N -AU | |||
| 2nd | 12:59 | AU | Tyler Wesley 15 yd run (Elijah Swett kick blockd) | |
| 9 plays, 78 yards, TOP 4:46 | 0 - 6 | |||
| 00:12 | C-N | Nick Hester 12 yd pass from Tedros Gleaton (Bennett Smith kick) | ||
| 10 plays, 71 yards, TOP 1:30 | 7 - 6 | |||
| 3rd | 07:04 | C-N | Kayden McCoy 4 yd run (Bennett Smith kick) | |
| 9 plays, 60 yards, TOP 4:27 | 14 - 6 | |||
| 4th | 14:13 | C-N | Galen Washington 38 yd pass from Zane Whitson (Bennett Smith kick) | |
| 10 plays, 81 yards, TOP 5:41 | 21 - 6 | |||
| 04:21 | C-N | Zane Whitson 27 yd run (Bennett Smith kick) | ||
| 5 plays, 44 yards, TOP 2:53 | 28 - 6 | |||
|
Kickoff time: 12:59 PM End of Game: 3:50 PM Total elapsed time: 2:51 Referee: St. George,Rick Umpire: Wiggins,Matthew Linesman: Hillard,William Line judge: Wilson,Shawn Back judge: Gilbert,Zachary Field judge: Lutz,David Side judge: Brown,Jeremy Temperature: 72 Wind: NE 7mph Weather: Sunny |
Team Statistics |
The Automated ScoreBook
Carson-Newman vs Anderson (Oct 18, 2025 at Anderson, S.C.)
| Team Totals | C-N | AU |
| FIRST DOWNS | 22 | 17 |
| Rushing | 15 | 10 |
| Passing | 6 | 5 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 245 | 159 |
| Rushing Attempts | 51 | 31 |
| Average Per Rush | 4.8 | 5.1 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 257 | 197 |
| Yards Lost Rushing | 12 | 38 |
| NET YARDS PASSING | 133 | 111 |
| Completions-Attempts-Int | 10-15-0 | 11-26-1 |
| Average Per Attempt | 8.9 | 4.3 |
| Average Per Completion | 13.3 | 10.1 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 378 | 270 |
| Total offense plays | 66 | 57 |
| Average Gain Per Play | 5.7 | 4.7 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 8-70 | 6-25 |
| PUNTS-YARDS | 3-121 | 3-97 |
| Average Yards Per Punt | 40.3 | 32.3 |
| Net Yards Per Punt | 41.3 | 32.3 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 5-303 | 2-119 |
| Average Yards Per Kickoff | 60.6 | 59.5 |
| Net Yards Per Kickoff | 36.8 | 47.0 |
| Touchbacks | 2 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1--3-0 |
| Average Per Return | 0.0 | -3.0 |
| Kickoff returns: Number-Yds-TD | 2-25-0 | 3-69-0 |
| Average Per Return | 12.5 | 23.0 |
| Interceptions: Number-Yds-TD | 1-26-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:48 | 26:12 |
| 1st Quarter | 6:54 | 8:06 |
| 2nd Quarter | 7:47 | 7:13 |
| 3rd Quarter | 11:21 | 3:39 |
| 4th Quarter | 7:46 | 7:14 |
| Third-Down Conversions | 8 of 14 | 3 of 10 |
| Fourth-Down Conversions | 1 of 1 | 0 of 3 |
| Red-Zone Scores-Chances | 2-3 | 1-1 |
| Touchdowns | 2-3 | 1-1 |
| Field goals | 0-3 | 0-1 |
| Sacks By: Number-Yards | 4-26 | 0-0 |
| PAT Kicks | 4-4 | 0-1 |
| Field Goals | 0-1 | 0-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
The Automated ScoreBook
Carson-Newman vs Anderson (Oct 18, 2025 at Anderson, S.C.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Carson-Newman-Jayden Sullins 1-1. Anderson-Zay Williams 1-0. |
Drive Chart |
The Automated ScoreBook
Carson-Newman vs Anderson (Oct 18, 2025 at Anderson, S.C.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| C-N | 1st | E27 | 09:39 | Missed FG | T22 | 02:45 | Missed FG | 13-51 | 6:54 | ||
| C-N | 2nd | E16 | 12:53 | Kickoff | E43 | 08:18 | Punt | 7-27 | 4:35 | ||
| C-N | 2nd | T15 | 05:54 | Interception | T03 | 04:18 | Fumble | 4-12 | 1:36 | # | |
| C-N | 2nd | E29 | 01:42 | Punt | T00 | 00:12 | * | TOUCHDOWN | 10-71 | 1:30 | # |
| C-N | 3rd | E10 | 14:55 | Kickoff | E18 | 13:00 | Punt | 3-8 | 1:55 | ||
| C-N | 3rd | E40 | 11:31 | Punt | T00 | 07:04 | * | TOUCHDOWN | 9-60 | 4:27 | # |
| C-N | 3rd | E19 | 04:54 | Punt | T00 | 14:13 | * | TOUCHDOWN | 10-81 | 5:41 | |
| C-N | 4th | E33 | 11:42 | Downs | E32 | 09:23 | Punt | 3--1 | 2:19 | ||
| C-N | 4th | T44 | 07:14 | Downs | T00 | 04:21 | * | TOUCHDOWN | 5-44 | 2:53 | |
| C-N | 4th | E31 | 01:47 | Downs | E31 | 00:00 | End of half | 3-0 | 1:47 | ||
| AU | 1st | T25 | 15:00 | Kickoff | E27 | 09:39 | Missed FG | 9-48 | 5:21 | ||
| AU | 1st | T22 | 02:45 | Missed FG | E00 | 12:59 | * | TOUCHDOWN | 9-78 | 4:46 | # |
| AU | 2nd | T17 | 08:18 | Punt | T39 | 05:54 | Interception | 4-22 | 2:24 | ||
| AU | 2nd | T03 | 04:18 | Fumble | T30 | 01:42 | Punt | 7-27 | 2:36 | ||
| AU | 2nd | T18 | 00:05 | Kickoff | T17 | 00:00 | End of half | 1--1 | 0:05 | ||
| AU | 3rd | T42 | 13:00 | Punt | T29 | 11:31 | Punt | 3--13 | 1:29 | ||
| AU | 3rd | T30 | 06:58 | Kickoff | E44 | 04:54 | Punt | 4-26 | 2:04 | ||
| AU | 4th | T43 | 14:08 | Kickoff | E33 | 11:42 | Downs | 5-24 | 2:26 | ||
| AU | 4th | T27 | 09:23 | Punt | T44 | 07:14 | Downs | 5-17 | 2:09 | ||
| AU | 4th | T25 | 04:21 | Kickoff | E31 | 01:47 | Downs | 11-44 | 2:34 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carson-Newman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:54 | 07:47 | 11:21 | 07:46 | 14:41 | 19:07 | 33:48 | ||
| 3rd Down Conversions | 3/4 | 2/3 | 1/3 | 2/4 | 5/7 | 3/7 | 8/14 | ||
| Average field position | E27 | E43 | E23 | E40 | E39 | E31 | E34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Anderson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:06 | 07:13 | 03:39 | 07:14 | 15:19 | 10:53 | 26:12 | ||
| 3rd Down Conversions | 1/2 | 1/2 | 0/2 | 1/4 | 2/4 | 1/6 | 3/10 | ||
| Average field position | T23 | T12 | T36 | T31 | T17 | T33 | T25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/3 | 0/0 | 0/3 | 0/3 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | T25 | 15:00 | Kickoff | E27 | 09:39 | Missed FG | 9-48 | 5:21 | ||
| C-N | 1st | E27 | 09:39 | Missed FG | T22 | 02:45 | Missed FG | 13-51 | 6:54 | ||
| AU | 1st | T22 | 02:45 | Missed FG | E00 | 12:59 | * | TOUCHDOWN | 9-78 | 4:46 | # |
| C-N | 2nd | E16 | 12:53 | Kickoff | E43 | 08:18 | Punt | 7-27 | 4:35 | ||
| AU | 2nd | T17 | 08:18 | Punt | T39 | 05:54 | Interception | 4-22 | 2:24 | ||
| C-N | 2nd | T15 | 05:54 | Interception | T03 | 04:18 | Fumble | 4-12 | 1:36 | # | |
| AU | 2nd | T03 | 04:18 | Fumble | T30 | 01:42 | Punt | 7-27 | 2:36 | ||
| C-N | 2nd | E29 | 01:42 | Punt | T00 | 00:12 | * | TOUCHDOWN | 10-71 | 1:30 | # |
| AU | 2nd | T18 | 00:05 | Kickoff | T17 | 00:00 | End of half | 1--1 | 0:05 | ||
| C-N | 3rd | E10 | 14:55 | Kickoff | E18 | 13:00 | Punt | 3-8 | 1:55 | ||
| AU | 3rd | T42 | 13:00 | Punt | T29 | 11:31 | Punt | 3--13 | 1:29 | ||
| C-N | 3rd | E40 | 11:31 | Punt | T00 | 07:04 | * | TOUCHDOWN | 9-60 | 4:27 | # |
| AU | 3rd | T30 | 06:58 | Kickoff | E44 | 04:54 | Punt | 4-26 | 2:04 | ||
| C-N | 3rd | E19 | 04:54 | Punt | T00 | 14:13 | * | TOUCHDOWN | 10-81 | 5:41 | |
| AU | 4th | T43 | 14:08 | Kickoff | E33 | 11:42 | Downs | 5-24 | 2:26 | ||
| C-N | 4th | E33 | 11:42 | Downs | E32 | 09:23 | Punt | 3--1 | 2:19 | ||
| AU | 4th | T27 | 09:23 | Punt | T44 | 07:14 | Downs | 5-17 | 2:09 | ||
| C-N | 4th | T44 | 07:14 | Downs | T00 | 04:21 | * | TOUCHDOWN | 5-44 | 2:53 | |
| AU | 4th | T25 | 04:21 | Kickoff | E31 | 01:47 | Downs | 11-44 | 2:34 | ||
| C-N | 4th | E31 | 01:47 | Downs | E31 | 00:00 | End of half | 3-0 | 1:47 | ||
Defensive Statistics |
The Automated ScoreBook
Carson-Newman vs Anderson (Oct 18, 2025 at Anderson, S.C.)
| ## | Carson-Newman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6D | Cruz Temple | 5 | 4 | 9 | 1.0/2 | . | . | . | . | . | . | 3 |
| 4D | Martavis Mason | 3 | 4 | 7 | 1.0/4 | . | . | . | . | . | . | . |
| 24 | Jerron Blakely | 2 | 3 | 5 | . | . | . | 1-26 | . | . | . | 1 |
| 5D | Terry Lemon | 1 | 3 | 4 | 1.0/10 | . | . | . | . | . | 1.0/10 | 1 |
| 32 | Torrance Polk | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 42 | Jimi Olarinde | 2 | 1 | 3 | 1.5/9 | . | . | . | . | 1 | 1.0/6 | 1 |
| 2D | Dre'von Hollis | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 3D | Rich Mellien | 2 | 1 | 3 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | 1 |
| 15 | Storm Livesay | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | 3 |
| 9D | Jacob Mattison | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 88 | David Alexander | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | 1 |
| 12 | Jaden Jones | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 40 | Kireese Willis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | DJ Thornton | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 1D | Mekhi Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8D | Champ Baker | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 20 | Isaac Bohleber | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Javian Winston | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 33 | Brady Weatherly | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Luke Scott | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 11 | Fortune Woods | . | 1 | 1 | . | . | . | . | 1 | . | . | 2 |
| 7D | Isaiah Cane | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Anderson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8D | Josiah Jeffery | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
| 12 | Cha Brightharp | 2 | 6 | 8 | . | . | . | . | . | . | . | 1 |
| 5J | Danie Williams | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 3D | Carter Wit | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 1L | Alex Ledford | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 6D | Darrion Perry | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 0D | Jerrod Woods | 2 | 3 | 5 | . | 1 | . | . | . | . | . | . |
| 1G | Cross Killen | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 91 | Scotty Miley | 2 | 2 | 4 | 1.0/4 | . | 1-0 | . | . | . | . | 1 |
| 32 | Stanley Young | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 7D | Caleb Gleason | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 4D | Alexande Andre | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 1E | Fuller Sims | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1A | Heze Kinard | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 9D | Goodman,Andre | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 6 | Jonatha Bowden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Aaron Bryant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Butler,Avery | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Peacock,Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Xander Lamb | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5D | Terril Hopkins | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | 1 |
| 47 | Colton Smith | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | 1 |
| 92 | Zack Ramsey | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
The Automated ScoreBook
Carson-Newman vs Anderson (Oct 18, 2025 at Anderson, S.C.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carson-Newman: 0D-Jet Jones, 1-Tedros Gleaton, 5-G. Washington, 6-Mario Sanchez, 7D-Isaiah Cane, 9-Don Bradley, 11-Fortune Woods, 12-Jaden Jones, 13-Nick Hester, 14-Cade Meeks, 15-Storm Livesay, 16-Gavin Gosnell, 17-Kade Parker, 18-Bennett Smith, 20-Isaac Bohleber, 21-K. Washington, 23-Jayden Sullins, 24-Jerron Blakely, 25-Javian Winston, 29-Trey Gunnings, 33-B. Weatherly, 34-James Maddox, 36-Kayden McCoy, 37-DJ Thornton, 40-Kireese Willis, 42-Jimi Olarinde, 44-Freddy Moala, 46-Brendan Shoaf, 49-Boris Melton, 50-Lewis Baker, 51-Conrad Bryant, 53-Laney Best, 69-Garrett Rice, 70-Noah Tipton, 77-D. Jarnigan, 80-Daniel Morra, 84-Hayden Sherer, 86-G. Campbell, 90-B. Dumezil, 91-Luke Scott, 95-Caleb Graham, 97-Ted Eugene. |
| Anderson: 0-JB Seay, 1E-Fuller Sims, 1L-Alex Ledford, 1G-Cross Killen, 4D-Alexande Andre, 5C-Mullis,Samuel, 5J-Danie Williams, 6-Jonatha Bowden, 7D-Caleb Gleason, 9-Xander Lamb, 11-Cameran Loyd, 19-Lennix Valarie, 32-Stanley Young, 35-Carter Owen, 38-Ross Burnette, 40-Elijah Swett, 44-Aaron Bryant, 53-Addiso Nickles, 91-Scotty Miley, 92-Zack Ramsey, 95-Peacock,Josh, 99-Butler,Avery. |
Box Score |
Carson-Newman vs Anderson (Oct 18, 2025 at Anderson, S.C.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Carson-Newman....... 0 7 7 14 - 28 Record: (4-2,3-2)
Anderson............ 0 6 0 0 - 6 Record: (5-3,3-3)
Scoring Summary:
2nd 12:59 AU - Tyler Wesley 15 yd run (Elijah Swett kick blockd), 9-78 4:46, C-N 0 - AU 6
00:12 C-N - Nick Hester 12 yd pass from Tedros Gleaton (Bennett Smith kick), 10-71 1:30, C-N 7 - AU 6
3rd 07:04 C-N - Kayden McCoy 4 yd run (Bennett Smith kick), 9-60 4:27, C-N 14 - AU 6
4th 14:13 C-N - Galen Washington 38 yd pass from Zane Whitson (Bennett Smith kick), 10-81 5:41, C-N 21 - AU 6
04:21 C-N - Zane Whitson 27 yd run (Bennett Smith kick), 5-44 2:53, C-N 28 - AU 6
C-N AU
FIRST DOWNS................... 22 17
RUSHES-YARDS (NET)............ 51-245 31-159
PASSING YDS (NET)............. 133 111
Passes Att-Comp-Int........... 15-10-0 26-11-1
TOTAL OFFENSE PLAYS-YARDS..... 66-378 57-270
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1--3
Kickoff Returns-Yards......... 2-25 3-69
Interception Returns-Yards.... 1-26 0-0
Punts (Number-Avg)............ 3-40.3 3-32.3
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 8-70 6-25
Possession Time............... 33:48 26:12
Third-Down Conversions........ 8 of 14 3 of 10
Fourth-Down Conversions....... 1 of 1 0 of 3
Red-Zone Scores-Chances....... 2-3 1-1
Sacks By: Number-Yards........ 4-26 0-0
RUSHING: Carson-Newman-Zane Whitson 14-77; Tedros Gleaton 8-58; Jayden
Sullins 12-41; Jaden Jones 2-22; Trey Gunnings 2-15; Don Bradley 3-9; Cam
Ferguson 2-8; Jaden Griffin 3-8; James Maddox 1-4; Kayden McCoy 1-4; Nick Hester
1-3; TEAM 2-minus 4. Anderson-Tyler Wesley 15-79; Bryson James 10-46; JB Seay
2-13; Zay Williams 2-11; J Warthen-Carr 1-11; TEAM 1-minus 1.
PASSING: Carson-Newman-Tedros Gleaton 6-8-0-66; Zane Whitson 4-7-0-67.
Anderson-Tyler Wesley 11-26-1-111.
RECEIVING: Carson-Newman-Jeremiah Carroll 5-52; Galen Washington 2-57;
Keithan Washington 2-12; Nick Hester 1-12. Anderson-Zay Williams 3-49; Jonatha
Bowden 2-33; Wesley Beckett 2-11; J Warthen-Carr 2-6; Cameran Loyd 1-8; JB Seay
1-4.
INTERCEPTIONS: Carson-Newman-Jerron Blakely 1-26. Anderson-None.
FUMBLES: Carson-Newman-Jayden Sullins 1-1. Anderson-Zay Williams 1-0.
Stadium: Younts Stadium Attendance: 2234
Kickoff time: 12:59 PM End of Game: 3:50 PM Total elapsed time: 2:51
Officials: Referee: St. George,Rick; Umpire: Wiggins,Matthew; Linesman: Hillard,William;
Line judge: Wilson,Shawn; Back judge: Gilbert,Zachary; Field judge: Lutz,David;
Side judge: Brown,Jeremy;
Temperature: 72 Wind: NE 7mph Weather: Sunny
|
Play-by-Play Summary |
The Automated ScoreBook
Carson-Newman vs Anderson (Oct 18, 2025 at Anderson, S.C.)
| Carson-Newman wins toss and defers | |||
| AND will receive | |||
| C-N will defend East end-zone | |||
| C-n | 1-10 | at C-n35 | . |
| C-n | 1-10 | at C-n35 | Start of 1st quarter, clock 15:00, C-N ball on C-N35. |
| 18-Bennett Smith kickoff 65 yards to the AU0, touchback. | |||
| Au | 1-10 | at Au25 | ANDERSON drive start at 15:00. |
| Au | 1-10 | at Au25 | 1-Bryson James rush over left end for 5 yards to the AU30 (9D-Jacob Mattison;6D-Cruz Temple). |
| Au | 2-5 | at Au30 | 1-Bryson James rush up middle for loss of 4 yards to the AU26 (4D-Martavis Mason;88-David Alexander). |
| Au | 3-9 | at Au26 | 7-Tyler Wesley rush over right end for 17 yards to the AU43, 1ST DOWN AU (40-Kireese Willis). |
| Au | 1-10 | at Au43 | 7-Tyler Wesley rush up middle for 20 yards to the C-N37, 1ST DOWN AU (6D-Cruz Temple). |
| Au | 1-10 | at C-n37 | 7-Tyler Wesley rush up middle for 10 yards to the C-N27, 1ST DOWN AU (3D-Rich Mellien). |
| Au | 1-10 | at C-n27 | 7-Tyler Wesley RE pass incomplete to 14-Zay Williams (37-DJ Thornton). |
| Au | 2-10 | at C-n27 | 7-Tyler Wesley rush over left end for no gain to the C-N27 (6D-Cruz Temple). |
| Au | 3-10 | at C-n27 | 7-Tyler Wesley RE pass incomplete to 3-Kenneth Brown, QB hurry by 7D-Isaiah Cane. |
| Au | 4-10 | at C-n27 | 38-Ross Burnette field goal attempt from 44 MISSED - wide right, spot at C-N27. |
| Drive: 9 plays, 48 yards, TOP 05:21 | |||
| C-n | 1-10 | at C-n27 | CARSON-NEWMAN drive start at 09:39. |
| C-n | 1-10 | at C-n27 | 4-Jaden Griffin rush over right end for loss of 4 yards to the C-N23 (91-Scotty Miley). |
| C-n | 2-14 | at C-n23 | 4-Jaden Griffin rush over left end for no gain to the C-N23 (8D-Josiah Jeffery;4D-Alexande Andre). |
| C-n | 3-14 | at C-n23 | 10-Zane Whitson RE pass complete to 3-Jeremiah Carroll for 23 yards to the C-N46, 1ST DOWN C-N, out-of-bounds. |
| C-n | 1-10 | at C-n46 | 10-Zane Whitson rush up middle for 5 yards to the AU49 (8D-Josiah Jeffery;5J-Danie Williams). |
| C-n | 2-5 | at Au49 | 29-Trey Gunnings rush up middle for 4 yards to the AU45 (1A-Heze Kinard;91-Scotty Miley). |
| C-n | 3-1 | at Au45 | 29-Trey Gunnings rush up middle for 11 yards to the AU34, 1ST DOWN C-N (3D-Carter Wit). |
| C-n | 1-10 | at Au34 | 23-Jayden Sullins rush up middle for 3 yards to the AU31 (8D-Josiah Jeffery;5J-Danie Williams). |
| C-n | 2-7 | at Au31 | 23-Jayden Sullins rush over right end for 5 yards to the AU26 (3D-Carter Wit). |
| C-n | 3-2 | at Au26 | 23-Jayden Sullins rush up middle for 5 yards to the AU21, 1ST DOWN C-N (8D-Josiah Jeffery;92-Zack Ramsey), PENALTY AU offside defense declined. |
| C-n | 1-10 | at Au21 | 1st and 10. |
| C-n | 1-10 | at Au21 | 4-Jaden Griffin rush over left end for 5 yards to the AU16 (6D-Darrion Perry), PENALTY C-N holding (23-Jayden Sullins) 10 yards to the AU31, NO PLAY. |
| C-n | 1-20 | at Au31 | 1st and 20. |
| C-n | 1-20 | at Au31 | 10-Zane Whitson LE pass incomplete to 4-Jaden Griffin. |
| C-n | 2-20 | at Au31 | 10-Zane Whitson rush up middle for 4 yards to the AU27 (5J-Danie Williams). |
| C-n | 3-16 | at Au27 | 10-Zane Whitson rush over left end for 5 yards to the AU22 (9-Xander Lamb;1G-Cross Killen). |
| C-n | 4-11 | at Au22 | 18-Bennett Smith field goal attempt from 39 MISSED - wide right, spot at AU22. |
| Drive: 13 plays, 51 yards, TOP 06:54 | |||
| Au | 1-10 | at Au22 | ANDERSON drive start at 02:45. |
| Au | 1-10 | at Au22 | 1-Bryson James rush over right end for 5 yards to the AU27 (6D-Cruz Temple). |
| Au | 2-5 | at Au27 | 7-Tyler Wesley rush up middle for 13 yards to the AU40, 1ST DOWN AU (32-Torrance Polk). |
| Au | 1-10 | at Au40 | 1-Bryson James rush over right end for 8 yards to the AU48, out-of-bounds (8D-Champ Baker). |
| Au | 2-2 | at Au48 | 7-Tyler Wesley LE pass incomplete to 14-Zay Williams (2D-Dre'von Hollis). |
| Au | 3-2 | at Au48 | 7-Tyler Wesley rush up middle for loss of 2 yards to the AU46 (24-Jerron Blakely), PENALTY C-N offside defense (93-Dedric McClain) 5 yards to the C-N47, 1ST DOWN AU, NO PLAY. |
| Au | 1-10 | at C-n47 | 1st and 10. |
| Au | 1-10 | at C-n47 | 7-Tyler Wesley RE pass incomplete to 3-Kenneth Brown (8D-Champ Baker), clock 00:00. |
| Drive: 5 plays, 31 yards, TOP 04:52 | |||
| Carson-Newman 0, Anderson 0 |
| Au | 2-10 | at C-n47 | Start of 2nd quarter, clock 15:00. |
| Au | 2-10 | at C-n47 | 5-J Warthen-Carr rush over left end for 11 yards to the C-N36, 1ST DOWN AU (1D-Mekhi Brown), PENALTY C-N targeting (1D-Mekhi Brown) 15 yards to the C-N21, 1ST DOWN AU. |
| Au | 1-10 | at C-n21 | 1st and 10. |
| Au | 1-10 | at C-n21 | 7-Tyler Wesley RE pass complete to 5-J Warthen-Carr for 2 yards to the C-N19 (2D-Dre'von Hollis). |
| Au | 2-8 | at C-n19 | 7-Tyler Wesley rush up middle for 4 yards to the C-N15 (24-Jerron Blakely). |
| Au | 3-4 | at C-n15 | 7-Tyler Wesley rush up middle for 15 yards to the C-N0, 1ST DOWN AU, TOUCHDOWN, clock 12:59. |
| 40-Elijah Swett kick attempt failed (blocked) (blocked by 42-Jimi Olarinde). | |||
| Anderson 6, Carson-Newman 0 | |||
| Drive: 9 plays, 78 yards, TOP 04:52 | |||
