UVA Wise vs Carson-Newman (Oct 25, 2025)
Scoring Summary |
The Automated ScoreBook
UVA Wise vs Carson-Newman (Oct 25, 2025 at Jefferson City, TN)
UVA Wise (1-7,1-6) vs. Carson-Newman (5-2,4-2)
Date: Oct 25, 2025 Site: Jefferson City, TN Stadium: Burke-Tarr Stadium Attendance: 4488
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UVA Wise | 0 | 0 | 7 | 7 | 14 |
| Carson-Newman | 14 | 7 | 14 | 0 | 35 |
| SCORING SUMMARY | WISE -C-N | |||
| 1st | 07:59 | C-N | Zane Whitson 4 yd run (Bennett Smith kick) | |
| 12 plays, 67 yards, TOP 4:55 | 0 - 7 | |||
| 01:36 | C-N | Don Bradley 29 yd pass from Zane Whitson (Bennett Smith kick) | ||
| 7 plays, 89 yards, TOP 3:21 | 0 - 14 | |||
| 2nd | 14:11 | C-N | Cam Ferguson 32 yd pass from Zane Whitson (Bennett Smith kick) | |
| 3 plays, 35 yards, TOP 1:09 | 0 - 21 | |||
| 3rd | 14:39 | C-N | Zane Whitson 60 yd run (Bennett Smith kick) | |
| 1 play, 60 yards, TOP 0:14 | 0 - 28 | |||
| 10:04 | C-N | Zane Whitson 1 yd run (Bennett Smith kick) | ||
| 6 plays, 60 yards, TOP 2:58 | 0 - 35 | |||
| 00:13 | WISE | Andon Rogers 62 yd run (Noah Perrin kick) | ||
| 3 plays, 74 yards, TOP 1:03 | 7 - 35 | |||
| 4th | 05:29 | WISE | McCalan Beason 1 yd run (Noah Perrin kick) | |
| 14 plays, 79 yards, TOP 5:54 | 14 - 35 | |||
|
Kickoff time: 3:00 PM End of Game: 5:48 PM Total elapsed time: 2:48 Referee: Madison,Michael Umpire: MacDaid,James Linesman: Johnson,Donald Line judge: Gholston,Kevin Back judge: Greer,William Field judge: Haller,Doug Side judge: Everett,Chavis Temperature: 66 Wind: SE 7mph Weather: Sunny |
Team Statistics |
The Automated ScoreBook
UVA Wise vs Carson-Newman (Oct 25, 2025 at Jefferson City, TN)
| Team Totals | WISE | C-N |
| FIRST DOWNS | 13 | 24 |
| Rushing | 5 | 17 |
| Passing | 6 | 5 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 119 | 338 |
| Rushing Attempts | 27 | 60 |
| Average Per Rush | 4.4 | 5.6 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 148 | 372 |
| Yards Lost Rushing | 29 | 34 |
| NET YARDS PASSING | 120 | 105 |
| Completions-Attempts-Int | 14-26-1 | 6-12-0 |
| Average Per Attempt | 4.6 | 8.8 |
| Average Per Completion | 8.6 | 17.5 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 239 | 443 |
| Total offense plays | 53 | 72 |
| Average Gain Per Play | 4.5 | 6.2 |
| Fumbles: Number-Lost | 0-0 | 2-0 |
| Penalties: Number-Yards | 6-55 | 8-54 |
| PUNTS-YARDS | 5-211 | 2-89 |
| Average Yards Per Punt | 42.2 | 44.5 |
| Net Yards Per Punt | 34.2 | 41.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-144 | 6-353 |
| Average Yards Per Kickoff | 48.0 | 58.8 |
| Net Yards Per Kickoff | 32.7 | 39.0 |
| Touchbacks | 0 | 3 |
| Fair Catch Yards | 20 | 0 |
| Punt returns: Number-Yards-TD | 1-7-0 | 2-40-0 |
| Average Per Return | 7.0 | 20.0 |
| Kickoff returns: Number-Yds-TD | 2-44-0 | 2-46-0 |
| Average Per Return | 22.0 | 23.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:14 | 34:46 |
| 1st Quarter | 6:24 | 8:36 |
| 2nd Quarter | 4:48 | 10:12 |
| 3rd Quarter | 8:08 | 6:52 |
| 4th Quarter | 5:54 | 9:06 |
| Third-Down Conversions | 4 of 13 | 14 of 17 |
| Fourth-Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 1-2 | 2-3 |
| Touchdowns | 1-2 | 2-3 |
| Field goals | 0-2 | 0-3 |
| Sacks By: Number-Yards | 1-7 | 4-27 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
The Automated ScoreBook
UVA Wise vs Carson-Newman (Oct 25, 2025 at Jefferson City, TN)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UVA Wise-None. Carson-Newman-Tedros Gleaton 2-0. |
Drive Chart |
The Automated ScoreBook
UVA Wise vs Carson-Newman (Oct 25, 2025 at Jefferson City, TN)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WISE | 1st | W25 | 15:00 | Kickoff | W40 | 12:54 | Interception | 5-15 | 2:06 | ||
| WISE | 1st | W25 | 07:59 | Kickoff | W31 | 04:57 | Punt | 3-6 | 3:02 | ||
| WISE | 1st | W25 | 01:36 | Kickoff | W23 | 00:20 | Punt | 3--2 | 1:16 | ||
| WISE | 2nd | W27 | 14:05 | Kickoff | E49 | 09:57 | Punt | 8-24 | 4:08 | ||
| WISE | 2nd | W15 | 01:54 | Downs | W17 | 01:20 | Punt | 3-2 | 0:34 | ||
| WISE | 3rd | W29 | 14:32 | Kickoff | W33 | 13:02 | Punt | 3-4 | 1:30 | ||
| WISE | 3rd | W35 | 10:04 | Kickoff | E22 | 04:36 | Missed FG | 12-43 | 5:28 | # | |
| WISE | 3rd | W26 | 01:16 | Punt | E00 | 00:13 | * | TOUCHDOWN | 3-74 | 1:03 | |
| WISE | 4th | W21 | 11:23 | Punt | E00 | 05:29 | * | TOUCHDOWN | 14-79 | 5:54 | # |
| C-N | 1st | E33 | 12:54 | Interception | W00 | 07:59 | * | TOUCHDOWN | 12-67 | 4:55 | # |
| C-N | 1st | E11 | 04:57 | Punt | W00 | 01:36 | * | TOUCHDOWN | 7-89 | 3:21 | |
| C-N | 1st | W35 | 00:20 | Punt | W00 | 14:11 | * | TOUCHDOWN | 3-35 | 1:09 | |
| C-N | 2nd | E07 | 09:57 | Punt | W15 | 01:54 | Downs | 16-78 | 8:03 | # | |
| C-N | 2nd | E42 | 01:20 | Punt | E42 | 00:00 | End of half | 5-0 | 1:20 | ||
| C-N | 3rd | E40 | 14:53 | Kickoff | W00 | 14:39 | * | TOUCHDOWN | 1-60 | 0:14 | |
| C-N | 3rd | E40 | 13:02 | Punt | W00 | 10:04 | * | TOUCHDOWN | 6-60 | 2:58 | # |
| C-N | 3rd | E22 | 04:36 | Missed FG | E30 | 01:16 | Punt | 6-8 | 3:20 | ||
| C-N | 4th | E32 | 15:00 | Kickoff | E41 | 11:23 | Punt | 6-9 | 3:37 | ||
| C-N | 4th | E25 | 05:28 | Kickoff | W37 | 00:00 | End of half | 10-38 | 5:28 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UVA Wise | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:24 | 04:48 | 08:08 | 05:54 | 11:12 | 14:02 | 25:14 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 1/4 | 2/3 | 1/6 | 3/7 | 4/13 | ||
| Average field position | W25 | W21 | W30 | W21 | W23 | W27 | W25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carson-Newman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:36 | 10:12 | 06:52 | 09:06 | 18:48 | 15:58 | 34:46 | ||
| 3rd Down Conversions | 5/5 | 5/6 | 2/3 | 2/3 | 10/11 | 4/6 | 14/17 | ||
| Average field position | E36 | E24 | E33 | E25 | E31 | E31 | E31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WISE | 1st | W25 | 15:00 | Kickoff | W40 | 12:54 | Interception | 5-15 | 2:06 | ||
| C-N | 1st | E33 | 12:54 | Interception | W00 | 07:59 | * | TOUCHDOWN | 12-67 | 4:55 | # |
| WISE | 1st | W25 | 07:59 | Kickoff | W31 | 04:57 | Punt | 3-6 | 3:02 | ||
| C-N | 1st | E11 | 04:57 | Punt | W00 | 01:36 | * | TOUCHDOWN | 7-89 | 3:21 | |
| WISE | 1st | W25 | 01:36 | Kickoff | W23 | 00:20 | Punt | 3--2 | 1:16 | ||
| C-N | 1st | W35 | 00:20 | Punt | W00 | 14:11 | * | TOUCHDOWN | 3-35 | 1:09 | |
| WISE | 2nd | W27 | 14:05 | Kickoff | E49 | 09:57 | Punt | 8-24 | 4:08 | ||
| C-N | 2nd | E07 | 09:57 | Punt | W15 | 01:54 | Downs | 16-78 | 8:03 | # | |
| WISE | 2nd | W15 | 01:54 | Downs | W17 | 01:20 | Punt | 3-2 | 0:34 | ||
| C-N | 2nd | E42 | 01:20 | Punt | E42 | 00:00 | End of half | 5-0 | 1:20 | ||
| C-N | 3rd | E40 | 14:53 | Kickoff | W00 | 14:39 | * | TOUCHDOWN | 1-60 | 0:14 | |
| WISE | 3rd | W29 | 14:32 | Kickoff | W33 | 13:02 | Punt | 3-4 | 1:30 | ||
| C-N | 3rd | E40 | 13:02 | Punt | W00 | 10:04 | * | TOUCHDOWN | 6-60 | 2:58 | # |
| WISE | 3rd | W35 | 10:04 | Kickoff | E22 | 04:36 | Missed FG | 12-43 | 5:28 | # | |
| C-N | 3rd | E22 | 04:36 | Missed FG | E30 | 01:16 | Punt | 6-8 | 3:20 | ||
| WISE | 3rd | W26 | 01:16 | Punt | E00 | 00:13 | * | TOUCHDOWN | 3-74 | 1:03 | |
| C-N | 4th | E32 | 15:00 | Kickoff | E41 | 11:23 | Punt | 6-9 | 3:37 | ||
| WISE | 4th | W21 | 11:23 | Punt | E00 | 05:29 | * | TOUCHDOWN | 14-79 | 5:54 | # |
| C-N | 4th | E25 | 05:28 | Kickoff | W37 | 00:00 | End of half | 10-38 | 5:28 | ||
Defensive Statistics |
The Automated ScoreBook
UVA Wise vs Carson-Newman (Oct 25, 2025 at Jefferson City, TN)
| ## | UVA Wise | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Jalen Pickens | 2 | 9 | 11 | 1.0/5 | . | . | . | . | . | 0.5/3 | . |
| 30 | Joseph Goeller | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 98 | Simeon John Jr | 2 | 6 | 8 | 0.5/3 | . | . | . | . | . | . | . |
| 2 | RaaPh Mayes II | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 19 | Quent Adams Jr | 2 | 4 | 6 | 1.0/5 | . | . | . | . | . | . | . |
| 0 | Kenneth Long | 1 | 5 | 6 | . | 1 | . | . | . | . | . | . |
| 17 | Elija Matthews | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 5 | Nasir Spruill | 2 | 3 | 5 | 2.0/6 | . | . | . | . | . | . | . |
| 7 | Jimmie Simmons | 1 | 4 | 5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 12 | Da'Jon Barnes | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 24 | Joshua Graham | 2 | 2 | 4 | 0.5/3 | . | . | . | . | . | . | . |
| 33 | Bryson Myers | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 23 | Braylon Henry | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 21 | Jaylen Mosby | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 60 | Ll Williams IV | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 20 | Matthew Strong | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Tyson Tester | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Evan Kennedy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Brub Hines III | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Shajai Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Zakhi Mitchell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Nathan Kelley | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Carson-Newman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 0D | Jet Jones | 4 | 1 | 5 | 1.0/3 | . | . | . | 1 | . | . | . |
| 42 | Jimi Olarinde | 3 | 2 | 5 | 1.5/8 | . | . | . | . | 1 | 1.5/8 | . |
| 6D | Cruz Temple | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 33 | Brady Weatherly | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 25 | Javian Winston | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
| 2D | Dre'von Hollis | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 5D | Terry Lemon | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 7D | Isaiah Cane | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 15 | Storm Livesay | 1 | 2 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 24 | Jerron Blakely | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 91 | Luke Scott | . | 3 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 4D | Martavis Mason | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 3D | Rich Mellien | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 88 | David Alexander | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Isaac Bohleber | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 27 | Nehemiah McCoy | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 8D | Champ Baker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Dedric McClain | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Jake Cottle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Brandon Dumezil | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | DJ Thornton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Fortune Woods | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
Participation Report |
The Automated ScoreBook
UVA Wise vs Carson-Newman (Oct 25, 2025 at Jefferson City, TN)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UVA Wise: 2-RaaPh Mayes II, 3-Jalen Pickens, 12-Da'Jon Barnes, 19-Quent Adams Jr, 21-Jaylen Mosby, 22-Tyson Tester, 23-Braylon Henry, 27-Andon Rogers, 30-Joseph Goeller, 31-Zakhi Mitchell, 32-Lucas Oakley, 35-Jake Marcantel, 38-Shajai Jackson, 39-Evan Kennedy, 41-Noah Perrin, 45-Nathan Kelley, 58-Timoth Coleman, 60-Ll Williams IV, 82-Kahli Jones Jr. |
| Carson-Newman: 1D-Mekhi Brown, 1-Tedros Gleaton, 2D-Dre'von Hollis, 5-G. Washington, 6-Mario Sanchez, 9-Don Bradley, 11-Fortune Woods, 12-Jaden Jones, 14-Cade Meeks, 15-Storm Livesay, 16-Gavin Gosnell, 17-Kade Parker, 18-Bennett Smith, 20-Isaac Bohleber, 21-K. Washington, 22-Joshua Adams, 25-Javian Winston, 27-Nehemiah McCoy, 29-Trey Gunnings, 30-Jake Cottle, 32-Torrance Polk, 33-B. Weatherly, 34-James Maddox, 36-Kayden McCoy, 37-DJ Thornton, 40-Kireese Willis, 44-Freddy Moala, 46-Brendan Shoaf, 47-Ryder Lawson, 49-Boris Melton, 50-Lewis Baker, 51-Conrad Bryant, 69-Garrett Rice, 72-Curtis Magwood, 80-Daniel Morra, 84-Hayden Sherer, 86-G. Campbell, 90-B. Dumezil, 91-Luke Scott, 95-Caleb Graham. |
Box Score |
UVA Wise vs Carson-Newman (Oct 25, 2025 at Jefferson City, TN)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UVA Wise............ 0 0 7 7 - 14 Record: (1-7,1-6)
Carson-Newman....... 14 7 14 0 - 35 Record: (5-2,4-2)
Scoring Summary:
1st 07:59 C-N - Zane Whitson 4 yd run (Bennett Smith kick), 12-67 4:55, WISE 0 - C-N 7
01:36 C-N - Don Bradley 29 yd pass from Zane Whitson (Bennett Smith kick), 7-89 3:21, WISE 0 - C-N 14
2nd 14:11 C-N - Cam Ferguson 32 yd pass from Zane Whitson (Bennett Smith kick), 3-35 1:09, WISE 0 - C-N 21
3rd 14:39 C-N - Zane Whitson 60 yd run (Bennett Smith kick), 1-60 0:14, WISE 0 - C-N 28
10:04 C-N - Zane Whitson 1 yd run (Bennett Smith kick), 6-60 2:58, WISE 0 - C-N 35
00:13 WISE - Andon Rogers 62 yd run (Noah Perrin kick), 3-74 1:03, WISE 7 - C-N 35
4th 05:29 WISE - McCalan Beason 1 yd run (Noah Perrin kick), 14-79 5:54, WISE 14 - C-N 35
WISE C-N
FIRST DOWNS................... 13 24
RUSHES-YARDS (NET)............ 27-119 60-338
PASSING YDS (NET)............. 120 105
Passes Att-Comp-Int........... 26-14-1 12-6-0
TOTAL OFFENSE PLAYS-YARDS..... 53-239 72-443
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-7 2-40
Kickoff Returns-Yards......... 2-44 2-46
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 5-42.2 2-44.5
Fumbles-Lost.................. 0-0 2-0
Penalties-Yards............... 6-55 8-54
Possession Time............... 25:14 34:46
Third-Down Conversions........ 4 of 13 14 of 17
Fourth-Down Conversions....... 2 of 2 0 of 1
Red-Zone Scores-Chances....... 1-2 2-3
Sacks By: Number-Yards........ 1-7 4-27
RUSHING: UVA Wise-Andon Rogers 3-68; Daniel Thomas 11-42; DJ Powell 2-7;
McCalan Beason 11-2. Carson-Newman-Zane Whitson 9-133; Jayden Sullins 12-53; Don
Bradley 4-33; Tedros Gleaton 13-30; James Maddox 1-20; Joshua Adams 4-20; Trey
Gunnings 4-17; Kayden McCoy 1-16; Mario Sanchez 2-13; Keithan Washington 1-8;
Jaden Jones 1-6; Cam Ferguson 1-5; TEAM 2-minus 3; Gavin Gosnell 3-minus 3;
Jaden Griffin 2-minus 10.
PASSING: UVA Wise-McCalan Beason 14-26-1-120. Carson-Newman-Tedros
Gleaton 4-9-0-44; Zane Whitson 2-3-0-61.
RECEIVING: UVA Wise-DJ Powell 5-38; Pey McClanahan 3-44; Kahli Jones Jr
3-12; Ange Harper Jr 2-24; Daniel Thomas 1-2. Carson-Newman-Galen Washington
2-23; Cam Ferguson 1-32; Don Bradley 1-29; Cade Meeks 1-11; Jeremiah Carroll
1-10.
INTERCEPTIONS: UVA Wise-None. Carson-Newman-Rich Mellien 1-0.
FUMBLES: UVA Wise-None. Carson-Newman-Tedros Gleaton 2-0.
Stadium: Burke-Tarr Stadium Attendance: 4488
Kickoff time: 3:00 PM End of Game: 5:48 PM Total elapsed time: 2:48
Officials: Referee: Madison,Michael; Umpire: MacDaid,James; Linesman: Johnson,Donald;
Line judge: Gholston,Kevin; Back judge: Greer,William; Field judge: Haller,Doug;
Side judge: Everett,Chavis;
Temperature: 66 Wind: SE 7mph Weather: Sunny
|
Play-by-Play Summary |
The Automated ScoreBook
UVA Wise vs Carson-Newman (Oct 25, 2025 at Jefferson City, TN)
| UVA Wise wins toss and will receive | |||
| C-N will defend South end-zone | |||
| Wise | 1-10 | at Wise35 | . |
| Wise | 1-10 | at Wise35 | Start of 1st quarter, clock 15:00, C-N ball on C-N35. |
| 18-Bennett Smith kickoff 65 yards to the WISE0, touchback. | |||
| Wise | 1-10 | at Wise25 | UVA WISE drive start at 15:00. |
| Wise | 1-10 | at Wise25 | 6-Daniel Thomas rush over left end for 2 yards to the WISE27 (7D-Isaiah Cane;5D-Terry Lemon), clock 14:53. |
| Wise | 2-8 | at Wise27 | 8-McCalan Beason LE pass complete to 10-DJ Powell for 8 yards to the WISE35, 1ST DOWN WISE (7D-Isaiah Cane), clock 14:17. |
| Wise | 1-10 | at Wise35 | 8-McCalan Beason sacked for loss of 6 yards to the WISE29 (42-Jimi Olarinde), clock 13:48. |
| Wise | 2-16 | at Wise29 | 8-McCalan Beason LE pass complete to 82-Kahli Jones Jr for 11 yards to the WISE40 (8D-Champ Baker), clock 13:26. |
| Wise | 3-5 | at Wise40 | 8-McCalan Beason RE pass intercepted by 3D-Rich Mellien at the C-N33. |
| Drive: 5 plays, 15 yards, TOP 02:06 | |||
| C-n | 1-10 | at C-n33 | CARSON-NEWMAN drive start at 12:54. |
| C-n | 1-10 | at C-n33 | 10-Zane Whitson middle pass incomplete to 38-Zach Williams, clock 12:47. |
| C-n | 2-10 | at C-n33 | 10-Zane Whitson rush over left end for 9 yards to the C-N42 (5-Nasir Spruill;7-Jimmie Simmons), clock 12:41. |
| C-n | 3-1 | at C-n42 | 10-Zane Whitson rush up middle for 5 yards to the C-N47, 1ST DOWN C-N (30-Joseph Goeller;3-Jalen Pickens), clock 12:06. |
| C-n | 1-10 | at C-n47 | 23-Jayden Sullins rush up middle for 6 yards to the WISE47 (19-Quent Adams Jr;21-Jaylen Mosby), clock 11:39. |
| C-n | 2-4 | at Wise47 | 23-Jayden Sullins rush up middle for 1 yard to the WISE46 (2-RaaPh Mayes II), clock 11:08. |
| C-n | 3-3 | at Wise46 | 0-Cam Ferguson rush over right end for 5 yards to the WISE41, 1ST DOWN C-N (30-Joseph Goeller), clock 10:36. |
| C-n | 1-10 | at Wise41 | 23-Jayden Sullins rush up middle for 9 yards to the WISE32 (30-Joseph Goeller;12-Da'Jon Barnes), PENALTY WISE offside defense declined. |
| C-n | 2-1 | at Wise32 | 2nd and 1. |
| C-n | 2-1 | at Wise32 | 23-Jayden Sullins rush up middle for 5 yards to the WISE27, 1ST DOWN C-N (12-Da'Jon Barnes), clock 09:07. |
| C-n | 1-10 | at Wise27 | 36-Kayden McCoy rush over right end for 16 yards to the WISE11, 1ST DOWN C-N (30-Joseph Goeller), clock 08:22. |
| C-n | 1-10 | at Wise11 | 23-Jayden Sullins rush up middle for 5 yards to the WISE6 (15-Brub Hines III), clock 08:01. |
| C-n | 2-5 | at Wise06 | 23-Jayden Sullins rush up middle for 2 yards to the WISE4 (98-Simeon John Jr), clock 07:59. |
| C-n | 3-3 | at Wise04 | 10-Zane Whitson rush over left end for 4 yards to the WISE0, 1ST DOWN C-N, TOUCHDOWN, clock 07:59. |
| 18-Bennett Smith kick attempt good. | |||
| Carson-Newman 7, UVA Wise 0 | |||
| Drive: 12 plays, 67 yards, TOP 04:55 | |||
| 18-Bennett Smith kickoff 65 yards to the WISE0, touchback. | |||
| Wise | 1-10 | at Wise25 | UVA WISE drive start at 07:59. |
| Wise | 1-10 | at Wise25 | 10-DJ Powell rush up middle for no gain to the WISE25 (15-Storm Livesay;90-Brandon Dumezil), clock 07:50. |
| Wise | 2-10 | at Wise25 | 8-McCalan Beason RE pass complete to 10-DJ Powell for 12 yards to the WISE37, out-of-bounds (6D-Cruz Temple;0D-Jet Jones), PENALTY WISE holding (79-Zack Plunk) 10 yards to the WISE15, NO PLAY. |
| Wise | 2-20 | at Wise15 | 2nd and 20. |
| Wise | 2-20 | at Wise15 | 6-Daniel Thomas rush over right end for 2 yards to the WISE17 (0D-Jet Jones), clock 06:53. |
| Wise | 3-18 | at Wise17 | 8-McCalan Beason LE pass complete to 10-DJ Powell for 14 yards to the WISE31 (6D-Cruz Temple;7D-Isaiah Cane), clock 06:01. |
| Wise | 4-4 | at Wise31 | 8-McCalan Beason punt 58 yards to the C-N11. |
| Drive: 3 plays, 6 yards, TOP 03:02 | |||
| C-n | 1-10 | at C-n11 | CARSON-NEWMAN drive start at 04:57. |
| C-n | 1-10 | at C-n11 | 9-Don Bradley rush over left end for 1 yard to the C-N12 (20-Matthew Strong), clock 04:29. |
| C-n | 2-9 | at C-n12 | 23-Jayden Sullins rush over left end for 4 yards to the C-N16 (19-Quent Adams Jr), clock 04:09. |
| C-n | 3-5 | at C-n16 | 23-Jayden Sullins rush over left end for 6 yards to the C-N22, 1ST DOWN C-N (17-Elija Matthews), clock 03:33. |
| C-n | 1-10 | at C-n22 | 10-Zane Whitson rush over right end for 45 yards to the WISE33, 1ST DOWN C-N (12-Da'Jon Barnes;30-Joseph Goeller), clock 03:07. |
| C-n | 1-10 | at Wise33 | 23-Jayden Sullins rush over left end for 8 yards to the WISE25 (17-Elija Matthews). |
| C-n | 2-2 | at Wise25 | 23-Jayden Sullins rush up middle for 1 yard to the WISE24 (5-Nasir Spruill;98-Simeon John Jr), clock 02:18. |
| C-n | 3-1 | at Wise24 | PENALTY C-N false start (9-Don Bradley) 5 yards to the WISE29. |
| C-n | 3-6 | at Wise29 | 3rd and 6. |
| C-n | 3-6 | at Wise29 | 10-Zane Whitson RE pass complete to 9-Don Bradley for 29 yards to the WISE0, 1ST DOWN C-N, TOUCHDOWN, clock 01:36. |
| 18-Bennett Smith kick attempt good. | |||
| Carson-Newman 14, UVA Wise 0 | |||
| 18-Bennett Smith kickoff 0 yards to the C-N35, PENALTY WISE unsportsmanlike conduct (60-Ll Williams IV) 15 yards to the 50 yardline, NO PLAY, clock 01:36. | |||
| Drive: 7 plays, 89 yards, TOP 03:21 | |||
