Tusculum vs Carson-Newman (Nov 15, 2025)
Scoring Summary |
The Automated ScoreBook
Tusculum vs Carson-Newman (Nov 15, 2025 at Jefferson City, TN)
Tusculum (1-9,0-9) vs. Carson-Newman (7-3,6-3)
Date: Nov 15, 2025 Site: Jefferson City, TN Stadium: Burke-Tarr Stadium Attendance: 3035
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tusculum | 0 | 0 | 0 | 0 | 0 |
| Carson-Newman | 3 | 7 | 9 | 7 | 26 |
| SCORING SUMMARY | TU -C-N | |||
| 1st | 10:41 | C-N | Bennett Smith 30 yd field goal | |
| 6 plays, 18 yards, TOP 2:52 | 0 - 3 | |||
| 2nd | 05:57 | C-N | Nick Hester 60 yd pass from Tedros Gleaton (Bennett Smith kick) | |
| 5 plays, 85 yards, TOP 2:21 | 0 - 10 | |||
| 3rd | 08:57 | C-N | Bennett Smith 23 yd field goal | |
| 13 plays, 59 yards, TOP 6:03 | 0 - 13 | |||
| 01:05 | C-N | Tedros Gleaton 3 yd run (Bennett Smith kick blockd) | ||
| 10 plays, 56 yards, TOP 5:43 | 0 - 19 | |||
| 4th | 09:52 | C-N | Galen Washington 69 yd pass from Tedros Gleaton (Bennett Smith kick) | |
| 5 plays, 79 yards, TOP 2:21 | 0 - 26 | |||
|
Kickoff time: 1:00 PM End of Game: 3:13 PM Total elapsed time: 2:13 Referee: Hall,Jeremy Umpire: Borelli,David Linesman: Johnson,Donald Line judge: Sadowski,Joseph Back judge: Briscoe,Josua Field judge: Wright,Daniel Side judge: Barger,Wesley Temperature: 65 Wind: SE 5mph Weather: Sunny |
Team Statistics |
The Automated ScoreBook
Tusculum vs Carson-Newman (Nov 15, 2025 at Jefferson City, TN)
| Team Totals | TU | C-N |
| FIRST DOWNS | 13 | 15 |
| Rushing | 10 | 13 |
| Passing | 3 | 2 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 142 | 224 |
| Rushing Attempts | 43 | 44 |
| Average Per Rush | 3.3 | 5.1 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 157 | 224 |
| Yards Lost Rushing | 15 | 0 |
| NET YARDS PASSING | 47 | 133 |
| Completions-Attempts-Int | 5-8-0 | 3-9-0 |
| Average Per Attempt | 5.9 | 14.8 |
| Average Per Completion | 9.4 | 44.3 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 189 | 357 |
| Total offense plays | 51 | 53 |
| Average Gain Per Play | 3.7 | 6.7 |
| Fumbles: Number-Lost | 3-1 | 0-0 |
| Penalties: Number-Yards | 4-40 | 0-0 |
| PUNTS-YARDS | 5-194 | 2-66 |
| Average Yards Per Punt | 38.8 | 33.0 |
| Net Yards Per Punt | 39.2 | 32.0 |
| Inside 20 | 4 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 1-51 | 6-327 |
| Average Yards Per Kickoff | 51.0 | 54.5 |
| Net Yards Per Kickoff | 51.0 | 36.7 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-2-0 | 1--2-0 |
| Average Per Return | 2.0 | -2.0 |
| Kickoff returns: Number-Yds-TD | 5-107-0 | 0-0-0 |
| Average Per Return | 21.4 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:51 | 28:09 |
| 1st Quarter | 7:51 | 7:09 |
| 2nd Quarter | 12:30 | 2:30 |
| 3rd Quarter | 3:14 | 11:46 |
| 4th Quarter | 8:16 | 6:44 |
| Third-Down Conversions | 3 of 12 | 6 of 11 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 0-2 | 3-3 |
| Touchdowns | 0-2 | 1-3 |
| Field goals | 0-2 | 2-3 |
| Sacks By: Number-Yards | 0-0 | 1-1 |
| PAT Kicks | 0-0 | 2-3 |
| Field Goals | 0-2 | 2-2 |
| Points off turnovers | 0 | 3 |
Individual Statistics |
The Automated ScoreBook
Tusculum vs Carson-Newman (Nov 15, 2025 at Jefferson City, TN)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tusculum-Richard Hunter 2-1; Tyson Wolcott 1-0. Carson-Newman-None. |
Drive Chart |
The Automated ScoreBook
Tusculum vs Carson-Newman (Nov 15, 2025 at Jefferson City, TN)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TU | 1st | T30 | 14:53 | Kickoff | T30 | 13:33 | Fumble | 3-0 | 1:20 | ||
| TU | 1st | T25 | 10:41 | Kickoff | T38 | 06:52 | Punt | 6-13 | 3:49 | ||
| TU | 1st | C48 | 05:30 | Punt | T46 | 02:55 | Punt | 3--6 | 2:35 | ||
| TU | 2nd | T27 | 14:51 | Punt | C46 | 08:18 | Punt | 9-27 | 6:33 | ||
| TU | 2nd | T27 | 05:53 | Kickoff | C22 | 00:00 | Missed FG | 11-51 | 5:53 | # | |
| TU | 3rd | T23 | 08:51 | Kickoff | T19 | 06:48 | Punt | 3--4 | 2:03 | ||
| TU | 3rd | T31 | 00:57 | Kickoff | C21 | 12:13 | Missed FG | 8-48 | 3:44 | # | |
| TU | 4th | T14 | 09:47 | Kickoff | T37 | 06:19 | Punt | 6-23 | 3:28 | ||
| TU | 4th | T46 | 01:56 | Downs | C37 | 00:00 | End of half | 4-17 | 1:56 | ||
| C-N | 1st | T30 | 13:33 | Fumble | T12 | 10:41 | * | FIELD GOAL | 6-18 | 2:52 | # |
| C-N | 1st | C17 | 06:52 | Punt | C20 | 05:30 | Punt | 3-3 | 1:22 | ||
| C-N | 1st | C18 | 02:55 | Punt | C37 | 14:51 | Punt | 5-19 | 3:04 | ||
| C-N | 2nd | C15 | 08:18 | Punt | T00 | 05:57 | * | TOUCHDOWN | 5-85 | 2:21 | |
| C-N | 2nd | C22 | 00:00 | Missed FG | C22 | 00:00 | End of half | 0-0 | 0:00 | ||
| C-N | 3rd | C35 | 15:00 | Kickoff | T06 | 08:57 | * | FIELD GOAL | 13-59 | 6:03 | # |
| C-N | 3rd | C44 | 06:48 | Punt | T00 | 01:05 | * | TOUCHDOWN | 10-56 | 5:43 | # |
| C-N | 4th | C21 | 12:13 | Missed FG | T00 | 09:52 | * | TOUCHDOWN | 5-79 | 2:21 | |
| C-N | 4th | C16 | 06:19 | Punt | T46 | 01:56 | Downs | 8-38 | 4:23 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tusculum | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:51 | 12:30 | 03:14 | 08:16 | 20:21 | 11:30 | 31:51 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 0/1 | 1/3 | 2/8 | 1/4 | 3/12 | ||
| Average field position | T35 | T27 | T27 | T30 | T32 | T28 | T30 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Carson-Newman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:09 | 02:30 | 11:46 | 06:44 | 09:39 | 18:30 | 28:09 | ||
| 3rd Down Conversions | 0/3 | 1/1 | 4/5 | 1/2 | 1/4 | 5/7 | 6/11 | ||
| Average field position | C35 | C15 | C39 | C18 | C30 | C29 | C29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TU | 1st | T30 | 14:53 | Kickoff | T30 | 13:33 | Fumble | 3-0 | 1:20 | ||
| C-N | 1st | T30 | 13:33 | Fumble | T12 | 10:41 | * | FIELD GOAL | 6-18 | 2:52 | # |
| TU | 1st | T25 | 10:41 | Kickoff | T38 | 06:52 | Punt | 6-13 | 3:49 | ||
| C-N | 1st | C17 | 06:52 | Punt | C20 | 05:30 | Punt | 3-3 | 1:22 | ||
| TU | 1st | C48 | 05:30 | Punt | T46 | 02:55 | Punt | 3--6 | 2:35 | ||
| C-N | 1st | C18 | 02:55 | Punt | C37 | 14:51 | Punt | 5-19 | 3:04 | ||
| TU | 2nd | T27 | 14:51 | Punt | C46 | 08:18 | Punt | 9-27 | 6:33 | ||
| C-N | 2nd | C15 | 08:18 | Punt | T00 | 05:57 | * | TOUCHDOWN | 5-85 | 2:21 | |
| TU | 2nd | T27 | 05:53 | Kickoff | C22 | 00:00 | Missed FG | 11-51 | 5:53 | # | |
| C-N | 2nd | C22 | 00:00 | Missed FG | C22 | 00:00 | End of half | 0-0 | 0:00 | ||
| C-N | 3rd | C35 | 15:00 | Kickoff | T06 | 08:57 | * | FIELD GOAL | 13-59 | 6:03 | # |
| TU | 3rd | T23 | 08:51 | Kickoff | T19 | 06:48 | Punt | 3--4 | 2:03 | ||
| C-N | 3rd | C44 | 06:48 | Punt | T00 | 01:05 | * | TOUCHDOWN | 10-56 | 5:43 | # |
| TU | 3rd | T31 | 00:57 | Kickoff | C21 | 12:13 | Missed FG | 8-48 | 3:44 | # | |
| C-N | 4th | C21 | 12:13 | Missed FG | T00 | 09:52 | * | TOUCHDOWN | 5-79 | 2:21 | |
| TU | 4th | T14 | 09:47 | Kickoff | T37 | 06:19 | Punt | 6-23 | 3:28 | ||
| C-N | 4th | C16 | 06:19 | Punt | T46 | 01:56 | Downs | 8-38 | 4:23 | ||
| TU | 4th | T46 | 01:56 | Downs | C37 | 00:00 | End of half | 4-17 | 1:56 | ||
Defensive Statistics |
The Automated ScoreBook
Tusculum vs Carson-Newman (Nov 15, 2025 at Jefferson City, TN)
| ## | Tusculum | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Rashad Watson | 3 | 13 | 16 | . | . | . | . | . | . | . | . |
| 94 | Soloman Maosa | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 8D | TJ Jingozian | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 18 | Justin Thomas | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 57 | Mason Davis | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 99 | Dark,Aidan | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 2D | Da'Shawn Elder | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 32 | Camero Garnett | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1D | Jaden Outar | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3D | David Alston | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Taeshawn Clark | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 64 | Kup Zvandaziva | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 40 | Mal Jim-Lawson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | Dono Muldow II | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 11 | Dayquan Diston | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 63 | Cale Swinehart | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Jamai Galloway | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Dylan Horne | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Jayson Graham | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Joaquin Graham | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Dakota Helton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Carson-Newman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Isaac Bohleber | 5 | 5 | 10 | 0.5/0 | . | . | . | . | . | . | . |
| 33 | Brady Weatherly | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 5D | Terry Lemon | 1 | 7 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | Jerron Blakely | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 6D | Cruz Temple | 1 | 5 | 6 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 15 | Storm Livesay | 3 | 2 | 5 | 1.5/4 | 1 | . | . | . | . | . | . |
| 0D | Jet Jones | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 25 | Javian Winston | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 44 | Freddy Moala | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 93 | Dedric McClain | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 37 | DJ Thornton | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 88 | David Alexander | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 32 | Torrance Polk | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2D | Dre'von Hollis | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 3D | Rich Mellien | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 4D | Martavis Mason | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 40 | Kireese Willis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Jimi Olarinde | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 3S | Steven Famoyin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Brandon Dumezil | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Luke Scott | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8D | Champ Baker | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
The Automated ScoreBook
Tusculum vs Carson-Newman (Nov 15, 2025 at Jefferson City, TN)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tusculum: 1D-Jaden Outar, 2-Lavante Adams, 3D-David Alston, 10-Bro Tankersley, 13-Camilo Nanfra, 14-Jayson Graham, 16-Judah Knight, 19-Mike Robinson, 25-Brown-Freeman, 26-Dono Muldow II, 27-Gio Newsome, 30-Quinto Brandon, 32-Camero Garnett, 33-Kam Williams, 34-Tyson Wolcott, 39-Max Turan, 41-Dom Donnelly, 43-Dominic Vance, 46-Bryso Blanford, 51-Taeshawn Clark, 53-Joaquin Graham, 57-Mason Davis, 60-Mike Brooks Jr, 63-Cale Swinehart, 64-Kup Zvandaziva, 74-Henry Chambers, 77-Jeff Linton, 86-Antoni Sanchez, 88-Matthe Clayton, 92-Dakota Helton, 99-Dark,Aidan. |
| Carson-Newman: 1-Tedros Gleaton, 1D-Mekhi Brown, 3F-Myles Fieldings, 3S-Steven Famoyin, 4-Jaden Griffin, 4D-Martavis Mason, 5-G. Washington, 5D-Terry Lemon, 6-Mario Sanchez, 8J-Jacob Dalton, 12-Jaden Jones, 13-Nick Hester, 14-Cade Meeks, 16-Gavin Gosnell, 17-Kade Parker, 18-Bennett Smith, 21-K. Washington, 22-Joshua Adams, 25-Javian Winston, 27-Nehemiah McCoy, 29-Trey Gunnings, 30-Jake Cottle, 32-Torrance Polk, 33-B. Weatherly, 34-James Maddox, 36-Kayden McCoy, 37-DJ Thornton, 40-Kireese Willis, 42-Jimi Olarinde, 44-Freddy Moala, 46-Brendan Shoaf, 49-Boris Melton, 50-Lewis Baker, 51-Conrad Bryant, 53-Laney Best, 57-Jalen Williams, 67-Caden Francois, 70-Noah Tipton, 72-Curtis Magwood, 77-D. Jarnigan, 80-Daniel Morra, 84-Hayden Sherer, 86-G. Campbell, 90-B. Dumezil, 91-Luke Scott, 95-Caleb Graham, 97-Ted Eugene. |
Box Score |
Tusculum vs Carson-Newman (Nov 15, 2025 at Jefferson City, TN)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tusculum............ 0 0 0 0 - 0 Record: (1-9,0-9)
Carson-Newman....... 3 7 9 7 - 26 Record: (7-3,6-3)
Scoring Summary:
1st 10:41 C-N - Bennett Smith 30 yd field goal, 6-18 2:52, TU 0 - C-N 3
2nd 05:57 C-N - Nick Hester 60 yd pass from Tedros Gleaton (Bennett Smith kick), 5-85 2:21, TU 0 - C-N 10
3rd 08:57 C-N - Bennett Smith 23 yd field goal, 13-59 6:03, TU 0 - C-N 13
01:05 C-N - Tedros Gleaton 3 yd run (Bennett Smith kick blockd), 10-56 5:43, TU 0 - C-N 19
4th 09:52 C-N - Galen Washington 69 yd pass from Tedros Gleaton (Bennett Smith kick), 5-79 2:21, TU 0 - C-N 26
TU C-N
FIRST DOWNS................... 13 15
RUSHES-YARDS (NET)............ 43-142 44-224
PASSING YDS (NET)............. 47 133
Passes Att-Comp-Int........... 8-5-0 9-3-0
TOTAL OFFENSE PLAYS-YARDS..... 51-189 53-357
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 1--2
Kickoff Returns-Yards......... 5-107 0-0
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-38.8 2-33.0
Fumbles-Lost.................. 3-1 0-0
Penalties-Yards............... 4-40 0-0
Possession Time............... 31:51 28:09
Third-Down Conversions........ 3 of 12 6 of 11
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 0-2 3-3
Sacks By: Number-Yards........ 0-0 1-1
RUSHING: Tusculum-John Celestin 7-51; Richard Hunter 21-45; Lex Dunwiddie
7-27; Kam Williams 4-16; Brown-Freeman 4-3. Carson-Newman-Cam Ferguson 5-44;
James Maddox 8-43; Tedros Gleaton 11-43; Jayden Sullins 9-32; Keithan Washington
1-18; Gavin Gosnell 4-16; Mario Sanchez 1-13; Joshua Adams 3-8; Jaden Jones 2-7.
PASSING: Tusculum-Richard Hunter 5-8-0-47. Carson-Newman-Tedros Gleaton
3-9-0-133.
RECEIVING: Tusculum-Jav Richardson 2-17; Ashton Hagans 1-20; Gio Newsome
1-6; John Celestin 1-4. Carson-Newman-Galen Washington 1-69; Nick Hester 1-60;
Jeremiah Carroll 1-4.
INTERCEPTIONS: Tusculum-None. Carson-Newman-None.
FUMBLES: Tusculum-Richard Hunter 2-1; Tyson Wolcott 1-0.
Carson-Newman-None.
Stadium: Burke-Tarr Stadium Attendance: 3035
Kickoff time: 1:00 PM End of Game: 3:13 PM Total elapsed time: 2:13
Officials: Referee: Hall,Jeremy; Umpire: Borelli,David; Linesman: Johnson,Donald;
Line judge: Sadowski,Joseph; Back judge: Briscoe,Josua; Field judge: Wright,Daniel;
Side judge: Barger,Wesley;
Temperature: 65 Wind: SE 5mph Weather: Sunny
|
Play-by-Play Summary |
The Automated ScoreBook
Tusculum vs Carson-Newman (Nov 15, 2025 at Jefferson City, TN)
| Carson-Newman wins toss and defers | |||
| TUS will receive | |||
| C-N will defend North end-zone | |||
| Tu | 1-10 | at Tu35 | . |
| Tu | 1-10 | at Tu35 | Start of 1st quarter, clock 15:00, C-N ball on C-N35. |
| 18-Bennett Smith kickoff 60 yards to the TU5, 34-Tyson Wolcott return 25 yards to the TU30 (33-Brady Weatherly). | |||
| Tu | 1-10 | at Tu30 | TUSCULUM drive start at 14:53. |
| Tu | 1-10 | at Tu30 | 23-Lex Dunwiddie rush up middle for 2 yards to the TU32 (24-Jerron Blakely;20-Isaac Bohleber), clock 14:47. |
| Tu | 2-8 | at Tu32 | 8-Richard Hunter rush over right end for 4 yards to the TU36 (6D-Cruz Temple;88-David Alexander), clock 14:12. |
| Tu | 3-4 | at Tu36 | 8-Richard Hunter rush over right end for loss of 3 yards to the TU33, fumble forced by 15-Storm Livesay, fumble by 8-Richard Hunter recovered by C-N 6D-Cruz Temple at TU30. |
| Drive: 3 plays, 0 yards, TOP 01:20 | |||
| C-n | 1-10 | at Tu30 | CARSON-NEWMAN drive start at 13:33. |
| C-n | 1-10 | at Tu30 | 23-Jayden Sullins rush over right end for 6 yards to the TU24 (57-Mason Davis), clock 13:24. |
| C-n | 2-4 | at Tu24 | 23-Jayden Sullins rush up middle for 5 yards to the TU19, 1ST DOWN C-N (94-Soloman Maosa;8D-TJ Jingozian), clock 12:45. |
| C-n | 1-10 | at Tu19 | 23-Jayden Sullins rush over right end for 6 yards to the TU13 (15-Rashad Watson), clock 12:04. |
| C-n | 2-4 | at Tu13 | 1-Tedros Gleaton LE pass incomplete to 0-Cam Ferguson, clock 11:23. |
| C-n | 3-4 | at Tu13 | 1-Tedros Gleaton rush over left end for 1 yard to the TU12 (15-Rashad Watson;99-Dark,Aidan), clock 11:15. |
| C-n | 4-3 | at Tu12 | 18-Bennett Smith field goal attempt from 30 GOOD, clock 10:41. |
| Carson-Newman 3, Tusculum 0 | |||
| Timeout on the field. | |||
| Drive: 6 plays, 18 yards, TOP 02:52 | |||
| 18-Bennett Smith kickoff 40 yards to the TU25, fair catch by 88-Matthe Clayton. | |||
| Tu | 1-10 | at Tu25 | TUSCULUM drive start at 10:41. |
| Tu | 1-10 | at Tu25 | 23-Lex Dunwiddie rush over right end for 4 yards to the TU29 (0D-Jet Jones;3D-Rich Mellien), clock 10:34. |
| Tu | 2-6 | at Tu29 | 23-Lex Dunwiddie rush up middle for 5 yards to the TU34 (20-Isaac Bohleber), clock 10:02. |
| Tu | 3-1 | at Tu34 | 8-Richard Hunter rush up middle for 2 yards to the TU36, 1ST DOWN TU (20-Isaac Bohleber), clock 09:35. |
| Tu | 1-10 | at Tu36 | 25-Brown-Freeman rush up middle for 2 yards to the TU38 (2D-Dre'von Hollis;24-Jerron Blakely), clock 09:00. |
| Tu | 2-8 | at Tu38 | 25-Brown-Freeman rush up middle for 1 yard to the TU39 (93-Dedric McClain;20-Isaac Bohleber), clock 08:17. |
| Tu | 3-7 | at Tu39 | 33-Kam Williams rush up middle for loss of 1 yard to the TU38 (88-David Alexander;20-Isaac Bohleber), clock 07:34. |
| Tu | 4-8 | at Tu38 | 30-Quinto Brandon punt 45 yards to the C-N17, fair catch by 14-Cade Meeks. |
| Drive: 6 plays, 13 yards, TOP 03:49 | |||
| C-n | 1-10 | at C-n17 | CARSON-NEWMAN drive start at 06:52. |
| C-n | 1-10 | at C-n17 | 23-Jayden Sullins rush up middle for 1 yard to the C-N18 (94-Soloman Maosa), clock 06:42. |
| C-n | 2-9 | at C-n18 | 23-Jayden Sullins rush up middle for 2 yards to the C-N20 (94-Soloman Maosa;99-Dark,Aidan), clock 06:13. |
| C-n | 3-7 | at C-n20 | 1-Tedros Gleaton RE pass incomplete to 3-Jeremiah Carroll (11-Dayquan Diston), clock 05:41. |
| C-n | 4-7 | at C-n20 | 86-Grayson Campbell punt 28 yards to the C-N48. |
| Drive: 3 plays, 3 yards, TOP 01:22 | |||
| Tu | 1-10 | at C-n48 | TUSCULUM drive start at 05:30. |
| Tu | 1-10 | at C-n48 | 23-Lex Dunwiddie rush up middle for 2 yards to the C-N46 (93-Dedric McClain), PENALTY TU illegal block (74-Henry Chambers) 15 yards to the TU37, NO PLAY. |
| Tu | 1-25 | at Tu37 | 1st and 25. |
| Tu | 1-25 | at Tu37 | 8-Richard Hunter rush over right end for 2 yards to the TU39 (0D-Jet Jones;3D-Rich Mellien), clock 04:57. |
| Tu | 2-23 | at Tu39 | 5-John Celestin rush up middle for 1 yard to the TU40 (93-Dedric McClain), clock 04:11. |
| Tu | 3-22 | at Tu40 | 8-Richard Hunter RE pass complete to 27-Gio Newsome for 6 yards to the TU46, clock 03:27. |
| Tu | 4-16 | at Tu46 | 30-Quinto Brandon punt 36 yards to the C-N18, out-of-bounds. |
| Drive: 3 plays, minus 6 yards, TOP 02:35 | |||
| C-n | 1-10 | at C-n18 | CARSON-NEWMAN drive start at 02:55. |
| C-n | 1-10 | at C-n18 | 1-Tedros Gleaton rush over left end for 8 yards to the C-N26 (3D-David Alston;26-Dono Muldow II), clock 02:50. |
| C-n | 2-2 | at C-n26 | 22-Joshua Adams rush up middle for 4 yards to the C-N30, 1ST DOWN C-N (8D-TJ Jingozian;92-Dakota Helton), clock 02:06. |
| C-n | 1-10 | at C-n30 | 22-Joshua Adams rush over right end for 2 yards to the C-N32 (57-Mason Davis;40-Mal Jim-Lawson), clock 01:30. |
| C-n | 2-8 | at C-n32 | 1-Tedros Gleaton rush over right end for 3 yards to the C-N35 (2D-Da'Shawn Elder;15-Rashad Watson), clock 00:56. |
| C-n | 3-5 | at C-n35 | 22-Joshua Adams rush up middle for 2 yards to the C-N37 (15-Rashad Watson;14-Jayson Graham), clock 00:00. |
| Drive: 5 plays, 19 yards, TOP 03:04 | |||
| Carson-Newman 3, Tusculum 0 |
| C-n | 4-3 | at C-n37 | Start of 2nd quarter, clock 15:00. |
| C-n | 4-3 | at C-n37 | 86-Grayson Campbell punt 38 yards to the TU25, 1D-Jaden Outar return 2 yards to the TU27 (33-Brady Weatherly). |
| Drive: 5 plays, 19 yards, TOP 03:04 | |||
| Tu | 1-10 | at Tu27 | TUSCULUM drive start at 14:51. |
| Tu | 1-10 | at Tu27 | 8-Richard Hunter rush over left end for 9 yards to the TU36 (25-Javian Winston;32-Torrance Polk), clock 14:43. |
| Tu | 2-1 | at Tu36 | 8-Richard Hunter rush up middle for 3 yards to the TU39, 1ST DOWN TU (33-Brady Weatherly;5D-Terry Lemon), clock 14:02. |
| Tu | 1-10 | at Tu39 | 8-Richard Hunter rush up middle for no gain to the TU39 (5D-Terry Lemon;24-Jerron Blakely), clock 13:20. |
| Tu | 2-10 | at Tu39 | 23-Lex Dunwiddie rush up middle for 2 yards to the TU41 (5D-Terry Lemon;37-DJ Thornton), clock 12:39. |
| Tu | 3-8 | at Tu41 | 8-Richard Hunter rush up middle for 7 yards to the TU48 (32-Torrance Polk), clock 11:59. |
| Tu | 4-1 | at Tu48 | Timeout Tusculum, clock 11:15. |
