2018-19 C-N Men's Golf
03/04-05/2019 -- Southern Tide Classic
Green Valley Country Club
Greenville, S.C.
Dates: 03/04-05/2019
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Lincoln Memorial | 280 | 270 | 291 | 841 | -15 | |
| t | 2 | Carson-Newman | 290 | 280 | 289 | 859 | +3 |
| t | 2 | Coker College | 278 | 285 | 296 | 859 | +3 |
| 4 | Limestone | 282 | 291 | 289 | 862 | +6 | |
| 5 | Queens (N.C.) | 283 | 281 | 299 | 863 | +7 | |
| 6 | Clayton State University | 289 | 282 | 300 | 871 | +15 | |
| 7 | Flagler | 297 | 281 | 297 | 875 | +19 | |
| 8 | Southern Wesleyan | 292 | 283 | 307 | 882 | +26 | |
| 9 | Erskine College | 294 | 293 | 297 | 884 | +28 | |
| 10 | North Greenville University | 299 | 293 | 296 | 888 | +32 | |
| 11 | King University | 299 | 287 | 303 | 889 | +33 | |
| 12 | North Georgia | 302 | 291 | 301 | 894 | +38 | |
| 13 | Anderson | 298 | 300 | 299 | 897 | +41 | |
| 14 | Belmont Abbey College | 303 | 298 | 297 | 898 | +42 | |
| 15 | Limestone "B" | 303 | 302 | 309 | 914 | +58 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Thomas Forster | Carson-Newman | 67 | 68 | 67 | 202 | -12 | |
| 2 | Filip Sandberg | Limestone | 67 | 70 | 69 | 206 | -8 | |
| 3 | Dan Bradbury | Lincoln Memorial | 70 | 65 | 75 | 210 | -4 | |
| t | 4 | Luke Harries | Lincoln Memorial | 70 | 64 | 77 | 211 | -3 |
| t | 4 | Taisuke Ono | Queens (N.C.) | 68 | 70 | 73 | 211 | -3 |
| t | 6 | Harry Boyle | Lincoln Memorial | 70 | 71 | 71 | 212 | -2 |
| t | 6 | Austin Duncan | North Greenville University | 74 | 71 | 67 | 212 | -2 |
| t | 6 | Wanjoo Lee | Coker College | 69 | 69 | 74 | 212 | -2 |
| t | 9 | Mauro Baez | Flagler | 76 | 66 | 71 | 213 | -1 |
| t | 9 | Sam Broadhurst | Lincoln Memorial | 70 | 70 | 73 | 213 | -1 |
| t | 9 | Jake Miller | Anderson | 73 | 67 | 73 | 213 | -1 |
| t | 9 | Jonathan Noble | Queens (N.C.) | 71 | 70 | 72 | 213 | -1 |
| t | 13 | Haydon Norwood | Coker College | 70 | 72 | 73 | 215 | +1 |
| t | 13 | Eric Shea | Southern Wesleyan | 69 | 73 | 73 | 215 | +1 |
| t | 15 | Andres Caballero | Clayton State University | 72 | 68 | 76 | 216 | +2 |
| t | 15 | Daniel Graves | Coker College | 67 | 76 | 73 | 216 | +2 |
| t | 15 | Robert Wilkinson | King University | 71 | 69 | 76 | 216 | +2 |
| t | 18 | Henry Bryden | Queens (N.C.) | 72 | 70 | 75 | 217 | +3 |
| t | 18 | Hamish McColm | Lincoln Memorial | 73 | 72 | 72 | 217 | +3 |
| t | 18 | Jake Mynatt | Carson-Newman | 76 | 71 | 70 | 217 | +3 |
| t | 18 | Robin Stadheim | Limestone | 71 | 73 | 73 | 217 | +3 |
| t | 22 | Charles Collings | Flagler | 73 | 71 | 74 | 218 | +4 |
| t | 22 | Juan Iturra | Flagler | 70 | 71 | 77 | 218 | +4 |
| t | 22 | Seth Robertson | North Greenville University | 71 | 72 | 75 | 218 | +4 |
| t | 22 | Callum Watson | Erskine College | 72 | 73 | 73 | 218 | +4 |
| t | 26 | Zach Bishop | Limestone | 74 | 73 | 72 | 219 | +5 |
| t | 26 | Ethan Cairns | Coker College | 75 | 68 | 76 | 219 | +5 |
| t | 26 | Javier Gonzalez | Clayton State University | 70 | 74 | 75 | 219 | +5 |
| t | 26 | Evan Lewis | North Greenville University | 75 | 70 | 74 | 219 | +5 |
| t | 26 | Noah Mullens | Southern Wesleyan | 75 | 69 | 75 | 219 | +5 |
| t | 31 | Anton Backman | Erskine College | 72 | 73 | 75 | 220 | +6 |
| t | 31 | Ty Campbell | Southern Wesleyan | 71 | 71 | 78 | 220 | +6 |
| t | 31 | Jackson Tyler | Carson-Newman | 72 | 69 | 79 | 220 | +6 |
| t | 34 | Zach Mclain | Erskine College | 73 | 75 | 73 | 221 | +7 |
| t | 34 | Tanner Merck | North Georgia | 76 | 70 | 75 | 221 | +7 |
| t | 36 | Jack Wilson | Limestone | 72 | 75 | 75 | 222 | +8 |
| t | 36 | Nick Woof | Clayton State University | 82 | 68 | 72 | 222 | +8 |
| t | 38 | Alex Bradford | King University | 76 | 73 | 74 | 223 | +9 |
| t | 38 | Jake Headrick | Carson-Newman | 75 | 72 | 76 | 223 | +9 |
| t | 38 | Brett Krekorian | Limestone | 72 | 75 | 76 | 223 | +9 |
| t | 38 | Augusto Oliva | Clayton State University | 71 | 75 | 77 | 223 | +9 |
| t | 42 | Logan Archer | North Georgia | 75 | 74 | 75 | 224 | +10 |
| t | 42 | Austen Heider | North Georgia | 74 | 76 | 74 | 224 | +10 |
| t | 42 | Andrew Rose | Belmont Abbey College | 71 | 75 | 78 | 224 | +10 |
| t | 45 | Madison Duffie | Belmont Abbey College | 76 | 77 | 72 | 225 | +11 |
| t | 45 | Nicholas French | Queens (N.C.) | 72 | 74 | 79 | 225 | +11 |
| t | 45 | Lawson King | North Georgia | 77 | 71 | 77 | 225 | +11 |
| t | 45 | Ethan Willis | Queens (N.C.) | 75 | 71 | 79 | 225 | +11 |
| t | 49 | Will Collins | Carson-Newman | 76 | 74 | 76 | 226 | +12 |
| t | 49 | Connor Fahey | Belmont Abbey College | 77 | 70 | 79 | 226 | +12 |
| t | 49 | Max Kalfjall | Limestone "B" | 75 | 76 | 75 | 226 | +12 |
| t | 49 | Chun Yan Leong | Flagler | 78 | 73 | 75 | 226 | +12 |
| t | 53 | Chad Couch | King University | 77 | 74 | 76 | 227 | +13 |
| t | 53 | Colt Martin | Anderson | 77 | 75 | 75 | 227 | +13 |
| t | 53 | Leo Rigamonti | King University | 75 | 71 | 81 | 227 | +13 |
| t | 53 | Nick Russell | Limestone "B" | 74 | 72 | 81 | 227 | +13 |
| 57 | Ben Loudermilk | Belmont Abbey College | 79 | 78 | 71 | 228 | +14 | |
| t | 58 | Grayson Bell | Anderson | 76 | 79 | 75 | 230 | +16 |
| t | 58 | Fran Hernandez | Clayton State University | 76 | 72 | 82 | 230 | +16 |
| t | 58 | Dominic Ramsey | Southern Wesleyan | 77 | 70 | 83 | 230 | +16 |
| 61 | Matthew Dalrymple | King University | 79 | 75 | 77 | 231 | +17 | |
| 62 | Henry Sparks | Belmont Abbey College | 80 | 76 | 76 | 232 | +18 | |
| 63 | Wes Reeves | Limestone "B" | 81 | 79 | 73 | 233 | +19 | |
| t | 64 | Marc McCormack | Limestone "B" | 73 | 78 | 83 | 234 | +20 |
| t | 64 | Sidhartha Sharathram | Erskine College | 83 | 72 | 79 | 234 | +20 |
| t | 66 | Stokes Brownlee | Erskine College | 77 | 82 | 76 | 235 | +21 |
| t | 66 | Felix Villamil | Flagler | 79 | 75 | 81 | 235 | +21 |
| t | 68 | Nicholas Beiers | Coker College | 72 | 79 | 85 | 236 | +22 |
| t | 68 | Zach Huebner | Southern Wesleyan | 80 | 75 | 81 | 236 | +22 |
| t | 68 | Hunter Parks | Anderson | 79 | 79 | 78 | 236 | +22 |
| 71 | Josiah Ledford | North Greenville University | 79 | 80 | 80 | 239 | +25 | |
| t | 72 | Matthew Campbell | North Greenville University | 79 | 80 | 81 | 240 | +26 |
| t | 72 | Drew Ridings | North Georgia | 79 | 78 | 83 | 240 | +26 |
| 74 | Karsten Kenley | Limestone "B" | 87 | 76 | 80 | 243 | +29 | |
| Cal Brock | Anderson | 72 | dq | 76 | DNF | |||
|
Team-by-Team Results |
03/04-05/2019 -- Southern Tide Classic
Green Valley Country Club -- Greenville, S.C.
Par 71, 6763 yards -- 15 teams, 75 players
| Anderson | 298 | 300 | 299 | 897 | +41 | 13th |
| Jake Miller | 73 | 67 | 73 | 213 | -1 | t-9th |
| Colt Martin | 77 | 75 | 75 | 227 | +13 | t-53rd |
| Grayson Bell | 76 | 79 | 75 | 230 | +16 | t-58th |
| Hunter Parks | 79 | 79 | 78 | 236 | +22 | t-68th |
| Cal Brock | 72 | dq | 76 | 148 |
| Belmont Abbey College | 303 | 298 | 297 | 898 | +42 | 14th |
| Andrew Rose | 71 | 75 | 78 | 224 | +10 | t-42nd |
| Madison Duffie | 76 | 77 | 72 | 225 | +11 | t-45th |
| Connor Fahey | 77 | 70 | 79 | 226 | +12 | t-49th |
| Ben Loudermilk | 79 | 78 | 71 | 228 | +14 | 57th |
| Henry Sparks | 80 | 76 | 76 | 232 | +18 | 62nd |
| Carson-Newman | 290 | 280 | 289 | 859 | +3 | t-2nd |
| Thomas Forster | 67 | 68 | 67 | 202 | -12 | 1st |
| Jake Mynatt | 76 | 71 | 70 | 217 | +3 | t-18th |
| Jackson Tyler | 72 | 69 | 79 | 220 | +6 | t-31st |
| Jake Headrick | 75 | 72 | 76 | 223 | +9 | t-38th |
| Will Collins | 76 | 74 | 76 | 226 | +12 | t-49th |
| Clayton State University | 289 | 282 | 300 | 871 | +15 | 6th |
| Andres Caballero | 72 | 68 | 76 | 216 | +2 | t-15th |
| Javier Gonzalez | 70 | 74 | 75 | 219 | +5 | t-26th |
| Nick Woof | 82 | 68 | 72 | 222 | +8 | t-36th |
| Augusto Oliva | 71 | 75 | 77 | 223 | +9 | t-38th |
| Fran Hernandez | 76 | 72 | 82 | 230 | +16 | t-58th |
| Coker College | 278 | 285 | 296 | 859 | +3 | t-2nd |
| Wanjoo Lee | 69 | 69 | 74 | 212 | -2 | t-6th |
| Haydon Norwood | 70 | 72 | 73 | 215 | +1 | t-13th |
| Daniel Graves | 67 | 76 | 73 | 216 | +2 | t-15th |
| Ethan Cairns | 75 | 68 | 76 | 219 | +5 | t-26th |
| Nicholas Beiers | 72 | 79 | 85 | 236 | +22 | t-68th |
| Erskine College | 294 | 293 | 297 | 884 | +28 | 9th |
| Callum Watson | 72 | 73 | 73 | 218 | +4 | t-22nd |
| Anton Backman | 72 | 73 | 75 | 220 | +6 | t-31st |
| Zach Mclain | 73 | 75 | 73 | 221 | +7 | t-34th |
| Sidhartha Sharathram | 83 | 72 | 79 | 234 | +20 | t-64th |
| Stokes Brownlee | 77 | 82 | 76 | 235 | +21 | t-66th |
| Flagler | 297 | 281 | 297 | 875 | +19 | 7th |
| Mauro Baez | 76 | 66 | 71 | 213 | -1 | t-9th |
| Charles Collings | 73 | 71 | 74 | 218 | +4 | t-22nd |
| Juan Iturra | 70 | 71 | 77 | 218 | +4 | t-22nd |
| Chun Yan Leong | 78 | 73 | 75 | 226 | +12 | t-49th |
| Felix Villamil | 79 | 75 | 81 | 235 | +21 | t-66th |
| King University | 299 | 287 | 303 | 889 | +33 | 11th |
| Robert Wilkinson | 71 | 69 | 76 | 216 | +2 | t-15th |
| Alex Bradford | 76 | 73 | 74 | 223 | +9 | t-38th |
| Chad Couch | 77 | 74 | 76 | 227 | +13 | t-53rd |
| Leo Rigamonti | 75 | 71 | 81 | 227 | +13 | t-53rd |
| Matthew Dalrymple | 79 | 75 | 77 | 231 | +17 | 61st |
| Limestone | 282 | 291 | 289 | 862 | +6 | 4th |
| Filip Sandberg | 67 | 70 | 69 | 206 | -8 | 2nd |
| Robin Stadheim | 71 | 73 | 73 | 217 | +3 | t-18th |
| Zach Bishop | 74 | 73 | 72 | 219 | +5 | t-26th |
| Jack Wilson | 72 | 75 | 75 | 222 | +8 | t-36th |
| Brett Krekorian | 72 | 75 | 76 | 223 | +9 | t-38th |
| Limestone "B" | 303 | 302 | 309 | 914 | +58 | 15th |
| Max Kalfjall | 75 | 76 | 75 | 226 | +12 | t-49th |
| Nick Russell | 74 | 72 | 81 | 227 | +13 | t-53rd |
| Wes Reeves | 81 | 79 | 73 | 233 | +19 | 63rd |
| Marc McCormack | 73 | 78 | 83 | 234 | +20 | t-64th |
| Karsten Kenley | 87 | 76 | 80 | 243 | +29 | 74th |
| Lincoln Memorial | 280 | 270 | 291 | 841 | -15 | 1st |
| Dan Bradbury | 70 | 65 | 75 | 210 | -4 | 3rd |
| Luke Harries | 70 | 64 | 77 | 211 | -3 | t-4th |
| Harry Boyle | 70 | 71 | 71 | 212 | -2 | t-6th |
| Sam Broadhurst | 70 | 70 | 73 | 213 | -1 | t-9th |
| Hamish McColm | 73 | 72 | 72 | 217 | +3 | t-18th |
| North Georgia | 302 | 291 | 301 | 894 | +38 | 12th |
| Tanner Merck | 76 | 70 | 75 | 221 | +7 | t-34th |
| Logan Archer | 75 | 74 | 75 | 224 | +10 | t-42nd |
| Austen Heider | 74 | 76 | 74 | 224 | +10 | t-42nd |
| Lawson King | 77 | 71 | 77 | 225 | +11 | t-45th |
| Drew Ridings | 79 | 78 | 83 | 240 | +26 | t-72nd |
| North Greenville University | 299 | 293 | 296 | 888 | +32 | 10th |
| Austin Duncan | 74 | 71 | 67 | 212 | -2 | t-6th |
| Seth Robertson | 71 | 72 | 75 | 218 | +4 | t-22nd |
| Evan Lewis | 75 | 70 | 74 | 219 | +5 | t-26th |
| Josiah Ledford | 79 | 80 | 80 | 239 | +25 | 71st |
| Matthew Campbell | 79 | 80 | 81 | 240 | +26 | t-72nd |
| Queens (N.C.) | 283 | 281 | 299 | 863 | +7 | 5th |
| Taisuke Ono | 68 | 70 | 73 | 211 | -3 | t-4th |
| Jonathan Noble | 71 | 70 | 72 | 213 | -1 | t-9th |
| Henry Bryden | 72 | 70 | 75 | 217 | +3 | t-18th |
| Nicholas French | 72 | 74 | 79 | 225 | +11 | t-45th |
| Ethan Willis | 75 | 71 | 79 | 225 | +11 | t-45th |
| Southern Wesleyan | 292 | 283 | 307 | 882 | +26 | 8th |
| Eric Shea | 69 | 73 | 73 | 215 | +1 | t-13th |
| Noah Mullens | 75 | 69 | 75 | 219 | +5 | t-26th |
| Ty Campbell | 71 | 71 | 78 | 220 | +6 | t-31st |
| Dominic Ramsey | 77 | 70 | 83 | 230 | +16 | t-58th |
| Zach Huebner | 80 | 75 | 81 | 236 | +22 | t-68th |
# Indicates individual player
|
AP-Style Tournament Results |
Southern Tide Classic Green Valley Country Club Greenville, S.C. Dates: 03/04-05/2019 Par: 71 71 72 Yards: 6763 6763 6952 Fin. Top 20 teams Scores Total Par 1 Lincoln Memorial............... 280 270 291 841 -15 t 2 Carson-Newman.................. 290 280 289 859 +3 t 2 Coker College.................. 278 285 296 859 +3 4 Limestone...................... 282 291 289 862 +6 5 Queens (N.C.).................. 283 281 299 863 +7 6 Clayton State University....... 289 282 300 871 +15 7 Flagler........................ 297 281 297 875 +19 8 Southern Wesleyan.............. 292 283 307 882 +26 9 Erskine College................ 294 293 297 884 +28 10 North Greenville University.... 299 293 296 888 +32 11 King University................ 299 287 303 889 +33 12 North Georgia.................. 302 291 301 894 +38 13 Anderson....................... 298 300 299 897 +41 14 Belmont Abbey College.......... 303 298 297 898 +42 15 Limestone "B".................. 303 302 309 914 +58 Fin. Top 20 Players Team Scores Total Par 1 Thomas Forster....... Carson-Newman.................. 67 68 67 202 -12 2 Filip Sandberg....... Limestone...................... 67 70 69 206 -8 3 Dan Bradbury......... Lincoln Memorial............... 70 65 75 210 -4 t 4 Luke Harries......... Lincoln Memorial............... 70 64 77 211 -3 t 4 Taisuke Ono.......... Queens (N.C.).................. 68 70 73 211 -3 t 6 Harry Boyle.......... Lincoln Memorial............... 70 71 71 212 -2 t 6 Austin Duncan........ North Greenville University.... 74 71 67 212 -2 t 6 Wanjoo Lee........... Coker College.................. 69 69 74 212 -2 t 9 Mauro Baez........... Flagler........................ 76 66 71 213 -1 t 9 Sam Broadhurst....... Lincoln Memorial............... 70 70 73 213 -1 t 9 Jake Miller.......... Anderson....................... 73 67 73 213 -1 t 9 Jonathan Noble....... Queens (N.C.).................. 71 70 72 213 -1 t 13 Haydon Norwood....... Coker College.................. 70 72 73 215 +1 t 13 Eric Shea............ Southern Wesleyan.............. 69 73 73 215 +1 t 15 Andres Caballero..... Clayton State University....... 72 68 76 216 +2 t 15 Daniel Graves........ Coker College.................. 67 76 73 216 +2 t 15 Robert Wilkinson..... King University................ 71 69 76 216 +2 t 18 Henry Bryden......... Queens (N.C.).................. 72 70 75 217 +3 t 18 Hamish McColm........ Lincoln Memorial............... 73 72 72 217 +3 t 18 Jake Mynatt.......... Carson-Newman.................. 76 71 70 217 +3 t 18 Robin Stadheim....... Limestone...................... 71 73 73 217 +3
