2018-19 C-N Men's Golf
09/10-11/2018 -- Coker Fall Challenge
Camden CC
Camden, S.C.
Dates: 09/10-11/2018
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Limestone | 280 | 286 | 566 | +6 | |
| 2 | Lincoln Memorial | 285 | 285 | 570 | +10 | |
| 3 | Coker | 286 | 288 | 574 | +14 | |
| 4 | Young Harris | 286 | 289 | 575 | +15 | |
| 5 | North Greenville | 292 | 287 | 579 | +19 | |
| t | 6 | Carson-Newman | 288 | 295 | 583 | +23 |
| t | 6 | North Georgia | 290 | 293 | 583 | +23 |
| 8 | Queens | 287 | 297 | 584 | +24 | |
| 9 | Belmont Abbey | 294 | 298 | 592 | +32 | |
| 10 | Lenoir-Rhyne | 293 | 302 | 595 | +35 | |
| 11 | Catawba | 296 | 311 | 607 | +47 | |
| 12 | Mars Hill | 301 | 311 | 612 | +52 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Sam Broadhurst | Lincoln Memorial | 65 | 69 | 134 | -6 | |
| 2 | Thomas Forster | Carson-Newman | 67 | 69 | 136 | -4 | |
| 3 | Cam Kellett | Young Harris | 68 | 69 | 137 | -3 | |
| t | 4 | Dan Bradbury | Lincoln Memorial | 66 | 72 | 138 | -2 |
| t | 4 | Brett Krekorian | Limestone | 69 | 69 | 138 | -2 |
| t | 6 | Anton Karlbom | Young Harris | 68 | 73 | 141 | +1 |
| t | 6 | Wanjoo Lee | Coker | 70 | 71 | 141 | +1 |
| t | 6 | Seth Robertson | North Greenville | 71 | 70 | 141 | +1 |
| t | 6 | Brad Robinson | Lenoir-Rhyne | 70 | 71 | 141 | +1 |
| t | 10 | Will Collins | Carson-Newman | 71 | 71 | 142 | +2 |
| t | 10 | Carlos Lasso | Lenoir-Rhyne | 69 | 73 | 142 | +2 |
| t | 10 | Evan Lewis | North Greenville | 71 | 71 | 142 | +2 |
| t | 10 | Ben Loudermilk | Belmont Abbey | 71 | 71 | 142 | +2 |
| t | 10 | Taisuke Ono | Queens | 69 | 73 | 142 | +2 |
| t | 15 | Lawson King | North Georgia | 71 | 72 | 143 | +3 |
| t | 15 | Nick Russell | Limestone | 70 | 73 | 143 | +3 |
| t | 15 | Robin Stadheim | Limestone | 71 | 72 | 143 | +3 |
| t | 18 | Zach Bishop | Limestone | 73 | 71 | 144 | +4 |
| t | 18 | Ethan Cairns | Coker | 75 | 69 | 144 | +4 |
| t | 18 | Luke Haries | Lincoln Memorial | 74 | 70 | 144 | +4 |
| t | 18 | Max Kalfjall | Limestone | 71 | 73 | 144 | +4 |
| t | 18 | Jonathan Noble | Queens | 73 | 71 | 144 | +4 |
| t | 18 | Filip Sandberg | Limestone | 70 | 74 | 144 | +4 |
| t | 24 | Conner Fahey | Belmont Abbey | 72 | 73 | 145 | +5 |
| t | 24 | Tanner Merck | North Georgia | 72 | 73 | 145 | +5 |
| t | 26 | Nichloas Beiers | Coker | 74 | 72 | 146 | +6 |
| t | 26 | Austin Duncan | North Greenville | 71 | 75 | 146 | +6 |
| t | 26 | Marc McCormack | Limestone | 72 | 74 | 146 | +6 |
| 29 | Daniel Graves | Coker | 69 | 78 | 147 | +7 | |
| t | 30 | Logan Archer | North Georgia | 76 | 72 | 148 | +8 |
| t | 30 | Zachary Herold | Coker | 72 | 76 | 148 | +8 |
| t | 30 | Levi Kettelhut | Belmont Abbey | 72 | 76 | 148 | +8 |
| t | 30 | John Molyneaux | Belmont Abbey | 72 | 76 | 148 | +8 |
| t | 30 | Haydon Norwood | Coker | 76 | 72 | 148 | +8 |
| t | 30 | Mack Sheppard | Catawba | 71 | 77 | 148 | +8 |
| t | 36 | John Bolger | Young Harris | 74 | 75 | 149 | +9 |
| t | 36 | Harry Boyle | Lincoln Memorial | 75 | 74 | 149 | +9 |
| t | 36 | Henry Bryden | Queens | 71 | 78 | 149 | +9 |
| t | 36 | John Del Priore | Queens | 74 | 75 | 149 | +9 |
| t | 36 | Alex Hutson | Carson-Newman | 70 | 79 | 149 | +9 |
| t | 36 | Sean Miller | Belmont Abbey | 75 | 74 | 149 | +9 |
| t | 36 | Jake Mynatt | Carson-Newman | 76 | 73 | 149 | +9 |
| t | 36 | Andrew Rose | Belmont Abbey | 73 | 76 | 149 | +9 |
| t | 36 | Stephen Thomasson | Mars Hill | 73 | 76 | 149 | +9 |
| t | 45 | Valter Andersson | Young Harris | 76 | 74 | 150 | +10 |
| t | 45 | Jake Headrick | Carson-Newman | 75 | 75 | 150 | +10 |
| t | 45 | John Lichtenwalner | Young Harris | 77 | 73 | 150 | +10 |
| t | 45 | Tyler Mulkey | Catawba | 75 | 75 | 150 | +10 |
| t | 45 | Wes Reeves | Limestone | 74 | 76 | 150 | +10 |
| t | 50 | Chad Carter | Young Harris | 74 | 77 | 151 | +11 |
| t | 50 | Maurizio DeBono | Belmont Abbey | 76 | 75 | 151 | +11 |
| t | 50 | Madison Duffie | Belmont Abbey | 78 | 73 | 151 | +11 |
| t | 50 | Ryan Hogan | North Georgia | 75 | 76 | 151 | +11 |
| t | 50 | Harry White | North Georgia | 72 | 79 | 151 | +11 |
| t | 55 | Tanner Bibey | Catawba | 74 | 78 | 152 | +12 |
| t | 55 | Nicholas Boone | Mars Hill | 74 | 78 | 152 | +12 |
| t | 55 | Josiah Ledford | North Greenville | 79 | 73 | 152 | +12 |
| 58 | Xisco Llinas | Mars Hill | 76 | 77 | 153 | +13 | |
| t | 59 | Andrew Briggs | Lincoln Memorial | 80 | 74 | 154 | +14 |
| t | 59 | Fintan McKenna | Carson-Newman | 76 | 78 | 154 | +14 |
| t | 59 | Alex Parker | North Greenville | 81 | 73 | 154 | +14 |
| t | 59 | Nicolas Parra | Coker | 76 | 78 | 154 | +14 |
| 63 | Dawson Walker | Lenoir-Rhyne | 79 | 76 | 155 | +15 | |
| t | 64 | Oliver Arsenault | Belmont Abbey | 80 | 76 | 156 | +16 |
| t | 64 | Chris DeMarco | Queens | 74 | 82 | 156 | +16 |
| t | 64 | Julian Salley | Coker | 77 | 79 | 156 | +16 |
| t | 67 | Niclas Heino | Coker | 85 | 72 | 157 | +17 |
| t | 67 | Matty Raybould | Lenoir-Rhyne | 75 | 82 | 157 | +17 |
| t | 67 | Cody Transou | Limestone | 83 | 74 | 157 | +17 |
| t | 67 | Ethan Willis | Queens | 75 | 82 | 157 | +17 |
| t | 71 | Will Byrd | Mars Hill | 78 | 80 | 158 | +18 |
| t | 71 | Brady Davis | Lincoln Memorial | 80 | 78 | 158 | +18 |
| t | 71 | Alexander Stern | Young Harris | 83 | 75 | 158 | +18 |
| t | 71 | Jack Wilson | Limestone | 77 | 81 | 158 | +18 |
| 75 | Miller Harbin | North Greenville | 72 | 89 | 161 | +21 | |
| t | 76 | Austin Boyd | Catawba | 82 | 81 | 163 | +23 |
| t | 76 | Chris Kopack | Belmont Abbey | 84 | 79 | 163 | +23 |
| t | 78 | Luis Lopez | Lenoir-Rhyne | 80 | 84 | 164 | +24 |
| t | 78 | Sam Smith | Young Harris | 81 | 83 | 164 | +24 |
| 80 | Hunter Donahue | Catawba | 76 | 89 | 165 | +25 | |
| 81 | Callum Ritchie | Mars Hill | 85 | 81 | 166 | +26 | |
|
Team-by-Team Results |
09/10-11/2018 -- Coker Fall Challenge
Camden CC -- Camden, S.C.
Par 70, 6526 yards -- 12 teams, 81 players
| Belmont Abbey | 294 | 298 | 592 | +32 | 9th |
| Ben Loudermilk# | 71 | 71 | 142 | +2 | t-10th |
| Conner Fahey | 72 | 73 | 145 | +5 | t-24th |
| Levi Kettelhut | 72 | 76 | 148 | +8 | t-30th |
| John Molyneaux | 72 | 76 | 148 | +8 | t-30th |
| Sean Miller# | 75 | 74 | 149 | +9 | t-36th |
| Andrew Rose# | 73 | 76 | 149 | +9 | t-36th |
| Maurizio DeBono# | 76 | 75 | 151 | +11 | t-50th |
| Madison Duffie | 78 | 73 | 151 | +11 | t-50th |
| Oliver Arsenault | 80 | 76 | 156 | +16 | t-64th |
| Chris Kopack# | 84 | 79 | 163 | +23 | t-76th |
| Carson-Newman | 288 | 295 | 583 | +23 | t-6th |
| Thomas Forster | 67 | 69 | 136 | -4 | 2nd |
| Will Collins# | 71 | 71 | 142 | +2 | t-10th |
| Alex Hutson | 70 | 79 | 149 | +9 | t-36th |
| Jake Mynatt | 76 | 73 | 149 | +9 | t-36th |
| Jake Headrick | 75 | 75 | 150 | +10 | t-45th |
| Fintan McKenna | 76 | 78 | 154 | +14 | t-59th |
| Catawba | 296 | 311 | 607 | +47 | 11th |
| Mack Sheppard | 71 | 77 | 148 | +8 | t-30th |
| Tyler Mulkey | 75 | 75 | 150 | +10 | t-45th |
| Tanner Bibey | 74 | 78 | 152 | +12 | t-55th |
| Austin Boyd | 82 | 81 | 163 | +23 | t-76th |
| Hunter Donahue | 76 | 89 | 165 | +25 | 80th |
| Coker | 286 | 288 | 574 | +14 | 3rd |
| Wanjoo Lee | 70 | 71 | 141 | +1 | t-6th |
| Ethan Cairns | 75 | 69 | 144 | +4 | t-18th |
| Nichloas Beiers# | 74 | 72 | 146 | +6 | t-26th |
| Daniel Graves | 69 | 78 | 147 | +7 | 29th |
| Zachary Herold | 72 | 76 | 148 | +8 | t-30th |
| Haydon Norwood | 76 | 72 | 148 | +8 | t-30th |
| Nicolas Parra# | 76 | 78 | 154 | +14 | t-59th |
| Julian Salley# | 77 | 79 | 156 | +16 | t-64th |
| Niclas Heino# | 85 | 72 | 157 | +17 | t-67th |
| Lenoir-Rhyne | 293 | 302 | 595 | +35 | 10th |
| Brad Robinson | 70 | 71 | 141 | +1 | t-6th |
| Carlos Lasso | 69 | 73 | 142 | +2 | t-10th |
| Dawson Walker | 79 | 76 | 155 | +15 | 63rd |
| Matty Raybould | 75 | 82 | 157 | +17 | t-67th |
| Luis Lopez | 80 | 84 | 164 | +24 | t-78th |
| Limestone | 280 | 286 | 566 | +6 | 1st |
| Brett Krekorian | 69 | 69 | 138 | -2 | t-4th |
| Nick Russell | 70 | 73 | 143 | +3 | t-15th |
| Robin Stadheim# | 71 | 72 | 143 | +3 | t-15th |
| Zach Bishop | 73 | 71 | 144 | +4 | t-18th |
| Max Kalfjall | 71 | 73 | 144 | +4 | t-18th |
| Filip Sandberg | 70 | 74 | 144 | +4 | t-18th |
| Marc McCormack# | 72 | 74 | 146 | +6 | t-26th |
| Wes Reeves# | 74 | 76 | 150 | +10 | t-45th |
| Cody Transou# | 83 | 74 | 157 | +17 | t-67th |
| Jack Wilson# | 77 | 81 | 158 | +18 | t-71st |
| Lincoln Memorial | 285 | 285 | 570 | +10 | 2nd |
| Sam Broadhurst | 65 | 69 | 134 | -6 | 1st |
| Dan Bradbury | 66 | 72 | 138 | -2 | t-4th |
| Luke Haries | 74 | 70 | 144 | +4 | t-18th |
| Harry Boyle# | 75 | 74 | 149 | +9 | t-36th |
| Andrew Briggs | 80 | 74 | 154 | +14 | t-59th |
| Brady Davis | 80 | 78 | 158 | +18 | t-71st |
| Mars Hill | 301 | 311 | 612 | +52 | 12th |
| Stephen Thomasson | 73 | 76 | 149 | +9 | t-36th |
| Nicholas Boone | 74 | 78 | 152 | +12 | t-55th |
| Xisco Llinas | 76 | 77 | 153 | +13 | 58th |
| Will Byrd | 78 | 80 | 158 | +18 | t-71st |
| Callum Ritchie | 85 | 81 | 166 | +26 | 81st |
| North Georgia | 290 | 293 | 583 | +23 | t-6th |
| Lawson King | 71 | 72 | 143 | +3 | t-15th |
| Tanner Merck | 72 | 73 | 145 | +5 | t-24th |
| Logan Archer | 76 | 72 | 148 | +8 | t-30th |
| Ryan Hogan | 75 | 76 | 151 | +11 | t-50th |
| Harry White | 72 | 79 | 151 | +11 | t-50th |
| North Greenville | 292 | 287 | 579 | +19 | 5th |
| Seth Robertson | 71 | 70 | 141 | +1 | t-6th |
| Evan Lewis | 71 | 71 | 142 | +2 | t-10th |
| Austin Duncan | 71 | 75 | 146 | +6 | t-26th |
| Josiah Ledford | 79 | 73 | 152 | +12 | t-55th |
| Alex Parker | 81 | 73 | 154 | +14 | t-59th |
| Miller Harbin# | 72 | 89 | 161 | +21 | 75th |
| Queens | 287 | 297 | 584 | +24 | 8th |
| Taisuke Ono | 69 | 73 | 142 | +2 | t-10th |
| Jonathan Noble | 73 | 71 | 144 | +4 | t-18th |
| Henry Bryden | 71 | 78 | 149 | +9 | t-36th |
| John Del Priore | 74 | 75 | 149 | +9 | t-36th |
| Chris DeMarco# | 74 | 82 | 156 | +16 | t-64th |
| Ethan Willis | 75 | 82 | 157 | +17 | t-67th |
| Young Harris | 286 | 289 | 575 | +15 | 4th |
| Cam Kellett | 68 | 69 | 137 | -3 | 3rd |
| Anton Karlbom | 68 | 73 | 141 | +1 | t-6th |
| John Bolger | 74 | 75 | 149 | +9 | t-36th |
| Valter Andersson | 76 | 74 | 150 | +10 | t-45th |
| John Lichtenwalner | 77 | 73 | 150 | +10 | t-45th |
| Chad Carter# | 74 | 77 | 151 | +11 | t-50th |
| Alexander Stern# | 83 | 75 | 158 | +18 | t-71st |
| Sam Smith# | 81 | 83 | 164 | +24 | t-78th |
# Indicates individual player
|
AP-Style Tournament Results |
Coker Fall Challenge Camden CC Camden, S.C. Dates: 09/10-11/2018 Par 70, 6526 yards Fin. Top 20 teams Scores Total Par 1 Limestone...................... 280 286 566 +6 2 Lincoln Memorial............... 285 285 570 +10 3 Coker.......................... 286 288 574 +14 4 Young Harris................... 286 289 575 +15 5 North Greenville............... 292 287 579 +19 t 6 Carson-Newman.................. 288 295 583 +23 t 6 North Georgia.................. 290 293 583 +23 8 Queens......................... 287 297 584 +24 9 Belmont Abbey.................. 294 298 592 +32 10 Lenoir-Rhyne................... 293 302 595 +35 11 Catawba........................ 296 311 607 +47 12 Mars Hill...................... 301 311 612 +52 Fin. Top 20 Players Team Scores Total Par 1 Sam Broadhurst....... Lincoln Memorial............... 65 69 134 -6 2 Thomas Forster....... Carson-Newman.................. 67 69 136 -4 3 Cam Kellett.......... Young Harris................... 68 69 137 -3 t 4 Dan Bradbury......... Lincoln Memorial............... 66 72 138 -2 t 4 Brett Krekorian...... Limestone...................... 69 69 138 -2 t 6 Anton Karlbom........ Young Harris................... 68 73 141 +1 t 6 Wanjoo Lee........... Coker.......................... 70 71 141 +1 t 6 Seth Robertson....... North Greenville............... 71 70 141 +1 t 6 Brad Robinson........ Lenoir-Rhyne................... 70 71 141 +1 t 10 Will Collins......... Carson-Newman.................. 71 71 142 +2 t 10 Carlos Lasso......... Lenoir-Rhyne................... 69 73 142 +2 t 10 Evan Lewis........... North Greenville............... 71 71 142 +2 t 10 Ben Loudermilk....... Belmont Abbey.................. 71 71 142 +2 t 10 Taisuke Ono.......... Queens......................... 69 73 142 +2 t 15 Lawson King.......... North Georgia.................. 71 72 143 +3 t 15 Nick Russell......... Limestone...................... 70 73 143 +3 t 15 Robin Stadheim....... Limestone...................... 71 72 143 +3 t 18 Zach Bishop.......... Limestone...................... 73 71 144 +4 t 18 Ethan Cairns......... Coker.......................... 75 69 144 +4 t 18 Luke Haries.......... Lincoln Memorial............... 74 70 144 +4 t 18 Max Kalfjall......... Limestone...................... 71 73 144 +4 t 18 Jonathan Noble....... Queens......................... 73 71 144 +4 t 18 Filip Sandberg....... Limestone...................... 70 74 144 +4
