2021-22 C-N Men's Golf
10/04-05/2021 -- South/Southeast Super Region Preview
Kinderlou Forest Golf Club
Valdosta, GA
Dates: 10/04-05/2021
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| t | 1 | Newberry | 293 | 284 | 286 | 863 | -1 |
| t | 1 | West Georgia | 298 | 282 | 283 | 863 | -1 |
| 3 | Carson-Newman | 291 | 294 | 285 | 870 | +6 | |
| 4 | Valdosta State | 290 | 284 | 301 | 875 | +11 | |
| 5 | Montevallo | 300 | 286 | 291 | 877 | +13 | |
| 6 | Clayton State | 288 | 287 | 304 | 879 | +15 | |
| t | 7 | Christian Brothers | 292 | 304 | 296 | 892 | +28 |
| t | 7 | Shorter | 294 | 299 | 299 | 892 | +28 |
| t | 7 | Truett-McConnell | 297 | 289 | 306 | 892 | +28 |
| 10 | Georgia College | 292 | 301 | 306 | 899 | +35 | |
| 11 | Eckerd | 301 | 298 | 301 | 900 | +36 | |
| 12 | Christian Brothers "B" | 312 | 299 | 303 | 914 | +50 | |
| 13 | Miles | 323 | 315 | 295 | 933 | +69 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Austin Fulton | West Georgia | 69 | 68 | 71 | 208 | -8 | |
| 2 | Corey Chrzanowski | Newberry | 71 | 74 | 67 | 212 | -4 | |
| 3 | Daniel Medellin | Clayton State | 70 | 71 | 73 | 214 | -2 | |
| t | 4 | Blake Kollin | West Georgia | 75 | 71 | 70 | 216 | E |
| t | 4 | Jonathan Nielsen | Carson-Newman | 72 | 73 | 71 | 216 | E |
| t | 4 | Isaac Samples | Georgia College | 68 | 74 | 74 | 216 | E |
| t | 7 | Charles Collings | Shorter | 69 | 75 | 73 | 217 | +1 |
| t | 7 | Noah Dennis | Montevallo | 76 | 67 | 74 | 217 | +1 |
| t | 7 | Gregory Jones | Montevallo | 76 | 68 | 73 | 217 | +1 |
| t | 7 | Rece Moore | West Georgia | 75 | 71 | 71 | 217 | +1 |
| t | 11 | Daniel Montes | Christian Brothers | 71 | 76 | 71 | 218 | +2 |
| t | 11 | Ryan Pollman | Valdosta State | 72 | 70 | 76 | 218 | +2 |
| t | 11 | Frederic Ruess | Newberry | 73 | 71 | 74 | 218 | +2 |
| t | 11 | Luc Toupin | Shorter | 71 | 74 | 73 | 218 | +2 |
| t | 15 | Tom Bueschges | Newberry | 74 | 74 | 71 | 219 | +3 |
| t | 15 | Alex Hodge | Carson-Newman | 74 | 73 | 72 | 219 | +3 |
| t | 15 | Chase Weathers | Valdosta State | 72 | 72 | 75 | 219 | +3 |
| t | 18 | Jake Mynatt | Carson-Newman | 76 | 76 | 68 | 220 | +4 |
| t | 18 | Augusto Oliva | Clayton State | 73 | 71 | 76 | 220 | +4 |
| t | 18 | Tim Scholl | Eckerd | 73 | 76 | 71 | 220 | +4 |
| t | 18 | Jackson Tyler | Carson-Newman | 75 | 75 | 70 | 220 | +4 |
| t | 22 | Gustavo Gomez | Christian Brothers "B" | 77 | 72 | 72 | 221 | +5 |
| t | 22 | Sam Hershoff | Clayton State | 71 | 75 | 75 | 221 | +5 |
| t | 22 | Jhett Lewis | Truett-McConnell | 73 | 73 | 75 | 221 | +5 |
| t | 22 | Elliot MacGregor | Carson-Newman | 73 | 72 | 76 | 221 | +5 |
| t | 22 | Daniel Maybee | Christian Brothers | 71 | 73 | 77 | 221 | +5 |
| t | 22 | Tom Ratcliffe | Newberry | 75 | 72 | 74 | 221 | +5 |
| t | 28 | Wesley Hanson | Valdosta State | 72 | 75 | 75 | 222 | +6 |
| t | 28 | Dylan Hopper | West Georgia | 79 | 72 | 71 | 222 | +6 |
| t | 28 | Michael Osborne | Truett-McConnell | 72 | 74 | 76 | 222 | +6 |
| t | 28 | Gage Smith | Valdosta State | 74 | 73 | 75 | 222 | +6 |
| t | 32 | Mike Bechard | Eckerd | 73 | 70 | 80 | 223 | +7 |
| t | 32 | Will Collins | Carson-Newman | 72 | 77 | 74 | 223 | +7 |
| t | 32 | Isaac MacNaughton | Shorter | 76 | 72 | 75 | 223 | +7 |
| t | 32 | Alex Pillar | Newberry | 77 | 67 | 79 | 223 | +7 |
| t | 32 | Max Sheppard | Georgia College | 73 | 77 | 73 | 223 | +7 |
| 37 | Valentino Fantozzi | Montevallo | 76 | 77 | 71 | 224 | +8 | |
| t | 38 | Eric Boutwell | Montevallo | 72 | 74 | 79 | 225 | +9 |
| t | 38 | Davis Smith | Valdosta State | 79 | 69 | 77 | 225 | +9 |
| t | 40 | Magne Chamber-Wilson | Miles | 79 | 78 | 69 | 226 | +10 |
| t | 40 | Ty Cranford | Truett-McConnell | 78 | 74 | 74 | 226 | +10 |
| t | 40 | Javier Gonzalez | Clayton State | 74 | 70 | 82 | 226 | +10 |
| t | 40 | Jacob Hatter | Georgia College | 74 | 75 | 77 | 226 | +10 |
| t | 40 | Trey Tesiero | Valdosta State | 78 | 71 | 77 | 226 | +10 |
| t | 40 | Nate Thornton | Truett-McConnell | 74 | 71 | 81 | 226 | +10 |
| 46 | Jackson Cross | Valdosta State | 72 | 76 | 79 | 227 | +11 | |
| t | 47 | Matt Nicell | Christian Brothers "B" | 78 | 72 | 78 | 228 | +12 |
| t | 47 | Cade Patterson | Eckerd | 75 | 77 | 76 | 228 | +12 |
| t | 47 | Jonathan Shuskey | Christian Brothers | 75 | 81 | 72 | 228 | +12 |
| 50 | Vinod Weerasinghe | Christian Brothers | 75 | 76 | 78 | 229 | +13 | |
| 51 | Billy Goddard | Georgia College | 76 | 78 | 76 | 230 | +14 | |
| t | 52 | Christian Copen | Miles | 81 | 73 | 77 | 231 | +15 |
| t | 52 | Bryant Raynowska | Montevallo | 78 | 80 | 73 | 231 | +15 |
| t | 52 | Taylor Sweat | Valdosta State | 77 | 76 | 78 | 231 | +15 |
| 55 | Vic Mincey | Truett-McConnell | 78 | 71 | 83 | 232 | +16 | |
| t | 56 | Peyton Balent | Valdosta State | 77 | 80 | 76 | 233 | +17 |
| t | 56 | Caleb Bopp | Christian Brothers | 78 | 79 | 76 | 233 | +17 |
| t | 56 | Benjamin Boquete | Christian Brothers "B" | 77 | 75 | 81 | 233 | +17 |
| t | 56 | Nick Zizzo | Eckerd | 80 | 76 | 77 | 233 | +17 |
| 60 | Noah Cone | Eckerd | 81 | 76 | 77 | 234 | +18 | |
| 61 | Brandon Cho | Valdosta State | 75 | 78 | 82 | 235 | +19 | |
| 62 | Ty Patterson | Shorter | 78 | 80 | 78 | 236 | +20 | |
| t | 63 | Phillip Darst | Miles | 82 | 81 | 74 | 237 | +21 |
| t | 63 | Daniel Davis | Georgia College | 77 | 75 | 85 | 237 | +21 |
| t | 63 | Bryan Kim | Clayton State | 79 | 78 | 80 | 237 | +21 |
| t | 63 | Parker Rowe | Valdosta State | 75 | 79 | 83 | 237 | +21 |
| 67 | Jean Paul Marteleur | Christian Brothers "B" | 80 | 80 | 78 | 238 | +22 | |
| t | 68 | Kade Mathner | Shorter | 81 | 78 | 81 | 240 | +24 |
| t | 68 | Fred Windham | Miles | 82 | 83 | 75 | 240 | +24 |
| 70 | Carter Nelson | Christian Brothers "B" | 83 | 84 | 75 | 242 | +26 | |
| t | 71 | Landon Breedlove | Georgia College | 78 | 83 | 82 | 243 | +27 |
| t | 71 | Chase Long | Valdosta State | 81 | 81 | 81 | 243 | +27 |
| 73 | Marquis Taylor | Miles | 81 | 83 | 80 | 244 | +28 | |
| t | 74 | Zach Ashley | Valdosta State | 86 | 81 | 79 | 246 | +30 |
| t | 74 | Ethan Jones | West Georgia | 79 | 80 | 87 | 246 | +30 |
|
Team-by-Team Results |
10/04-05/2021 -- South/Southeast Super Region Preview
Kinderlou Forest Golf Club -- Valdosta, GA
Par 72, 7362 yards -- 13 teams, 75 players
| Carson-Newman | 291 | 294 | 285 | 870 | +6 | 3rd |
| Jonathan Nielsen | 72 | 73 | 71 | 216 | E | t-4th |
| Alex Hodge | 74 | 73 | 72 | 219 | +3 | t-15th |
| Jake Mynatt | 76 | 76 | 68 | 220 | +4 | t-18th |
| Jackson Tyler# | 75 | 75 | 70 | 220 | +4 | t-18th |
| Elliot MacGregor | 73 | 72 | 76 | 221 | +5 | t-22nd |
| Will Collins | 72 | 77 | 74 | 223 | +7 | t-32nd |
| Christian Brothers | 292 | 304 | 296 | 892 | +28 | t-7th |
| Daniel Montes | 71 | 76 | 71 | 218 | +2 | t-11th |
| Daniel Maybee | 71 | 73 | 77 | 221 | +5 | t-22nd |
| Jonathan Shuskey | 75 | 81 | 72 | 228 | +12 | t-47th |
| Vinod Weerasinghe | 75 | 76 | 78 | 229 | +13 | 50th |
| Caleb Bopp | 78 | 79 | 76 | 233 | +17 | t-56th |
| Christian Brothers "B" | 312 | 299 | 303 | 914 | +50 | 12th |
| Gustavo Gomez | 77 | 72 | 72 | 221 | +5 | t-22nd |
| Matt Nicell | 78 | 72 | 78 | 228 | +12 | t-47th |
| Benjamin Boquete | 77 | 75 | 81 | 233 | +17 | t-56th |
| Jean Paul Marteleur | 80 | 80 | 78 | 238 | +22 | 67th |
| Carter Nelson | 83 | 84 | 75 | 242 | +26 | 70th |
| Clayton State | 288 | 287 | 304 | 879 | +15 | 6th |
| Daniel Medellin | 70 | 71 | 73 | 214 | -2 | 3rd |
| Augusto Oliva | 73 | 71 | 76 | 220 | +4 | t-18th |
| Sam Hershoff | 71 | 75 | 75 | 221 | +5 | t-22nd |
| Javier Gonzalez | 74 | 70 | 82 | 226 | +10 | t-40th |
| Bryan Kim | 79 | 78 | 80 | 237 | +21 | t-63rd |
| Eckerd | 301 | 298 | 301 | 900 | +36 | 11th |
| Tim Scholl | 73 | 76 | 71 | 220 | +4 | t-18th |
| Mike Bechard | 73 | 70 | 80 | 223 | +7 | t-32nd |
| Cade Patterson | 75 | 77 | 76 | 228 | +12 | t-47th |
| Nick Zizzo | 80 | 76 | 77 | 233 | +17 | t-56th |
| Noah Cone | 81 | 76 | 77 | 234 | +18 | 60th |
| Georgia College | 292 | 301 | 306 | 899 | +35 | 10th |
| Isaac Samples | 68 | 74 | 74 | 216 | E | t-4th |
| Max Sheppard | 73 | 77 | 73 | 223 | +7 | t-32nd |
| Jacob Hatter | 74 | 75 | 77 | 226 | +10 | t-40th |
| Billy Goddard# | 76 | 78 | 76 | 230 | +14 | 51st |
| Daniel Davis | 77 | 75 | 85 | 237 | +21 | t-63rd |
| Landon Breedlove | 78 | 83 | 82 | 243 | +27 | t-71st |
| Miles | 323 | 315 | 295 | 933 | +69 | 13th |
| Magne Chamber-Wilson | 79 | 78 | 69 | 226 | +10 | t-40th |
| Christian Copen | 81 | 73 | 77 | 231 | +15 | t-52nd |
| Phillip Darst | 82 | 81 | 74 | 237 | +21 | t-63rd |
| Fred Windham | 82 | 83 | 75 | 240 | +24 | t-68th |
| Marquis Taylor | 81 | 83 | 80 | 244 | +28 | 73rd |
| Montevallo | 300 | 286 | 291 | 877 | +13 | 5th |
| Noah Dennis | 76 | 67 | 74 | 217 | +1 | t-7th |
| Gregory Jones | 76 | 68 | 73 | 217 | +1 | t-7th |
| Valentino Fantozzi | 76 | 77 | 71 | 224 | +8 | 37th |
| Eric Boutwell | 72 | 74 | 79 | 225 | +9 | t-38th |
| Bryant Raynowska | 78 | 80 | 73 | 231 | +15 | t-52nd |
| Newberry | 293 | 284 | 286 | 863 | -1 | t-1st |
| Corey Chrzanowski | 71 | 74 | 67 | 212 | -4 | 2nd |
| Frederic Ruess | 73 | 71 | 74 | 218 | +2 | t-11th |
| Tom Bueschges | 74 | 74 | 71 | 219 | +3 | t-15th |
| Tom Ratcliffe | 75 | 72 | 74 | 221 | +5 | t-22nd |
| Alex Pillar | 77 | 67 | 79 | 223 | +7 | t-32nd |
| Shorter | 294 | 299 | 299 | 892 | +28 | t-7th |
| Charles Collings | 69 | 75 | 73 | 217 | +1 | t-7th |
| Luc Toupin | 71 | 74 | 73 | 218 | +2 | t-11th |
| Isaac MacNaughton | 76 | 72 | 75 | 223 | +7 | t-32nd |
| Ty Patterson | 78 | 80 | 78 | 236 | +20 | 62nd |
| Kade Mathner | 81 | 78 | 81 | 240 | +24 | t-68th |
| Truett-McConnell | 297 | 289 | 306 | 892 | +28 | t-7th |
| Jhett Lewis | 73 | 73 | 75 | 221 | +5 | t-22nd |
| Michael Osborne | 72 | 74 | 76 | 222 | +6 | t-28th |
| Ty Cranford | 78 | 74 | 74 | 226 | +10 | t-40th |
| Nate Thornton | 74 | 71 | 81 | 226 | +10 | t-40th |
| Vic Mincey | 78 | 71 | 83 | 232 | +16 | 55th |
| Valdosta State | 290 | 284 | 301 | 875 | +11 | 4th |
| Ryan Pollman | 72 | 70 | 76 | 218 | +2 | t-11th |
| Chase Weathers | 72 | 72 | 75 | 219 | +3 | t-15th |
| Wesley Hanson | 72 | 75 | 75 | 222 | +6 | t-28th |
| Gage Smith | 74 | 73 | 75 | 222 | +6 | t-28th |
| Davis Smith | 79 | 69 | 77 | 225 | +9 | t-38th |
| Trey Tesiero# | 78 | 71 | 77 | 226 | +10 | t-40th |
| Jackson Cross# | 72 | 76 | 79 | 227 | +11 | 46th |
| Taylor Sweat# | 77 | 76 | 78 | 231 | +15 | t-52nd |
| Peyton Balent# | 77 | 80 | 76 | 233 | +17 | t-56th |
| Brandon Cho# | 75 | 78 | 82 | 235 | +19 | 61st |
| Parker Rowe# | 75 | 79 | 83 | 237 | +21 | t-63rd |
| Chase Long# | 81 | 81 | 81 | 243 | +27 | t-71st |
| Zach Ashley# | 86 | 81 | 79 | 246 | +30 | t-74th |
| West Georgia | 298 | 282 | 283 | 863 | -1 | t-1st |
| Austin Fulton | 69 | 68 | 71 | 208 | -8 | 1st |
| Blake Kollin | 75 | 71 | 70 | 216 | E | t-4th |
| Rece Moore | 75 | 71 | 71 | 217 | +1 | t-7th |
| Dylan Hopper | 79 | 72 | 71 | 222 | +6 | t-28th |
| Ethan Jones | 79 | 80 | 87 | 246 | +30 | t-74th |
# Indicates individual player
|
AP-Style Tournament Results |
South/Southeast Super Region Preview Kinderlou Forest Golf Club Valdosta, GA Dates: 10/04-05/2021 Par 72, 7362 yards Fin. Top 20 teams Scores Total Par t 1 Newberry....................... 293 284 286 863 -1 t 1 West Georgia................... 298 282 283 863 -1 3 Carson-Newman.................. 291 294 285 870 +6 4 Valdosta State................. 290 284 301 875 +11 5 Montevallo..................... 300 286 291 877 +13 6 Clayton State.................. 288 287 304 879 +15 t 7 Christian Brothers............. 292 304 296 892 +28 t 7 Shorter........................ 294 299 299 892 +28 t 7 Truett-McConnell............... 297 289 306 892 +28 10 Georgia College................ 292 301 306 899 +35 11 Eckerd......................... 301 298 301 900 +36 12 Christian Brothers "B"......... 312 299 303 914 +50 13 Miles.......................... 323 315 295 933 +69 Fin. Top 20 Players Team Scores Total Par 1 Austin Fulton........ West Georgia................... 69 68 71 208 -8 2 Corey Chrzanowski.... Newberry....................... 71 74 67 212 -4 3 Daniel Medellin...... Clayton State.................. 70 71 73 214 -2 t 4 Blake Kollin......... West Georgia................... 75 71 70 216 E t 4 Jonathan Nielsen..... Carson-Newman.................. 72 73 71 216 E t 4 Isaac Samples........ Georgia College................ 68 74 74 216 E t 7 Charles Collings..... Shorter........................ 69 75 73 217 +1 t 7 Noah Dennis.......... Montevallo..................... 76 67 74 217 +1 t 7 Gregory Jones........ Montevallo..................... 76 68 73 217 +1 t 7 Rece Moore........... West Georgia................... 75 71 71 217 +1 t 11 Daniel Montes........ Christian Brothers............. 71 76 71 218 +2 t 11 Ryan Pollman......... Valdosta State................. 72 70 76 218 +2 t 11 Frederic Ruess....... Newberry....................... 73 71 74 218 +2 t 11 Luc Toupin........... Shorter........................ 71 74 73 218 +2 t 15 Tom Bueschges........ Newberry....................... 74 74 71 219 +3 t 15 Alex Hodge........... Carson-Newman.................. 74 73 72 219 +3 t 15 Chase Weathers....... Valdosta State................. 72 72 75 219 +3 t 18 Jake Mynatt.......... Carson-Newman.................. 76 76 68 220 +4 t 18 Augusto Oliva........ Clayton State.................. 73 71 76 220 +4 t 18 Tim Scholl........... Eckerd......................... 73 76 71 220 +4 t 18 Jackson Tyler........ Carson-Newman.................. 75 75 70 220 +4
