James Coady
-
- Birth Date:
- 4/15/1998
-
- Height:
- 5-10
-
- Hometown:
- Franklin, Tenn.
-
- Position:
- D
-
- Year:
- Sophomore
-
- High School:
- Franklin High School
-
- Major:
- Pre-Med
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
2017: Did not play.
2016: Played in three matches with two starts...Took one shot which was on goal...Accumulated 108 minutes of playing time.
High School: Named team captain as a senior at Franklin High School...Scored 2 goals and added five assists during 2015-16 season...Helped team capture state championships during freshman and sophomore years.
Personal: Son of Kevin and Lori Coady...Born April 15th, 1998...Member of the National Honor Society...A Pre-Med Major.
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | Wingate | L, 7-1 |
| Oct 18 | at Tusculum | T, 2-2 |
| Oct 21 | at Lander | L, 2-1 |
| Oct 25 | at King (Tenn.) | L, 1-0 |
| Oct 28 | at Coker | L, 1-0 |
| Oct 31 | Queens (N.C.) | L, 3-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at North Greenville | W, 3-0 | - | - | - | - | - |
| Sep 6 | at Lees-McRae | L, 2-1 | - | - | - | - | - |
| Sep 9 | Clayton St. | W, 4-2 | - | - | - | - | - |
| Sep 13 | at Mars Hill | T, 0-0 | - | - | - | - | - |
| Sep 16 | Newberry | W, 5-0 | - | - | - | - | - |
| Sep 20 | Lenoir-Rhyne | W, 1-0 | - | - | - | - | - |
| Sep 23 | Queens (N.C.) | W, 2-0 | - | - | - | - | - |
| Sep 26 | at Ala.-Huntsville | W, 4-0 | - | - | - | - | - |
| Sep 30 | at Anderson (S.C.) | W, 4-0 | - | - | - | - | - |
| Oct 4 | Lincoln Memorial | W, 3-0 | - | - | - | - | - |
| Oct 7 | at Catawba | W, 3-0 | - | - | - | - | - |
| Oct 11 | at Young Harris | L, 3-1 | - | - | - | - | - |
| Oct 14 | Wingate | L, 7-1 | - | - | - | - | - |
| Oct 18 | at Tusculum | T, 2-2 | - | - | - | - | - |
| Oct 21 | at Lander | L, 2-1 | - | - | - | - | - |
| Oct 25 | at King (Tenn.) | L, 1-0 | - | - | - | - | - |
| Oct 28 | at Coker | L, 1-0 | - | - | - | - | - |
| Oct 31 | Queens (N.C.) | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at North Greenville | W, 3-0 | - | - | - | - | - |
| Sep 6 | at Lees-McRae | L, 2-1 | - | - | - | - | - |
| Sep 9 | Clayton St. | W, 4-2 | - | - | - | - | - |
| Sep 13 | at Mars Hill | T, 0-0 | - | - | - | - | - |
| Sep 16 | Newberry | W, 5-0 | - | - | - | - | - |
| Sep 20 | Lenoir-Rhyne | W, 1-0 | - | - | - | - | - |
| Sep 23 | Queens (N.C.) | W, 2-0 | - | - | - | - | - |
| Sep 26 | at Ala.-Huntsville | W, 4-0 | - | - | - | - | - |
| Sep 30 | at Anderson (S.C.) | W, 4-0 | - | - | - | - | - |
| Oct 4 | Lincoln Memorial | W, 3-0 | - | - | - | - | - |
| Oct 7 | at Catawba | W, 3-0 | - | - | - | - | - |
| Oct 11 | at Young Harris | L, 3-1 | - | - | - | - | - |
| Oct 14 | Wingate | L, 7-1 | - | - | - | - | - |
| Oct 18 | at Tusculum | T, 2-2 | - | - | - | - | - |
| Oct 21 | at Lander | L, 2-1 | - | - | - | - | - |
| Oct 25 | at King (Tenn.) | L, 1-0 | - | - | - | - | - |
| Oct 28 | at Coker | L, 1-0 | - | - | - | - | - |
| Oct 31 | Queens (N.C.) | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at North Greenville | W, 3-0 | - | - | - | - | - |
| Sep 6 | at Lees-McRae | L, 2-1 | - | - | - | - | - |
| Sep 9 | Clayton St. | W, 4-2 | - | - | - | - | - |
| Sep 13 | at Mars Hill | T, 0-0 | - | - | - | - | - |
| Sep 16 | Newberry | W, 5-0 | - | - | - | - | - |
| Sep 20 | Lenoir-Rhyne | W, 1-0 | - | - | - | - | - |
| Sep 23 | Queens (N.C.) | W, 2-0 | - | - | - | - | - |
| Sep 26 | at Ala.-Huntsville | W, 4-0 | - | - | - | - | - |
| Sep 30 | at Anderson (S.C.) | W, 4-0 | - | - | - | - | - |
| Oct 4 | Lincoln Memorial | W, 3-0 | - | - | - | - | - |
| Oct 7 | at Catawba | W, 3-0 | - | - | - | - | - |
| Oct 11 | at Young Harris | L, 3-1 | - | - | - | - | - |
| Oct 14 | Wingate | L, 7-1 | - | - | - | - | - |
| Oct 18 | at Tusculum | T, 2-2 | - | - | - | - | - |
| Oct 21 | at Lander | L, 2-1 | - | - | - | - | - |
| Oct 25 | at King (Tenn.) | L, 1-0 | - | - | - | - | - |
| Oct 28 | at Coker | L, 1-0 | - | - | - | - | - |
| Oct 31 | Queens (N.C.) | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
News mentions
JEFFERSON CITY, Tenn - For the final installment in the three-part preview of the 2017 Carson-Newman men's soccer team, the spotlight lands on the goalkeepers and defenders.
















