Carson-Newman
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 02, 2017 | at North Greenville | W | 3-0 | 1-0-0 | 0-0-0 | 107 | Tom Read (Jonny Le Quesne) [#27] | |||
| Johann Pereira (Jonny Le Quesne) | ||||||||||
| Tom Read (Evan Harr) | ||||||||||
| Sep 06, 2017 | at Lees-McRae | 1-2 | L | 1-1-0 | 0-0-0 | 95 | Joe Taylor (penalty kick) [#27] | |||
| Sep 09, 2017 | CLAYTON STATE | W | 4-2 | 2-1-0 | 0-0-0 | 288 | Tobias Solem Karlsen (unassisted) [#1] | |||
| Ashley Kelynack (Joe Boyd) | ||||||||||
| Tobias Solem Karlsen (Ashley Kelynack) | ||||||||||
| Tobias Solem Karlsen (Dylan McCabe) | ||||||||||
| * | Sep 13, 2017 | at Mars Hill | 0-0 | T | O2 | 2-1-1 | 0-0-1 | 110 | - [#27] | |
| * | Sep 16, 2017 | NEWBERRY | W | 5-0 | 3-1-1 | 1-0-1 | 344 | Tom Read (unassisted) [#27] | ||
| Tom Read (Ashley Kelynack) | ||||||||||
| Ashley Kelynack (Tom Read) | ||||||||||
| Zimiso Stewart (Thaylan Silva) | ||||||||||
| Johann Pereira (Zach McCown) | ||||||||||
| * | Sep 20, 2017 | #5 LENOIR-RHYNE | W | 1-0 | 4-1-1 | 2-0-1 | 382 | Tobias Solem Karlsen (Samuel Jenkins) [#27] | ||
| * | Sep 23, 2017 | QUEENS | W | 2-0 | 5-1-1 | 3-0-1 | 308 | Jonny Le Quesne (unassisted) [#27] | ||
| Tom Rankin (Ashley Kelynack) | ||||||||||
| Sep 26, 2017 | at Alabama Huntsville | W | 4-0 | 6-1-1 | 3-0-1 | 198 | Tobias Solem Karlsen (unassisted) [#27] | |||
| TEAM (unassisted) | ||||||||||
| Tom Read (Dylan McCabe) | ||||||||||
| Collin Hensel (Greg Evans) | ||||||||||
| * | Sep 30, 2017 | at Anderson | W | 4-0 | 7-1-1 | 4-0-1 | 168 | Thibault Mathorez (Ashley Kelynack) [#27] | ||
| Ashley Kelynack (unassisted) | ||||||||||
| Tom Read (Tobias Solem Karlsen) | ||||||||||
| Tobias Solem Karlsen (Tom Read) | ||||||||||
| * | Oct 04, 2017 | LINCOLN MEMORIAL | W | 3-0 | 8-1-1 | 5-0-1 | 512 | Tobias Solem Karlsen (Jonny Le Quesne) [#27] | ||
| Tobias Solem Karlsen (Will Sainsbury-Logan;Ashley Kelynack) | ||||||||||
| Tobias Solem Karlsen (penalty kick) | ||||||||||
| * | Oct 07, 2017 | at Catawba | W | 3-0 | 9-1-1 | 6-0-1 | 80 | Tobias Solem Karlsen (Thaylan Silva) [#27] | ||
| Thaylan Silva (unassisted) | ||||||||||
| Tobias Solem Karlsen (Jonny Le Quesne) | ||||||||||
| Oct 11, 2017 | at #7 Young Harris | 1-3 | L | 9-2-1 | 6-0-1 | 211 | Tom Read (Tobias Solem Karlsen) [#27] | |||
| * | Oct 14, 2017 | WINGATE | 1-7 | L | 9-3-1 | 6-1-1 | 512 | Tom Read (Jonny Le Quesne) [#27] | ||
| * | Oct 18, 2017 | at Tusculum | 2-2 | T | O2 | 9-3-2 | 6-1-2 | 291 | Thaylan Silva (Tom Read) [#1] | |
| Tom Read (unassisted) | ||||||||||
| Oct 21, 2017 | at #17 Lander | 1-2 | L | 9-4-2 | 6-1-2 | 406 | Tom Read (unassisted) [#27] | |||
| Oct 25, 2017 | at King University | 0-1 | L | 9-5-2 | 6-1-2 | 89 | - [#27] | |||
| * | Oct 28, 2017 | at Coker | 0-1 | L | 9-6-2 | 6-2-2 | 371 | - [#27] | ||
| $ | Oct 31, 2017 | QUEENS | 2-3 | L | OT | 9-7-2 | 6-2-2 | 488 | Collin Hensel (unassisted) [#27] | |
| Tom Read (unassisted) |
| $ = 2017 South Atlantic Conference Tournament |
| Team Record | W-L-T |
| Overall | 9-7-2 |
| Conference | 6-2-2 |
| Home | 5-2 |
| Away | 4-5-2 |
| Neutral | 0-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 4960 | 276 |
| Home | 7 | 2834 | 405 |
| Away | 11 | 2126 | 193 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 02, 2017 | at North Greenville | 3-0 | 3 | 3 | 9 | 15 | .200 | 5 | .333 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
| Sep 06, 2017 | at Lees-McRae | 1-2 | 1 | 0 | 2 | 17 | .059 | 5 | .294 | 1-0 | 0 | 1-2 | 1 | 0 | 990 |
| Sep 09, 2017 | CLAYTON STATE | 4-2 | 4 | 3 | 11 | 20 | .200 | 9 | .450 | 0-0 | 1 | 0-0 | 1 | 0 | 996 |
| Sep 13, 2017 | at Mars Hill | 0-0 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 4-0 | 0 | 0-0 | 0 | 0 | 1210 |
| Sep 16, 2017 | NEWBERRY | 5-0 | 5 | 4 | 14 | 11 | .455 | 6 | .545 | 1-0 | 1 | 0-0 | 1 | 0 | 967 |
| Sep 20, 2017 | LENOIR-RHYNE | 1-0 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 2-0 | 1 | 0-0 | 0 | 0 | 992 |
| Sep 23, 2017 | QUEENS | 2-0 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Sep 26, 2017 | at Alabama Huntsville | 4-0 | 4 | 2 | 10 | 15 | .267 | 7 | .467 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
| Sep 30, 2017 | at Anderson | 4-0 | 4 | 3 | 11 | 21 | .190 | 10 | .476 | 1-0 | 1 | 0-1 | 1 | 0 | 990 |
| Oct 04, 2017 | LINCOLN MEMORIAL | 3-0 | 3 | 3 | 9 | 16 | .188 | 5 | .312 | 3-0 | 1 | 1-1 | 1 | 0 | 991 |
| Oct 07, 2017 | at Catawba | 3-0 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 2-0 | 1 | 0-1 | 1 | 0 | 990 |
| Oct 11, 2017 | at Young Harris | 1-3 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 14, 2017 | WINGATE | 1-7 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 3-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 18, 2017 | at Tusculum | 2-2 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 2-0 | 0 | 0-0 | 1 | 0 | 1210 |
| Oct 21, 2017 | at Lander | 1-2 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 3-1 | 0 | 0-0 | 1 | 0 | 990 |
| Oct 25, 2017 | at King University | 0-1 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 28, 2017 | at Coker | 0-1 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 2-1 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 31, 2017 | QUEENS | 2-3 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 6-0 | 0 | 0-0 | 2 | 0 | 1000 |
| Carson-Newman | 37-23 | 37 | 25 | 99 | 248 | .149 | 100 | .403 | 35-2 | 9 | 2-5 | 13 | 0 | 18258 | |
| Opponent | 23 | 18 | 64 | 207 | .111 | 85 | .411 | 32-0 | 7 | 2-2 | 8 | 1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 13.78 Goals per game: 2.06 Assists per game: 1.39 Points per game: 5.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 02, 2017 | at North Greenville | 3-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 | 2 |
| Sep 06, 2017 | at Lees-McRae | 1-2 | 90:00 | 2 | 1.00 | 5 | .714 | 0 | 1 | 0 | - | 15 |
| Sep 09, 2017 | CLAYTON STATE | 4-2 | 90:00 | 2 | 1.33 | 3 | .600 | 1 | 0 | 0 | - | 14 |
| Sep 13, 2017 | at Mars Hill | 0-0 | 110:00 | 0 | 0.95 | 2 | 1.000 | 0 | 0 | 1 | 1 | 9 |
| Sep 16, 2017 | NEWBERRY | 5-0 | 90:00 | 0 | 0.77 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 5 |
| Sep 20, 2017 | LENOIR-RHYNE | 1-0 | 90:00 | 0 | 0.64 | 2 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Sep 23, 2017 | QUEENS | 2-0 | 90:00 | 0 | 0.55 | 7 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Sep 26, 2017 | at Alabama Huntsville | 4-0 | 90:00 | 0 | 0.49 | 2 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Sep 30, 2017 | at Anderson | 4-0 | 90:00 | 0 | 0.43 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Oct 04, 2017 | LINCOLN MEMORIAL | 3-0 | 90:00 | 0 | 0.39 | 3 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Oct 07, 2017 | at Catawba | 3-0 | 90:00 | 0 | 0.36 | 3 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Oct 11, 2017 | at Young Harris | 1-3 | 90:00 | 3 | 0.57 | 12 | .800 | 0 | 1 | 0 | - | 24 |
| Oct 14, 2017 | WINGATE | 1-7 | 90:00 | 7 | 1.06 | 2 | .222 | 0 | 1 | 0 | - | 11 |
| Oct 18, 2017 | at Tusculum | 2-2 | 110:00 | 2 | 1.11 | 6 | .750 | 0 | 0 | 1 | - | 17 |
| Oct 21, 2017 | at Lander | 1-2 | 90:00 | 2 | 1.17 | 4 | .667 | 0 | 1 | 0 | - | 10 |
| Oct 25, 2017 | at King University | 0-1 | 90:00 | 1 | 1.16 | 2 | .667 | 0 | 1 | 0 | - | 11 |
| Oct 28, 2017 | at Coker | 0-1 | 90:00 | 1 | 1.15 | 2 | .667 | 0 | 1 | 0 | - | 7 |
| Oct 31, 2017 | QUEENS | 2-3 | 90:49 | 3 | 1.25 | 5 | .625 | 0 | 1 | 0 | - | 16 |
| Totals | 37-23 | 1660:49 | 23 | 1.25 | 62 | .729 | 9 | 7 | 2 | 9/2 | 204 | |
| Opponent | 1660:49 | 37 | 1.25 | 63 | .630 | 7 | 9 | 2 | 3/2 | 243 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 02, 2017 | at North Greenville | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 06, 2017 | at Lees-McRae | 1-2 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
| Sep 09, 2017 | CLAYTON STATE | 4-2 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 0-0 | 0 | 0-0 | 1 | 0 | 989 |
| Sep 13, 2017 | at Mars Hill | 0-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1-0 | 0 | 0-0 | 0 | 0 | 1210 |
| Sep 16, 2017 | NEWBERRY | 5-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 20, 2017 | LENOIR-RHYNE | 1-0 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 2-0 | 0 | 0-0 | 0 | 0 | 999 |
| Sep 23, 2017 | QUEENS | 2-0 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 3-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 26, 2017 | at Alabama Huntsville | 4-0 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 30, 2017 | at Anderson | 4-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 945 |
| Oct 04, 2017 | LINCOLN MEMORIAL | 3-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 2-0 | 0 | 0-0 | 0 | 0 | 945 |
| Oct 07, 2017 | at Catawba | 3-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 1-0 | 0 | 0-0 | 0 | 0 | 997 |
| Oct 11, 2017 | at Young Harris | 1-3 | 3 | 2 | 8 | 25 | .120 | 15 | .600 | 3-0 | 1 | 1-1 | 1 | 0 | 990 |
| Oct 14, 2017 | WINGATE | 1-7 | 7 | 6 | 20 | 11 | .636 | 9 | .818 | 2-0 | 1 | 0-0 | 3 | 0 | 960 |
| Oct 18, 2017 | at Tusculum | 2-2 | 2 | 3 | 7 | 18 | .111 | 8 | .444 | 1-0 | 0 | 0-0 | 0 | 0 | 1210 |
| Oct 21, 2017 | at Lander | 1-2 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 4-0 | 1 | 0-0 | 0 | 0 | 991 |
| Oct 25, 2017 | at King University | 0-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 3-0 | 1 | 0-0 | 0 | 0 | 989 |
| Oct 28, 2017 | at Coker | 0-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 4-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 31, 2017 | QUEENS | 2-3 | 3 | 2 | 8 | 17 | .176 | 8 | .471 | 0-0 | 1 | 1-1 | 1 | 1 | 1008 |
| Opponent totals | 23-37 | 23 | 18 | 64 | 207 | .111 | 85 | .411 | 32-0 | 7 | 2-2 | 8 | 1 | 18176 | |
| Carson-Newman | 37 | 25 | 99 | 248 | .149 | 100 | .403 | 35-2 | 9 | 2-5 | 13 | 0 | 18258 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 11.50 Goals per game: 1.28 Assists per game: 1.00 Points per game: 3.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 02, 2017 | at North Greenville | 3-0 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | - | 15 |
| Sep 06, 2017 | at Lees-McRae | 1-2 | 90:00 | 1 | 2.00 | 4 | .800 | 1 | 0 | 0 | - | 15 |
| Sep 09, 2017 | CLAYTON STATE | 4-2 | 90:00 | 4 | 2.67 | 5 | .556 | 0 | 1 | 0 | - | 20 |
| Sep 13, 2017 | at Mars Hill | 0-0 | 110:00 | 0 | 1.89 | 2 | 1.000 | 0 | 0 | 1 | 1 | 13 |
| Sep 16, 2017 | NEWBERRY | 5-0 | 90:00 | 5 | 2.49 | 1 | .167 | 0 | 1 | 0 | - | 11 |
| Sep 20, 2017 | LENOIR-RHYNE | 1-0 | 90:00 | 1 | 2.25 | 3 | .750 | 0 | 1 | 0 | - | 7 |
| Sep 23, 2017 | QUEENS | 2-0 | 90:00 | 2 | 2.22 | 4 | .667 | 0 | 1 | 0 | - | 17 |
| Sep 26, 2017 | at Alabama Huntsville | 4-0 | 90:00 | 4 | 2.43 | 3 | .429 | 0 | 1 | 0 | - | 16 |
| Sep 30, 2017 | at Anderson | 4-0 | 90:00 | 4 | 2.60 | 6 | .600 | 0 | 1 | 0 | - | 20 |
| Oct 04, 2017 | LINCOLN MEMORIAL | 3-0 | 90:00 | 3 | 2.64 | 2 | .400 | 0 | 1 | 0 | - | 15 |
| Oct 07, 2017 | at Catawba | 3-0 | 90:00 | 3 | 2.67 | 5 | .625 | 0 | 1 | 0 | - | 15 |
| Oct 11, 2017 | at Young Harris | 1-3 | 90:00 | 1 | 2.54 | 2 | .667 | 1 | 0 | 0 | - | 8 |
| Oct 14, 2017 | WINGATE | 1-7 | 90:00 | 1 | 2.42 | 3 | .750 | 1 | 0 | 0 | - | 15 |
| Oct 18, 2017 | at Tusculum | 2-2 | 110:00 | 2 | 2.35 | 5 | .714 | 0 | 0 | 1 | - | 12 |
| Oct 21, 2017 | at Lander | 1-2 | 90:00 | 1 | 2.27 | 4 | .800 | 1 | 0 | 0 | - | 11 |
| Oct 25, 2017 | at King University | 0-1 | 90:00 | 0 | 2.13 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 11 |
| Oct 28, 2017 | at Coker | 0-1 | 90:00 | 0 | 2.01 | 6 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Oct 31, 2017 | QUEENS | 2-3 | 90:49 | 2 | 2.01 | 4 | .667 | 1 | 0 | 0 | - | 11 |
| Opponent totals | 23-23 | 1660:49 | 37 | 2.01 | 63 | .630 | 7 | 9 | 2 | 3/2 | 243 | |
| Carson-Newman | 1660:49 | 23 | 2.01 | 62 | .729 | 9 | 7 | 2 | 9/2 | 204 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Sep 02, 2017 | at North Greenville | 3-0 | 3/0 | 3/0 | 15/2 | 5/0 | 4/1 | 0/0 | 12/17 | 2/1 | 0/0 | 5/0 |
| Sep 06, 2017 | at Lees-McRae | 1-2 | 1/2 | 0/1 | 17/15 | 5/7 | 4/5 | 0/0 | 13/15 | 1/1 | 0/0 | 3/1 |
| Sep 09, 2017 | CLAYTON STATE | 4-2 | 4/2 | 3/1 | 20/14 | 9/5 | 3/7 | 0/0 | 13/17 | 0/0 | 0/0 | 3/0 |
| Sep 13, 2017 | at Mars Hill | 0-0 | 0/0 | 0/0 | 13/9 | 2/2 | 5/4 | 0/0 | 16/13 | 4/1 | 0/0 | 1/4 |
| Sep 16, 2017 | NEWBERRY | 5-0 | 5/0 | 4/0 | 11/5 | 6/1 | 5/6 | 0/0 | 19/11 | 1/1 | 0/0 | 1/0 |
| Sep 20, 2017 | LENOIR-RHYNE | 1-0 | 1/0 | 1/0 | 7/12 | 4/2 | 1/6 | 0/0 | 13/10 | 2/2 | 0/0 | 3/2 |
| Sep 23, 2017 | QUEENS | 2-0 | 2/0 | 1/0 | 17/11 | 6/7 | 8/6 | 0/0 | 17/12 | 0/3 | 0/0 | 2/0 |
| Sep 26, 2017 | at Alabama Huntsville | 4-0 | 4/0 | 2/0 | 15/13 | 7/2 | 7/2 | 0/0 | 9/4 | 0/2 | 0/0 | 4/3 |
| Sep 30, 2017 | at Anderson | 4-0 | 4/0 | 3/0 | 21/5 | 10/1 | 5/1 | 0/0 | 14/3 | 1/1 | 0/0 | 2/3 |
| Oct 04, 2017 | LINCOLN MEMORIAL | 3-0 | 3/0 | 3/0 | 16/11 | 5/3 | 7/4 | 0/0 | 16/15 | 3/2 | 0/0 | 3/0 |
| Oct 07, 2017 | at Catawba | 3-0 | 3/0 | 2/0 | 16/11 | 8/3 | 6/2 | 0/0 | 18/14 | 2/1 | 0/0 | 5/0 |
| Oct 11, 2017 | at Young Harris | 1-3 | 1/3 | 1/2 | 8/25 | 3/15 | 2/9 | 0/0 | 16/17 | 3/3 | 0/0 | 1/2 |
| Oct 14, 2017 | WINGATE | 1-7 | 1/7 | 1/6 | 15/11 | 4/9 | 1/5 | 0/0 | 12/21 | 3/2 | 0/0 | 4/0 |
| Oct 18, 2017 | at Tusculum | 2-2 | 2/2 | 1/3 | 12/18 | 7/8 | 7/6 | 0/0 | 23/14 | 2/1 | 0/0 | 5/0 |
| Oct 21, 2017 | at Lander | 1-2 | 1/2 | 0/2 | 11/10 | 5/6 | 3/7 | 0/0 | 4/11 | 3/4 | 1/0 | 0/1 |
| Oct 25, 2017 | at King University | 0-1 | 0/1 | 0/1 | 11/11 | 2/3 | 3/3 | 0/1 | 16/14 | 0/3 | 0/0 | 6/2 |
| Oct 28, 2017 | at Coker | 0-1 | 0/1 | 0/0 | 12/7 | 6/3 | 5/4 | 0/0 | 10/9 | 2/4 | 1/0 | 3/0 |
| Oct 31, 2017 | QUEENS | 2-3 | 2/3 | 0/2 | 11/17 | 6/8 | 1/5 | 0/0 | 22/22 | 6/0 | 0/0 | 2/1 |
| Totals | 37-23 | 37/23 | 25/18 | 248/207 | 100/85 | 77/83 | 0/1 | 263/239 | 35/32 | 2/0 | 53/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Carson-Newman - TEAM GAME HIGHS |
| POINTS | 14 | vs Newberry (Sep 16) | ||
| 11 | at Anderson (Sep 30) | |||
| 11 | vs Clayton State (Sep 09) | |||
| GOALS | 5 | vs Newberry (Sep 16) | ||
| 4 | at Anderson (Sep 30) | |||
| 4 | at Alabama Huntsville (Sep 26) | |||
| 4 | vs Clayton State (Sep 09) | |||
| ASSISTS | 4 | vs Newberry (Sep 16) | ||
| 3 | vs Lincoln Memorial (Oct 04) | |||
| 3 | at Anderson (Sep 30) | |||
| 3 | vs Clayton State (Sep 09) | |||
| 3 | at North Greenville (Sep 02) | |||
| SHOTS | 21 | at Anderson (Sep 30) | ||
| 20 | vs Clayton State (Sep 09) | |||
| SHOT PERCENT | .455 | 5-11 | vs Newberry (Sep 16) | |
| .267 | 4-15 | at Alabama Huntsville (Sep 26) | ||
| SHOTS ON GOAL | 10 | at Anderson (Sep 30) | ||
| 9 | vs Clayton State (Sep 09) | |||
| ON GOAL PERCENT | .583 | 7-12 | at Tusculum (Oct 18) | |
| .571 | 4-7 | vs Lenoir-Rhyne (Sep 20) | ||
| SAVES | 12 | at Young Harris (Oct 11) | ||
| 7 | vs Queens (Sep 23) | |||
| CORNER KICKS | 8 | vs Queens (Sep 23) | ||
| 7 | at Tusculum (Oct 18) | |||
| 7 | vs Lincoln Memorial (Oct 04) | |||
| 7 | at Alabama Huntsville (Sep 26) | |||
| FOULS | 23 | at Tusculum (Oct 18) | ||
| 22 | vs Queens (Oct 31) |
| Opponent - GAME HIGHS |
| POINTS | 20 | vs Wingate (Oct 14) | ||
| 8 | vs Queens (Oct 31) | |||
| 8 | at Young Harris (Oct 11) | |||
| GOALS | 7 | vs Wingate (Oct 14) | ||
| 3 | vs Queens (Oct 31) | |||
| 3 | at Young Harris (Oct 11) | |||
| ASSISTS | 6 | vs Wingate (Oct 14) | ||
| 3 | at Tusculum (Oct 18) | |||
| SHOTS | 25 | at Young Harris (Oct 11) | ||
| 18 | at Tusculum (Oct 18) | |||
| SHOT PERCENT | .636 | 7-11 | vs Wingate (Oct 14) | |
| .200 | 2-10 | at Lander (Oct 21) | ||
| SHOTS ON GOAL | 15 | at Young Harris (Oct 11) | ||
| 9 | vs Wingate (Oct 14) | |||
| ON GOAL PERCENT | .818 | 9-11 | vs Wingate (Oct 14) | |
| .636 | 7-11 | vs Queens (Sep 23) | ||
| SAVES | 6 | at Coker (Oct 28) | ||
| 6 | at Anderson (Sep 30) | |||
| CORNER KICKS | 9 | at Young Harris (Oct 11) | ||
| 7 | at Lander (Oct 21) | |||
| 7 | vs Clayton State (Sep 09) | |||
| FOULS | 22 | vs Queens (Oct 31) | ||
| 21 | vs Wingate (Oct 14) |
| Carson-Newman - GAME LOWS |
| POINTS | 0 | at Mars Hill (Sep 13) | ||
| 0 | at King University (Oct 25) | |||
| 0 | at Coker (Oct 28) | |||
| GOALS | 0 | at Mars Hill (Sep 13) | ||
| 0 | at King University (Oct 25) | |||
| 0 | at Coker (Oct 28) | |||
| ASSISTS | 0 | at Lees-McRae (Sep 06) | ||
| 0 | at Mars Hill (Sep 13) | |||
| 0 | at Lander (Oct 21) | |||
| 0 | at King University (Oct 25) | |||
| 0 | at Coker (Oct 28) | |||
| 0 | vs Queens (Oct 31) | |||
| SHOTS | 7 | vs Lenoir-Rhyne (Sep 20) | ||
| 8 | at Young Harris (Oct 11) | |||
| SHOTS ON GOAL | 2 | at Mars Hill (Sep 13) | ||
| 2 | at King University (Oct 25) | |||
| SAVES | 0 | at North Greenville (Sep 02) | ||
| 1 | vs Newberry (Sep 16) | |||
| 1 | at Anderson (Sep 30) | |||
| CORNER KICKS | 1 | vs Lenoir-Rhyne (Sep 20) | ||
| 1 | vs Wingate (Oct 14) | |||
| 1 | vs Queens (Oct 31) | |||
| FOULS | 4 | at Lander (Oct 21) | ||
| 9 | at Alabama Huntsville (Sep 26) |
| Opponent - GAME LOWS |
| POINTS | 0 | at North Greenville (Sep 02) | ||
| 0 | at Mars Hill (Sep 13) | |||
| 0 | vs Newberry (Sep 16) | |||
| 0 | vs Lenoir-Rhyne (Sep 20) | |||
| 0 | vs Queens (Sep 23) | |||
| 0 | at Alabama Huntsville (Sep 26) | |||
| 0 | at Anderson (Sep 30) | |||
| 0 | vs Lincoln Memorial (Oct 04) | |||
| 0 | at Catawba (Oct 07) | |||
| GOALS | 0 | at North Greenville (Sep 02) | ||
| 0 | at Mars Hill (Sep 13) | |||
| 0 | vs Newberry (Sep 16) | |||
| 0 | vs Lenoir-Rhyne (Sep 20) | |||
| 0 | vs Queens (Sep 23) | |||
| 0 | at Alabama Huntsville (Sep 26) | |||
| 0 | at Anderson (Sep 30) | |||
| 0 | vs Lincoln Memorial (Oct 04) | |||
| 0 | at Catawba (Oct 07) | |||
| ASSISTS | 0 | at North Greenville (Sep 02) | ||
| 0 | at Mars Hill (Sep 13) | |||
| 0 | vs Newberry (Sep 16) | |||
| 0 | vs Lenoir-Rhyne (Sep 20) | |||
| 0 | vs Queens (Sep 23) | |||
| 0 | at Alabama Huntsville (Sep 26) | |||
| 0 | at Anderson (Sep 30) | |||
| 0 | vs Lincoln Memorial (Oct 04) | |||
| 0 | at Catawba (Oct 07) | |||
| 0 | at Coker (Oct 28) | |||
| SHOTS | 2 | at North Greenville (Sep 02) | ||
| 5 | vs Newberry (Sep 16) | |||
| 5 | at Anderson (Sep 30) | |||
| SHOTS ON GOAL | 0 | at North Greenville (Sep 02) | ||
| 1 | vs Newberry (Sep 16) | |||
| 1 | at Anderson (Sep 30) | |||
| SAVES | 1 | vs Newberry (Sep 16) | ||
| 2 | at North Greenville (Sep 02) | |||
| 2 | at Mars Hill (Sep 13) | |||
| 2 | vs Lincoln Memorial (Oct 04) | |||
| 2 | at Young Harris (Oct 11) | |||
| 2 | at King University (Oct 25) | |||
| CORNER KICKS | 1 | at North Greenville (Sep 02) | ||
| 1 | at Anderson (Sep 30) | |||
| FOULS | 3 | at Anderson (Sep 30) | ||
| 4 | at Alabama Huntsville (Sep 26) |
High/Low Analysis |
| Carson-Newman - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Tobias Solem Karlsen vs Lincoln Memorial (Oct 04) | |||
| 6 | Tobias Solem Karlsen vs Clayton State (Sep 09) | ||||
| GOALS | 3 | Tobias Solem Karlsen vs Lincoln Memorial (Oct 04) | |||
| 3 | Tobias Solem Karlsen vs Clayton State (Sep 09) | ||||
| ASSISTS | 2 | Jonny Le Quesne at North Greenville (Sep 02) | |||
| 1 | Tom Read at Tusculum (Oct 18) | ||||
| 1 | Jonny Le Quesne vs Wingate (Oct 14) | ||||
| 1 | Tobias Solem Karlsen at Young Harris (Oct 11) | ||||
| 1 | Jonny Le Quesne at Catawba (Oct 07) | ||||
| 1 | Thaylan Silva at Catawba (Oct 07) | ||||
| 1 | Jonny Le Quesne vs Lincoln Memorial (Oct 04) | ||||
| 1 | Ashley Kelynack vs Lincoln Memorial (Oct 04) | ||||
| 1 | Will Sainsbury-Logan vs Lincoln Memorial (Oct 04) | ||||
