Tobias Hager
-
- Height:
- 6-1
-
- Weight:
- 176
-
- Hometown:
- Vienna, Austria
-
- Position:
- D
-
- Year:
- Graduate Student
-
- Instagram:
- atlmsb_tobi
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
2025 (Graduate Student): Did not play.
2024 (Graduate Student): Made five appearances, with four starts. His four starts were in his first four games as a collegiate player. Final appearance of the year came in an 8-0 win over Newberry on Oct 23. He assisted on C-N's final goal in the win, Lucas Trull's first career goal in the 86th minute. Totaled 382 minutes in his five games played.
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Lenoir-Rhyne | L, 3-0 |
| Oct 22 | at Lincoln Memorial | L, 4-3 |
| Oct 25 | at Wingate | W, 2-1 |
| Nov 1 | #5 Anderson (S.C.) | L, 1-0 |
| Nov 5 | Tusculum | W, 2-1 |
| Nov 9 | at Emory & Henry | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Trevecca Nazarene | L, 2-1 | - | - | - | - | - |
| Sep 7 | at Alabama Huntsville | T, 1-1 | - | - | - | - | - |
| Sep 10 | at West Ala. | T, 1-1 | - | - | - | - | - |
| Sep 13 | Catawba | L, 2-1 | - | - | - | - | - |
| Sep 17 | at #25 Auburn Montgomery | L, 2-0 | - | - | - | - | - |
| Sep 20 | at Coker | L, 1-0 | - | - | - | - | - |
| Sep 22 | Montevallo | L, 3-1 | - | - | - | - | - |
| Sep 27 | at Newberry | W, 2-1 | - | - | - | - | - |
| Oct 1 | Emory & Henry | L, 1-0 | - | - | - | - | - |
| Oct 10 | at Mars Hill | T, 1-1 | - | - | - | - | - |
| Oct 18 | Lenoir-Rhyne | L, 3-0 | - | - | - | - | - |
| Oct 22 | at Lincoln Memorial | L, 4-3 | - | - | - | - | - |
| Oct 25 | at Wingate | W, 2-1 | - | - | - | - | - |
| Nov 1 | #5 Anderson (S.C.) | L, 1-0 | - | - | - | - | - |
| Nov 5 | Tusculum | W, 2-1 | - | - | - | - | - |
| Nov 9 | at Emory & Henry | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Trevecca Nazarene | L, 2-1 | - | - | - | - | - |
| Sep 7 | at Alabama Huntsville | T, 1-1 | - | - | - | - | - |
| Sep 10 | at West Ala. | T, 1-1 | - | - | - | - | - |
| Sep 13 | Catawba | L, 2-1 | - | - | - | - | - |
| Sep 17 | at #25 Auburn Montgomery | L, 2-0 | - | - | - | - | - |
| Sep 20 | at Coker | L, 1-0 | - | - | - | - | - |
| Sep 22 | Montevallo | L, 3-1 | - | - | - | - | - |
| Sep 27 | at Newberry | W, 2-1 | - | - | - | - | - |
| Oct 1 | Emory & Henry | L, 1-0 | - | - | - | - | - |
| Oct 10 | at Mars Hill | T, 1-1 | - | - | - | - | - |
| Oct 18 | Lenoir-Rhyne | L, 3-0 | - | - | - | - | - |
| Oct 22 | at Lincoln Memorial | L, 4-3 | - | - | - | - | - |
| Oct 25 | at Wingate | W, 2-1 | - | - | - | - | - |
| Nov 1 | #5 Anderson (S.C.) | L, 1-0 | - | - | - | - | - |
| Nov 5 | Tusculum | W, 2-1 | - | - | - | - | - |
| Nov 9 | at Emory & Henry | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Trevecca Nazarene | L, 2-1 | - | - | - | - | - |
| Sep 7 | at Alabama Huntsville | T, 1-1 | - | - | - | - | - |
| Sep 10 | at West Ala. | T, 1-1 | - | - | - | - | - |
| Sep 13 | Catawba | L, 2-1 | - | - | - | - | - |
| Sep 17 | at #25 Auburn Montgomery | L, 2-0 | - | - | - | - | - |
| Sep 20 | at Coker | L, 1-0 | - | - | - | - | - |
| Sep 22 | Montevallo | L, 3-1 | - | - | - | - | - |
| Sep 27 | at Newberry | W, 2-1 | - | - | - | - | - |
| Oct 1 | Emory & Henry | L, 1-0 | - | - | - | - | - |
| Oct 10 | at Mars Hill | T, 1-1 | - | - | - | - | - |
| Oct 18 | Lenoir-Rhyne | L, 3-0 | - | - | - | - | - |
| Oct 22 | at Lincoln Memorial | L, 4-3 | - | - | - | - | - |
| Oct 25 | at Wingate | W, 2-1 | - | - | - | - | - |
| Nov 1 | #5 Anderson (S.C.) | L, 1-0 | - | - | - | - | - |
| Nov 5 | Tusculum | W, 2-1 | - | - | - | - | - |
| Nov 9 | at Emory & Henry | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
News mentions
For the second straight season, Carson-Newman (2-8-3, 2-5-1 SAC) will play as host to a top-five team as it battles fifth-ranked Anderson (8-1-4, 5-1-2 SAC) for Senior Day on Saturday night at 7:30 p.m.
Our preview of the 2025 Carson-Newman men’s soccer team concludes with a preview of the defenders and goalkeepers with help from junior defender Dan Coles.
















