| # 9 Torrent, Antoine |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 4, 2025 | at Trevecca Nazarene | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 28 |
| Sep 13, 2025 | CATAWBA | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 84 |
| Sep 17, 2025 | at AUM | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 75 |
| Sep 20, 2025 | at Coker | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 22, 2025 | MONTEVALLO | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 74 |
| Sep 27, 2025 | at Newberry | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 78 |
| Oct 1, 2025 | EMORY & HENRY | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 84 |
| Oct 10, 2025 | at Mars Hill | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 19 | |
| Oct 18, 2025 | LENOIR-RHYNE | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 48 | |
| Oct 22, 2025 | at Lincoln Memorial | 3-4 | * | * | 2 | 0 | 4 | 5 | .154 | 2 | .538 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 25, 2025 | at Wingate | 2-1 | * | * | 0 | 0 | 0 | 2 | .133 | 1 | .533 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 01, 2025 | ANDERSON (SC) | 0-1 | * | * | 0 | 0 | 0 | 3 | .111 | 2 | .556 | 1-0 | 0 | 0-0 | 0 | 90 |
| Nov 05, 2025 | TUSCULUM | 2-1 | * | * | 1 | 0 | 2 | 5 | .130 | 3 | .565 | 0-0 | 1 | 0-0 | 0 | 90 |
| Nov 09, 2025 | at Emory & Henry | 0-2 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .542 | 0-0 | 0 | 0-0 | 0 | 74 |
| Totals | 13-25 | 14 | 12 | 3 | 1 | 7 | 24 | .125 | 13 | .542 | 2-0 | 1 | 0-0 | 0 | 1014 |
|
Games played: 14 Shots per game: 1.71 Goals per game: 0.21 Assists per game: 0.07 Points per game: 0.50 |
















