2018-19 Carson-Newman Men's Swimming Roster
| Name | Class | Height | Weight | Events | Hometown | High School | Previous College |
|---|---|---|---|---|---|---|---|
|
|
Class: Sophomore | Height: | Weight: | Events: Sprint Freestyle | Hometown: Slovenia | High School: | Previous College: |
|
|
Class: Sophomore | Height: | Weight: | Events: Distance Freestyle, Butterfly | Hometown: Mount Juliet, Tenn. | High School: | Previous College: |
|
|
Class: Freshman | Height: | Weight: | Events: Breaststroke & Individual Medley | Hometown: Murfreesboro, Tenn. | High School: | Previous College: |
|
|
Class: Freshman | Height: | Weight: | Events: Backstroker | Hometown: Knoxville, Tenn. | High School: | Previous College: |
|
|
Class: Senior | Height: 6-1 | Weight: 175 | Events: Breaststroke/Individual Medley | Hometown: Arlington, Tenn. | High School: Homeschool | Previous College: |
|
|
Class: Junior | Height: 5'11 | Weight: 165 | Events: Mid-Distance Freestyle | Hometown: Memphis, TN | High School: MHEA | Previous College: |
|
|
Class: Freshman | Height: | Weight: | Events: Backstroke & Individual Medley | Hometown: Johnson City, Tenn. | High School: | Previous College: |
|
|
Class: Senior | Height: 6'3 | Weight: 178 | Events: Freestyle | Hometown: Porto Alegre, Brazil | High School: Colegio Anchieta | Previous College: |
|
|
Class: Freshman | Height: | Weight: | Events: Butterfly, Backstroke, & Freestyle | Hometown: Manchester, England | High School: | Previous College: |
|
|
Class: Senior | Height: 5-11 | Weight: 160 | Events: Sprint Freestyle | Hometown: Heiskell, Tenn. | High School: Berean Christian School | Previous College: |
|
|
Class: Freshman | Height: | Weight: | Events: Sprint Freestyle & Breaststroke | Hometown: Maryville, Tenn. | High School: | Previous College: |
|
|
Class: Freshman | Height: | Weight: | Events: Sprint Backstroke & Butterfly | Hometown: Jessup, Ga. | High School: | Previous College: |
|
|
Class: Freshman | Height: | Weight: | Events: Butterfly | Hometown: Marietta, Ga. | High School: | Previous College: |
|
|
Class: Junior | Height: 6'3 | Weight: 170 | Events: Breast, Individual Medley, Backstroke | Hometown: Easley, S.C. | High School: Easley High School | Previous College: |
|
|
Class: Senior | Height: 6-1 | Weight: 170 | Events: Backstroke/Freestyle | Hometown: Kingston, Tenn. | High School: Midway | Previous College: |
|
|
Class: Senior | Height: 5-9 | Weight: 140 | Events: Backstroke/Freestyle | Hometown: Plant City, Fla. | High School: Lakeland Christian School | Previous College: |
|
|
Class: Sophomore | Height: | Weight: | Events: 100 fly, 100 backstroke, 200 fly, 200 Indiv. Medley | Hometown: Asuncion, Paraguay | High School: | Previous College: |
|
|
Class: Senior | Height: 6-3 | Weight: 175 | Events: Backstroke/Distance Free | Hometown: Ringgold, Ga. | High School: Heritage | Previous College: |
|
|
Class: Freshman | Height: | Weight: | Events: | Hometown: | High School: | Previous College: |
|
|
Class: Senior | Height: 5-7 | Weight: 160 | Events: Breaststroke | Hometown: Medias, Romania | High School: Liceul cu Program sportiv Baia Mare | Previous College: |
|
|
Class: Freshman | Height: 5-10 | Weight: 145 | Events: | Hometown: Collierville, Tennessee | High School: Collierville High School | Previous College: |
|
|
Class: Senior | Height: 6-1 | Weight: 155 | Events: Breaststroke/Individual Medley/Sprint Freestyle | Hometown: Eads, Tenn. | High School: Faith Heritage Christian Academy | Previous College: |
|
|
Class: Sophomore | Height: | Weight: | Events: Individual Medley & Freestyle | Hometown: Croatia | High School: | Previous College: |
|
|
Class: Freshman | Height: | Weight: | Events: Backstroke | Hometown: Romania | High School: | Previous College: |
|
|
Class: Freshman | Height: | Weight: | Events: Butterfly | Hometown: Sevierville, Tenn. | High School: | Previous College: |
|
|
Class: Senior | Height: 5-7 | Weight: 140 | Events: Butterfly/Distance Freestyle | Hometown: Round Rock, Texas | High School: Cedar Ridge | Previous College: |
|
|
Class: Freshman | Height: 5-9 | Weight: 159 | Events: | Hometown: Ventspils, Kurzeme | High School: Ventspils Valsts 1. ģimnāzija. | Previous College: |
Coaching Staff
Aaron Bauer
Head Coach
- Aaron Bauer - Head Coach
