|
Curt Duncan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 01, 2013 | at | Lenoir-Rhyne | Matthew Ledford | Won 6-2, 7-6 | ||
| % | Apr 03, 2013 | vs | #32 North Georgia | Matheus Pineda | Lost 2-6, 0-6 | ||
| * | Apr 07, 2013 | LINCOLN MEMORIAL | Gabriel Martins | Lost 1-6, 3-6 | |||
| Apr 09, 2013 | at | University of the Cumberlands | Daryl MacLeish | Won 7-6, 10-6 | |||
| Apr 13, 2013 | at | Brevard | Richie Liell | Won 6-2, 6-2 | |||
| * | Apr 14, 2013 | MARS HILL | Joel Sturgis | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr 01, 2013 | at | Lenoir-Rhyne | Jordan Lawson / Matthew Ledford | Won 8-4 / Jonathan Allen | ||
| % | Apr 03, 2013 | vs | #32 North Georgia | Mario Mesquita / Andy McMaster | Lost 5-8 / Jonathan Allen | ||
| * | Apr 07, 2013 | LINCOLN MEMORIAL | Michael Koenen / Gabriel Martins | Won 8-5 / Dalton Moore | |||
| Apr 09, 2013 | at | University of the Cumberlands | Tyler Smith / Daryl MacLeish | Lost 1-8 / Dalton Moore | |||
| * | Apr 14, 2013 | MARS HILL | Zach High / Joel Sturgis | Lost 6-8 / Jonathan Allen | |||
| Schedule legend |
Generated on 5/1/2013
