2015 Carson-Newman Men's Tennis
Career statistics
| Taylor Barie |
| Stefano Daza |
| Garret Duron |
| Jordan Knott |
| Austin Mackay |
| Kevin Mendes |
| Joao Pedro Oliveria |
| Juan Sebastian Perez |
| SINGLES | ||||||||
| 2015 | ||||||||
| Totals |
| DOUBLES | |||||
| 2015 | |||||
| Totals |
| SINGLES | ||||||||
| 2014 | ||||||||
| 2015 | ||||||||
| Totals |
| DOUBLES | |||||
| 2014 | |||||
| 2015 | |||||
| Totals |
| SINGLES | ||||||||
| 2013 | ||||||||
| 2014 | ||||||||
| 2015 | ||||||||
| Totals |
| DOUBLES | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| Totals |
| SINGLES | ||||||||
| 2015 | ||||||||
| Totals |
| DOUBLES | |||||
| 2015 | |||||
| Totals |
| SINGLES | ||||||||
| 2013 | ||||||||
| 2014 | ||||||||
| 2015 | ||||||||
| Totals |
| DOUBLES | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| Totals |
| SINGLES | ||||||||
| 2015 | ||||||||
| Totals |
| DOUBLES | |||||
| 2015 | |||||
| Totals |
| SINGLES | ||||||||
| 2014 | ||||||||
| 2015 | ||||||||
| Totals |
| DOUBLES | |||||
| 2014 | |||||
| 2015 | |||||
| Totals |
| SINGLES | ||||||||
| 2013 | ||||||||
| 2014 | ||||||||
| 2015 | ||||||||
| Totals |
| DOUBLES | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 20 | Juan Sebastian Perez | 2013-15 | 20-33 | .377 | ||||
| 17 | Jonathan Allen | 2013-14 | 17-17 | .500 | ||||
| 16 | Austin Mackay | 2013-15 | 16-32 | .333 | ||||
| 9 | Stefano Daza | 2014-15 | 9-22 | .290 | ||||
| 8 | Derek Holdway | 2013 | 8-8 | .500 | ||||
| 7 | Daniel Douglas | 2013-14 | 7-13 | .350 | ||||
| 7 | Joao Pedro Oliveria | 2014-15 | 7-26 | .212 | ||||
| 6 | Kevin Mendes | 2015 | 6-10 | .375 | ||||
| 6 | Garret Duron | 2013-15 | 6-12 | .333 | ||||
| 4 | Paul Birdsong | 2013 | 4-9 | .308 | ||||
| 3 | Curt Duncan | 2013 | 3-3 | .500 | ||||
| 2 | Taylor Barie | 2015 | 2-0 | 1.000 | ||||
| 2 | Dalton Moore | 2013 | 2-11 | .154 | ||||
| 1 | Warren McClure | 2013 | 1-0 | 1.000 | ||||
| 0 | Jordan Knott | 2015 | 0-0 | .000 | ||||
| 0 | Lee Presson | 2014 | 0-5 | .000 |
| Best Singles Record, Career (Min. 30 Wins) |
| Most Doubles Wins, Career |
| 27 | Austin Mackay | 2013-15 | 27-27 | .500 | ||||
| 24 | Juan Sebastian Perez | 2013-15 | 24-30 | .444 | ||||
| 20 | Joao Pedro Oliveria | 2014-15 | 20-15 | .571 | ||||
| 11 | Kevin Mendes | 2015 | 11-5 | .688 | ||||
| 7 | Derek Holdway | 2013 | 7-9 | .438 | ||||
| 7 | Jonathan Allen | 2013-14 | 7-23 | .233 | ||||
| 6 | Paul Birdsong | 2013 | 6-10 | .375 | ||||
| 5 | Dalton Moore | 2013 | 5-9 | .357 | ||||
| 4 | Stefano Daza | 2014-15 | 4-26 | .133 | ||||
| 2 | Curt Duncan | 2013 | 2-3 | .400 | ||||
| 2 | Daniel Douglas | 2013-14 | 2-12 | .143 | ||||
| 2 | Lee Presson | 2014 | 2-15 | .118 | ||||
| 2 | Garret Duron | 2013-15 | 2-15 | .118 | ||||
| 1 | Warren McClure | 2013 | 1-0 | 1.000 | ||||
| 0 | Taylor Barie | 2015 | 0-0 | .000 | ||||
| 0 | Jordan Knott | 2015 | 0-3 | .000 |
| Best Doubles Record, Career (Min. 30 Wins) |
|
Season Records |
| Most Singles Wins, Season |
| 12 | Jonathan Allen | 2013 | 12-6 | .667 | ||||
| 8 | Derek Holdway | 2013 | 8-8 | .500 | ||||
| 8 | Juan Sebastian Perez | 2015 | 8-8 | .500 | ||||
| 8 | Juan Sebastian Perez | 2013 | 8-11 | .421 | ||||
| 7 | Stefano Daza | 2014 | 7-8 | .467 | ||||
| 7 | Austin Mackay | 2014 | 7-9 | .438 | ||||
| 6 | Kevin Mendes | 2015 | 6-10 | .375 | ||||
| 6 | Austin Mackay | 2013 | 6-12 | .333 | ||||
| 5 | Jonathan Allen | 2014 | 5-11 | .312 | ||||
| 4 | Daniel Douglas | 2013 | 4-2 | .667 | ||||
| 4 | Paul Birdsong | 2013 | 4-9 | .308 | ||||
| 4 | Garret Duron | 2015 | 4-11 | .267 | ||||
| 4 | Joao Pedro Oliveria | 2015 | 4-12 | .250 | ||||
| 4 | Juan Sebastian Perez | 2014 | 4-14 | .222 | ||||
| 3 | Curt Duncan | 2013 | 3-3 | .500 | ||||
| 3 | Daniel Douglas | 2014 | 3-11 | .214 | ||||
| 3 | Austin Mackay | 2015 | 3-11 | .214 | ||||
| 3 | Joao Pedro Oliveria | 2014 | 3-14 | .176 | ||||
| 2 | Taylor Barie | 2015 | 2-0 | 1.000 | ||||
| 2 | Dalton Moore | 2013 | 2-11 | .154 | ||||
| 2 | Stefano Daza | 2015 | 2-14 | .125 | ||||
| 1 | Garret Duron | 2014 | 1-0 | 1.000 | ||||
| 1 | Warren McClure | 2013 | 1-0 | 1.000 | ||||
| 1 | Garret Duron | 2013 | 1-1 | .500 | ||||
| 0 | Jordan Knott | 2015 | 0-0 | .000 | ||||
| 0 | Lee Presson | 2014 | 0-5 | .000 |
| Best Singles Record, Season (Min. 15 Wins) |
| Most Doubles Wins, Season |
| 13 | Joao Pedro Oliveria | 2015 | 13-3 | .812 | ||||
| 13 | Austin Mackay | 2015 | 13-3 | .812 | ||||
| 11 | Juan Sebastian Perez | 2015 | 11-5 | .688 | ||||
| 11 | Kevin Mendes | 2015 | 11-5 | .688 | ||||
| 8 | Austin Mackay | 2013 | 8-11 | .421 | ||||
| 8 | Juan Sebastian Perez | 2013 | 8-11 | .421 | ||||
| 7 | Derek Holdway | 2013 | 7-9 | .438 | ||||
| 7 | Joao Pedro Oliveria | 2014 | 7-12 | .368 | ||||
| 6 | Paul Birdsong | 2013 | 6-10 | .375 | ||||
| 6 | Austin Mackay | 2014 | 6-13 | .316 | ||||
| 5 | Dalton Moore | 2013 | 5-9 | .357 | ||||
| 5 | Juan Sebastian Perez | 2014 | 5-14 | .263 | ||||
| 4 | Stefano Daza | 2014 | 4-11 | .267 | ||||
| 4 | Jonathan Allen | 2013 | 4-12 | .250 | ||||
| 3 | Jonathan Allen | 2014 | 3-11 | .214 | ||||
| 2 | Daniel Douglas | 2013 | 2-2 | .500 | ||||
| 2 | Curt Duncan | 2013 | 2-3 | .400 | ||||
| 2 | Lee Presson | 2014 | 2-15 | .118 | ||||
| 1 | Warren McClure | 2013 | 1-0 | 1.000 | ||||
| 1 | Garret Duron | 2014 | 1-0 | 1.000 | ||||
| 1 | Garret Duron | 2013 | 1-1 | .500 | ||||
| 0 | Taylor Barie | 2015 | 0-0 | .000 | ||||
| 0 | Jordan Knott | 2015 | 0-3 | .000 | ||||
| 0 | Daniel Douglas | 2014 | 0-10 | .000 | ||||
| 0 | Garret Duron | 2015 | 0-14 | .000 | ||||
| 0 | Stefano Daza | 2015 | 0-15 | .000 |
| Best Doubles Record, Season (Min. 15 Wins) |
