2015 Carson-Newman Men's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 07, 2015 | YOUNG HARRIS | L | |||||||||||||
| % | Feb 14, 2015 | at | Univ. of Alabama - Huntsville | L | ||||||||||||
| %* | Mar 07, 2015 | MARS HILL | L | |||||||||||||
| * | Mar 15, 2015 | at | Brevard | W | ||||||||||||
| %* | Mar 16, 2015 | ANDERSON | L | |||||||||||||
| % | Mar 18, 2015 | at | North Greenville University | W | ||||||||||||
| %* | Mar 20, 2015 | at | Catawba | W | ||||||||||||
| %* | Mar 21, 2015 | at | Wingate | L | ||||||||||||
| %* | Mar 26, 2015 | NEWBERRY | L | |||||||||||||
| %* | Mar 29, 2015 | QUEENS UNIVERSITY OF CHARLOTTE | L | |||||||||||||
| %* | Mar 31, 2015 | at | #43 Tusculum | L | ||||||||||||
| %* | Apr 03, 2015 | at | Coker | L | ||||||||||||
| % | April 8, 2015 | vs | #21 University of North Georgia | L | ||||||||||||
| %* | April 11, 2015 | at | Lenior-Rhyne | W | ||||||||||||
| %* | April 12, 2015 | LINCOLN MEMORIAL | L | |||||||||||||
| April 21, 2015 | at | Tennessee Wesleyan | L | |||||||||||||
| Schedule legend |
