2015-16 Carson-Newman Men's Tennis
Career statistics
| Marc Bantel |
| Jesus Barcete |
| Taylor Barie |
| Stefano Daza |
| Jerry Hughes |
| Jordan Knott |
| Kevin Mendes |
| Joao Pedro Oliveira |
| Juan Sebastian Perez |
| Lee Presson |
| Kyle Stills |
| SINGLES | ||||||||
| 2016 | ||||||||
| Totals |
| DOUBLES | |||||
| 2016 | |||||
| Totals |
| SINGLES | ||||||||
| 2016 | ||||||||
| Totals |
| DOUBLES | |||||
| 2016 | |||||
| Totals |
| SINGLES | ||||||||
| 2015 | ||||||||
| 2016 | ||||||||
| Totals |
| DOUBLES | |||||
| 2015 | |||||
| 2016 | |||||
| Totals |
| SINGLES | ||||||||
| 2014 | ||||||||
| 2015 | ||||||||
| 2016 | ||||||||
| Totals |
| DOUBLES | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| Totals |
| SINGLES | ||||||||
| 2016 | ||||||||
| Totals |
| DOUBLES | |||||
| 2016 | |||||
| Totals |
| SINGLES | ||||||||
| 2015 | ||||||||
| 2016 | ||||||||
| Totals |
| DOUBLES | |||||
| 2015 | |||||
| 2016 | |||||
| Totals |
| SINGLES | ||||||||
| 2015 | ||||||||
| 2016 | ||||||||
| Totals |
| DOUBLES | |||||
| 2015 | |||||
| 2016 | |||||
| Totals |
| SINGLES | ||||||||
| 2016 | ||||||||
| Totals |
| DOUBLES | |||||
| 2016 | |||||
| Totals |
| SINGLES | ||||||||
| 2013 | ||||||||
| 2014 | ||||||||
| 2015 | ||||||||
| 2016 | ||||||||
| Totals |
| DOUBLES | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| Totals |
| SINGLES | ||||||||
| 2014 | ||||||||
| 2016 | ||||||||
| Totals |
| DOUBLES | |||||
| 2014 | |||||
| 2016 | |||||
| Totals |
| SINGLES | ||||||||
| 2016 | ||||||||
| Totals |
| DOUBLES | |||||
| 2016 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 31 | Juan Sebastian Perez | 2013-16 | 31-42 | .425 | ||||
| 17 | Jonathan Allen | 2013-14 | 17-17 | .500 | ||||
| 16 | Austin Mackay | 2013-15 | 16-32 | .333 | ||||
| 15 | Kevin Mendes | 2015-16 | 15-21 | .417 | ||||
| 14 | Stefano Daza | 2014-16 | 14-36 | .280 | ||||
| 9 | Jesus Barcete | 2016 | 9-8 | .529 | ||||
| 8 | Derek Holdway | 2013 | 8-8 | .500 | ||||
| 8 | Joao Pedro Oliveira | 2016 | 8-11 | .421 | ||||
| 7 | Daniel Douglas | 2013-14 | 7-13 | .350 | ||||
| 7 | Joao Pedro Oliveria | 2014-15 | 7-26 | .212 | ||||
| 6 | Garret Duron | 2013-15 | 6-12 | .333 | ||||
| 6 | Marc Bantel | 2016 | 6-14 | .300 | ||||
| 4 | Paul Birdsong | 2013 | 4-9 | .308 | ||||
| 3 | Curt Duncan | 2013 | 3-3 | .500 | ||||
| 2 | Taylor Barie | 2015-16 | 2-1 | .667 | ||||
| 2 | Dalton Moore | 2013 | 2-11 | .154 | ||||
| 1 | Warren McClure | 2013 | 1-0 | 1.000 | ||||
| 0 | Jerry Hughes | 2016 | 0-0 | .000 | ||||
| 0 | Kyle Stills | 2016 | 0-1 | .000 | ||||
| 0 | Jordan Knott | 2015-16 | 0-1 | .000 | ||||
| 0 | Lee Presson | 2014,2016 | 0-6 | .000 |
| Best Singles Record, Career (Min. 16 Wins) |
| .500 | Jonathan Allen | 2013-14 | 17-17 | |||
| .425 | Juan Sebastian Perez | 2013-16 | 31-42 | |||
| .333 | Austin Mackay | 2013-15 | 16-32 |
| Most Doubles Wins, Career |
| 29 | Juan Sebastian Perez | 2013-16 | 29-45 | .392 | ||||
| 27 | Austin Mackay | 2013-15 | 27-27 | .500 | ||||
| 20 | Joao Pedro Oliveria | 2014-15 | 20-15 | .571 | ||||
| 18 | Kevin Mendes | 2015-16 | 18-17 | .514 | ||||
| 10 | Lee Presson | 2014,2016 | 10-24 | .294 | ||||
| 9 | Stefano Daza | 2014-16 | 9-40 | .184 | ||||
| 7 | Derek Holdway | 2013 | 7-9 | .438 | ||||
| 7 | Jesus Barcete | 2016 | 7-10 | .412 | ||||
| 7 | Jonathan Allen | 2013-14 | 7-23 | .233 | ||||
| 6 | Paul Birdsong | 2013 | 6-10 | .375 | ||||
| 6 | Joao Pedro Oliveira | 2016 | 6-13 | .316 | ||||
| 5 | Dalton Moore | 2013 | 5-9 | .357 | ||||
| 2 | Curt Duncan | 2013 | 2-3 | .400 | ||||
| 2 | Daniel Douglas | 2013-14 | 2-12 | .143 | ||||
| 2 | Garret Duron | 2013-15 | 2-15 | .118 | ||||
| 1 | Warren McClure | 2013 | 1-0 | 1.000 | ||||
| 0 | Kyle Stills | 2016 | 0-0 | .000 | ||||
| 0 | Taylor Barie | 2015-16 | 0-0 | .000 | ||||
| 0 | Jerry Hughes | 2016 | 0-1 | .000 | ||||
| 0 | Marc Bantel | 2016 | 0-3 | .000 | ||||
| 0 | Jordan Knott | 2015-16 | 0-6 | .000 |
| Best Doubles Record, Career (Min. 16 Wins) |
| .571 | Joao Pedro Oliveria | 2014-15 | 20-15 | |||
| .514 | Kevin Mendes | 2015-16 | 18-17 | |||
| .500 | Austin Mackay | 2013-15 | 27-27 | |||
| .392 | Juan Sebastian Perez | 2013-16 | 29-45 |
|
Season Records |
| Most Singles Wins, Season |
| 12 | Jonathan Allen | 2013 | 12-6 | .667 | ||||
| 11 | Juan Sebastian Perez | 2016 | 11-9 | .550 | ||||
| 9 | Jesus Barcete | 2016 | 9-8 | .529 | ||||
| 9 | Kevin Mendes | 2016 | 9-11 | .450 | ||||
| 8 | Juan Sebastian Perez | 2015 | 8-8 | .500 | ||||
| 8 | Derek Holdway | 2013 | 8-8 | .500 | ||||
| 8 | Joao Pedro Oliveira | 2016 | 8-11 | .421 | ||||
| 8 | Juan Sebastian Perez | 2013 | 8-11 | .421 | ||||
| 7 | Stefano Daza | 2014 | 7-8 | .467 | ||||
| 7 | Austin Mackay | 2014 | 7-9 | .438 | ||||
| 6 | Kevin Mendes | 2015 | 6-10 | .375 | ||||
| 6 | Austin Mackay | 2013 | 6-12 | .333 | ||||
| 6 | Marc Bantel | 2016 | 6-14 | .300 | ||||
| 5 | Jonathan Allen | 2014 | 5-11 | .312 | ||||
| 5 | Stefano Daza | 2016 | 5-14 | .263 | ||||
| 4 | Daniel Douglas | 2013 | 4-2 | .667 | ||||
| 4 | Paul Birdsong | 2013 | 4-9 | .308 | ||||
| 4 | Garret Duron | 2015 | 4-11 | .267 | ||||
| 4 | Joao Pedro Oliveria | 2015 | 4-12 | .250 | ||||
| 4 | Juan Sebastian Perez | 2014 | 4-14 | .222 | ||||
| 3 | Curt Duncan | 2013 | 3-3 | .500 | ||||
| 3 | Austin Mackay | 2015 | 3-11 | .214 | ||||
| 3 | Daniel Douglas | 2014 | 3-11 | .214 | ||||
| 3 | Joao Pedro Oliveria | 2014 | 3-14 | .176 | ||||
| 2 | Taylor Barie | 2015 | 2-0 | 1.000 | ||||
| 2 | Dalton Moore | 2013 | 2-11 | .154 | ||||
| 2 | Stefano Daza | 2015 | 2-14 | .125 |
| Best Singles Record, Season (Min. 8 Wins) |
| .667 | Jonathan Allen | 2013 | 12-6 | |||
| .550 | Juan Sebastian Perez | 2016 | 11-9 | |||
| .529 | Jesus Barcete | 2016 | 9-8 | |||
| .500 | Juan Sebastian Perez | 2015 | 8-8 | |||
| .500 | Derek Holdway | 2013 | 8-8 | |||
| .450 | Kevin Mendes | 2016 | 9-11 | |||
| .421 | Joao Pedro Oliveira | 2016 | 8-11 | |||
| .421 | Juan Sebastian Perez | 2013 | 8-11 |
| Most Doubles Wins, Season |
| 13 | Austin Mackay | 2015 | 13-3 | .812 | ||||
| 13 | Joao Pedro Oliveria | 2015 | 13-3 | .812 | ||||
| 11 | Kevin Mendes | 2015 | 11-5 | .688 | ||||
| 11 | Juan Sebastian Perez | 2015 | 11-5 | .688 | ||||
| 8 | Lee Presson | 2016 | 8-9 | .471 | ||||
| 8 | Austin Mackay | 2013 | 8-11 | .421 | ||||
| 8 | Juan Sebastian Perez | 2013 | 8-11 | .421 | ||||
| 7 | Derek Holdway | 2013 | 7-9 | .438 | ||||
| 7 | Jesus Barcete | 2016 | 7-10 | .412 | ||||
| 7 | Kevin Mendes | 2016 | 7-12 | .368 | ||||
| 7 | Joao Pedro Oliveria | 2014 | 7-12 | .368 | ||||
| 6 | Paul Birdsong | 2013 | 6-10 | .375 | ||||
| 6 | Joao Pedro Oliveira | 2016 | 6-13 | .316 | ||||
| 6 | Austin Mackay | 2014 | 6-13 | .316 | ||||
| 5 | Dalton Moore | 2013 | 5-9 | .357 | ||||
| 5 | Juan Sebastian Perez | 2014 | 5-14 | .263 | ||||
| 5 | Stefano Daza | 2016 | 5-14 | .263 | ||||
| 5 | Juan Sebastian Perez | 2016 | 5-15 | .250 | ||||
| 4 | Stefano Daza | 2014 | 4-11 | .267 | ||||
| 4 | Jonathan Allen | 2013 | 4-12 | .250 | ||||
| 3 | Jonathan Allen | 2014 | 3-11 | .214 | ||||
| 2 | Daniel Douglas | 2013 | 2-2 | .500 | ||||
| 2 | Curt Duncan | 2013 | 2-3 | .400 | ||||
| 2 | Lee Presson | 2014 | 2-15 | .118 | ||||
| 1 | Warren McClure | 2013 | 1-0 | 1.000 | ||||
| 1 | Garret Duron | 2014 | 1-0 | 1.000 | ||||
| 1 | Garret Duron | 2013 | 1-1 | .500 |
| Best Doubles Record, Season (Min. 8 Wins) |
| .812 | Joao Pedro Oliveria | 2015 | 13-3 | |||
| .812 | Austin Mackay | 2015 | 13-3 | |||
| .688 | Juan Sebastian Perez | 2015 | 11-5 | |||
| .688 | Kevin Mendes | 2015 | 11-5 | |||
| .471 | Lee Presson | 2016 | 8-9 | |||
| .421 | Austin Mackay | 2013 | 8-11 | |||
| .421 | Juan Sebastian Perez | 2013 | 8-11 |
