2015-16 Carson-Newman Men's Tennis
| Date | Results | |
| 04/17/16 | King University 8, Carson-Newman 1 | |
| Apr 12, 2016 | Tusculum 8, Carson-Newman 1 | |
| Apr 09, 2016 | Queens University of Charlotte 7, Carson-Newman 2 | |
| Apr 08, 2016 | Lee University 5, Carson-Newman 4 | |
| Apr 06, 2016 | Reinhardt University 8, Carson-Newman 1 | |
| Apr 02, 2016 | Carson-Newman 7, Mars Hill 2 | |
| Mar 30, 2016 | Lincoln Memorial 7, Carson-Newman 2 | |
| Mar 29, 2016 | Catawba College 6, Carson-Newman 3 | |
| Mar 25, 2016 | Anderson 6, Carson-Newman 3 | |
| Mar 23, 2016 | Carson-Newman 7, North Greenville University 2 | |
| Mar 19, 2016 | Wingate 8, Carson-Newman 1 | |
| Mar 18, 2016 | Carson-Newman 7, Bellarmine University 2 | |
| Mar 16, 2016 | Carson-Newman 5, Lenoir-Rhyne 4 | |
| Mar 15, 2016 | Carson-Newman 8, Brevard 1 | |
| Mar 11, 2016 | Coker College 7, Carson-Newman 2 | |
| Mar 04, 2016 | Southern Indiana 8, Carson-Newman 1 | |
| Feb 27, 2016 | Carson-Newman 7, Southern Wesleyan 2 | |
| Feb 26, 2016 | University of the Cumberlands 5, Carson-Newman 4 | |
| Feb 21, 2016 | Newberry 8, Carson-Newman 1 | |
| Feb 18, 2016 | Tennessee Wesleyan College 7, Carson-Newman 2 | |
