Oct 08, 2016 -- Cumberlands Invitational
Oct 08, 2016 at Williamsburg, Ky. (Cumberland Tennis Complex)
| Singles competition | |
| SF | Joao Pedro Oliveria (Carson-Newman) def. Mendes (Tennessee Wesleyan) 7-5, 6-3 |
| C | Pereira (Rheinhardt) def. Joao Pedro Oliveria (Carson-Newman) 6-2, 6-3 |
| SF | Marc Bantel (Carson-Newman) def. Sivam (University of the Cumberlands) 6-2, 6-2 |
| C | Butcher (Rheinhardt) def. Marc Bantel (Carson-Newman) 6-2, 6-2 |
| SF | Stefano Daza (Carson-Newman) def. Matsuoka (University of the Cumberlands) 3-6, 6-4, 11-9 |
| C | Deloach (Rheinhardt) def. Stefano Daza (Carson-Newman) 6-3, 2-6, 10-5 |
| SF | Gabriel Dabdab (Carson-Newman) def. Wilson (University of the Cumberlands) 6-7 (0-5), 7-5, 11-9 |
| C | Mahendru (University of the Cumberlands) def. Gabriel Dabdab (Carson-Newman) 6-3, 6-3 |
| SF | Lane (Rheinhardt) def. Jesus Barcete (Carson-Newman) 6-2, 6-2 |
| SF | Taylor Barie (Carson-Newman) def. Franci (Tennessee Wesleyan) 6-2, 6-1 |
| C | Lapaz (Tennessee Wesleyan) def. Taylor Barie (Carson-Newman) 6-3, 6-2 |
| SF | Jospeh Stiles (Carson-Newman) def. Gomez (Tennessee Wesleyan) 7-5, 6-3 |
| SF | Tan (University of the Cumberlands) def. Jerry Hughes (Carson-Newman) 6-1, 6-2 |
| C | Tan (University of the Cumberlands) def. Jospeh Stiles (Carson-Newman) 4-6, 6-1, 10-8 |
| Doubles competition | |
| SF | Gabriel Dabdab/Joao Pedro Oliveria (Carson-Newman) def. Caio/Gustavo (Tennessee Wesleyan) 8-4 |
| C | Butcher/Merenheimo (Rheinhardt) def. Gabriel Dabdab/Joao Pedro Oliveria (Carson-Newman) 8-3 |
| SF | Stefano Daza/Marc Bantel (Carson-Newman) def. Muniz/Grivel (Tennessee Wesleyan) 8-6 |
| C | Marc Bantel/Stefano Daza (Carson-Newman) def. Peress/Trabal (Rheinhardt) 8-6 |
| SF | Sivam/Mahendru (University of the Cumberlands) def. Jesus Barcete/Taylor Barie (Carson-Newman) 9-7 |
| Tournament Notes |
Generated on 4/14/2017
