Carson-Newman Beach Volleyball
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 3, 2019 | vs | The Citadel | L | |||||||||||||
| Feb 10, 2019 | UVA-WISE | W | ||||||||||||||
| 2/14/ 2019 | at | Lee University | L | |||||||||||||
| 2/16/19 | at | Austin Peay | L | |||||||||||||
| Feb 17, 2019 | at | #23 Sewanee | L | |||||||||||||
| 02/24/2019 | at | Chattanooga | L | |||||||||||||
| Feb 28, 2019 | vs | #13 Tennessee Wesleyan | L | |||||||||||||
| Mar 02, 2019 | UNIVERSITY OF NORTH GEORGIA | L | ||||||||||||||
| %* | 3/13/2019 | at | Lincoln Memorial | L | ||||||||||||
| %* | Mar 16, 2019 | #21 QUEENS UNIVERSITY OF CHARLOTTE | L | |||||||||||||
| %* | Mar 17, 2019 | NEWBERRY | L | |||||||||||||
| %* | Mar 20, 2019 | at | #35 Tusculum | L | ||||||||||||
| %* | Mar 23, 2019 | at | Coker College | L | ||||||||||||
| %* | Mar 27, 2019 | MARS HILL | W | |||||||||||||
| Mar 30, 2019 | VISITORS | |||||||||||||||
| %* | Mar 30, 2019 | at | Catawba | W | ||||||||||||
| Apr 02, 2019 | ANDERSON | L | ||||||||||||||
| Apr 03, 2019 | CUMBERLANDS | L | ||||||||||||||
| %* | Apr 06, 2019 | LENOIR-RHYNE | L | |||||||||||||
| %* | 04/13/2019 | at | #5 Wingate | L | ||||||||||||
| Schedule legend |
