Carson-Newman Men's Tennis
Career statistics
| Dabdab, Gabriel |
| Froehlich, Julian |
| Janse, Marc |
| Oka, Rintaro |
| Ott, Joshua |
| Waterbolk, Ids |
| SINGLES | ||||||||
| 2017 | ||||||||
| 2018 | ||||||||
| 2019 | ||||||||
| 2020 | ||||||||
| 2021 | ||||||||
| Totals |
| DOUBLES | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| Totals |
| SINGLES | ||||||||
| 2020 | ||||||||
| 2021 | ||||||||
| Totals |
| DOUBLES | |||||
| 2020 | |||||
| 2021 | |||||
| Totals |
| SINGLES | ||||||||
| 2020 | ||||||||
| 2021 | ||||||||
| Totals |
| DOUBLES | |||||
| 2020 | |||||
| 2021 | |||||
| Totals |
| SINGLES | ||||||||
| 2019 | ||||||||
| 2020 | ||||||||
| 2021 | ||||||||
| Totals |
| DOUBLES | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| Totals |
| SINGLES | ||||||||
| 2020 | ||||||||
| 2021 | ||||||||
| Totals |
| DOUBLES | |||||
| 2020 | |||||
| 2021 | |||||
| Totals |
| SINGLES | ||||||||
| 2020 | ||||||||
| 2021 | ||||||||
| Totals |
| DOUBLES | |||||
| 2020 | |||||
| 2021 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 31 | Juan Sebastian Perez | 2013-16 | 31-42 | .425 | ||||
| 30 | Kevin Mendes | 2015-18 | 30-32 | .484 | ||||
| 28 | Gabriel Dabdab | 2017-21 | 28-42 | .400 | ||||
| 26 | Joao Pedro Oliveria | 2014-17 | 26-45 | .366 | ||||
| 23 | Jesus Bacete | 2016-19 | 23-31 | .426 | ||||
| 22 | Marc Bantel | 2016-19 | 22-46 | .324 | ||||
| 22 | Stefano Daza | 2014-17 | 22-47 | .319 | ||||
| 19 | Marc Janse | 2020-21 | 19-9 | .679 | ||||
| 17 | Jonathan Allen | 2013-14 | 17-17 | .500 | ||||
| 16 | Ids Waterbolk | 2020-21 | 16-12 | .571 | ||||
| 16 | Rintaro Oka | 2019-21 | 16-26 | .381 | ||||
| 16 | Austin Mackay | 2013-15 | 16-32 | .333 | ||||
| 13 | Julian Froehlich | 2020-21 | 13-14 | .481 | ||||
| 8 | Derek Holdway | 2013 | 8-8 | .500 | ||||
| 7 | Daniel Douglas | 2013-14 | 7-13 | .350 | ||||
| 7 | Joshua Ott | 2020-21 | 7-15 | .318 | ||||
| 6 | Garret Duron | 2013-15 | 6-12 | .333 | ||||
| 6 | Taylor Barie | 2015-18 | 6-15 | .286 | ||||
| 4 | Paul Birdsong | 2013 | 4-9 | .308 | ||||
| 3 | Curt Duncan | 2013 | 3-3 | .500 | ||||
| 3 | Rodolpho Schwarz | 2017 | 3-11 | .214 | ||||
| 3 | Joseph Stiles | 2018-19 | 3-13 | .188 | ||||
| 2 | Dalton Moore | 2013 | 2-11 | .154 | ||||
| 2 | Rodolfo Schwarz | 2017-18 | 2-13 | .133 | ||||
| 1 | Warren McClure | 2013 | 1-0 | 1.000 | ||||
| 1 | Jospeh Stiles | 2017 | 1-1 | .500 | ||||
| 1 | Daniel Cox | 2019-20 | 1-3 | .250 | ||||
| 1 | Victor Ireno | 2019 | 1-5 | .167 | ||||
| 1 | Hugo Castets | 2020 | 1-6 | .143 | ||||
| 1 | Hernan Toledo | 2019 | 1-10 | .091 |
| Best Singles Record, Career (Min. 16 Wins) |
| .679 | Marc Janse | 2020-21 | 19-9 | |||
| .571 | Ids Waterbolk | 2020-21 | 16-12 | |||
| .500 | Jonathan Allen | 2013-14 | 17-17 | |||
| .484 | Kevin Mendes | 2015-18 | 30-32 | |||
| .426 | Jesus Bacete | 2016-19 | 23-31 | |||
| .425 | Juan Sebastian Perez | 2013-16 | 31-42 | |||
| .400 | Gabriel Dabdab | 2017-21 | 28-42 | |||
| .381 | Rintaro Oka | 2019-21 | 16-26 | |||
| .366 | Joao Pedro Oliveria | 2014-17 | 26-45 | |||
| .333 | Austin Mackay | 2013-15 | 16-32 | |||
| .324 | Marc Bantel | 2016-19 | 22-46 | |||
| .319 | Stefano Daza | 2014-17 | 22-47 |
| Most Doubles Wins, Career |
| 38 | Joao Pedro Oliveria | 2014-17 | 38-35 | .521 | ||||
| 34 | Gabriel Dabdab | 2017-21 | 34-39 | .466 | ||||
| 29 | Juan Sebastian Perez | 2013-16 | 29-45 | .392 | ||||
| 27 | Austin Mackay | 2013-15 | 27-27 | .500 | ||||
| 25 | Kevin Mendes | 2015-18 | 25-31 | .446 | ||||
| 22 | Jesus Bacete | 2016-19 | 22-41 | .349 | ||||
| 16 | Rintaro Oka | 2019-21 | 16-25 | .390 | ||||
| 14 | Stefano Daza | 2014-17 | 14-54 | .206 | ||||
| 13 | Ids Waterbolk | 2020-21 | 13-15 | .464 | ||||
| 13 | Marc Janse | 2020-21 | 13-15 | .464 | ||||
| 10 | Lee Presson | 2014,2016 | 10-24 | .294 | ||||
| 10 | Marc Bantel | 2016-19 | 10-31 | .244 | ||||
| 8 | Julian Froehlich | 2020-21 | 8-19 | .296 | ||||
| 7 | Derek Holdway | 2013 | 7-9 | .438 | ||||
| 7 | Joshua Ott | 2020-21 | 7-15 | .318 | ||||
| 7 | Jonathan Allen | 2013-14 | 7-23 | .233 | ||||
| 6 | Paul Birdsong | 2013 | 6-10 | .375 | ||||
| 5 | Joseph Stiles | 2018-19 | 5-7 | .417 | ||||
| 5 | Dalton Moore | 2013 | 5-9 | .357 | ||||
| 4 | Hugo Castets | 2020 | 4-3 | .571 | ||||
| 4 | Rodolfo Schwarz | 2017-18 | 4-12 | .250 | ||||
| 3 | Hernan Toledo | 2019 | 3-8 | .273 | ||||
| 3 | Victor Ireno | 2019 | 3-9 | .250 | ||||
| 3 | Rodolpho Schwarz | 2017 | 3-12 | .200 | ||||
| 3 | Taylor Barie | 2015-18 | 3-14 | .176 |
| Best Doubles Record, Career (Min. 16 Wins) |
| .521 | Joao Pedro Oliveria | 2014-17 | 38-35 | |||
| .500 | Austin Mackay | 2013-15 | 27-27 | |||
| .466 | Gabriel Dabdab | 2017-21 | 34-39 | |||
| .446 | Kevin Mendes | 2015-18 | 25-31 | |||
| .392 | Juan Sebastian Perez | 2013-16 | 29-45 | |||
| .390 | Rintaro Oka | 2019-21 | 16-25 | |||
| .349 | Jesus Bacete | 2016-19 | 22-41 |
|
Season Records |
| Most Singles Wins, Season |
| 13 | Janse, Marc | 2021 | 13-5 | .722 | ||||
| 12 | Jonathan Allen | 2013 | 12-6 | .667 | ||||
| 11 | Kevin Mendes | 2017 | 11-4 | .733 | ||||
| 11 | Joao Pedro Oliveria | 2017 | 11-8 | .579 | ||||
| 11 | Juan Sebastian Perez | 2016 | 11-9 | .550 | ||||
| 10 | Gabriel Dabdab | 2017 | 10-7 | .588 | ||||
| 9 | Jesus Bacete | 2016 | 9-8 | .529 | ||||
| 9 | Dabdab, Gabriel | 2021 | 9-8 | .529 | ||||
| 9 | Kevin Mendes | 2016 | 9-11 | .450 | ||||
| 8 | Ids Waterbolk | 2020 | 8-2 | .800 | ||||
| 8 | Juan Sebastian Perez | 2015 | 8-8 | .500 | ||||
| 8 | Derek Holdway | 2013 | 8-8 | .500 | ||||
| 8 | Froehlich, Julian | 2021 | 8-9 | .471 | ||||
| 8 | Waterbolk, Ids | 2021 | 8-10 | .444 | ||||
| 8 | Stefano Daza | 2017 | 8-11 | .421 | ||||
| 8 | Joao Pedro Oliveria | 2016 | 8-11 | .421 | ||||
| 8 | Juan Sebastian Perez | 2013 | 8-11 | .421 | ||||
| 7 | Stefano Daza | 2014 | 7-8 | .467 | ||||
| 7 | Marc Bantel | 2018 | 7-9 | .438 | ||||
| 7 | Austin Mackay | 2014 | 7-9 | .438 | ||||
| 6 | Marc Janse | 2020 | 6-4 | .600 | ||||
| 6 | Rintaro Oka | 2019 | 6-8 | .429 | ||||
| 6 | Jesus Bacete | 2019 | 6-8 | .429 | ||||
| 6 | Kevin Mendes | 2015 | 6-10 | .375 | ||||
| 6 | Marc Bantel | 2017 | 6-12 | .333 | ||||
| 6 | Austin Mackay | 2013 | 6-12 | .333 | ||||
| 6 | Oka, Rintaro | 2021 | 6-12 | .333 | ||||
| 6 | Marc Bantel | 2016 | 6-14 | .300 |
| Best Singles Record, Season (Min. 8 Wins) |
| .800 | Ids Waterbolk | 2020 | 8-2 | |||
| .733 | Kevin Mendes | 2017 | 11-4 | |||
| .722 | Janse, Marc | 2021 | 13-5 | |||
| .667 | Jonathan Allen | 2013 | 12-6 | |||
| .588 | Gabriel Dabdab | 2017 | 10-7 | |||
| .579 | Joao Pedro Oliveria | 2017 | 11-8 | |||
| .550 | Juan Sebastian Perez | 2016 | 11-9 | |||
| .529 | Jesus Bacete | 2016 | 9-8 | |||
| .529 | Dabdab, Gabriel | 2021 | 9-8 | |||
| .500 | Derek Holdway | 2013 | 8-8 | |||
| .500 | Juan Sebastian Perez | 2015 | 8-8 | |||
| .471 | Froehlich, Julian | 2021 | 8-9 | |||
| .450 | Kevin Mendes | 2016 | 9-11 | |||
| .444 | Waterbolk, Ids | 2021 | 8-10 | |||
| .421 | Joao Pedro Oliveria | 2016 | 8-11 | |||
| .421 | Juan Sebastian Perez | 2013 | 8-11 | |||
| .421 | Stefano Daza | 2017 | 8-11 |
| Most Doubles Wins, Season |
| 13 | Austin Mackay | 2015 | 13-3 | .812 | ||||
| 13 | Joao Pedro Oliveria | 2015 | 13-3 | .812 | ||||
| 12 | Gabriel Dabdab | 2017 | 12-6 | .667 | ||||
| 12 | Joao Pedro Oliveria | 2017 | 12-7 | .632 | ||||
| 11 | Kevin Mendes | 2015 | 11-5 | .688 | ||||
| 11 | Juan Sebastian Perez | 2015 | 11-5 | .688 | ||||
| 9 | Waterbolk, Ids | 2021 | 9-9 | .500 | ||||
| 9 | Dabdab, Gabriel | 2021 | 9-9 | .500 | ||||
| 8 | Lee Presson | 2016 | 8-9 | .471 | ||||
| 8 | Austin Mackay | 2013 | 8-11 | .421 | ||||
| 8 | Juan Sebastian Perez | 2013 | 8-11 | .421 | ||||
| 7 | Derek Holdway | 2013 | 7-9 | .438 | ||||
| 7 | Jesus Bacete | 2018 | 7-9 | .438 | ||||
| 7 | Gabriel Dabdab | 2018 | 7-9 | .438 | ||||
| 7 | Jesus Bacete | 2016 | 7-10 | .412 | ||||
| 7 | Janse, Marc | 2021 | 7-11 | .389 | ||||
| 7 | Kevin Mendes | 2016 | 7-12 | .368 | ||||
| 7 | Joao Pedro Oliveria | 2014 | 7-12 | .368 | ||||
| 6 | Marc Janse | 2020 | 6-4 | .600 | ||||
| 6 | Rintaro Oka | 2020 | 6-4 | .600 | ||||
| 6 | Paul Birdsong | 2013 | 6-10 | .375 | ||||
| 6 | Jesus Bacete | 2017 | 6-10 | .375 | ||||
| 6 | Oka, Rintaro | 2021 | 6-11 | .353 | ||||
| 6 | Joao Pedro Oliveria | 2016 | 6-13 | .316 | ||||
| 6 | Austin Mackay | 2014 | 6-13 | .316 |
| Best Doubles Record, Season (Min. 8 Wins) |
| .812 | Joao Pedro Oliveria | 2015 | 13-3 | |||
| .812 | Austin Mackay | 2015 | 13-3 | |||
| .688 | Juan Sebastian Perez | 2015 | 11-5 | |||
| .688 | Kevin Mendes | 2015 | 11-5 | |||
| .667 | Gabriel Dabdab | 2017 | 12-6 | |||
| .632 | Joao Pedro Oliveria | 2017 | 12-7 | |||
| .500 | Dabdab, Gabriel | 2021 | 9-9 | |||
| .500 | Waterbolk, Ids | 2021 | 9-9 | |||
| .471 | Lee Presson | 2016 | 8-9 | |||
| .421 | Juan Sebastian Perez | 2013 | 8-11 | |||
| .421 | Austin Mackay | 2013 | 8-11 |
