Carson-Newman Men's Tennis
Sep 11-12,, 2021 -- Wingate Invitational
Sep 11-12,, 2021 at Wingate, N..C. (Wingate Tennis Courts)
| Singles competition | |
| QF | Marnix Van Dalen (Carson-Newman) def. Gabriel Constantino (Wingate Tournament) 6-4, 6-1 |
| SF | Marnix Van Dalen (Carson-Newman) def. Marko Sudar (Wingate Tournament) 6-3, 6-0 |
| FI | Marnix Van Dalen (Carson-Newman) def. Florian Walcher (Wingate Tournament) 1-0 |
| QF | Marc Janse (Carson-Newman) def. Alex Turner (Wingate Tournament) 6-4, 6-3 |
| SF | Florian Walcher (Wingate Tournament) def. Marc Janse (Carson-Newman) 6-3, 6-2 |
| QF | Edis Nokic (Wingate Tournament) def. Rintaro Oka (Carson-Newman) 6-3, 6-3 |
| QF | Ids Waterbolk (Carson-Newman) def. Marco Garofalo (Wingate Tournament) 6-1, 6-0 |
| SF | Federico Spinetta (Wingate Tournament) def. Ids Waterbolk (Carson-Newman) 6-4, 6-2 |
| QF | Richard Dulganov (Carson-Newman) def. Mitchell Davies (Wingate Tournament) 6-1, 6-1 |
| SF | Richard Dulganov (Carson-Newman) def. Hugo Nossier (Wingate Tournament) 4-6, 7-5, 10-7 |
| FI | Richard Dulganov (Carson-Newman) def. Matteo Gostoli (Wingate Tournament) 1-0 |
| QF | Lars Hordijk (Carson-Newman) def. Joseph Phelan (Wingate Tournament) 6-0, 6-1 |
| SF | Lars Hordijk (Carson-Newman) def. Cohen Sechrist (Wingate Tournament) 6-1, 6-0 |
| FI | Lars Hordijk (Carson-Newman) def. Tyler Juergens (Wingate Tournament) 6-1, 6-3 |
| PO | Marc Janse (Carson-Newman) def. Marko Sudar (Wingate Tournament) 6-1, 6-0 |
| PO | Ids Waterbolk (Carson-Newman) def. Nolan Smith (Wingate Tournament) 6-3, 6-3 |
| Rintaro Oka (Carson-Newman) def. Paul Dekester (Wingate Tournament) 7-5, 6-2 | |
| Doubles competition | |
| QF | Marc Janse/Lars Hordijk (Carson-Newman) def. MacMillian/Winter (Wingate Tournament) 6-1 |
| SF | Gabriel Constantino/Edis Nokic (Wingate Tournament) def. Marc Janse/Lars Hordijk (Carson-Newman) 6-2 |
| QF | Zabala/Subar (Wingate Tournament) def. Richard Dulganov/Ids Waterbolk (Carson-Newman) 7-5 |
| QF | Paul Dekester/Elkin (Wingate Tournament) def. Marnix Van Dalen/Rintaro Oka (Carson-Newman) 7-6 (4-0) |
| Tournament Notes |
Generated on 5/16/2022
