Carson-Newman Men's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 05, 2022 | vs | Union College | W | |||||||||||||
| Feb 06, 2022 | vs | #10 North Georgia | L | |||||||||||||
| Feb 11, 2022 | vs | Young Harris | W | |||||||||||||
| Feb 12, 2022 | vs | Lees-McRae College | W | |||||||||||||
| Feb 15, 2022 | at | Sewanee | W | |||||||||||||
| Feb 26, 2022 | vs | Belmont Abbey College | W | |||||||||||||
| Feb 26, 2022 | vs | Lee University | L | |||||||||||||
| * | Mar 04, 2022 | COKER UNIVERSITY | W | |||||||||||||
| * | Mar 05, 2022 | LIMESTONE UNIVERSITY | W | |||||||||||||
| Mar 11, 2022 | at | #3 Tennessee Wesleyan | L | |||||||||||||
| Mar 17, 2022 | AUSTIN PEAY UNIVERSITY | W | ||||||||||||||
| * | Mar 19, 2022 | at | UVA Wise | W | ||||||||||||
| * | Mar 22, 2022 | #47 LINCOLN MEMORIAL UNIVERSITY | W | |||||||||||||
| * | Mar 26, 2022 | at | #30 Lenoir-Rhyne | L | ||||||||||||
| * | Mar 30, 2022 | at | Mars Hill University | W | ||||||||||||
| * | Apr 02, 2022 | #38 WINGATE UNIVERSITY | W | |||||||||||||
| * | Apr 06, 2022 | #43 TUSCULUM UNIVERSITY | L | |||||||||||||
| * | Apr 08, 2022 | at | Newberry College | W | ||||||||||||
| * | Apr 09, 2022 | at | #36 Queens (N.C.) | L | ||||||||||||
| %* | Apr 13, 2022 | at | #27 Anderson University | L | ||||||||||||
| * | Apr 16, 2022 | CATAWBA COLLEGE | W | |||||||||||||
| Apr 21, 2022 | vs | Wingate | L | |||||||||||||
| Schedule legend |
