Carson-Newman Men's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 04, 2023 | vs | #25 Belmont Abbey | W | |||||||||||||
| % | Feb 05, 2023 | at | #11 North Georgia | L | ||||||||||||
| Feb 13, 2023 | at | #13 Lander | L | |||||||||||||
| Feb 18, 2023 | at | Tennessee Wesleyan | L | |||||||||||||
| % | Feb 19, 2023 | at | Young Harris | L | ||||||||||||
| Feb 21, 2023 | vs | Union College (Ky.) | W | |||||||||||||
| % | Feb 28, 2033 | at | Lee University | L | ||||||||||||
| * | Mar 04, 2023 | CATAWBA | W | |||||||||||||
| * | Mar 08, 2023 | at | Lenoir-Rhyne | W | ||||||||||||
| %* | Mar 11, 2023 | at | Limestone | W | ||||||||||||
| %* | Mar 15, 2023 | #30 TUSCULUM | L | |||||||||||||
| %* | Mar 18, 2023 | at | #17 Anderson | W | ||||||||||||
| %* | Mar 26, 2023 | COKER | W | |||||||||||||
| %* | Mar 29, 2023 | EMORY & HENRY | W | |||||||||||||
| %* | Apr 02, 2023 | at | #36 Wingate | L | ||||||||||||
| %* | Apr 05, 2023 | at | Lincoln Memorial University | W | ||||||||||||
| %* | Apr 10, 2023 | at | UVA Wise Men's Tennis | W | ||||||||||||
| %* | Apr 11, 2023 | MARS HILL | W | |||||||||||||
| %* | 4/15/2023 | at | Newberry College | W | ||||||||||||
| % | Apr 20, 2023 | vs | Lincoln Memorial University | W | ||||||||||||
| % | Apr 21, 2023 | vs | #26 Tusculum | L | ||||||||||||
| Schedule legend |
