Carson-Newman Men's Tennis
Sept 28-30, 2024 -- ITA Fall Championships
Sept 28-30, 2024 at Sumter, SC (Palmetto Tennis Center)
| Singles competition | |
| 128 | Vadym Rogynski (Lenoir-Rhyne University) def. Matthew Saunders (Carson-Newman) 6-3, 6-2 |
| 128 | Paul Gayk (Carson-Newman) def. Luis Lopez Sarasa (Francis Marion University) 6-4, 6-1 |
| 64 | Federico Spinetta (Wingate University) def. Paul Gayk (Carson-Newman) 6-0, 6-3 |
| 64 | Marnix Van Dalen (Carson-Newman) def. Noe Villen (Georgia College & State Univ.) 6-1, 6-0 |
| 64 | Gjorgji Jankulovski (Carson-Newman) def. Hannes Tylehad (Barton College) 3-6, 7-6 (7-2), 6-4 |
| 32 | Peter Elias (Columbus State University) def. Marnix Van Dalen (Carson-Newman) 6-4, 6-1 |
| 32 | Aniss Rafiq (Flagler College) def. Gjorgji Jankulovski (Carson-Newman) 6-0, 6-4 |
| Doubles competition | |
| 64 | Marnix Van Dalen/Paul Gayk (Carson-Newman) def. Nevio Dux/Connor Donley (Lenoir-Rhyne University) 9-8 (8-6) |
| 32 | Marnix Van Dalen/Paul Gayk (Carson-Newman) def. Niklas Gruenefeldt/Bram Poel (University of Mount Olive) 8-4 |
| 16 | Ilian Borlee/Simon Malis (Flagler College) def. Marnix Van Dalen/Paul Gayk (Carson-Newman) 8-5 |
| Tournament Notes |
Generated on 4/17/2025
