|
Louis Keenan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20, 2024 | vs | U of Mount Olive Tourney Team | UMO No. 1 Singles | Lost 4-6, 6-0, 8-10 | |||
| % | Feb 08, 2025 | vs | Young Harris | Mason Harmon | Won 6-2, 6-4 | ||
| Feb 22, 2025 | UNION (KY.) | Henning Ebersohn | Won 6-4, 6-2 | ||||
| Feb 25, 2025 | at | Lee University | Jip Langerhuizen | Lost 1-6, 5-7 | |||
| %* | Mar 08, 2025 | at | Limestone | RodolfoVillavicencio | Won 6-4, 2-6, 6-1 | ||
| %* | Mar 11, 2025 | at | #44 UVA Wise | Daniel GonzalezGarza | - 6-2, 1-4, unfinished | ||
| %* | Mar 13, 2025 | #39 LENOIR-RHYNE | Vadym Rogynskyi | Lost 1-6, 5-7 | |||
| %* | Mar 19, 2025 | TUSCULUM UNIVERSITY | Will Gee | - 2-6, 7-6, 1-0, unfinished | |||
| %* | Mar 22, 2025 | COKER | Andy Huynh | - 7-5, 3-3, unfinished | |||
| %* | 03/29/2025 | at | #11 Wingate | Luka Brown | Lost 3-6, 1-6 | ||
| %* | Apr 02, 2025 | at | #27 Lincoln Memorial | Kai Miyatake | - 6-1, 1-6, 2-3, unfinished | ||
| %* | Apr 08, 2025 | MARS HILL | Emiel Tidman | Won 6-2, 6-1 | |||
| %* | Apr 11, 2025 | at | Anderson | Vicent Mico Fenollar | Lost 2-6, 1-6 | ||
| %* | Apr 12, 2025 | at | Newberry | David Negzaoui | Won 6-2, 6-1 | ||
| % | Apr 16, 2025 | vs | #25 Lincoln Memorial University | Harper Mills | - 3-6, unfinished | ||
| % | Apr 17, 2025 | vs | #10 Wingate University | Carlo Rosellini | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2024 | vs | U of Mount Olive Tourney Team | UMO No. 1 Doubles/UMO No. 1 Doubles | Lost 2-6/Leonard Baecker | |||
| Sep 20, 2024 | vs | Augusta Univ. Tournament Team | AU No. 1 Doubles/AU No. 1 Doubles | Lost 4-6/Leonard Baecker | |||
| % | Feb 08, 2025 | vs | Young Harris | Parker Rowan / Greyson Williams | Won 6-0 / Gjorgji Jankulovski | ||
| Feb 22, 2025 | UNION (KY.) | Luke Geduldt / Victor Bourguignon | Won 6-2 / Gjorgji Jankulovski | ||||
| Feb 25, 2025 | at | Lee University | Filipe Krohn / Jackson Vaughan | - 5-3, unfinished / Gjorgji Jankulovski | |||
| %* | Mar 08, 2025 | at | Limestone | RodolfoVillavicencio / Obrad Markovski | Won 6-3 / Gjorgji Jankulovski | ||
| %* | Mar 11, 2025 | at | #44 UVA Wise | Yi-Hsuan Chen / Chathurya Nilaweera | Lost 4-6 / Gjorgji Jankulovski | ||
| %* | Mar 13, 2025 | #39 LENOIR-RHYNE | Nevio Dux / Rufus Plane (25/-) | - 4-5, unfinished / Gjorgji Jankulovski | |||
| Mar 18, 2025 | #21 PURDUE NORTHWEST | Alex Miguel van Lum. / Samuel Dickson | Won 6-3 / Gjorgji Jankulovski | ||||
| %* | Mar 19, 2025 | TUSCULUM UNIVERSITY | Rens Verhaar / Will Gee | Lost 2-6 / Gjorgji Jankulovski | |||
| %* | Mar 22, 2025 | COKER | Tom Lamers / Andy Huynh | Won 6-4 / Gjorgji Jankulovski | |||
| %* | Mar 25, 2025 | EMORY AND HENRY | Niclas Naedele / Leo Knothe | Won 6-3 / Gjorgji Jankulovski | |||
| %* | 03/29/2025 | at | #11 Wingate | Luka Brown / Carlo Rosellini | Lost 5-7 / Gjorgji Jankulovski | ||
| %* | Apr 02, 2025 | at | #27 Lincoln Memorial | Alexandru Giurea / Hugo Ruiz Espejo | Won 6-3 / Gjorgji Jankulovski | ||
| Apr 05, 2025 | JOHNSON (TENN.) | Igor Parolis / Emanuel Casco | Won 6-1 / Gjorgji Jankulovski | ||||
| %* | Apr 08, 2025 | MARS HILL | Paul-Antoine Pelzer / Sasha Molina | Won 7-5 / Gjorgji Jankulovski | |||
| %* | Apr 09, 2025 | #12 CATAWBA | Agustin Mastri / Luca Bergonzi | Lost 6-7 (7-9) / Gjorgji Jankulovski | |||
| %* | Apr 11, 2025 | at | Anderson | Wynn Shioi / Jackson Lucas | Lost 2-6 / Gjorgji Jankulovski | ||
| %* | Apr 12, 2025 | at | Newberry | James Vincent / Daniel Watson | Won 6-2 / Gjorgji Jankulovski | ||
| % | Apr 16, 2025 | vs | #25 Lincoln Memorial University | Alexandru Giurea / Hugo Ruiz Espejo | Won 6-4 / Gjorgji Jankulovski | ||
| % | Apr 17, 2025 | vs | #10 Wingate University | Luka Brown / Carlo Rosellini | - 1-5, unfinished / Gjorgji Jankulovski | ||
| Schedule legend |
Generated on 4/17/2025
