Carson-Newman Men's Tennis
Career statistics
| Leonard Baecker |
| Marnix Van Dalen |
| Paul Gayk |
| Gjorgji Jankulovski |
| Boris Jordanov |
| Louis Keenan |
| Keegan Nelson |
| Matthew Saunders |
| Aidan Standefer |
| Aiden Standefer |
| SINGLES | ||||||||
| 2025 | ||||||||
| Totals |
| DOUBLES | |||||
| 2025 | |||||
| Totals |
| SINGLES | ||||||||
| 2022 | ||||||||
| 2023 | ||||||||
| 2024 | ||||||||
| 2025 | ||||||||
| Totals |
| DOUBLES | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 | |||||
| Totals |
| SINGLES | ||||||||
| 2024 | ||||||||
| 2025 | ||||||||
| Totals |
| DOUBLES | |||||
| 2024 | |||||
| 2025 | |||||
| Totals |
| SINGLES | ||||||||
| 2022 | ||||||||
| 2023 | ||||||||
| 2024 | ||||||||
| 2025 | ||||||||
| Totals |
| DOUBLES | |||||
| 2022 | |||||
| 2023 | |||||
| 2024 | |||||
| 2025 | |||||
| Totals |
| SINGLES | ||||||||
| 2025 | ||||||||
| Totals |
| DOUBLES | |||||
| 2025 | |||||
| Totals |
| SINGLES | ||||||||
| 2025 | ||||||||
| Totals |
| DOUBLES | |||||
| 2025 | |||||
| Totals |
| SINGLES | ||||||||
| 2025 | ||||||||
| Totals |
| DOUBLES | |||||
| 2025 | |||||
| Totals |
| SINGLES | ||||||||
| 2024 | ||||||||
| 2025 | ||||||||
| Totals |
| DOUBLES | |||||
| 2024 | |||||
| 2025 | |||||
| Totals |
| SINGLES | ||||||||
| 2025 | ||||||||
| Totals |
| DOUBLES | |||||
| 2025 | |||||
| Totals |
| SINGLES | ||||||||
| 2025 | ||||||||
| Totals |
| DOUBLES | |||||
| 2025 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 72 | Marc Janse | 2020-24 | 72-28 | .720 | ||||
| 60 | Gjorgji Jankulovski | 2022-25 | 60-25 | .706 | ||||
| 53 | Marnix Van Dalen | 2022-25 | 53-30 | .639 | ||||
| 50 | Ids Waterbolk | 2020-23 | 50-27 | .649 | ||||
| 46 | Lars Hordijk | 2022-24 | 46-16 | .742 | ||||
| 41 | Rintaro Oka | 2019-23 | 41-50 | .451 | ||||
| 31 | Juan Sebastian Perez | 2013-16 | 31-42 | .425 | ||||
| 30 | Kevin Mendes | 2015-18 | 30-32 | .484 | ||||
| 28 | Gabriel Dabdab | 2017-21 | 28-42 | .400 | ||||
| 26 | Joao Pedro Oliveria | 2014-17 | 26-45 | .366 | ||||
| 23 | Jesus Bacete | 2016-19 | 23-31 | .426 | ||||
| 22 | Marc Bantel | 2016-19 | 22-46 | .324 | ||||
| 22 | Stefano Daza | 2014-17 | 22-47 | .319 | ||||
| 17 | Matthew Saunders | 2024-25 | 17-10 | .630 | ||||
| 17 | Jonathan Allen | 2013-14 | 17-17 | .500 | ||||
| 16 | Paul Gayk | 2024-25 | 16-22 | .421 | ||||
| 16 | Austin Mackay | 2013-15 | 16-32 | .333 | ||||
| 13 | Julian Froehlich | 2020-21 | 13-14 | .481 | ||||
| 8 | Richard Dulganov | 2022 | 8-2 | .800 | ||||
| 8 | Derek Holdway | 2013 | 8-8 | .500 | ||||
| 8 | Leonard Baecker | 2025 | 8-11 | .421 | ||||
| 8 | Joshua Ott | 2020-23 | 8-17 | .320 | ||||
| 7 | Daniel Douglas | 2013-14 | 7-13 | .350 | ||||
| 6 | Garret Duron | 2013-15 | 6-12 | .333 | ||||
| 6 | Taylor Barie | 2015-18 | 6-15 | .286 |
| Best Singles Record, Career (Min. 16 Wins) |
| .742 | Lars Hordijk | 2022-24 | 46-16 | |||
| .720 | Marc Janse | 2020-24 | 72-28 | |||
| .706 | Gjorgji Jankulovski | 2022-25 | 60-25 | |||
| .649 | Ids Waterbolk | 2020-23 | 50-27 | |||
| .639 | Marnix Van Dalen | 2022-25 | 53-30 | |||
| .630 | Matthew Saunders | 2024-25 | 17-10 | |||
| .500 | Jonathan Allen | 2013-14 | 17-17 | |||
| .484 | Kevin Mendes | 2015-18 | 30-32 | |||
| .451 | Rintaro Oka | 2019-23 | 41-50 | |||
| .426 | Jesus Bacete | 2016-19 | 23-31 | |||
| .425 | Juan Sebastian Perez | 2013-16 | 31-42 | |||
| .421 | Paul Gayk | 2024-25 | 16-22 | |||
| .400 | Gabriel Dabdab | 2017-21 | 28-42 | |||
| .366 | Joao Pedro Oliveria | 2014-17 | 26-45 | |||
| .333 | Austin Mackay | 2013-15 | 16-32 | |||
| .324 | Marc Bantel | 2016-19 | 22-46 | |||
| .319 | Stefano Daza | 2014-17 | 22-47 |
| Most Doubles Wins, Career |
| 56 | Marc Janse | 2020-24 | 56-49 | .533 | ||||
| 54 | Gjorgji Jankulovski | 2022-25 | 54-37 | .593 | ||||
| 53 | Marnix Van Dalen | 2022-25 | 53-33 | .616 | ||||
| 44 | Lars Hordijk | 2022-24 | 44-27 | .620 | ||||
| 44 | Ids Waterbolk | 2020-23 | 44-34 | .564 | ||||
| 38 | Joao Pedro Oliveria | 2014-17 | 38-35 | .521 | ||||
| 38 | Rintaro Oka | 2019-23 | 38-49 | .437 | ||||
| 34 | Gabriel Dabdab | 2017-21 | 34-39 | .466 | ||||
| 29 | Juan Sebastian Perez | 2013-16 | 29-45 | .392 | ||||
| 28 | Paul Gayk | 2024-25 | 28-18 | .609 | ||||
| 27 | Austin Mackay | 2013-15 | 27-27 | .500 | ||||
| 25 | Kevin Mendes | 2015-18 | 25-31 | .446 | ||||
| 22 | Jesus Bacete | 2016-19 | 22-41 | .349 | ||||
| 14 | Stefano Daza | 2014-17 | 14-54 | .206 | ||||
| 11 | Louis Keenan | 2025 | 11-7 | .611 | ||||
| 11 | Yehor Opanasenko | 2024 | 11-8 | .579 | ||||
| 10 | Lee Presson | 2014,2016 | 10-24 | .294 | ||||
| 10 | Marc Bantel | 2016-19 | 10-31 | .244 | ||||
| 9 | Matthew Saunders | 2024-25 | 9-16 | .360 | ||||
| 8 | Leonard Baecker | 2025 | 8-12 | .400 | ||||
| 8 | Joshua Ott | 2020-23 | 8-15 | .348 | ||||
| 8 | Julian Froehlich | 2020-21 | 8-19 | .296 | ||||
| 7 | Richard Dulganov | 2022 | 7-3 | .700 | ||||
| 7 | Derek Holdway | 2013 | 7-9 | .438 | ||||
| 7 | Jonathan Allen | 2013-14 | 7-23 | .233 |
| Best Doubles Record, Career (Min. 16 Wins) |
| .620 | Lars Hordijk | 2022-24 | 44-27 | |||
| .616 | Marnix Van Dalen | 2022-25 | 53-33 | |||
| .609 | Paul Gayk | 2024-25 | 28-18 | |||
| .593 | Gjorgji Jankulovski | 2022-25 | 54-37 | |||
| .564 | Ids Waterbolk | 2020-23 | 44-34 | |||
| .533 | Marc Janse | 2020-24 | 56-49 | |||
| .521 | Joao Pedro Oliveria | 2014-17 | 38-35 | |||
| .500 | Austin Mackay | 2013-15 | 27-27 | |||
| .466 | Gabriel Dabdab | 2017-21 | 34-39 | |||
| .446 | Kevin Mendes | 2015-18 | 25-31 | |||
| .437 | Rintaro Oka | 2019-23 | 38-49 | |||
| .392 | Juan Sebastian Perez | 2013-16 | 29-45 | |||
| .349 | Jesus Bacete | 2016-19 | 22-41 |
|
Season Records |
| Most Singles Wins, Season |
| 24 | Lars Hordijk | 2022 | 24-8 | .750 | ||||
| 23 | Gjorgji Jankulovski | 2022 | 23-7 | .767 | ||||
| 22 | Ids Waterbolk | 2022 | 22-8 | .733 | ||||
| 22 | Marc Janse | 2022 | 22-10 | .688 | ||||
| 20 | Marnix Van Dalen | 2022 | 20-12 | .625 | ||||
| 18 | Rintaro Oka | 2022 | 18-12 | .600 | ||||
| 17 | Gjorgji Jankulovski | 2023 | 17-4 | .810 | ||||
| 16 | Marc Janse | 2023 | 16-5 | .762 | ||||
| 15 | Marc Janse | 2024 | 15-4 | .789 | ||||
| 14 | Lars Hordijk | 2024 | 14-6 | .700 | ||||
| 13 | Gjorgji Jankulovski | 2024 | 13-5 | .722 | ||||
| 13 | Janse, Marc | 2021 | 13-5 | .722 | ||||
| 13 | Marnix Van Dalen | 2024 | 13-8 | .619 | ||||
| 12 | Jonathan Allen | 2013 | 12-6 | .667 | ||||
| 12 | Marnix Van Dalen | 2023 | 12-7 | .632 | ||||
| 12 | Ids Waterbolk | 2023 | 12-7 | .632 | ||||
| 11 | Kevin Mendes | 2017 | 11-4 | .733 | ||||
| 11 | Joao Pedro Oliveria | 2017 | 11-8 | .579 | ||||
| 11 | Juan Sebastian Perez | 2016 | 11-9 | .550 | ||||
| 10 | Gabriel Dabdab | 2017 | 10-7 | .588 | ||||
| 9 | Matthew Saunders | 2025 | 9-6 | .600 | ||||
| 9 | Dabdab, Gabriel | 2021 | 9-8 | .529 | ||||
| 9 | Jesus Bacete | 2016 | 9-8 | .529 | ||||
| 9 | Kevin Mendes | 2016 | 9-11 | .450 | ||||
| 8 | Lars Hordijk | 2023 | 8-2 | .800 | ||||
| 8 | Ids Waterbolk | 2020 | 8-2 | .800 | ||||
| 8 | Richard Dulganov | 2022 | 8-2 | .800 | ||||
| 8 | Marnix Van Dalen | 2025 | 8-3 | .727 | ||||
| 8 | Matthew Saunders | 2024 | 8-4 | .667 | ||||
| 8 | Derek Holdway | 2013 | 8-8 | .500 | ||||
| 8 | Juan Sebastian Perez | 2015 | 8-8 | .500 | ||||
| 8 | Froehlich, Julian | 2021 | 8-9 | .471 | ||||
| 8 | Paul Gayk | 2025 | 8-10 | .444 | ||||
| 8 | Waterbolk, Ids | 2021 | 8-10 | .444 | ||||
| 8 | Joao Pedro Oliveria | 2016 | 8-11 | .421 | ||||
| 8 | Leonard Baecker | 2025 | 8-11 | .421 | ||||
| 8 | Stefano Daza | 2017 | 8-11 | .421 | ||||
| 8 | Juan Sebastian Perez | 2013 | 8-11 | .421 | ||||
| 8 | Paul Gayk | 2024 | 8-12 | .400 |
| Best Singles Record, Season (Min. 8 Wins) |
| .810 | Gjorgji Jankulovski | 2023 | 17-4 | |||
| .800 | Ids Waterbolk | 2020 | 8-2 | |||
| .800 | Lars Hordijk | 2023 | 8-2 | |||
| .800 | Richard Dulganov | 2022 | 8-2 | |||
| .789 | Marc Janse | 2024 | 15-4 | |||
| .767 | Gjorgji Jankulovski | 2022 | 23-7 | |||
| .762 | Marc Janse | 2023 | 16-5 | |||
| .750 | Lars Hordijk | 2022 | 24-8 | |||
| .733 | Ids Waterbolk | 2022 | 22-8 | |||
| .733 | Kevin Mendes | 2017 | 11-4 | |||
| .727 | Marnix Van Dalen | 2025 | 8-3 | |||
| .722 | Janse, Marc | 2021 | 13-5 | |||
| .722 | Gjorgji Jankulovski | 2024 | 13-5 | |||
| .700 | Lars Hordijk | 2024 | 14-6 | |||
| .688 | Marc Janse | 2022 | 22-10 | |||
| .667 | Jonathan Allen | 2013 | 12-6 | |||
| .667 | Matthew Saunders | 2024 | 8-4 | |||
| .632 | Ids Waterbolk | 2023 | 12-7 | |||
| .632 | Marnix Van Dalen | 2023 | 12-7 | |||
| .625 | Marnix Van Dalen | 2022 | 20-12 | |||
| .619 | Marnix Van Dalen | 2024 | 13-8 | |||
| .600 | Rintaro Oka | 2022 | 18-12 | |||
| .600 | Matthew Saunders | 2025 | 9-6 | |||
| .588 | Gabriel Dabdab | 2017 | 10-7 | |||
| .579 | Joao Pedro Oliveria | 2017 | 11-8 |
| Most Doubles Wins, Season |
| 20 | Gjorgji Jankulovski | 2022 | 20-9 | .690 | ||||
| 20 | Ids Waterbolk | 2022 | 20-10 | .667 | ||||
| 20 | Marc Janse | 2022 | 20-12 | .625 | ||||
| 20 | Lars Hordijk | 2022 | 20-12 | .625 | ||||
| 16 | Marnix Van Dalen | 2025 | 16-6 | .727 | ||||
| 16 | Paul Gayk | 2025 | 16-7 | .696 | ||||
| 14 | Marnix Van Dalen | 2022 | 14-13 | .519 | ||||
| 13 | Austin Mackay | 2015 | 13-3 | .812 | ||||
| 13 | Joao Pedro Oliveria | 2015 | 13-3 | .812 | ||||
| 13 | Lars Hordijk | 2023 | 13-6 | .684 | ||||
| 13 | Marc Janse | 2024 | 13-11 | .542 | ||||
| 12 | Marnix Van Dalen | 2023 | 12-5 | .706 | ||||
| 12 | Gabriel Dabdab | 2017 | 12-6 | .667 | ||||
| 12 | Joao Pedro Oliveria | 2017 | 12-7 | .632 | ||||
| 12 | Gjorgji Jankulovski | 2025 | 12-7 | .632 | ||||
| 12 | Paul Gayk | 2024 | 12-11 | .522 | ||||
| 12 | Rintaro Oka | 2022 | 12-13 | .480 | ||||
| 11 | Juan Sebastian Perez | 2015 | 11-5 | .688 | ||||
| 11 | Kevin Mendes | 2015 | 11-5 | .688 | ||||
| 11 | Louis Keenan | 2025 | 11-7 | .611 | ||||
| 11 | Yehor Opanasenko | 2024 | 11-8 | .579 | ||||
| 11 | Ids Waterbolk | 2023 | 11-9 | .550 | ||||
| 11 | Marnix Van Dalen | 2024 | 11-9 | .550 | ||||
| 11 | Gjorgji Jankulovski | 2023 | 11-9 | .550 | ||||
| 11 | Lars Hordijk | 2024 | 11-9 | .550 | ||||
| 11 | Gjorgji Jankulovski | 2024 | 11-12 | .478 |
| Best Doubles Record, Season (Min. 8 Wins) |
| .812 | Joao Pedro Oliveria | 2015 | 13-3 | |||
| .812 | Austin Mackay | 2015 | 13-3 | |||
| .727 | Marnix Van Dalen | 2025 | 16-6 | |||
| .706 | Marnix Van Dalen | 2023 | 12-5 | |||
| .696 | Paul Gayk | 2025 | 16-7 | |||
| .690 | Gjorgji Jankulovski | 2022 | 20-9 | |||
| .688 | Kevin Mendes | 2015 | 11-5 | |||
| .688 | Juan Sebastian Perez | 2015 | 11-5 | |||
| .684 | Lars Hordijk | 2023 | 13-6 | |||
| .667 | Ids Waterbolk | 2022 | 20-10 | |||
| .667 | Gabriel Dabdab | 2017 | 12-6 | |||
| .632 | Joao Pedro Oliveria | 2017 | 12-7 | |||
| .632 | Gjorgji Jankulovski | 2025 | 12-7 | |||
| .625 | Lars Hordijk | 2022 | 20-12 | |||
| .625 | Marc Janse | 2022 | 20-12 | |||
| .611 | Louis Keenan | 2025 | 11-7 | |||
| .579 | Yehor Opanasenko | 2024 | 11-8 | |||
| .550 | Marnix Van Dalen | 2024 | 11-9 | |||
| .550 | Ids Waterbolk | 2023 | 11-9 | |||
| .550 | Gjorgji Jankulovski | 2023 | 11-9 | |||
| .550 | Lars Hordijk | 2024 | 11-9 | |||
| .542 | Marc Janse | 2024 | 13-11 | |||
| .522 | Paul Gayk | 2024 | 12-11 | |||
| .519 | Marnix Van Dalen | 2022 | 14-13 | |||
| .500 | Waterbolk, Ids | 2021 | 9-9 |
