Carson-Newman Men's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 08, 2025 | vs | Young Harris | W | ||||||||||||
| Feb 22, 2025 | UNION (KY.) | W | ||||||||||||||
| Feb 25, 2025 | at | Lee University | L | |||||||||||||
| %* | Mar 08, 2025 | at | Limestone | W | ||||||||||||
| %* | Mar 11, 2025 | at | #44 UVA Wise | W | ||||||||||||
| %* | Mar 13, 2025 | #39 LENOIR-RHYNE | L | |||||||||||||
| Mar 18, 2025 | #21 PURDUE NORTHWEST | L | ||||||||||||||
| %* | Mar 19, 2025 | TUSCULUM UNIVERSITY | W | |||||||||||||
| Mar 19, 2025 | TUSCULUM UNIVERSITY | |||||||||||||||
| %* | Mar 22, 2025 | COKER | W | |||||||||||||
| %* | Mar 25, 2025 | EMORY AND HENRY | W | |||||||||||||
| %* | 03/29/2025 | at | #11 Wingate | L | ||||||||||||
| %* | Apr 02, 2025 | at | #27 Lincoln Memorial | L | ||||||||||||
| Apr 05, 2025 | JOHNSON (TENN.) | W | ||||||||||||||
| %* | Apr 08, 2025 | MARS HILL | W | |||||||||||||
| %* | Apr 09, 2025 | #12 CATAWBA | L | |||||||||||||
| %* | Apr 11, 2025 | at | Anderson | L | ||||||||||||
| %* | Apr 12, 2025 | at | Newberry | W | ||||||||||||
| % | Apr 16, 2025 | vs | #25 Lincoln Memorial University | W | ||||||||||||
| % | Apr 17, 2025 | vs | #10 Wingate University | L | ||||||||||||
| Schedule legend |
