Anderson (S.C.) vs Carson-Newman (11/15/09 at Jefferson City, Tenn. (Holt Fieldhouse))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Anderson (S.C.) vs Carson-Newman
11/15/09 2:00 pm at Jefferson City, Tenn. (Holt Fieldhouse)
Anderson (S.C.) 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Diaz, Alissa | * | 1-5 | 0-0 | 5-6 | 0-3 | 3 | 1 | 7 | 1 | 4 | 1 | 1 | 33 |
| 20 | Sellers, Korie | * | 0-2 | 0-0 | 0-0 | 0-4 | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 17 |
| 21 | Wilson, Shanice | * | 5-8 | 0-3 | 2-4 | 1-2 | 3 | 5 | 12 | 1 | 5 | 0 | 1 | 26 |
| 23 | Neal, Alexa | * | 3-8 | 3-6 | 2-3 | 0-2 | 2 | 2 | 11 | 3 | 9 | 0 | 2 | 26 |
| 32 | Abed, Ashley | * | 0-1 | 0-1 | 1-2 | 1-4 | 5 | 2 | 1 | 1 | 6 | 0 | 5 | 26 |
| 01 | Parris, Amanda | - | 1-6 | 0-1 | 5-7 | 0-3 | 3 | 4 | 7 | 3 | 2 | 0 | 1 | 14 |
| 12 | Holt, Demika | - | 2-3 | 1-2 | 4-4 | 0-1 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 12 |
| 22 | Beeson, Lauren | - | 1-1 | 0-0 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 9 |
| 24 | Siniard, Maci | - | 2-4 | 0-0 | 2-2 | 4-0 | 4 | 4 | 6 | 2 | 2 | 1 | 2 | 21 |
| 25 | Shannon, Breonda | - | 1-1 | 0-0 | 0-0 | 0-4 | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 15 |
| 33 | Thornton, Ashley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-39 | 4-13 | 21-30 | 7-26 | 33 | 27 | 57 | 14 | 38 | 2 | 15 | 200 | |
| 41.0% | 30.8% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-19 | 1-4 | 11-16 | |||||||||||
| 31.6% | 25.0% | 68.8% | ||||||||||||
| 2nd Half: | 10-20 | 3-9 | 10-14 | |||||||||||
| 50.0% | 33.3% | 71.4% | ||||||||||||
Carson-Newman 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Buford, Shari | f | 3-11 | 0-0 | 3-4 | 13-4 | 17 | 4 | 9 | 1 | 3 | 3 | 1 | 28 |
| 12 | Williams, Zoriah | f | 1-4 | 0-0 | 1-2 | 3-2 | 5 | 3 | 3 | 0 | 4 | 0 | 3 | 20 |
| 04 | Clear, Candis | g | 1-6 | 1-3 | 1-2 | 1-0 | 1 | 1 | 4 | 0 | 5 | 0 | 1 | 18 |
| 24 | Mendenhall, Mandy | g | 3-10 | 1-2 | 0-0 | 0-1 | 1 | 2 | 7 | 1 | 4 | 0 | 4 | 30 |
| 31 | Kyle, Ashley | g | 4-13 | 1-4 | 8-9 | 0-2 | 2 | 2 | 17 | 4 | 1 | 0 | 2 | 36 |
| 10 | Moore, Katlin | - | 2-9 | 1-6 | 2-2 | 1-2 | 3 | 4 | 7 | 2 | 5 | 0 | 0 | 19 |
| 13 | Hunter, Megan | - | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 7 |
| 14 | Jackson, Dominique | - | 1-2 | 0-0 | 1-3 | 3-2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 11 |
| 32 | Phillips, Tasha | - | 2-5 | 0-2 | 0-0 | 1-3 | 4 | 2 | 4 | 1 | 3 | 1 | 2 | 14 |
| 34 | Miles, Courdne | - | 3-7 | 0-0 | 4-5 | 1-2 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-70 | 4-18 | 20-27 | 27-21 | 48 | 26 | 68 | 9 | 26 | 4 | 13 | 200 | |
| 31.4% | 22.2% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-34 | 1-6 | 11-17 | |||||||||||
| 32.4% | 16.7% | 64.7% | ||||||||||||
| 2nd Half: | 11-36 | 3-12 | 9-10 | |||||||||||
| 30.6% | 25.0% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Anderson (S.C.) | 24 | 33 | 57 | Record: (0-1) |
| Carson-Newman | 34 | 34 | 68 | Record: (1-0) |
|
Officials: D. Fusco, G. Cook, R. Freeman
Technical fouls: Anderson (S.C.)-None. Carson-Newman-None. Attendance: 385 |
Play-by-Play |
Anderson (S.C.) vs Carson-Newman
11/15/09 2:00 pm at Jefferson City, Tenn. (Holt Fieldhouse)
1st Period Play-by-Play
| 19:47 | C-NW | TURNOVR by Williams, Zoriah | ||
| 19:27 | AU | TURNOVR by Abed, Ashley | ||
| 19:17 | C-NW | TURNOVR by Clear, Candis | ||
| 19:16 | AU | STEAL by Abed, Ashley | ||
| 19:13 | AU | MISSED LAYUP by Diaz, Alissa | ||
| 19:13 | C-NW | BLOCK by Buford, Shari | ||
| REBOUND (DEF) by Buford, Shari | ||||
| 19:11 | AU | MISSED JUMPER by Diaz, Alissa | ||
| REBOUND (DEF) by Williams, Zoriah | ||||
| 18:54 | C-NW | MISSED 3 PTR by Clear, Candis | ||
| REBOUND (DEF) by Abed, Ashley | ||||
| 18:35 | AU | TURNOVR by Neal, Alexa | ||
| 18:33 | C-NW | STEAL by Clear, Candis | ||
| 18:30 | C-NW | MISSED LAYUP by Clear, Candis | ||
| REBOUND (OFF) by Buford, Shari | ||||
| 18:25 | C-NW | MISSED JUMPER by Buford, Shari | ||
| REBOUND (DEF) by Abed, Ashley | ||||
| 18:14 | AU | TURNOVR by Neal, Alexa | ||
| 18:12 | C-NW | STEAL by Mendenhall, Mandy | ||
| 18:09 | C-NW | GOOD! LAYUP by Mendenhall, Mandy (fastbreak) | C-NW 2 - AU 0 | (C-NW by 2) |
| 17:52 | AU | TURNOVR by Diaz, Alissa | ||
| 17:50 | C-NW | STEAL by Mendenhall, Mandy | ||
| 17:41 | C-NW | MISSED JUMPER by Clear, Candis | ||
| REBOUND (OFF) by Clear, Candis | ||||
| 17:39 | C-NW | MISSED JUMPER by Clear, Candis | ||
| REBOUND (OFF) by Buford, Shari | ||||
| 17:33 | C-NW | TURNOVR by Buford, Shari | ||
| 17:32 | AU | STEAL by Wilson, Shanice | ||
| 17:10 | AU | TURNOVR by Siniard, Maci | ||
| 17:10 | C-NW | MISSED JUMPER by Kyle, Ashley | ||
| REBOUND (OFF) by Buford, Shari | ||||
| 17:10 | C-NW | GOOD! JUMPER by Buford, Shari | C-NW 4 - AU 0 | (C-NW by 4) |
| 17:08 | AU | TURNOVR by Neal, Alexa | ||
| 17:06 | C-NW | FOUL by Moore, Katlin (1) | ||
| 17:03 | C-NW | MISSED 3 PTR by Moore, Katlin | ||
| REBOUND (OFF) by Buford, Shari | ||||
| 16:47 | C-NW | MISSED JUMPER by Buford, Shari | ||
| REBOUND (DEF) by Sellers, Korie | ||||
| 16:40 | C-NW | FOUL by Jackson, Dominique (1) | ||
| 16:40 | AU | GOOD! FT SHOT by Wilson, Shanice | C-NW 4 - AU 1 | (C-NW by 3) |
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:40 | AU | MISSED FT SHOT by Neal, Alexa | ||
| REBOUND (DEF) by Moore, Katlin | ||||
| 16:17 | C-NW | MISSED JUMPER by Miles, Courdne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:39 | AU | TURNOVR by Wilson, Shanice | ||
| 15:23 | AU | FOUL by Abed, Ashley (1) | ||
| 15:09 | C-NW | TURNOVR by Phillips, Tasha | ||
| 15:09 | AU | GOOD! LAYUP by Wilson, Shanice (fastbreak) | C-NW 4 - AU 3 | (C-NW by 1) |
| ASSIST by Beeson, Lauren | ||||
| 15:09 | C-NW | MISSED JUMPER by Miles, Courdne | ||
| REBOUND (DEF) by Parris, Amanda | ||||
| 14:51 | AU | FOUL by Parris, Amanda (1) | ||
| 14:48 | C-NW | FOUL by Moore, Katlin (2) | ||
| 14:45 | AU | GOOD! LAYUP by Wilson, Shanice (fastbreak) | AU 5 - C-NW 4 | (AU by 1) |
| 14:45 | C-NW | FOUL by Phillips, Tasha (1) | ||
| 14:45 | AU | MISSED FT SHOT by Wilson, Shanice | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:37 | C-NW | TURNOVR by Williams, Zoriah | ||
| 14:35 | AU | STEAL by Abed, Ashley | ||
| 14:24 | AU | MISSED 3 PTR by Abed, Ashley | ||
| REBOUND (OFF) by Siniard, Maci | ||||
| 14:18 | AU | TURNOVR by Siniard, Maci | ||
| 14:17 | C-NW | STEAL by Williams, Zoriah | ||
| 14:14 | C-NW | MISSED JUMPER by Mendenhall, Mandy | ||
| REBOUND (OFF) by Miles, Courdne | ||||
| 14:10 | C-NW | GOOD! LAYUP by Miles, Courdne | C-NW 6 - AU 5 | (C-NW by 1) |
| 13:52 | AU | TURNOVR by Neal, Alexa | ||
| 13:50 | C-NW | FOUL by Buford, Shari (1) | ||
| 13:50 | C-NW | TURNOVR by Buford, Shari | ||
| 13:46 | AU | TURNOVR by Beeson, Lauren | ||
| 13:45 | C-NW | GOOD! 3 PTR by Clear, Candis | C-NW 9 - AU 5 | (C-NW by 4) |
| 13:28 | AU | GOOD! JUMPER by Beeson, Lauren | C-NW 9 - AU 7 | (C-NW by 2) |
| ASSIST by Abed, Ashley | ||||
| 13:12 | C-NW | MISSED JUMPER by Buford, Shari | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:44 | AU | TURNOVR by Abed, Ashley | ||
| 12:33 | AU | FOUL by Siniard, Maci (1) | ||
| 12:31 | C-NW | MISSED JUMPER by Mendenhall, Mandy | ||
| REBOUND (OFF) by Buford, Shari | ||||
| 12:29 | C-NW | MISSED LAYUP by Buford, Shari | ||
| REBOUND (DEF) by Neal, Alexa | ||||
| 12:20 | AU | GOOD! JUMPER by Holt, Demika | C-NW 9 - AU 9 | Tied |
| ASSIST by Beeson, Lauren | ||||
| 12:11 | C-NW | TURNOVR by Mendenhall, Mandy | ||
| 11:47 | AU | TURNOVR by Neal, Alexa | ||
| 11:36 | C-NW | GOOD! JUMPER by Kyle, Ashley | C-NW 11 - AU 9 | (C-NW by 2) |
| 11:03 | AU | TIMEOUT TEAM | ||
| 11:01 | AU | TURNOVR by (TEAM) | ||
| 10:42 | AU | FOUL by Sellers, Korie (1) | ||
| 10:42 | C-NW | GOOD! FT SHOT by Buford, Shari | C-NW 12 - AU 9 | (C-NW by 3) |
| 10:42 | C-NW | GOOD! FT SHOT by Buford, Shari | C-NW 13 - AU 9 | (C-NW by 4) |
| 10:35 | AU | TURNOVR by Holt, Demika | ||
| 10:11 | C-NW | GOOD! JUMPER by Mendenhall, Mandy (in the paint) | C-NW 15 - AU 9 | (C-NW by 6) |
| 09:54 | C-NW | FOUL by Miles, Courdne (1) | ||
| 09:54 | AU | TIMEOUT media | ||
| 09:44 | AU | TURNOVR by Diaz, Alissa | ||
| 09:35 | C-NW | TURNOVR by Mendenhall, Mandy | ||
| 09:35 | AU | STEAL by Sellers, Korie | ||
| 09:35 | AU | MISSED 3 PTR by Holt, Demika | ||
| REBOUND (DEF) by Moore, Katlin | ||||
| 09:35 | C-NW | GOOD! LAYUP by Miles, Courdne (fastbreak) | C-NW 17 - AU 9 | (C-NW by 8) |
| ASSIST by Moore, Katlin | ||||
| 09:23 | AU | FOUL by Diaz, Alissa (1) | ||
| 09:14 | C-NW | MISSED FT SHOT by Miles, Courdne | ||
| REBOUND (DEF) by Sellers, Korie | ||||
| 08:58 | AU | TURNOVR by Neal, Alexa | ||
| 08:25 | C-NW | GOOD! JUMPER by Moore, Katlin | C-NW 19 - AU 9 | (C-NW by 10) |
| 08:12 | AU | MISSED JUMPER by Sellers, Korie | ||
| REBOUND (DEF) by Jackson, Dominique | ||||
| 08:06 | AU | FOUL by Neal, Alexa (1) | ||
| 08:06 | C-NW | GOOD! FT SHOT by Kyle, Ashley | C-NW 20 - AU 9 | (C-NW by 11) |
| 08:06 | C-NW | GOOD! FT SHOT by Kyle, Ashley | C-NW 21 - AU 9 | (C-NW by 12) |
| 07:57 | AU | TURNOVR by Shannon, Breonda | ||
| 07:45 | AU | FOUL by Shannon, Breonda (1) | ||
| 07:45 | C-NW | MISSED FT SHOT by Jackson, Dominique | ||
| REBOUND (DEF) by Shannon, Breonda | ||||
| 07:32 | AU | MISSED JUMPER by Siniard, Maci | ||
| 07:32 | C-NW | BLOCK by Phillips, Tasha | ||
| REBOUND (DEF) by Phillips, Tasha | ||||
| 07:12 | C-NW | TURNOVR by Moore, Katlin | ||
| 07:12 | C-NW | FOUL by Moore, Katlin (3) | ||
| 07:12 | C-NW | TIMEOUT 30sec | ||
| 07:11 | C-NW | FOUL by Kyle, Ashley (1) | ||
| 07:11 | AU | MISSED FT SHOT by Parris, Amanda | ||
| REBOUND (OFF) by Siniard, Maci | ||||
| 07:07 | AU | MISSED 3 PTR by Parris, Amanda | ||
| REBOUND (OFF) by Siniard, Maci | ||||
| 07:02 | C-NW | FOUL by Clear, Candis (1) | ||
| 07:02 | AU | GOOD! FT SHOT by Parris, Amanda | C-NW 21 - AU 10 | (C-NW by 11) |
| 07:02 | AU | MISSED FT SHOT by Parris, Amanda | ||
| REBOUND (DEF) by Buford, Shari | ||||
| 06:51 | C-NW | GOOD! LAYUP by Phillips, Tasha | C-NW 23 - AU 10 | (C-NW by 13) |
| 06:39 | AU | GOOD! LAYUP by Diaz, Alissa | C-NW 23 - AU 12 | (C-NW by 11) |
| ASSIST by Siniard, Maci | ||||
| 06:28 | C-NW | MISSED 3 PTR by Kyle, Ashley | ||
| REBOUND (DEF) by Wilson, Shanice | ||||
| 06:13 | AU | MISSED JUMPER by Siniard, Maci | ||
| REBOUND (DEF) by Kyle, Ashley | ||||
| 06:10 | AU | FOUL by Wilson, Shanice (1) | ||
| 06:10 | C-NW | MISSED FT SHOT by Kyle, Ashley | ||
| REBOUND (DEF) by Diaz, Alissa | ||||
| 06:00 | AU | TURNOVR by Parris, Amanda | ||
| 05:47 | C-NW | TURNOVR by Clear, Candis | ||
| 05:36 | AU | TURNOVR by Thornton, Ashley | ||
| 05:35 | C-NW | STEAL by Phillips, Tasha | ||
| 05:32 | C-NW | MISSED JUMPER by Buford, Shari | ||
| REBOUND (OFF) by Jackson, Dominique | ||||
| 05:25 | C-NW | GOOD! LAYUP by Jackson, Dominique | C-NW 25 - AU 12 | (C-NW by 13) |
| 05:11 | AU | TURNOVR by Thornton, Ashley | ||
| 05:10 | C-NW | STEAL by Phillips, Tasha | ||
| 05:07 | C-NW | GOOD! FT SHOT by Clear, Candis | C-NW 26 - AU 12 | (C-NW by 14) |
| 05:07 | AU | FOUL by Siniard, Maci (2) | ||
| 05:07 | C-NW | MISSED FT SHOT by Clear, Candis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:52 | AU | TURNOVR by Wilson, Shanice | ||
| 04:33 | C-NW | MISSED 3 PTR by Mendenhall, Mandy | ||
| REBOUND (OFF) by Jackson, Dominique | ||||
| 04:28 | C-NW | MISSED LAYUP by Jackson, Dominique | ||
| REBOUND (OFF) by Buford, Shari | ||||
| 04:27 | AU | FOUL by Wilson, Shanice (2) | ||
| 04:27 | C-NW | GOOD! FT SHOT by Buford, Shari | C-NW 27 - AU 12 | (C-NW by 15) |
| 04:27 | C-NW | MISSED FT SHOT by Buford, Shari | ||
| REBOUND (DEF) by Sellers, Korie | ||||
| 04:23 | AU | TURNOVR by Sellers, Korie | ||
| 04:21 | C-NW | STEAL by Buford, Shari | ||
| 04:19 | C-NW | TURNOVR by Kyle, Ashley | ||
| 04:17 | AU | STEAL by Parris, Amanda | ||
| 03:54 | AU | MISSED JUMPER by Sellers, Korie | ||
| REBOUND (DEF) by Buford, Shari | ||||
| 03:37 | AU | FOUL by Parris, Amanda (2) | ||
| 03:37 | C-NW | GOOD! FT SHOT by Kyle, Ashley | C-NW 28 - AU 12 | (C-NW by 16) |
| 03:37 | C-NW | GOOD! FT SHOT by Kyle, Ashley | C-NW 29 - AU 12 | (C-NW by 17) |
| 03:18 | AU | TURNOVR by Sellers, Korie | ||
| 03:18 | C-NW | STEAL by Williams, Zoriah | ||
| 03:09 | C-NW | TURNOVR by Clear, Candis | ||
| 02:59 | AU | MISSED JUMPER by Diaz, Alissa | ||
| REBOUND (DEF) by Miles, Courdne | ||||
| 02:58 | AU | FOUL by Shannon, Breonda (2) | ||
| 02:58 | C-NW | GOOD! FT SHOT by Miles, Courdne | C-NW 30 - AU 12 | (C-NW by 18) |
| 02:58 | C-NW | GOOD! FT SHOT by Miles, Courdne | C-NW 31 - AU 12 | (C-NW by 19) |
| 02:47 | AU | MISSED JUMPER by Parris, Amanda | ||
| REBOUND (DEF) by Williams, Zoriah | ||||
| 02:37 | C-NW | MISSED LAYUP by Kyle, Ashley | ||
| REBOUND (DEF) by Shannon, Breonda | ||||
| 02:28 | C-NW | FOUL by Williams, Zoriah (1) | ||
| 02:28 | AU | GOOD! FT SHOT by Parris, Amanda | C-NW 31 - AU 13 | (C-NW by 18) |
| 02:28 | AU | GOOD! FT SHOT by Parris, Amanda | C-NW 31 - AU 14 | (C-NW by 17) |
| 02:20 | C-NW | MISSED LAYUP by Miles, Courdne | ||
| REBOUND (DEF) by Holt, Demika | ||||
| 02:13 | AU | MISSED LAYUP by Parris, Amanda | ||
| REBOUND (DEF) by Hunter, Megan | ||||
| 02:08 | C-NW | MISSED JUMPER by Kyle, Ashley | ||
| REBOUND (DEF) by Sellers, Korie | ||||
| 01:43 | C-NW | FOUL by Buford, Shari (2) | ||
| 01:43 | AU | MISSED FT SHOT by Diaz, Alissa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:43 | AU | GOOD! FT SHOT by Diaz, Alissa | C-NW 31 - AU 15 | (C-NW by 16) |
| 01:31 | AU | FOUL by Sellers, Korie (2) | ||
| 01:31 | C-NW | MISSED FT SHOT by Jackson, Dominique | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:31 | C-NW | GOOD! FT SHOT by Jackson, Dominique | C-NW 32 - AU 15 | (C-NW by 17) |
| 01:23 | C-NW | FOUL by Jackson, Dominique (2) | ||
| 01:23 | AU | GOOD! FT SHOT by Holt, Demika | C-NW 32 - AU 16 | (C-NW by 16) |
| 01:23 | AU | GOOD! FT SHOT by Holt, Demika | C-NW 32 - AU 17 | (C-NW by 15) |
| 01:09 | C-NW | MISSED 3 PTR by Hunter, Megan | ||
| REBOUND (DEF) by Diaz, Alissa | ||||
| 00:59 | C-NW | FOUL by Hunter, Megan (1) | ||
| 00:59 | AU | GOOD! FT SHOT by Holt, Demika | C-NW 32 - AU 18 | (C-NW by 14) |
| 00:59 | AU | GOOD! FT SHOT by Holt, Demika | C-NW 32 - AU 19 | (C-NW by 13) |
| 00:49 | C-NW | GOOD! LAYUP by Miles, Courdne | C-NW 34 - AU 19 | (C-NW by 15) |
| ASSIST by Phillips, Tasha | ||||
| 00:36 | AU | GOOD! 3 PTR by Holt, Demika | C-NW 34 - AU 22 | (C-NW by 12) |
| ASSIST by Parris, Amanda | ||||
| 00:28 | C-NW | TURNOVR by Hunter, Megan | ||
| 00:27 | AU | STEAL by Shannon, Breonda | ||
| 00:21 | AU | MISSED LAYUP by Diaz, Alissa | ||
| REBOUND (DEF) by Phillips, Tasha | ||||
| 00:18 | C-NW | TURNOVR by Phillips, Tasha | ||
| 00:18 | AU | STEAL by Diaz, Alissa | ||
| 00:18 | C-NW | FOUL by Phillips, Tasha (2) | ||
| 00:18 | AU | GOOD! FT SHOT by Diaz, Alissa | C-NW 34 - AU 23 | (C-NW by 11) |
| 00:18 | AU | GOOD! FT SHOT by Diaz, Alissa | C-NW 34 - AU 24 | (C-NW by 10) |
| 00:02 | C-NW | MISSED JUMPER by Kyle, Ashley | ||
| REBOUND (DEF) by Parris, Amanda |
2nd Period Play-by-Play
| 20:00 | AU | MISSED JUMPER by Parris, Amanda | C-NW 34 - AU 24 | (C-NW by 10) |
| 19:54 | AU | GOOD! JUMPER by Wilson, Shanice | C-NW 34 - AU 26 | (C-NW by 8) |
| ASSIST by Sellers, Korie | ||||
| 19:41 | C-NW | TURNOVR by Clear, Candis | ||
| 19:39 | AU | STEAL by Neal, Alexa | ||
| 19:38 | AU | FOUL by Wilson, Shanice (3) | ||
| 19:38 | AU | TURNOVR by Wilson, Shanice | ||
| 19:09 | C-NW | MISSED 3 PTR by Moore, Katlin | ||
| REBOUND (OFF) by Williams, Zoriah | ||||
| 19:06 | C-NW | MISSED LAYUP by Williams, Zoriah | ||
| REBOUND (DEF) by Abed, Ashley | ||||
| 18:47 | AU | MISSED 3 PTR by Neal, Alexa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:20 | C-NW | MISSED 3 PTR by Kyle, Ashley | ||
| REBOUND (OFF) by Williams, Zoriah | ||||
| 18:11 | C-NW | MISSED JUMPER by Mendenhall, Mandy | ||
| REBOUND (DEF) by Diaz, Alissa | ||||
| 18:03 | AU | MISSED LAYUP by Neal, Alexa | ||
| 18:03 | C-NW | BLOCK by Buford, Shari | ||
| REBOUND (DEF) by Miles, Courdne | ||||
| 17:45 | C-NW | TURNOVR by Moore, Katlin | ||
| 17:27 | C-NW | FOUL by Mendenhall, Mandy (1) | ||
| 17:27 | C-NW | FOUL by Mendenhall, Mandy (2) | ||
| 17:27 | AU | FOUL by Abed, Ashley (2) | ||
| 17:27 | AU | TURNOVR by Abed, Ashley | ||
| 17:25 | C-NW | TURNOVR by Moore, Katlin | ||
| 17:24 | AU | STEAL by Neal, Alexa | ||
| 16:53 | C-NW | FOUL by Buford, Shari (3) | ||
| 16:53 | AU | GOOD! FT SHOT by Wilson, Shanice | C-NW 34 - AU 27 | (C-NW by 7) |
| 16:53 | AU | MISSED FT SHOT by Wilson, Shanice | ||
| REBOUND (DEF) by Phillips, Tasha | ||||
| 16:36 | C-NW | GOOD! LAYUP by Kyle, Ashley | C-NW 36 - AU 27 | (C-NW by 9) |
| 16:24 | C-NW | FOUL by Miles, Courdne (2) | ||
| 16:19 | AU | TURNOVR by Wilson, Shanice | ||
| 16:07 | C-NW | TURNOVR by Clear, Candis | ||
| 16:06 | AU | STEAL by Abed, Ashley | ||
| 16:02 | AU | GOOD! LAYUP by Wilson, Shanice | C-NW 36 - AU 29 | (C-NW by 7) |
| ASSIST by Neal, Alexa | ||||
| 15:38 | AU | FOUL by Sellers, Korie (3) | ||
| 15:38 | C-NW | GOOD! FT SHOT by Miles, Courdne | C-NW 37 - AU 29 | (C-NW by 8) |
| 15:38 | C-NW | GOOD! FT SHOT by Miles, Courdne | C-NW 38 - AU 29 | (C-NW by 9) |
| 15:23 | AU | MISSED 3 PTR by Wilson, Shanice | ||
| REBOUND (OFF) by Siniard, Maci | ||||
| 15:22 | C-NW | FOUL by Miles, Courdne (3) | ||
| 15:22 | AU | GOOD! FT SHOT by Siniard, Maci | C-NW 38 - AU 30 | (C-NW by 8) |
| 15:22 | AU | GOOD! FT SHOT by Siniard, Maci | C-NW 38 - AU 31 | (C-NW by 7) |
| 15:08 | C-NW | MISSED 3 PTR by Clear, Candis | ||
| REBOUND (OFF) by Phillips, Tasha | ||||
| 15:03 | C-NW | MISSED 3 PTR by Kyle, Ashley | ||
| REBOUND (DEF) by Shannon, Breonda | ||||
| 14:53 | C-NW | FOUL by Kyle, Ashley (2) | ||
| 14:40 | AU | FOUL by Holt, Demika (1) | ||
| 14:40 | AU | TURNOVR by Holt, Demika | ||
| 14:29 | AU | FOUL by Beeson, Lauren (1) | ||
| 14:25 | C-NW | MISSED JUMPER by Kyle, Ashley | ||
| REBOUND (DEF) by Shannon, Breonda | ||||
| 14:06 | AU | GOOD! JUMPER by Shannon, Breonda | C-NW 38 - AU 33 | (C-NW by 5) |
| ASSIST by Neal, Alexa | ||||
| 13:53 | C-NW | MISSED JUMPER by Mendenhall, Mandy | ||
| 13:53 | AU | BLOCK by Diaz, Alissa | ||
| REBOUND (OFF) by Jackson, Dominique | ||||
| 13:36 | C-NW | GOOD! LAYUP by Phillips, Tasha | C-NW 40 - AU 33 | (C-NW by 7) |
| ASSIST by Kyle, Ashley | ||||
| 13:27 | AU | TURNOVR by Neal, Alexa | ||
| 13:27 | C-NW | STEAL by Kyle, Ashley | ||
| 13:27 | AU | FOUL by Shannon, Breonda (3) | ||
| 13:05 | C-NW | TURNOVR by Williams, Zoriah | ||
| 13:04 | AU | STEAL by Shannon, Breonda | ||
| 12:45 | AU | GOOD! LAYUP by Siniard, Maci | C-NW 40 - AU 35 | (C-NW by 5) |
| ASSIST by Neal, Alexa | ||||
| 12:35 | C-NW | TURNOVR by Mendenhall, Mandy | ||
| 12:35 | C-NW | TIMEOUT 30sec | ||
| 12:27 | AU | TURNOVR by Beeson, Lauren | ||
| 12:26 | C-NW | STEAL by Mendenhall, Mandy | ||
| 12:16 | C-NW | GOOD! LAYUP by Williams, Zoriah | C-NW 42 - AU 35 | (C-NW by 7) |
| ASSIST by Kyle, Ashley | ||||
| 11:48 | AU | TURNOVR by Diaz, Alissa | ||
| 11:46 | C-NW | STEAL by Williams, Zoriah | ||
| 11:45 | AU | FOUL by Siniard, Maci (3) | ||
| 11:45 | C-NW | GOOD! FT SHOT by Williams, Zoriah | C-NW 43 - AU 35 | (C-NW by 8) |
| 11:43 | C-NW | MISSED FT SHOT by Williams, Zoriah | ||
| REBOUND (DEF) by Neal, Alexa | ||||
| 11:30 | AU | MISSED LAYUP by Neal, Alexa | ||
| REBOUND (DEF) by Buford, Shari | ||||
| 11:17 | C-NW | TURNOVR by Moore, Katlin | ||
| 11:15 | AU | STEAL by Siniard, Maci | ||
| 10:43 | AU | BLOCK by Siniard, Maci | ||
| 10:43 | AU | TURNOVR by Diaz, Alissa | ||
| 10:43 | C-NW | STEAL by Kyle, Ashley | ||
| 10:43 | C-NW | MISSED JUMPER by Moore, Katlin | ||
| REBOUND (OFF) by Buford, Shari | ||||
| 10:43 | C-NW | MISSED LAYUP by Buford, Shari | ||
| REBOUND (OFF) by Williams, Zoriah | ||||
| 10:43 | C-NW | MISSED LAYUP by Williams, Zoriah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:19 | C-NW | GOOD! JUMPER by Hunter, Megan | C-NW 45 - AU 35 | (C-NW by 10) |
| 10:11 | AU | FOUL by Parris, Amanda (3) | ||
| 10:11 | AU | TURNOVR by Parris, Amanda | ||
