Carson-Newman vs Columbus State (11/28/09 at Columbus, Ga. (Lumpkin Center))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Carson-Newman vs Columbus State
11/28/09 4:00 pm at Columbus, Ga. (Lumpkin Center)
Carson-Newman 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Buford, Shari | f | 4-12 | 0-0 | 2-2 | 4-8 | 12 | 4 | 10 | 1 | 4 | 2 | 1 | 20 |
| 12 | Williams, Zoriah | f | 1-5 | 0-0 | 5-5 | 6-2 | 8 | 5 | 7 | 1 | 5 | 1 | 2 | 17 |
| 32 | Phillips, Tasha | f | 2-6 | 2-5 | 0-0 | 0-1 | 1 | 3 | 6 | 1 | 1 | 1 | 2 | 17 |
| 04 | Clear, Candis | g | 1-6 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 25 |
| 24 | Mendenhall, Mandy | g | 8-19 | 1-4 | 4-4 | 1-4 | 5 | 0 | 21 | 5 | 4 | 1 | 4 | 37 |
| 03 | Bates, Cassie | - | 5-11 | 2-5 | 1-3 | 0-1 | 1 | 1 | 13 | 3 | 0 | 0 | 0 | 24 |
| 13 | Hunter, Megan | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 22 |
| 14 | Jackson, Dominique | - | 2-2 | 0-0 | 0-0 | 2-1 | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 15 |
| 34 | Miles, Courdne | - | 1-3 | 0-0 | 3-6 | 1-2 | 3 | 4 | 5 | 0 | 4 | 2 | 1 | 23 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-66 | 5-17 | 15-20 | 17-23 | 40 | 23 | 68 | 18 | 25 | 8 | 11 | 200 | |
| 36.4% | 29.4% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-37 | 3-8 | 2-3 | |||||||||||
| 37.8% | 37.5% | 66.7% | ||||||||||||
| 2nd Half: | 10-29 | 2-9 | 13-17 | |||||||||||
| 34.5% | 22.2% | 76.5% | ||||||||||||
Columbus State 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | Smith, Phebe | f | 5-6 | 0-0 | 6-10 | 5-5 | 10 | 4 | 16 | 1 | 7 | 1 | 2 | 23 |
| 44 | Moore, Hali | f | 2-9 | 0-0 | 0-0 | 2-3 | 5 | 3 | 4 | 1 | 2 | 0 | 0 | 23 |
| 03 | Urbizo, Nikki | g | 4-15 | 3-9 | 0-0 | 0-0 | 0 | 2 | 11 | 2 | 2 | 0 | 3 | 28 |
| 14 | Campbell, Deniese | g | 5-9 | 0-1 | 3-9 | 0-8 | 8 | 1 | 13 | 3 | 4 | 0 | 8 | 28 |
| 22 | Stafford, Ashley | g | 1-7 | 0-0 | 0-0 | 2-2 | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 25 |
| 05 | Jefferson, Monique | - | 2-4 | 1-2 | 2-2 | 4-0 | 4 | 0 | 7 | 1 | 3 | 0 | 1 | 18 |
| 10 | Jackson, Renee | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 7 |
| 20 | Holt, Nakita | - | 2-3 | 0-1 | 0-3 | 1-2 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 18 |
| 23 | Ringfield, Lauren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| 32 | Jones, Turelle | - | 1-4 | 0-1 | 2-2 | 1-3 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 9 |
| 35 | Rogers, Crystal | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-60 | 4-14 | 14-28 | 20-26 | 46 | 20 | 64 | 15 | 31 | 2 | 14 | 200 | |
| 38.3% | 28.6% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 0-5 | 5-9 | |||||||||||
| 31.3% | 0.0% | 55.6% | ||||||||||||
| 2nd Half: | 13-28 | 4-9 | 9-19 | |||||||||||
| 46.4% | 44.4% | 47.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Carson-Newman | 33 | 35 | 68 | Record: (6-0) |
| Columbus State | 25 | 39 | 64 | Record: (1-3) |
|
Officials: Howard Hall
Technical fouls: Carson-Newman-None. Columbus State-None. Attendance: 322 2009 Hughston Thanksgiving Classic |
Play-by-Play |
Carson-Newman vs Columbus State
11/28/09 4:00 pm at Columbus, Ga. (Lumpkin Center)
1st Period Play-by-Play
| 19:55 | CSUW | MISSED JUMPER by Urbizo, Nikki | ||
| REBOUND (OFF) by Moore, Hali | ||||
| 19:35 | CSUW | MISSED JUMPER by Moore, Hali | ||
| REBOUND (OFF) by Smith, Phebe | ||||
| 19:30 | C-NW | FOUL by Buford, Shari (1) | ||
| 19:30 | CSUW | GOOD! FT SHOT by Smith, Phebe | CSUW 1 - C-NW 0 | (CSUW by 1) |
| 19:30 | CSUW | MISSED FT SHOT by Smith, Phebe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:13 | C-NW | MISSED JUMPER by Buford, Shari | ||
| REBOUND (OFF) by Williams, Zoriah | ||||
| 19:11 | C-NW | TURNOVR by Williams, Zoriah | ||
| 18:48 | CSUW | GOOD! LAYUP by Smith, Phebe | CSUW 3 - C-NW 0 | (CSUW by 3) |
| ASSIST by Urbizo, Nikki | ||||
| 18:27 | C-NW | MISSED JUMPER by Williams, Zoriah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:19 | C-NW | TURNOVR by Williams, Zoriah | ||
| 18:05 | CSUW | TURNOVR by Smith, Phebe | ||
| 18:05 | C-NW | STEAL by Williams, Zoriah | ||
| 17:52 | C-NW | MISSED JUMPER by Clear, Candis | ||
| REBOUND (DEF) by Smith, Phebe | ||||
| 17:39 | CSUW | MISSED JUMPER by Moore, Hali | ||
| 17:39 | C-NW | BLOCK by Phillips, Tasha | ||
| REBOUND (DEF) by Mendenhall, Mandy | ||||
| 17:22 | C-NW | GOOD! LAYUP by Buford, Shari | CSUW 3 - C-NW 2 | (CSUW by 1) |
| ASSIST by Williams, Zoriah | ||||
| 17:03 | CSUW | MISSED LAYUP by Stafford, Ashley | ||
| REBOUND (OFF) by Smith, Phebe | ||||
| 17:02 | CSUW | TURNOVR by Smith, Phebe | ||
| 16:35 | C-NW | MISSED LAYUP by Williams, Zoriah | ||
| REBOUND (DEF) by Moore, Hali | ||||
| 16:27 | CSUW | TURNOVR by Stafford, Ashley | ||
| 16:18 | C-NW | MISSED 3 PTR by Hunter, Megan | ||
| REBOUND (DEF) by Campbell, Deniese | ||||
| 16:09 | CSUW | GOOD! LAYUP by Urbizo, Nikki (fastbreak) | CSUW 5 - C-NW 2 | (CSUW by 3) |
| ASSIST by Campbell, Deniese | ||||
| 15:49 | C-NW | TURNOVR by Williams, Zoriah | ||
| 15:49 | C-NW | FOUL by Williams, Zoriah (1) | ||
| 15:49 | CSUW | TURNOVR by Campbell, Deniese | ||
| 15:49 | C-NW | MISSED 3 PTR by Mendenhall, Mandy | ||
| REBOUND (DEF) by Smith, Phebe | ||||
| 15:49 | CSUW | GOOD! LAYUP by Campbell, Deniese (fastbreak) | CSUW 7 - C-NW 2 | (CSUW by 5) |
| ASSIST by Smith, Phebe | ||||
| 15:38 | CSUW | FOUL by Ringfield, Lauren (1) | ||
| 15:36 | CSUW | FOUL by Smith, Phebe (1) | ||
| 15:02 | C-NW | TURNOVR by Mendenhall, Mandy | ||
| 14:41 | CSUW | MISSED 3 PTR by Urbizo, Nikki | ||
| REBOUND (OFF) by Jefferson, Monique | ||||
| 14:24 | CSUW | MISSED 3 PTR by Urbizo, Nikki | ||
| REBOUND (OFF) by Jefferson, Monique | ||||
| 14:13 | CSUW | TURNOVR by Smith, Phebe | ||
| 14:03 | C-NW | TURNOVR by Miles, Courdne | ||
| 13:58 | CSUW | TURNOVR by Holt, Nakita | ||
| 13:56 | C-NW | MISSED JUMPER by Buford, Shari | ||
| REBOUND (DEF) by Smith, Phebe | ||||
| 13:22 | CSUW | TURNOVR by Ringfield, Lauren | ||
| 13:22 | C-NW | STEAL by Clear, Candis | ||
| 13:19 | C-NW | GOOD! LAYUP by Clear, Candis (fastbreak) | CSUW 7 - C-NW 4 | (CSUW by 3) |
| 13:03 | CSUW | MISSED 3 PTR by Urbizo, Nikki | ||
| REBOUND (DEF) by Bates, Cassie | ||||
| 12:44 | C-NW | MISSED 3 PTR by Bates, Cassie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:26 | C-NW | GOOD! JUMPER by Jackson, Dominique | CSUW 7 - C-NW 6 | (CSUW by 1) |
| ASSIST by Mendenhall, Mandy | ||||
| 12:13 | CSUW | GOOD! LAYUP by Jones, Turelle | CSUW 9 - C-NW 6 | (CSUW by 3) |
| 12:01 | C-NW | MISSED 3 PTR by Clear, Candis | ||
| REBOUND (DEF) by Jones, Turelle | ||||
| 11:49 | CSUW | TURNOVR by Campbell, Deniese | ||
| 11:49 | C-NW | GOOD! JUMPER by Buford, Shari | CSUW 9 - C-NW 8 | (CSUW by 1) |
| ASSIST by Clear, Candis | ||||
| 11:35 | C-NW | FOUL by Jackson, Dominique (1) | ||
| 11:22 | CSUW | MISSED JUMPER by Jones, Turelle | ||
| REBOUND (OFF) by Moore, Hali | ||||
| 11:18 | CSUW | MISSED JUMPER by Moore, Hali | ||
| 11:18 | C-NW | BLOCK by Buford, Shari | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:58 | CSUW | MISSED 3 PTR by Campbell, Deniese | ||
| REBOUND (DEF) by Williams, Zoriah | ||||
| 10:48 | CSUW | FOUL by Moore, Hali (1) | ||
| 10:36 | C-NW | TURNOVR by Williams, Zoriah | ||
| 10:24 | CSUW | GOOD! LAYUP by Campbell, Deniese | CSUW 11 - C-NW 8 | (CSUW by 3) |
| ASSIST by Jones, Turelle | ||||
| 10:10 | C-NW | MISSED JUMPER by Buford, Shari | ||
| REBOUND (DEF) by Jones, Turelle | ||||
| 10:07 | C-NW | FOUL by Phillips, Tasha (1) | ||
| 09:51 | CSUW | MISSED JUMPER by Moore, Hali | ||
| REBOUND (DEF) by Mendenhall, Mandy | ||||
| 09:41 | C-NW | MISSED JUMPER by Williams, Zoriah | ||
| REBOUND (OFF) by Buford, Shari | ||||
| 09:37 | C-NW | MISSED JUMPER by Buford, Shari | ||
| 09:37 | CSUW | BLOCK by Jackson, Renee | ||
| 09:28 | C-NW | MISSED JUMPER by Clear, Candis | ||
| REBOUND (OFF) by Williams, Zoriah | ||||
| 09:22 | C-NW | GOOD! JUMPER by Mendenhall, Mandy | CSUW 11 - C-NW 10 | (CSUW by 1) |
| 09:17 | CSUW | TIMEOUT MEDIA | ||
| 09:16 | CSUW | GOOD! LAYUP by Smith, Phebe | CSUW 13 - C-NW 10 | (CSUW by 3) |
| ASSIST by Jackson, Renee | ||||
| 09:04 | C-NW | MISSED JUMPER by Mendenhall, Mandy | ||
| REBOUND (DEF) by Smith, Phebe | ||||
| 09:00 | CSUW | TURNOVR by Smith, Phebe | ||
| 08:59 | C-NW | STEAL by Williams, Zoriah | ||
| 08:57 | C-NW | MISSED JUMPER by Williams, Zoriah | ||
| 08:57 | CSUW | BLOCK by Smith, Phebe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:46 | CSUW | MISSED LAYUP by Jackson, Renee | ||
| REBOUND (OFF) by Jackson, Renee | ||||
| 08:42 | CSUW | GOOD! LAYUP by Smith, Phebe | CSUW 15 - C-NW 10 | (CSUW by 5) |
| ASSIST by Jackson, Renee | ||||
| 08:36 | C-NW | MISSED 3 PTR by Phillips, Tasha | ||
| REBOUND (OFF) by Williams, Zoriah | ||||
| 08:28 | CSUW | FOUL by Stafford, Ashley (1) | ||
| 08:26 | C-NW | TURNOVR by Clear, Candis | ||
| 08:24 | CSUW | STEAL by Jefferson, Monique | ||
| 08:17 | CSUW | MISSED JUMPER by Stafford, Ashley | ||
| 08:17 | C-NW | BLOCK by Jackson, Dominique | ||
| REBOUND (OFF) by Stafford, Ashley | ||||
| 08:10 | CSUW | MISSED JUMPER by Stafford, Ashley | ||
| 08:10 | C-NW | BLOCK by Buford, Shari | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:10 | CSUW | FOUL by Smith, Phebe (2) | ||
| 08:04 | C-NW | TURNOVR by Clear, Candis | ||
| 08:03 | CSUW | STEAL by Campbell, Deniese | ||
| 07:59 | CSUW | MISSED LAYUP by Campbell, Deniese | ||
| REBOUND (OFF) by Stafford, Ashley | ||||
| 07:56 | CSUW | MISSED JUMPER by Stafford, Ashley | ||
| REBOUND (DEF) by Buford, Shari | ||||
| 07:53 | C-NW | TURNOVR by Buford, Shari | ||
| 07:52 | CSUW | STEAL by Urbizo, Nikki | ||
| 07:45 | CSUW | GOOD! JUMPER by Campbell, Deniese (in the paint) | CSUW 17 - C-NW 10 | (CSUW by 7) |
| ASSIST by Urbizo, Nikki | ||||
| 07:45 | C-NW | FOUL by Phillips, Tasha (2) | ||
| 07:45 | CSUW | MISSED FT SHOT by Campbell, Deniese | ||
| REBOUND (DEF) by Buford, Shari | ||||
| 07:31 | C-NW | GOOD! 3 PTR by Phillips, Tasha | CSUW 17 - C-NW 13 | (CSUW by 4) |
| ASSIST by Mendenhall, Mandy | ||||
| 07:20 | CSUW | TURNOVR by Jackson, Renee | ||
| 07:20 | CSUW | FOUL by Jackson, Renee (1) | ||
| 07:06 | C-NW | MISSED LAYUP by Buford, Shari | ||
| REBOUND (OFF) by Buford, Shari | ||||
| 07:00 | C-NW | TURNOVR by Miles, Courdne | ||
| 06:48 | CSUW | TURNOVR by Ringfield, Lauren | ||
| 06:47 | C-NW | STEAL by Buford, Shari | ||
| 06:41 | C-NW | GOOD! LAYUP by Buford, Shari | CSUW 17 - C-NW 15 | (CSUW by 2) |
| ASSIST by Hunter, Megan | ||||
| 06:39 | CSUW | TIMEOUT 30sec | ||
| 06:32 | CSUW | MISSED LAYUP by Urbizo, Nikki | ||
| 06:32 | C-NW | BLOCK by Miles, Courdne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:24 | CSUW | TURNOVR by Moore, Hali | ||
| 06:06 | CSUW | FOUL by Moore, Hali (2) | ||
| 06:06 | C-NW | MISSED FT SHOT by Miles, Courdne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:06 | C-NW | GOOD! FT SHOT by Miles, Courdne | CSUW 17 - C-NW 16 | (CSUW by 1) |
| 05:59 | CSUW | TURNOVR by Stafford, Ashley | ||
| 05:58 | C-NW | STEAL by Mendenhall, Mandy | ||
| ASSIST by Buford, Shari | ||||
| 05:50 | C-NW | GOOD! JUMPER by Mendenhall, Mandy | C-NW 18 - CSUW 17 | (C-NW by 1) |
| 05:38 | CSUW | MISSED JUMPER by Stafford, Ashley | ||
| REBOUND (OFF) by Jefferson, Monique | ||||
| 05:33 | CSUW | MISSED JUMPER by Jefferson, Monique | ||
| REBOUND (OFF) by Jefferson, Monique | ||||
| 05:31 | C-NW | FOUL by Miles, Courdne (1) | ||
| 05:31 | CSUW | GOOD! FT SHOT by Jefferson, Monique | CSUW 18 - C-NW 18 | Tied |
| 05:31 | CSUW | GOOD! FT SHOT by Jefferson, Monique | CSUW 19 - C-NW 18 | (CSUW by 1) |
| 05:12 | C-NW | GOOD! LAYUP by Bates, Cassie | C-NW 20 - CSUW 19 | (C-NW by 1) |
| 05:12 | CSUW | FOUL by Holt, Nakita (1) | ||
| 05:12 | C-NW | GOOD! FT SHOT by Bates, Cassie | C-NW 21 - CSUW 19 | (C-NW by 2) |
| 04:55 | CSUW | TURNOVR by Jefferson, Monique | ||
| 04:54 | C-NW | STEAL by Mendenhall, Mandy | ||
| 04:49 | C-NW | GOOD! 3 PTR by Bates, Cassie | C-NW 24 - CSUW 19 | (C-NW by 5) |
| ASSIST by Hunter, Megan | ||||
| 04:40 | C-NW | FOUL by Williams, Zoriah (2) | ||
| 04:40 | CSUW | MISSED FT SHOT by Holt, Nakita | ||
| REBOUND (DEF) by Buford, Shari | ||||
| 04:28 | C-NW | MISSED JUMPER by Hunter, Megan | ||
| REBOUND (OFF) by Buford, Shari | ||||
| 04:14 | C-NW | MISSED JUMPER by Buford, Shari | ||
| REBOUND (DEF) by Campbell, Deniese | ||||
| 04:08 | CSUW | TURNOVR by Stafford, Ashley | ||
| 03:53 | C-NW | TURNOVR by Buford, Shari | ||
| 03:52 | CSUW | STEAL by Smith, Phebe | ||
| 03:41 | CSUW | MISSED 3 PTR by Jones, Turelle | ||
| REBOUND (DEF) by Buford, Shari | ||||
| 03:36 | C-NW | TURNOVR by Buford, Shari | ||
| 03:35 | CSUW | STEAL by Campbell, Deniese | ||
| 03:32 | CSUW | GOOD! JUMPER by Campbell, Deniese | C-NW 24 - CSUW 21 | (C-NW by 3) |
| 03:21 | C-NW | MISSED JUMPER by Mendenhall, Mandy | ||
| REBOUND (DEF) by Campbell, Deniese | ||||
| 03:08 | C-NW | FOUL by Buford, Shari (2) | ||
| 03:08 | CSUW | GOOD! FT SHOT by Jones, Turelle | C-NW 24 - CSUW 22 | (C-NW by 2) |
| 03:08 | CSUW | GOOD! FT SHOT by Jones, Turelle | C-NW 24 - CSUW 23 | (C-NW by 1) |
| 02:46 | C-NW | MISSED JUMPER by Miles, Courdne | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:46 | C-NW | FOUL by Miles, Courdne (2) | ||
| 02:43 | CSUW | MISSED FT SHOT by Rogers, Crystal | ||
| REBOUND (DEF) by Phillips, Tasha | ||||
| 02:31 | C-NW | TURNOVR by Miles, Courdne | ||
| 02:21 | CSUW | MISSED JUMPER by Urbizo, Nikki | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:13 | CSUW | MISSED JUMPER by Urbizo, Nikki | ||
| REBOUND (OFF) by Smith, Phebe | ||||
| 02:11 | CSUW | GOOD! LAYUP by Smith, Phebe | CSUW 25 - C-NW 24 | (CSUW by 1) |
| 01:51 | C-NW | GOOD! JUMPER by Mendenhall, Mandy | C-NW 26 - CSUW 25 | (C-NW by 1) |
| ASSIST by Bates, Cassie | ||||
| 01:39 | CSUW | TURNOVR by Urbizo, Nikki | ||
| 01:27 | C-NW | MISSED JUMPER by Bates, Cassie | ||
| REBOUND (DEF) by Jones, Turelle | ||||
| 01:22 | CSUW | TURNOVR by Jones, Turelle | ||
| 01:11 | C-NW | MISSED LAYUP by Phillips, Tasha | ||
| REBOUND (DEF) by Stafford, Ashley | ||||
| 01:01 | CSUW | TURNOVR by Jackson, Renee | ||
| ASSIST by Bates, Cassie | ||||
| ASSIST by Clear, Candis | ||||
| 00:36 | C-NW | GOOD! JUMPER by Mendenhall, Mandy | C-NW 28 - CSUW 25 | (C-NW by 3) |
| 00:25 | CSUW | TURNOVR by Jackson, Renee | ||
| 00:21 | C-NW | GOOD! LAYUP by Bates, Cassie (fastbreak) | C-NW 30 - CSUW 25 | (C-NW by 5) |
| 00:13 | CSUW | TURNOVR by Jackson, Renee | ||
| 00:12 | C-NW | STEAL by Mendenhall, Mandy | ||
| 00:08 | C-NW | GOOD! 3 PTR by Phillips, Tasha | C-NW 33 - CSUW 25 | (C-NW by 8) |
| ASSIST by Mendenhall, Mandy |
2nd Period Play-by-Play
| 19:42 | CSUW | TURNOVR by Moore, Hali | C-NW 33 - CSUW 25 | (C-NW by 8) |
| 19:24 | C-NW | MISSED JUMPER by Mendenhall, Mandy | ||
| REBOUND (DEF) by Campbell, Deniese | ||||
| 19:16 | CSUW | MISSED JUMPER by Moore, Hali | ||
| 19:16 | C-NW | BLOCK by Williams, Zoriah | ||
| REBOUND (DEF) by Williams, Zoriah | ||||
| 19:04 | C-NW | MISSED 3 PTR by Phillips, Tasha | ||
| REBOUND (DEF) by Stafford, Ashley | ||||
| 18:40 | CSUW | MISSED JUMPER by Campbell, Deniese | ||
| REBOUND (DEF) by Mendenhall, Mandy | ||||
| 18:33 | C-NW | MISSED 3 PTR by Clear, Candis | ||
| REBOUND (OFF) by Buford, Shari | ||||
| 18:30 | C-NW | GOOD! LAYUP by Buford, Shari | C-NW 35 - CSUW 25 | (C-NW by 10) |
| ASSIST by Clear, Candis | ||||
| 18:13 | CSUW | MISSED JUMPER by Moore, Hali | ||
| REBOUND (DEF) by Buford, Shari | ||||
| 18:05 | C-NW | MISSED 3 PTR by Phillips, Tasha | ||
| REBOUND (DEF) by Smith, Phebe | ||||
| 17:58 | CSUW | TURNOVR by Smith, Phebe | ||
| 17:56 | C-NW | STEAL by Phillips, Tasha | ||
| 17:51 | C-NW | GOOD! 3 PTR by Mendenhall, Mandy | C-NW 38 - CSUW 25 | (C-NW by 13) |
| ASSIST by Phillips, Tasha | ||||
| 17:41 | CSUW | TURNOVR by Smith, Phebe | ||
| 17:41 | CSUW | FOUL by Smith, Phebe (3) | ||
| 17:41 | CSUW | TIMEOUT 30sec | ||
| 17:29 | C-NW | TURNOVR by Mendenhall, Mandy | ||
| 17:28 | CSUW | STEAL by Urbizo, Nikki | ||
| 17:24 | C-NW | FOUL by Buford, Shari (3) | ||
| 17:24 | CSUW | MISSED FT SHOT by Smith, Phebe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:24 | CSUW | GOOD! FT SHOT by Smith, Phebe | C-NW 38 - CSUW 26 | (C-NW by 12) |
| 17:10 | CSUW | FOUL by Rogers, Crystal (1) | ||
| 17:08 | C-NW | MISSED JUMPER by Miles, Courdne | ||
| REBOUND (DEF) by Campbell, Deniese | ||||
| 17:01 | CSUW | TURNOVR by Urbizo, Nikki | ||
| 16:38 | C-NW | MISSED JUMPER by Mendenhall, Mandy | ||
| REBOUND (OFF) by Williams, Zoriah | ||||
| 16:34 | CSUW | FOUL by Stafford, Ashley (2) | ||
| 16:34 | C-NW | GOOD! FT SHOT by Williams, Zoriah | C-NW 39 - CSUW 26 | (C-NW by 13) |
| 16:34 | C-NW | GOOD! FT SHOT by Williams, Zoriah | C-NW 40 - CSUW 26 | (C-NW by 14) |
| 16:10 | CSUW | MISSED JUMPER by Jones, Turelle | ||
| 16:10 | C-NW | BLOCK by Miles, Courdne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:06 | CSUW | MISSED JUMPER by Campbell, Deniese | ||
| REBOUND (OFF) by Jones, Turelle | ||||
| 15:43 | CSUW | GOOD! JUMPER by Jefferson, Monique | C-NW 40 - CSUW 28 | (C-NW by 12) |
| 15:29 | CSUW | FOUL by Stafford, Ashley (3) | ||
| 15:29 | C-NW | MISSED FT SHOT by Miles, Courdne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:29 | C-NW | GOOD! FT SHOT by Miles, Courdne | C-NW 41 - CSUW 28 | (C-NW by 13) |
| 15:16 | CSUW | TURNOVR by Jefferson, Monique | ||
| 15:13 | C-NW | TURNOVR by Miles, Courdne | ||
| 15:12 | CSUW | STEAL by Campbell, Deniese | ||
| 14:49 | CSUW | GOOD! LAYUP by Rogers, Crystal | C-NW 41 - CSUW 30 | (C-NW by 11) |
| ASSIST by Campbell, Deniese | ||||
| 14:49 | C-NW | FOUL by Phillips, Tasha (3) | ||
| 14:49 | CSUW | TIMEOUT MEDIA | ||
| 14:49 | CSUW | GOOD! FT SHOT by Rogers, Crystal | C-NW 41 - CSUW 31 | (C-NW by 10) |
| 14:33 | C-NW | GOOD! LAYUP by Miles, Courdne | C-NW 43 - CSUW 31 | (C-NW by 12) |
| ASSIST by Hunter, Megan | ||||
| 14:15 | CSUW | TURNOVR by Jefferson, Monique | ||
| 14:15 | C-NW | STEAL by Miles, Courdne | ||
| 13:56 | C-NW | MISSED JUMPER by Clear, Candis | ||
| REBOUND (DEF) by Holt, Nakita | ||||
| 13:52 | C-NW | FOUL by Clear, Candis (1) | ||
| 13:37 | CSUW | GOOD! LAYUP by Holt, Nakita | C-NW 43 - CSUW 33 | (C-NW by 10) |
| ASSIST by Jackson, Renee | ||||
| 13:28 | C-NW | MISSED JUMPER by Mendenhall, Mandy | ||
| REBOUND (DEF) by Moore, Hali | ||||
| 13:25 | C-NW | FOUL by Williams, Zoriah (3) | ||
| 13:12 | CSUW | TIMEOUT TEAM | ||
| 12:56 | C-NW | FOUL by Jackson, Dominique (2) | ||
| 12:49 | CSUW | GOOD! LAYUP by Holt, Nakita | C-NW 43 - CSUW 35 | (C-NW by 8) |
| 12:29 | C-NW | GOOD! LAYUP by Bates, Cassie | C-NW 45 - CSUW 35 | (C-NW by 10) |
| ASSIST by Jackson, Dominique | ||||
| 11:58 | CSUW | MISSED JUMPER by Jackson, Renee | ||
| 11:58 | C-NW | BLOCK by Mendenhall, Mandy | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:42 | C-NW | TURNOVR by Williams, Zoriah | ||
| 11:30 | C-NW | FOUL by Williams, Zoriah (4) | ||
| 11:26 | CSUW | MISSED LAYUP by Moore, Hali | ||
| REBOUND (DEF) by Mendenhall, Mandy | ||||
| 11:17 | C-NW | GOOD! 3 PTR by Bates, Cassie | C-NW 48 - CSUW 35 | (C-NW by 13) |
| ASSIST by Mendenhall, Mandy | ||||
| 11:00 | CSUW | GOOD! 3 PTR by Urbizo, Nikki | C-NW 48 - CSUW 38 | (C-NW by 10) |
| ASSIST by Campbell, Deniese | ||||
| 10:54 | C-NW | TURNOVR by Hunter, Megan | ||
| 10:52 | CSUW | STEAL by Campbell, Deniese | ||
| 10:50 | CSUW | GOOD! LAYUP by Campbell, Deniese (fastbreak) | C-NW 48 - CSUW 40 | (C-NW by 8) |
| 10:45 | C-NW | TURNOVR by Hunter, Megan | ||
| 10:44 | CSUW | STEAL by Campbell, Deniese | ||
| 10:42 | C-NW | FOUL by Hunter, Megan (1) | ||
| 10:42 | CSUW | MISSED FT SHOT by Campbell, Deniese | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:42 | CSUW | MISSED FT SHOT by Campbell, Deniese | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:42 | CSUW | FOUL by Moore, Hali (3) | ||
| 10:32 | C-NW | TURNOVR by Mendenhall, Mandy | ||
| 10:31 | CSUW | STEAL by Urbizo, Nikki | ||
| 10:27 | C-NW | FOUL by Bates, Cassie (1) | ||
| 10:27 | CSUW | GOOD! FT SHOT by Campbell, Deniese | C-NW 48 - CSUW 41 | (C-NW by 7) |
| 10:27 | CSUW | MISSED FT SHOT by Campbell, Deniese | ||
| REBOUND (DEF) by Buford, Shari | ||||
| 10:21 | C-NW | TURNOVR by Buford, Shari | ||
| 10:21 | CSUW | TIMEOUT TEAM | ||
| 10:19 | C-NW | FOUL by Buford, Shari (4) | ||
| 10:19 | CSUW | GOOD! FT SHOT by Smith, Phebe | C-NW 48 - CSUW 42 | (C-NW by 6) |
