Carson-Newman vs Tusculum (01/16/10 at Greeneville, Tenn. (Pioneer Arena))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Carson-Newman vs Tusculum
01/16/10 2:00 pm at Greeneville, Tenn. (Pioneer Arena)
Carson-Newman 90
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Buford, Shari | f | 6-10 | 0-0 | 3-5 | 4-8 | 12 | 2 | 15 | 2 | 1 | 6 | 2 | 28 |
| 12 | Williams, Zoriah | f | 3-6 | 0-0 | 0-0 | 0-1 | 1 | 3 | 6 | 1 | 2 | 0 | 3 | 16 |
| 03 | Bates, Cassie | g | 1-6 | 0-2 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 22 |
| 24 | Mendenhall, Mandy | g | 10-15 | 3-5 | 3-4 | 3-5 | 8 | 2 | 26 | 3 | 3 | 1 | 7 | 31 |
| 31 | Kyle, Ashley | g | 6-13 | 1-1 | 4-5 | 0-3 | 3 | 1 | 17 | 5 | 1 | 0 | 1 | 33 |
| 01 | Howard, Lundyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 04 | Clear, Candis | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 5 | 3 | 2 | 0 | 1 | 11 |
| 10 | Moore, Katlin | - | 1-7 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | 4 | 0 | 1 | 17 |
| 13 | Hunter, Megan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 14 | Jackson, Dominique | - | 0-1 | 0-0 | 4-4 | 3-1 | 4 | 3 | 4 | 0 | 1 | 0 | 1 | 5 |
| 22 | Blackwell, Amber | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Stringer, Liz | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Moody, Whitney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Phillips, Tasha | - | 2-6 | 0-3 | 4-4 | 0-1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 12 |
| 34 | Miles, Courdne | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-71 | 6-16 | 18-22 | 14-22 | 36 | 18 | 90 | 19 | 17 | 8 | 19 | 200 | |
| 46.5% | 37.5% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-37 | 4-9 | 4-5 | |||||||||||
| 48.6% | 44.4% | 80.0% | ||||||||||||
| 2nd Half: | 15-34 | 2-7 | 14-17 | |||||||||||
| 44.1% | 28.6% | 82.4% | ||||||||||||
Tusculum 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Hicks,Staci | f | 2-8 | 0-0 | 4-4 | 1-5 | 6 | 4 | 8 | 0 | 3 | 0 | 0 | 25 |
| 54 | Hintz,Catherine | f | 11-14 | 0-0 | 1-2 | 6-10 | 16 | 2 | 23 | 2 | 3 | 1 | 2 | 32 |
| 10 | Gunn,Jasmine | g | 6-14 | 1-1 | 7-7 | 3-2 | 5 | 3 | 20 | 4 | 10 | 0 | 1 | 34 |
| 11 | Parker,Jasmine | g | 2-8 | 0-0 | 1-1 | 1-2 | 3 | 2 | 5 | 6 | 5 | 0 | 1 | 30 |
| 12 | Oliver,Brittni | g | 2-5 | 1-3 | 1-2 | 0-0 | 0 | 2 | 6 | 0 | 2 | 0 | 2 | 15 |
| 03 | Baxter,Kendal | - | 2-5 | 2-5 | 2-2 | 0-1 | 1 | 1 | 8 | 1 | 1 | 0 | 1 | 22 |
| 21 | Shephard,Brenica | - | 1-3 | 0-0 | 1-4 | 1-1 | 2 | 0 | 3 | 1 | 2 | 0 | 1 | 19 |
| 24 | McGowen,Chelsea | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Holton,Ellen | - | 2-9 | 0-4 | 0-0 | 1-6 | 7 | 2 | 4 | 1 | 2 | 1 | 3 | 19 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-68 | 4-13 | 17-22 | 19-28 | 47 | 17 | 77 | 15 | 28 | 2 | 11 | 200 | |
| 41.2% | 30.8% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 2-5 | 9-13 | |||||||||||
| 30.0% | 40.0% | 69.2% | ||||||||||||
| 2nd Half: | 19-38 | 2-8 | 8-9 | |||||||||||
| 50.0% | 25.0% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Carson-Newman | 44 | 46 | 90 | Record: (15-0, 5-0 SAC) |
| Tusculum | 29 | 48 | 77 | Record: (9-6, 2-3 SAC) |
|
Officials: Richard Holstead(R),Roy Jackson(U1),Shannon Mosteller(U2)
Technical fouls: Carson-Newman-None. Tusculum-None. Attendance: 1012 Carson-Newman is ranked 10th in USA Today/ESPN Top 25 Coaches' Poll |
Play-by-Play |
Carson-Newman vs Tusculum
01/16/10 2:00 pm at Greeneville, Tenn. (Pioneer Arena)
1st Period Play-by-Play
| 19:56 | C-NW | TURNOVR by Mendenhall, Mandy | ||
| 19:55 | TCW | STEAL by Oliver,Brittni | ||
| 19:52 | TCW | GOOD! LAYUP by Parker,Jasmine (fastbreak) | TCW 2 - C-NW 0 | (TCW by 2) |
| 19:52 | C-NW | FOUL by Mendenhall, Mandy (1) | ||
| 19:52 | TCW | GOOD! FT SHOT by Parker,Jasmine | TCW 3 - C-NW 0 | (TCW by 3) |
| 19:30 | C-NW | MISSED JUMPER by Buford, Shari | ||
| REBOUND (DEF) by Hintz,Catherine | ||||
| 19:12 | TCW | TURNOVR by Gunn,Jasmine | ||
| 19:12 | C-NW | STEAL by Mendenhall, Mandy | ||
| 18:51 | C-NW | MISSED JUMPER by Bates, Cassie | ||
| REBOUND (DEF) by Hintz,Catherine | ||||
| 18:37 | TCW | MISSED 3 PTR by Oliver,Brittni | ||
| REBOUND (DEF) by Buford, Shari | ||||
| 18:27 | C-NW | TURNOVR by Williams, Zoriah | ||
| 18:16 | TCW | TURNOVR by Parker,Jasmine | ||
| 18:02 | C-NW | MISSED JUMPER by Bates, Cassie | ||
| REBOUND (DEF) by Hicks,Staci | ||||
| 17:46 | TCW | MISSED JUMPER by Parker,Jasmine | ||
| REBOUND (DEF) by Buford, Shari | ||||
| 17:31 | C-NW | MISSED JUMPER by Buford, Shari | ||
| REBOUND (DEF) by Holton,Ellen | ||||
| 17:08 | TCW | MISSED JUMPER by Hicks,Staci | ||
| 17:08 | C-NW | BLOCK by Buford, Shari | ||
| REBOUND (DEF) by Mendenhall, Mandy | ||||
| 16:56 | C-NW | MISSED 3 PTR by Mendenhall, Mandy | ||
| REBOUND (DEF) by Holton,Ellen | ||||
| 16:44 | TCW | TURNOVR by Gunn,Jasmine | ||
| 16:44 | C-NW | STEAL by Kyle, Ashley | ||
| 16:29 | C-NW | GOOD! LAYUP by Miles, Courdne | TCW 3 - C-NW 2 | (TCW by 1) |
| ASSIST by Clear, Candis | ||||
| 16:16 | C-NW | FOUL by Williams, Zoriah (1) | ||
| 16:16 | TCW | GOOD! FT SHOT by Hicks,Staci | TCW 4 - C-NW 2 | (TCW by 2) |
| 16:16 | TCW | GOOD! FT SHOT by Hicks,Staci | TCW 5 - C-NW 2 | (TCW by 3) |
| 16:07 | C-NW | GOOD! LAYUP by Williams, Zoriah | TCW 5 - C-NW 4 | (TCW by 1) |
| ASSIST by Clear, Candis | ||||
| 16:00 | TCW | TURNOVR by Gunn,Jasmine | ||
| 15:59 | C-NW | STEAL by Miles, Courdne | ||
| 15:53 | C-NW | MISSED JUMPER by Mendenhall, Mandy | ||
| REBOUND (DEF) by Baxter,Kendal | ||||
| 15:42 | TCW | MISSED LAYUP by Gunn,Jasmine | ||
| REBOUND (OFF) by Hintz,Catherine | ||||
| 15:39 | TCW | MISSED JUMPER by Hintz,Catherine | ||
| REBOUND (DEF) by Mendenhall, Mandy | ||||
| 15:33 | C-NW | MISSED LAYUP by Williams, Zoriah | ||
| REBOUND (DEF) by Holton,Ellen | ||||
| 15:15 | TCW | MISSED LAYUP by Hintz,Catherine | ||
| REBOUND (OFF) by Hintz,Catherine | ||||
| 15:10 | TCW | TURNOVR by Baxter,Kendal | ||
| 15:10 | C-NW | STEAL by Clear, Candis | ||
| 15:01 | C-NW | GOOD! 3 PTR by Kyle, Ashley | C-NW 7 - TCW 5 | (C-NW by 2) |
| ASSIST by Moore, Katlin | ||||
| 14:33 | TCW | MISSED JUMPER by Gunn,Jasmine | ||
| 14:33 | C-NW | BLOCK by Mendenhall, Mandy | ||
| REBOUND (OFF) by McGowen,Chelsea | ||||
| 14:27 | TCW | MISSED LAYUP by McGowen,Chelsea | ||
| REBOUND (DEF) by Buford, Shari | ||||
| 14:18 | TCW | FOUL by Gunn,Jasmine (1) | ||
| 14:17 | C-NW | GOOD! JUMPER by Mendenhall, Mandy | C-NW 9 - TCW 5 | (C-NW by 4) |
| ASSIST by Clear, Candis | ||||
| 14:01 | TCW | GOOD! 3 PTR by Baxter,Kendal | C-NW 9 - TCW 8 | (C-NW by 1) |
| ASSIST by Gunn,Jasmine | ||||
| 13:59 | C-NW | FOUL by Phillips, Tasha (1) | ||
| 13:59 | TCW | TIMEOUT TEAM | ||
| 13:49 | C-NW | FOUL by Buford, Shari (1) | ||
| 13:32 | TCW | TURNOVR by Hicks,Staci | ||
| 13:11 | C-NW | MISSED JUMPER by Moore, Katlin | ||
| REBOUND (DEF) by Hintz,Catherine | ||||
| 13:01 | TCW | GOOD! JUMPER by Parker,Jasmine (fastbreak) | TCW 10 - C-NW 9 | (TCW by 1) |
| 12:54 | C-NW | GOOD! JUMPER by Mendenhall, Mandy | C-NW 11 - TCW 10 | (C-NW by 1) |
| 12:43 | C-NW | FOUL by Kyle, Ashley (1) | ||
| 12:32 | TCW | TURNOVR by Oliver,Brittni | ||
| 12:31 | C-NW | STEAL by Mendenhall, Mandy | ||
| 12:27 | TCW | FOUL by Oliver,Brittni (1) | ||
| 12:23 | C-NW | GOOD! 3 PTR by Mendenhall, Mandy | C-NW 14 - TCW 10 | (C-NW by 4) |
| ASSIST by Buford, Shari | ||||
| 12:10 | TCW | MISSED JUMPER by Gunn,Jasmine | ||
| REBOUND (OFF) by Shephard,Brenica | ||||
| 11:57 | TCW | GOOD! LAYUP by Hintz,Catherine | C-NW 14 - TCW 12 | (C-NW by 2) |
| ASSIST by Gunn,Jasmine | ||||
| 11:42 | C-NW | GOOD! JUMPER by Kyle, Ashley | C-NW 16 - TCW 12 | (C-NW by 4) |
| ASSIST by Williams, Zoriah | ||||
| 11:34 | TCW | TURNOVR by Gunn,Jasmine | ||
| 11:33 | C-NW | STEAL by Bates, Cassie | ||
| 11:30 | C-NW | GOOD! LAYUP by Bates, Cassie (fastbreak) | C-NW 18 - TCW 12 | (C-NW by 6) |
| 11:21 | C-NW | FOUL by Williams, Zoriah (2) | ||
| 11:08 | TCW | MISSED LAYUP by Holton,Ellen | ||
| REBOUND (DEF) by Mendenhall, Mandy | ||||
| 10:58 | C-NW | TURNOVR by Miles, Courdne | ||
| 10:58 | TCW | STEAL by Holton,Ellen | ||
| 10:47 | TCW | TURNOVR by Holton,Ellen | ||
| 10:42 | C-NW | MISSED JUMPER by Kyle, Ashley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:22 | C-NW | MISSED JUMPER by Bates, Cassie | ||
| REBOUND (DEF) by Holton,Ellen | ||||
| 10:08 | C-NW | FOUL by Clear, Candis (1) | ||
| 10:08 | TCW | MISSED FT SHOT by Shephard,Brenica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:08 | TCW | GOOD! FT SHOT by Shephard,Brenica | C-NW 18 - TCW 13 | (C-NW by 5) |
| 09:50 | C-NW | MISSED JUMPER by Buford, Shari | ||
| REBOUND (DEF) by Hintz,Catherine | ||||
| 09:40 | TCW | GOOD! LAYUP by Gunn,Jasmine (fastbreak) | C-NW 18 - TCW 15 | (C-NW by 3) |
| 09:15 | C-NW | GOOD! LAYUP by Miles, Courdne | C-NW 20 - TCW 15 | (C-NW by 5) |
| 08:55 | TCW | MISSED 3 PTR by Holton,Ellen | ||
| REBOUND (DEF) by Buford, Shari | ||||
| 08:32 | C-NW | MISSED 3 PTR by Bates, Cassie | ||
| REBOUND (DEF) by Holton,Ellen | ||||
| 08:23 | C-NW | FOUL by Clear, Candis (2) | ||
| 08:23 | TCW | TIMEOUT MEDIA | ||
| 08:23 | TCW | GOOD! FT SHOT by Gunn,Jasmine | C-NW 20 - TCW 16 | (C-NW by 4) |
| 08:23 | TCW | GOOD! FT SHOT by Gunn,Jasmine | C-NW 20 - TCW 17 | (C-NW by 3) |
| 08:12 | C-NW | TURNOVR by Moore, Katlin | ||
| 08:03 | TCW | TURNOVR by Gunn,Jasmine | ||
| 08:02 | C-NW | STEAL by Mendenhall, Mandy | ||
| 07:59 | C-NW | GOOD! JUMPER by Mendenhall, Mandy (fastbreak) | C-NW 22 - TCW 17 | (C-NW by 5) |
| 07:43 | TCW | TURNOVR by Gunn,Jasmine | ||
| 07:42 | C-NW | STEAL by Mendenhall, Mandy | ||
| 07:37 | C-NW | GOOD! LAYUP by Phillips, Tasha | C-NW 24 - TCW 17 | (C-NW by 7) |
| ASSIST by Kyle, Ashley | ||||
| 07:18 | TCW | TURNOVR by Hintz,Catherine | ||
| 07:18 | TCW | FOUL by Hintz,Catherine (1) | ||
| 07:08 | C-NW | GOOD! LAYUP by Phillips, Tasha | C-NW 26 - TCW 17 | (C-NW by 9) |
| ASSIST by Buford, Shari | ||||
| 06:56 | TCW | GOOD! 3 PTR by Baxter,Kendal | C-NW 26 - TCW 20 | (C-NW by 6) |
| 06:55 | C-NW | FOUL by Phillips, Tasha (2) | ||
| 06:55 | TCW | GOOD! FT SHOT by Baxter,Kendal | C-NW 26 - TCW 21 | (C-NW by 5) |
| 06:55 | TCW | GOOD! FT SHOT by Baxter,Kendal | C-NW 26 - TCW 22 | (C-NW by 4) |
| 06:45 | C-NW | GOOD! JUMPER by Buford, Shari (in the paint) | C-NW 28 - TCW 22 | (C-NW by 6) |
| ASSIST by Moore, Katlin | ||||
| 06:33 | TCW | MISSED 3 PTR by Baxter,Kendal | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:21 | TCW | MISSED JUMPER by Parker,Jasmine | ||
| REBOUND (DEF) by Kyle, Ashley | ||||
| 06:10 | C-NW | MISSED JUMPER by Kyle, Ashley | ||
| REBOUND (DEF) by Hicks,Staci | ||||
| 06:00 | TCW | MISSED JUMPER by Parker,Jasmine | ||
| REBOUND (OFF) by Hintz,Catherine | ||||
| 05:55 | TCW | GOOD! LAYUP by Hintz,Catherine | C-NW 28 - TCW 24 | (C-NW by 4) |
| ASSIST by Parker,Jasmine | ||||
| 05:30 | C-NW | GOOD! 3 PTR by Mendenhall, Mandy | C-NW 31 - TCW 24 | (C-NW by 7) |
| 05:06 | TCW | MISSED JUMPER by Hicks,Staci | ||
| 05:06 | C-NW | BLOCK by Buford, Shari | ||
| REBOUND (DEF) by Mendenhall, Mandy | ||||
| 04:53 | C-NW | MISSED JUMPER by Buford, Shari | ||
| REBOUND (DEF) by Parker,Jasmine | ||||
| 04:45 | TCW | TURNOVR by Parker,Jasmine | ||
| 04:44 | C-NW | STEAL by Mendenhall, Mandy | ||
| 04:39 | C-NW | MISSED 3 PTR by Moore, Katlin | ||
| REBOUND (OFF) by Mendenhall, Mandy | ||||
| 04:35 | C-NW | GOOD! JUMPER by Mendenhall, Mandy (in the paint) | C-NW 33 - TCW 24 | (C-NW by 9) |
| 04:11 | TCW | TURNOVR by Gunn,Jasmine | ||
| 04:11 | C-NW | STEAL by Mendenhall, Mandy | ||
| 04:11 | TCW | FOUL by Baxter,Kendal (1) | ||
| 04:02 | TCW | FOUL by Gunn,Jasmine (2) | ||
| 04:02 | C-NW | GOOD! FT SHOT by Kyle, Ashley | C-NW 34 - TCW 24 | (C-NW by 10) |
| 04:02 | C-NW | GOOD! FT SHOT by Kyle, Ashley | C-NW 35 - TCW 24 | (C-NW by 11) |
| 03:55 | C-NW | FOUL by Miles, Courdne (1) | ||
| 03:55 | TCW | MISSED FT SHOT by Shephard,Brenica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:55 | TCW | MISSED FT SHOT by Shephard,Brenica | ||
| REBOUND (DEF) by Kyle, Ashley | ||||
| 03:44 | C-NW | MISSED JUMPER by Moore, Katlin | ||
| REBOUND (OFF) by Jackson, Dominique | ||||
| 03:39 | C-NW | MISSED LAYUP by Jackson, Dominique | ||
| 03:39 | TCW | BLOCK by Holton,Ellen | ||
| REBOUND (OFF) by Jackson, Dominique | ||||
| 03:37 | C-NW | TURNOVR by Jackson, Dominique | ||
| 03:16 | TCW | TURNOVR by Oliver,Brittni | ||
| 03:15 | C-NW | STEAL by Bates, Cassie | ||
| 03:12 | C-NW | TURNOVR by Moore, Katlin | ||
| 03:11 | TCW | STEAL by Oliver,Brittni | ||
| 03:08 | C-NW | FOUL by Jackson, Dominique (1) | ||
| 03:08 | TCW | MISSED FT SHOT by Oliver,Brittni | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:08 | TCW | GOOD! FT SHOT by Oliver,Brittni | C-NW 35 - TCW 25 | (C-NW by 10) |
| 02:51 | TCW | FOUL by Hicks,Staci (1) | ||
| 02:51 | C-NW | GOOD! FT SHOT by Phillips, Tasha | C-NW 36 - TCW 25 | (C-NW by 11) |
| 02:51 | C-NW | GOOD! FT SHOT by Phillips, Tasha | C-NW 37 - TCW 25 | (C-NW by 12) |
| 02:46 | TCW | TURNOVR by Parker,Jasmine | ||
| 02:44 | C-NW | STEAL by Buford, Shari | ||
| 02:43 | C-NW | MISSED 3 PTR by Bates, Cassie | ||
| REBOUND (OFF) by Bates, Cassie | ||||
| 02:37 | C-NW | MISSED 3 PTR by Phillips, Tasha | ||
| REBOUND (DEF) by Hicks,Staci | ||||
| 02:21 | TCW | MISSED JUMPER by Parker,Jasmine | ||
| REBOUND (DEF) by Buford, Shari | ||||
| 02:10 | C-NW | GOOD! JUMPER by Buford, Shari | C-NW 39 - TCW 25 | (C-NW by 14) |
| ASSIST by Kyle, Ashley | ||||
| 01:57 | TCW | TIMEOUT 30sec | ||
| 01:36 | TCW | MISSED LAYUP by Hicks,Staci | ||
| 01:36 | C-NW | BLOCK by Buford, Shari | ||
| REBOUND (OFF) by Hicks,Staci | ||||
| 01:31 | TCW | MISSED LAYUP by Hicks,Staci | ||
| 01:31 | C-NW | BLOCK by Buford, Shari | ||
| REBOUND (DEF) by Kyle, Ashley | ||||
| 01:29 | TCW | FOUL by Hicks,Staci (2) | ||
| 01:29 | C-NW | MISSED FT SHOT by Kyle, Ashley | ||
| REBOUND (DEF) by Hintz,Catherine | ||||
| 01:21 | TCW | MISSED LAYUP by Oliver,Brittni | ||
| REBOUND (DEF) by Buford, Shari | ||||
| 01:14 | C-NW | GOOD! 3 PTR by Mendenhall, Mandy | C-NW 42 - TCW 25 | (C-NW by 17) |
| ASSIST by Kyle, Ashley | ||||
| 01:04 | TCW | GOOD! LAYUP by Shephard,Brenica (fastbreak) | C-NW 42 - TCW 27 | (C-NW by 15) |
| ASSIST by Parker,Jasmine | ||||
| 01:03 | C-NW | TIMEOUT 30sec | ||
| 00:50 | C-NW | GOOD! JUMPER by Kyle, Ashley | C-NW 44 - TCW 27 | (C-NW by 17) |
| 00:39 | TCW | TURNOVR by Parker,Jasmine | ||
| 00:38 | C-NW | STEAL by Mendenhall, Mandy | ||
| 00:33 | C-NW | TURNOVR by Kyle, Ashley | ||
| 00:32 | TCW | STEAL by Holton,Ellen | ||
| 00:24 | TCW | MISSED JUMPER by Shephard,Brenica | ||
| REBOUND (OFF) by Holton,Ellen | ||||
| 00:21 | TCW | MISSED LAYUP by Holton,Ellen | ||
| REBOUND (OFF) by Hintz,Catherine | ||||
| 00:19 | TCW | GOOD! LAYUP by Hintz,Catherine | C-NW 44 - TCW 29 | (C-NW by 15) |
2nd Period Play-by-Play
| 19:46 | TCW | GOOD! 3 PTR by Oliver,Brittni | C-NW 44 - TCW 32 | (C-NW by 12) |
| ASSIST by Hintz,Catherine | ||||
| 19:23 | C-NW | MISSED JUMPER by Kyle, Ashley | ||
| REBOUND (DEF) by Gunn,Jasmine | ||||
| 19:15 | TCW | MISSED LAYUP by Gunn,Jasmine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:58 | TCW | TURNOVR by Hicks,Staci | ||
| 18:46 | C-NW | MISSED JUMPER by Kyle, Ashley | ||
| REBOUND (DEF) by Hintz,Catherine | ||||
| 18:30 | TCW | GOOD! LAYUP by Hintz,Catherine | C-NW 44 - TCW 34 | (C-NW by 10) |
| ASSIST by Gunn,Jasmine | ||||
| 18:04 | C-NW | MISSED JUMPER by Williams, Zoriah | ||
| REBOUND (OFF) by Buford, Shari | ||||
| 17:59 | TCW | FOUL by Gunn,Jasmine (3) | ||
| 17:57 | C-NW | GOOD! JUMPER by Buford, Shari | C-NW 46 - TCW 34 | (C-NW by 12) |
| 17:55 | TCW | FOUL by Hintz,Catherine (2) | ||
| 17:55 | C-NW | MISSED FT SHOT by Buford, Shari | ||
| REBOUND (DEF) by Hicks,Staci | ||||
| 17:45 | TCW | GOOD! LAYUP by Hintz,Catherine (fastbreak) | C-NW 46 - TCW 36 | (C-NW by 10) |
| ASSIST by Parker,Jasmine | ||||
| 17:18 | TCW | FOUL by Oliver,Brittni (2) | ||
| 17:18 | C-NW | GOOD! FT SHOT by Kyle, Ashley | C-NW 47 - TCW 36 | (C-NW by 11) |
| 17:18 | C-NW | GOOD! FT SHOT by Kyle, Ashley | C-NW 48 - TCW 36 | (C-NW by 12) |
| 17:11 | TCW | TURNOVR by Parker,Jasmine | ||
| 16:45 | C-NW | MISSED 3 PTR by Mendenhall, Mandy | ||
| REBOUND (DEF) by Parker,Jasmine | ||||
| 16:25 | TCW | MISSED LAYUP by Hicks,Staci | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:13 | C-NW | GOOD! JUMPER by Kyle, Ashley | C-NW 50 - TCW 36 | (C-NW by 14) |
| ASSIST by Mendenhall, Mandy | ||||
| 15:59 | TCW | GOOD! JUMPER by Hicks,Staci | C-NW 50 - TCW 38 | (C-NW by 12) |
| ASSIST by Hintz,Catherine | ||||
| 15:39 | C-NW | GOOD! JUMPER by Mendenhall, Mandy | C-NW 52 - TCW 38 | (C-NW by 14) |
| 15:28 | TCW | MISSED JUMPER by Hicks,Staci | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:07 | C-NW | GOOD! JUMPER by Kyle, Ashley | C-NW 54 - TCW 38 | (C-NW by 16) |
| 14:54 | TCW | TURNOVR by Gunn,Jasmine | ||
| 14:43 | C-NW | TURNOVR by Clear, Candis | ||
| 14:42 | TCW | STEAL by Baxter,Kendal | ||
| 14:40 | C-NW | FOUL by Buford, Shari (2) | ||
| 14:39 | TCW | MISSED 3 PTR by Baxter,Kendal | ||
| REBOUND (DEF) by Buford, Shari | ||||
| 14:30 | TCW | FOUL by Holton,Ellen (1) | ||
| 14:30 | TCW | TIMEOUT TEAM | ||
| 14:30 | C-NW | GOOD! FT SHOT by Phillips, Tasha | C-NW 55 - TCW 38 | (C-NW by 17) |
| 14:30 | C-NW | GOOD! FT SHOT by Phillips, Tasha | C-NW 56 - TCW 38 | (C-NW by 18) |
| 14:22 | TCW | GOOD! JUMPER by Gunn,Jasmine (fastbreak in the paint) | C-NW 56 - TCW 40 | (C-NW by 16) |
| 14:13 | C-NW | TURNOVR by Moore, Katlin | ||
| 14:13 | TCW | STEAL by Holton,Ellen | ||
| 14:02 | TCW | MISSED 3 PTR by Holton,Ellen | ||
| REBOUND (OFF) by Gunn,Jasmine | ||||
| 13:58 | TCW | MISSED JUMPER by Gunn,Jasmine | ||
| 13:58 | C-NW | BLOCK by Buford, Shari | ||
| REBOUND (DEF) by Mendenhall, Mandy | ||||
| 13:53 | TCW | FOUL by Holton,Ellen (2) | ||
| 13:53 | C-NW | GOOD! FT SHOT by Buford, Shari | C-NW 57 - TCW 40 | (C-NW by 17) |
| 13:53 | C-NW | GOOD! FT SHOT by Buford, Shari | C-NW 58 - TCW 40 | (C-NW by 18) |
| 13:46 | TCW | MISSED JUMPER by Shephard,Brenica | ||
| 13:46 | C-NW | BLOCK by Buford, Shari | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:31 | TCW | GOOD! JUMPER by Gunn,Jasmine (in the paint) | C-NW 58 - TCW 42 | (C-NW by 16) |
| 13:25 | C-NW | GOOD! 3 PTR by Moore, Katlin | C-NW 61 - TCW 42 | (C-NW by 19) |
| ASSIST by Bates, Cassie | ||||
| 13:01 | TCW | GOOD! LAYUP by Gunn,Jasmine | C-NW 61 - TCW 44 | (C-NW by 17) |
| 12:50 | C-NW | MISSED 3 PTR by Phillips, Tasha | ||
| REBOUND (OFF) by Buford, Shari | ||||
| 12:45 | C-NW | TURNOVR by Mendenhall, Mandy | ||
| 12:44 | TCW | STEAL by Gunn,Jasmine | ||
| 12:27 | TCW | GOOD! LAYUP by Hicks,Staci | C-NW 61 - TCW 46 | (C-NW by 15) |
| ASSIST by Shephard,Brenica | ||||
| 12:07 | C-NW | GOOD! JUMPER by Buford, Shari | C-NW 63 - TCW 46 | (C-NW by 17) |
| ASSIST by Moore, Katlin | ||||
| 12:05 | C-NW | TIMEOUT TEAM | ||
| 11:44 | C-NW | FOUL by Jackson, Dominique (2) | ||
| 11:38 | TCW | TURNOVR by Gunn,Jasmine | ||
| 11:37 | C-NW | STEAL by Williams, Zoriah | ||
| 11:32 | C-NW | GOOD! LAYUP by Williams, Zoriah | C-NW 65 - TCW 46 | (C-NW by 19) |
| ASSIST by Kyle, Ashley | ||||
| 11:16 | TCW | GOOD! LAYUP by Hintz,Catherine | C-NW 65 - TCW 48 | (C-NW by 17) |
| ASSIST by Parker,Jasmine | ||||
| 11:03 | TCW | FOUL by Hicks,Staci (3) | ||
| 11:03 | C-NW | GOOD! FT SHOT by Jackson, Dominique | C-NW 66 - TCW 48 | (C-NW by 18) |
| 11:03 | C-NW | GOOD! FT SHOT by Jackson, Dominique | C-NW 67 - TCW 48 | (C-NW by 19) |
| 10:55 | TCW | TURNOVR by Shephard,Brenica | ||
| 10:53 | C-NW | STEAL by Jackson, Dominique | ||
| 10:49 | C-NW | MISSED LAYUP by Moore, Katlin | ||
| REBOUND (DEF) by Hicks,Staci | ||||
| 10:46 | TCW | TURNOVR by Hicks,Staci | ||
| 10:45 | C-NW | STEAL by Moore, Katlin | ||
| 10:42 | C-NW | MISSED JUMPER by Kyle, Ashley | ||
