Carson-Newman vs Wingate (02/27/10 at Wingate, N.C. (Cuddy Arena))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Carson-Newman vs Wingate
02/27/10 2:00 pm at Wingate, N.C. (Cuddy Arena)
Carson-Newman 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Mendenhall, Mandy | f | 4-9 | 2-4 | 0-0 | 1-1 | 2 | 0 | 10 | 3 | 3 | 2 | 0 | 30 |
| 32 | Phillips, Tasha | f | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 10 |
| 11 | Buford, Shari | c | 5-10 | 0-0 | 5-7 | 4-9 | 13 | 2 | 15 | 1 | 3 | 5 | 2 | 26 |
| 10 | Moore, Katlin | g | 4-7 | 1-4 | 1-2 | 0-3 | 3 | 1 | 10 | 1 | 2 | 0 | 0 | 25 |
| 31 | Kyle, Ashley | g | 6-15 | 1-2 | 0-0 | 0-1 | 1 | 2 | 13 | 3 | 4 | 0 | 1 | 30 |
| 01 | Howard, Lundyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03 | Bates, Cassie | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 13 |
| 04 | Clear, Candis | - | 5-11 | 0-3 | 2-2 | 2-1 | 3 | 2 | 12 | 2 | 0 | 0 | 2 | 20 |
| 12 | Williams, Zoriah | - | 5-5 | 0-0 | 1-3 | 5-4 | 9 | 4 | 11 | 1 | 1 | 0 | 0 | 22 |
| 13 | Hunter, Megan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Jackson, Dominique | - | 0-0 | 0-0 | 1-3 | 0-1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 9 |
| 23 | Stringer, Liz | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 34 | Miles, Courdne | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 3 | 5 | 3 | 12 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-65 | 4-14 | 10-17 | 14-28 | 42 | 24 | 76 | 12 | 22 | 12 | 8 | 200 | |
| 47.7% | 28.6% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-33 | 3-8 | 4-7 | |||||||||||
| 54.5% | 37.5% | 57.1% | ||||||||||||
| 2nd Half: | 13-32 | 1-6 | 6-10 | |||||||||||
| 40.6% | 16.7% | 60.0% | ||||||||||||
Wingate 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Washington, Kurie | f | 2-10 | 0-2 | 5-8 | 1-0 | 1 | 5 | 9 | 3 | 3 | 0 | 0 | 27 |
| 42 | Crumlin, Erica | f | 4-6 | 0-0 | 4-5 | 2-4 | 6 | 3 | 12 | 1 | 0 | 2 | 2 | 21 |
| 44 | Rhodes, Stacie | c | 4-8 | 0-0 | 1-4 | 1-5 | 6 | 4 | 9 | 3 | 2 | 1 | 0 | 25 |
| 12 | Wollett, Sarah | g | 1-4 | 1-1 | 6-6 | 2-4 | 6 | 1 | 9 | 4 | 5 | 0 | 1 | 23 |
| 24 | Rosser, Sarah | g | 1-5 | 1-3 | 0-0 | 2-0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 14 |
| 03 | Whitenack, Stephanie | - | 0-2 | 0-1 | 4-4 | 0-0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 15 |
| 10 | Mitchell, Britney | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 11 |
| 11 | Parrish, Emily | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 14 | Keitt, Jessy | - | 0-2 | 0-0 | 2-2 | 1-5 | 6 | 1 | 2 | 0 | 3 | 2 | 0 | 7 |
| 20 | Logan, Tish | - | 0-4 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
| 21 | Brown, Gladney | - | 2-6 | 1-2 | 0-0 | 2-1 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 14 |
| 23 | Brooks, CC | - | 3-6 | 0-0 | 1-1 | 1-1 | 2 | 1 | 7 | 0 | 2 | 0 | 1 | 16 |
| 33 | Shuey, Stefani | - | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 9 |
| 35 | Anderson, Jecia | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-63 | 4-10 | 23-30 | 19-26 | 45 | 24 | 65 | 15 | 22 | 7 | 7 | 200 | |
| 30.2% | 40.0% | 76.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-31 | 2-4 | 10-14 | |||||||||||
| 22.6% | 50.0% | 71.4% | ||||||||||||
| 2nd Half: | 12-32 | 2-6 | 13-16 | |||||||||||
| 37.5% | 33.3% | 81.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Carson-Newman | 43 | 33 | 76 | Record: (22-5, 11-5 SAC) |
| Wingate | 26 | 39 | 65 | Record: (14-13, 7-9 SAC) |
|
Officials: Rusty Helms, Rick Harris, Carolyn Jones
Technical fouls: Carson-Newman-None. Wingate-None. Attendance: 450 C-N is the #20 team in the USA TODAY ESPN Division II top 25 coaches' poll Both Wingate and C-N will play Wednesday, March 3 in Food Lion SAC tournament |
Play-by-Play |
Carson-Newman vs Wingate
02/27/10 2:00 pm at Wingate, N.C. (Cuddy Arena)
1st Period Play-by-Play
| 19:46 | WU-WBB | MISSED JUMPER by Rhodes, Stacie | ||
| REBOUND (OFF) by Crumlin, Erica | ||||
| 19:43 | WU-WBB | MISSED JUMPER by Crumlin, Erica | ||
| REBOUND (DEF) by Buford, Shari | ||||
| 19:37 | C-NW | GOOD! JUMPER by Kyle, Ashley (fastbreak) | C-NW 2 - WU-WBB 0 | (C-NW by 2) |
| ASSIST by Moore, Katlin | ||||
| 19:20 | WU-WBB | GOOD! JUMPER by Crumlin, Erica | WU-WBB 2 - C-NW 2 | Tied |
| 19:08 | C-NW | MISSED 3 PTR by Phillips, Tasha | ||
| REBOUND (OFF) by Buford, Shari | ||||
| 18:52 | C-NW | GOOD! JUMPER by Buford, Shari (in the paint) | C-NW 4 - WU-WBB 2 | (C-NW by 2) |
| ASSIST by Mendenhall, Mandy | ||||
| 18:52 | WU-WBB | FOUL by Rosser, Sarah (1) | ||
| 18:52 | C-NW | GOOD! FT SHOT by Buford, Shari | C-NW 5 - WU-WBB 2 | (C-NW by 3) |
| 18:37 | WU-WBB | MISSED JUMPER by Washington, Kurie | ||
| 18:37 | C-NW | BLOCK by Mendenhall, Mandy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:32 | WU-WBB | GOOD! 3 PTR by Rosser, Sarah | WU-WBB 5 - C-NW 5 | Tied |
| ASSIST by Wollett, Sarah | ||||
| 18:20 | C-NW | TURNOVR by Kyle, Ashley | ||
| 18:10 | WU-WBB | TURNOVR by Rosser, Sarah | ||
| 17:59 | C-NW | TURNOVR by Mendenhall, Mandy | ||
| 17:40 | WU-WBB | TURNOVR by Rhodes, Stacie | ||
| 17:29 | C-NW | GOOD! 3 PTR by Mendenhall, Mandy | C-NW 8 - WU-WBB 5 | (C-NW by 3) |
| 17:18 | C-NW | FOUL by Phillips, Tasha (1) | ||
| 17:18 | WU-WBB | GOOD! FT SHOT by Crumlin, Erica | C-NW 8 - WU-WBB 6 | (C-NW by 2) |
| 17:18 | WU-WBB | GOOD! FT SHOT by Crumlin, Erica | C-NW 8 - WU-WBB 7 | (C-NW by 1) |
| 17:03 | C-NW | GOOD! FT SHOT by Buford, Shari | C-NW 9 - WU-WBB 7 | (C-NW by 2) |
| 17:03 | WU-WBB | FOUL by Wollett, Sarah (1) | ||
| 17:03 | C-NW | GOOD! FT SHOT by Buford, Shari | C-NW 10 - WU-WBB 7 | (C-NW by 3) |
| 16:42 | WU-WBB | MISSED 3 PTR by Rosser, Sarah | ||
| REBOUND (OFF) by Rosser, Sarah | ||||
| 16:38 | WU-WBB | MISSED JUMPER by Rosser, Sarah | ||
| 16:38 | C-NW | BLOCK by Buford, Shari | ||
| REBOUND (DEF) by Kyle, Ashley | ||||
| 16:32 | C-NW | MISSED 3 PTR by Moore, Katlin | ||
| REBOUND (DEF) by Rhodes, Stacie | ||||
| 16:07 | WU-WBB | FOUL by Brown, Gladney (1) | ||
| 16:07 | WU-WBB | TURNOVR by Brown, Gladney | ||
| 15:50 | C-NW | GOOD! 3 PTR by Kyle, Ashley | C-NW 13 - WU-WBB 7 | (C-NW by 6) |
| ASSIST by Williams, Zoriah | ||||
| 15:39 | WU-WBB | GOOD! JUMPER by Washington, Kurie (fastbreak in the paint) | C-NW 13 - WU-WBB 9 | (C-NW by 4) |
| 15:30 | C-NW | MISSED JUMPER by Buford, Shari | ||
| REBOUND (DEF) by Keitt, Jessy | ||||
| 15:21 | WU-WBB | TURNOVR by Brooks, CC | ||
| 15:17 | C-NW | STEAL by Clear, Candis | ||
| 15:15 | C-NW | GOOD! LAYUP by Buford, Shari (fastbreak) | C-NW 15 - WU-WBB 9 | (C-NW by 6) |
| ASSIST by Clear, Candis | ||||
| 14:47 | WU-WBB | MISSED JUMPER by Shuey, Stefani | ||
| REBOUND (DEF) by Williams, Zoriah | ||||
| 14:37 | C-NW | MISSED 3 PTR by Clear, Candis | ||
| REBOUND (OFF) by Buford, Shari | ||||
| 14:29 | C-NW | GOOD! JUMPER by Bates, Cassie | C-NW 17 - WU-WBB 9 | (C-NW by 8) |
| ASSIST by Buford, Shari | ||||
| 14:29 | WU-WBB | TIMEOUT 30sec | ||
| 14:08 | WU-WBB | MISSED JUMPER by Keitt, Jessy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:56 | C-NW | GOOD! 3 PTR by Mendenhall, Mandy | C-NW 20 - WU-WBB 9 | (C-NW by 11) |
| ASSIST by Clear, Candis | ||||
| 13:46 | C-NW | FOUL by Williams, Zoriah (1) | ||
| 13:45 | WU-WBB | MISSED JUMPER by Logan, Tish | ||
| 13:45 | C-NW | BLOCK by Miles, Courdne | ||
| REBOUND (DEF) by Williams, Zoriah | ||||
| 13:37 | C-NW | TURNOVR by Mendenhall, Mandy | ||
| 13:18 | WU-WBB | MISSED 3 PTR by Brown, Gladney | ||
| 13:18 | C-NW | BLOCK by Miles, Courdne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:06 | WU-WBB | MISSED JUMPER by Brooks, CC | ||
| REBOUND (OFF) by Brooks, CC | ||||
| 13:02 | WU-WBB | GOOD! JUMPER by Brooks, CC (in the paint) | C-NW 20 - WU-WBB 11 | (C-NW by 9) |
| 12:43 | C-NW | GOOD! JUMPER by Mendenhall, Mandy | C-NW 22 - WU-WBB 11 | (C-NW by 11) |
| 12:25 | WU-WBB | MISSED LAYUP by Logan, Tish | ||
| REBOUND (DEF) by Phillips, Tasha | ||||
| 12:09 | C-NW | MISSED JUMPER by Clear, Candis | ||
| REBOUND (DEF) by Logan, Tish | ||||
| 11:49 | C-NW | FOUL by Phillips, Tasha (2) | ||
| 11:44 | WU-WBB | MISSED JUMPER by Wollett, Sarah | ||
| REBOUND (DEF) by Buford, Shari | ||||
| 11:38 | WU-WBB | FOUL by Rhodes, Stacie (1) | ||
| 11:38 | C-NW | GOOD! FT SHOT by Jackson, Dominique | C-NW 23 - WU-WBB 11 | (C-NW by 12) |
| 11:38 | C-NW | MISSED FT SHOT by Jackson, Dominique | ||
| REBOUND (DEF) by Rhodes, Stacie | ||||
| 11:30 | WU-WBB | TURNOVR by Wollett, Sarah | ||
| 11:29 | C-NW | STEAL by Buford, Shari | ||
| 11:12 | C-NW | GOOD! JUMPER by Moore, Katlin | C-NW 25 - WU-WBB 11 | (C-NW by 14) |
| 11:02 | WU-WBB | GOOD! JUMPER by Rhodes, Stacie | C-NW 25 - WU-WBB 13 | (C-NW by 12) |
| ASSIST by Wollett, Sarah | ||||
| 10:43 | C-NW | MISSED JUMPER by Buford, Shari | ||
| REBOUND (DEF) by Wollett, Sarah | ||||
| 10:19 | WU-WBB | MISSED JUMPER by Rosser, Sarah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:56 | C-NW | MISSED JUMPER by Kyle, Ashley | ||
| REBOUND (DEF) by Rhodes, Stacie | ||||
| 09:43 | C-NW | FOUL by Jackson, Dominique (1) | ||
| 09:43 | WU-WBB | TIMEOUT MEDIA | ||
| 09:17 | WU-WBB | MISSED JUMPER by Mitchell, Britney | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:15 | WU-WBB | FOUL by Crumlin, Erica (1) | ||
| 09:06 | C-NW | FOUL by Jackson, Dominique (2) | ||
| 09:06 | C-NW | TURNOVR by Jackson, Dominique | ||
| 08:51 | WU-WBB | GOOD! 3 PTR by Wollett, Sarah | C-NW 25 - WU-WBB 16 | (C-NW by 9) |
| ASSIST by Washington, Kurie | ||||
| 08:40 | C-NW | TURNOVR by Buford, Shari | ||
| 08:38 | WU-WBB | STEAL by Crumlin, Erica | ||
| 08:31 | C-NW | FOUL by Buford, Shari (1) | ||
| 08:31 | WU-WBB | MISSED FT SHOT by Rhodes, Stacie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:31 | WU-WBB | MISSED FT SHOT by Rhodes, Stacie | ||
| REBOUND (OFF) by Mitchell, Britney | ||||
| 08:29 | WU-WBB | MISSED JUMPER by Mitchell, Britney | ||
| REBOUND (OFF) by Wollett, Sarah | ||||
| 08:19 | WU-WBB | MISSED JUMPER by Crumlin, Erica | ||
| REBOUND (DEF) by Williams, Zoriah | ||||
| 08:10 | C-NW | MISSED 3 PTR by Kyle, Ashley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:42 | WU-WBB | MISSED JUMPER by Rhodes, Stacie | ||
| REBOUND (DEF) by Buford, Shari | ||||
| 07:40 | WU-WBB | FOUL by Rhodes, Stacie (2) | ||
| 07:29 | C-NW | TURNOVR by Miles, Courdne | ||
| 07:17 | WU-WBB | MISSED JUMPER by Anderson, Jecia | ||
| 07:17 | C-NW | BLOCK by Buford, Shari | ||
| REBOUND (DEF) by Buford, Shari | ||||
| 07:10 | C-NW | GOOD! JUMPER by Clear, Candis (fastbreak) | C-NW 27 - WU-WBB 16 | (C-NW by 11) |
| 06:53 | WU-WBB | MISSED JUMPER by Washington, Kurie | ||
| 06:53 | C-NW | BLOCK by Miles, Courdne | ||
| REBOUND (OFF) by Anderson, Jecia | ||||
| 06:46 | C-NW | FOUL by Miles, Courdne (1) | ||
| 06:46 | WU-WBB | GOOD! FT SHOT by Wollett, Sarah | C-NW 27 - WU-WBB 17 | (C-NW by 10) |
| 06:46 | WU-WBB | GOOD! FT SHOT by Wollett, Sarah | C-NW 27 - WU-WBB 18 | (C-NW by 9) |
| 06:26 | C-NW | GOOD! JUMPER by Clear, Candis | C-NW 29 - WU-WBB 18 | (C-NW by 11) |
| 06:05 | WU-WBB | FOUL by Mitchell, Britney (1) | ||
| 06:05 | WU-WBB | TURNOVR by Mitchell, Britney | ||
| 05:53 | C-NW | TURNOVR by Miles, Courdne | ||
| 05:51 | WU-WBB | STEAL by Crumlin, Erica | ||
| 05:45 | WU-WBB | GOOD! JUMPER by Crumlin, Erica (fastbreak in the paint) | C-NW 29 - WU-WBB 20 | (C-NW by 9) |
| ASSIST by Wollett, Sarah | ||||
| 05:29 | C-NW | MISSED JUMPER by Clear, Candis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:24 | WU-WBB | TURNOVR by Washington, Kurie | ||
| 05:15 | C-NW | GOOD! JUMPER by Kyle, Ashley (in the paint) | C-NW 31 - WU-WBB 20 | (C-NW by 11) |
| 05:02 | C-NW | FOUL by Bates, Cassie (1) | ||
| 05:02 | WU-WBB | GOOD! FT SHOT by Washington, Kurie | C-NW 31 - WU-WBB 21 | (C-NW by 10) |
| 05:02 | WU-WBB | MISSED FT SHOT by Washington, Kurie | ||
| REBOUND (DEF) by Clear, Candis | ||||
| 04:48 | C-NW | GOOD! JUMPER by Clear, Candis | C-NW 33 - WU-WBB 21 | (C-NW by 12) |
| ASSIST by Kyle, Ashley | ||||
| 04:28 | C-NW | FOUL by Buford, Shari (2) | ||
| 04:28 | WU-WBB | MISSED FT SHOT by Washington, Kurie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:28 | WU-WBB | GOOD! FT SHOT by Washington, Kurie | C-NW 33 - WU-WBB 22 | (C-NW by 11) |
| 04:13 | C-NW | TURNOVR by Kyle, Ashley | ||
| 03:58 | WU-WBB | MISSED JUMPER by Anderson, Jecia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:40 | C-NW | MISSED JUMPER by Kyle, Ashley | ||
| REBOUND (OFF) by Williams, Zoriah | ||||
| 03:31 | C-NW | MISSED 3 PTR by Clear, Candis | ||
| REBOUND (OFF) by Williams, Zoriah | ||||
| 03:30 | C-NW | GOOD! TIP-IN by Williams, Zoriah | C-NW 35 - WU-WBB 22 | (C-NW by 13) |
| 03:11 | C-NW | FOUL by Clear, Candis (1) | ||
| 03:11 | WU-WBB | GOOD! FT SHOT by Washington, Kurie | C-NW 35 - WU-WBB 23 | (C-NW by 12) |
| 03:11 | WU-WBB | GOOD! FT SHOT by Washington, Kurie | C-NW 35 - WU-WBB 24 | (C-NW by 11) |
| 02:49 | C-NW | MISSED JUMPER by Phillips, Tasha | ||
| REBOUND (OFF) by Phillips, Tasha | ||||
| 02:48 | C-NW | TURNOVR by Phillips, Tasha | ||
| 02:47 | WU-WBB | STEAL by Wollett, Sarah | ||
| 02:17 | WU-WBB | TURNOVR by Wollett, Sarah | ||
| 02:16 | C-NW | STEAL by Kyle, Ashley | ||
| 02:13 | C-NW | GOOD! JUMPER by Moore, Katlin (fastbreak in the paint) | C-NW 37 - WU-WBB 24 | (C-NW by 13) |
| ASSIST by Kyle, Ashley | ||||
| 02:01 | WU-WBB | FOUL by Anderson, Jecia (1) | ||
| 02:01 | WU-WBB | TURNOVR by Anderson, Jecia | ||
| 01:41 | C-NW | MISSED JUMPER by Kyle, Ashley | ||
| 01:41 | WU-WBB | BLOCK by Shuey, Stefani | ||
| REBOUND (OFF) by Williams, Zoriah | ||||
| 01:39 | C-NW | FOUL by Phillips, Tasha (3) | ||
| 01:39 | C-NW | TURNOVR by Phillips, Tasha | ||
| 01:28 | WU-WBB | MISSED JUMPER by Whitenack, Stephanie | ||
| REBOUND (OFF) by Keitt, Jessy | ||||
| 01:24 | WU-WBB | MISSED JUMPER by Keitt, Jessy | ||
| REBOUND (OFF) by Shuey, Stefani | ||||
| 01:23 | WU-WBB | MISSED JUMPER by Shuey, Stefani | ||
| 01:23 | C-NW | BLOCK by Miles, Courdne | ||
| REBOUND (OFF) by Brown, Gladney | ||||
| REBOUND (DEF) by Williams, Zoriah | ||||
| 01:18 | WU-WBB | MISSED JUMPER by Brown, Gladney | ||
| 01:18 | C-NW | BLOCK by Miles, Courdne | ||
| 01:17 | WU-WBB | FOUL by Brown, Gladney (2) | ||
| 01:17 | C-NW | MISSED FT SHOT by Williams, Zoriah | ||
| REBOUND (DEF) by Keitt, Jessy | ||||
| 01:07 | C-NW | FOUL by Miles, Courdne (2) | ||
| 01:07 | WU-WBB | GOOD! FT SHOT by Keitt, Jessy | C-NW 37 - WU-WBB 25 | (C-NW by 12) |
| 01:07 | WU-WBB | GOOD! FT SHOT by Keitt, Jessy | C-NW 37 - WU-WBB 26 | (C-NW by 11) |
| 00:55 | C-NW | MISSED JUMPER by Kyle, Ashley | ||
| REBOUND (OFF) by Williams, Zoriah | ||||
| 00:51 | C-NW | GOOD! JUMPER by Williams, Zoriah (in the paint) | C-NW 39 - WU-WBB 26 | (C-NW by 13) |
| 00:35 | WU-WBB | FOUL by Shuey, Stefani (1) | ||
| 00:35 | WU-WBB | TURNOVR by Shuey, Stefani | ||
| 00:13 | C-NW | MISSED JUMPER by Kyle, Ashley | ||
| REBOUND (OFF) by Williams, Zoriah | ||||
| 00:08 | C-NW | GOOD! JUMPER by Williams, Zoriah (in the paint) | C-NW 41 - WU-WBB 26 | (C-NW by 15) |
| 00:08 | WU-WBB | FOUL by Washington, Kurie (1) | ||
| 00:08 | C-NW | MISSED FT SHOT by Williams, Zoriah | ||
| REBOUND (DEF) by Keitt, Jessy | ||||
| 00:06 | WU-WBB | FOUL by Keitt, Jessy (1) | ||
| 00:06 | WU-WBB | TURNOVR by Keitt, Jessy | ||
| 00:01 | C-NW | GOOD! JUMPER by Mendenhall, Mandy (in the paint) | C-NW 43 - WU-WBB 26 | (C-NW by 17) |
2nd Period Play-by-Play
| 19:54 | WU-WBB | MISSED 3 PTR by Washington, Kurie | C-NW 43 - WU-WBB 26 | (C-NW by 17) |
| REBOUND (DEF) by Buford, Shari | ||||
| 19:47 | C-NW | TURNOVR by Buford, Shari | ||
| 19:45 | WU-WBB | TURNOVR by Rhodes, Stacie | ||
| 19:34 | C-NW | MISSED 3 PTR by Moore, Katlin | ||
| REBOUND (OFF) by Buford, Shari | ||||
| 19:28 | C-NW | MISSED 3 PTR by Mendenhall, Mandy | ||
| REBOUND (DEF) by Wollett, Sarah | ||||
| 19:12 | WU-WBB | MISSED JUMPER by Rhodes, Stacie | ||
| REBOUND (DEF) by Mendenhall, Mandy | ||||
| 18:56 | C-NW | GOOD! JUMPER by Williams, Zoriah (in the paint) | C-NW 45 - WU-WBB 26 | (C-NW by 19) |
| 18:56 | WU-WBB | FOUL by Rosser, Sarah (2) | ||
| 18:56 | C-NW | GOOD! FT SHOT by Williams, Zoriah | C-NW 46 - WU-WBB 26 | (C-NW by 20) |
| 18:48 | WU-WBB | MISSED JUMPER by Wollett, Sarah | ||
| REBOUND (DEF) by Moore, Katlin | ||||
| 18:40 | C-NW | TURNOVR by Williams, Zoriah | ||
| 18:29 | WU-WBB | MISSED JUMPER by Washington, Kurie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:14 | C-NW | TURNOVR by Buford, Shari | ||
| 18:04 | WU-WBB | GOOD! JUMPER by Brown, Gladney | C-NW 46 - WU-WBB 28 | (C-NW by 18) |
| ASSIST by Rhodes, Stacie | ||||
| 17:51 | C-NW | GOOD! JUMPER by Moore, Katlin (fastbreak) | C-NW 48 - WU-WBB 28 | (C-NW by 20) |
| 17:34 | WU-WBB | GOOD! 3 PTR by Brown, Gladney | C-NW 48 - WU-WBB 31 | (C-NW by 17) |
| ASSIST by Crumlin, Erica | ||||
| 17:23 | C-NW | MISSED JUMPER by Miles, Courdne | ||
| 17:23 | WU-WBB | BLOCK by Rhodes, Stacie | ||
| REBOUND (OFF) by Buford, Shari | ||||
| 17:20 | C-NW | MISSED JUMPER by Buford, Shari | ||
| REBOUND (DEF) by Wollett, Sarah | ||||
| 17:14 | WU-WBB | MISSED JUMPER by Brown, Gladney | ||
| 17:14 | C-NW | BLOCK by Mendenhall, Mandy | ||
| REBOUND (OFF) by Rhodes, Stacie | ||||
| 17:10 | WU-WBB | MISSED 3 PTR by Washington, Kurie | ||
| REBOUND (OFF) by Logan, Tish | ||||
| ASSIST by Logan, Tish | ||||
| 17:06 | WU-WBB | GOOD! JUMPER by Washington, Kurie (in the paint) | C-NW 48 - WU-WBB 33 | (C-NW by 15) |
| 16:42 | C-NW | MISSED 3 PTR by Moore, Katlin | ||
| REBOUND (DEF) by Brown, Gladney | ||||
| 16:25 | WU-WBB | MISSED JUMPER by Logan, Tish | ||
| REBOUND (DEF) by Buford, Shari | ||||
| 16:17 | C-NW | MISSED JUMPER by Kyle, Ashley | ||
| REBOUND (DEF) by Logan, Tish | ||||
| 15:49 | WU-WBB | MISSED JUMPER by Washington, Kurie | ||
| REBOUND (DEF) by Moore, Katlin | ||||
| 15:40 | C-NW | TIMEOUT 30sec | ||
| 15:32 | C-NW | TURNOVR by Kyle, Ashley | ||
| 15:31 | WU-WBB | STEAL by Logan, Tish | ||
| 15:28 | WU-WBB | GOOD! LAYUP by Brooks, CC (fastbreak) | C-NW 48 - WU-WBB 35 | (C-NW by 13) |
| ASSIST by Wollett, Sarah | ||||
| 15:28 | C-NW | FOUL by Williams, Zoriah (2) | ||
| 15:28 | WU-WBB | GOOD! FT SHOT by Brooks, CC | C-NW 48 - WU-WBB 36 | (C-NW by 12) |
| 14:58 | C-NW | MISSED JUMPER by Bates, Cassie | ||
| 14:58 | WU-WBB | BLOCK by Crumlin, Erica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:58 | C-NW | TURNOVR by (TEAM) | ||
| 14:51 | WU-WBB | TURNOVR by Wollett, Sarah | ||
| 14:38 | C-NW | MISSED 3 PTR by Mendenhall, Mandy | ||
| REBOUND (DEF) by Wollett, Sarah | ||||
| 14:24 | WU-WBB | GOOD! JUMPER by Crumlin, Erica (in the paint) | C-NW 48 - WU-WBB 38 | (C-NW by 10) |
| ASSIST by Rhodes, Stacie | ||||
| 13:57 | C-NW | GOOD! JUMPER by Williams, Zoriah (in the paint) | C-NW 50 - WU-WBB 38 | (C-NW by 12) |
| 13:41 | C-NW | FOUL by Williams, Zoriah (3) | ||
| 13:38 | WU-WBB | MISSED JUMPER by Rhodes, Stacie | ||
| 13:38 | C-NW | BLOCK by Buford, Shari | ||
| REBOUND (OFF) by Brown, Gladney | ||||
| 13:35 | WU-WBB | MISSED JUMPER by Brown, Gladney | ||
| 13:35 | C-NW | BLOCK by Buford, Shari | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:24 | WU-WBB | MISSED JUMPER by Brooks, CC | ||
| 13:24 | C-NW | BLOCK by Buford, Shari | ||
| REBOUND (DEF) by Buford, Shari | ||||
| 13:15 | C-NW | MISSED JUMPER by Mendenhall, Mandy | ||
| REBOUND (DEF) by Crumlin, Erica | ||||
| 12:50 | WU-WBB | MISSED JUMPER by Washington, Kurie | ||
| REBOUND (OFF) by Crumlin, Erica | ||||
| 12:31 | WU-WBB | MISSED JUMPER by Washington, Kurie | ||
| REBOUND (OFF) by Washington, Kurie | ||||
| 12:26 | C-NW | FOUL by Phillips, Tasha (4) | ||
| 12:26 | WU-WBB | GOOD! FT SHOT by Washington, Kurie | C-NW 50 - WU-WBB 39 | (C-NW by 11) |
| 12:26 | WU-WBB | MISSED FT SHOT by Washington, Kurie | ||
| REBOUND (DEF) by Moore, Katlin | ||||
| 12:21 | WU-WBB | FOUL by Washington, Kurie (2) | ||
| 12:17 | C-NW | GOOD! 3 PTR by Moore, Katlin | C-NW 53 - WU-WBB 39 | (C-NW by 14) |
| ASSIST by Mendenhall, Mandy | ||||
| 12:03 | WU-WBB | MISSED JUMPER by Logan, Tish | ||
| REBOUND (DEF) by Miles, Courdne | ||||
| 11:51 | C-NW | GOOD! JUMPER by Miles, Courdne (fastbreak in the paint) | C-NW 55 - WU-WBB 39 | (C-NW by 16) |
| ASSIST by Mendenhall, Mandy | ||||
