Carson-Newman vs Lander (03/13/10 at Greenwood, S.C. (Horne Arena))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Carson-Newman vs Lander
03/13/10 7:30 at Greenwood, S.C. (Horne Arena)
Carson-Newman 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Buford, Shari | f | 6-11 | 0-0 | 1-1 | 6-4 | 10 | 3 | 13 | 0 | 4 | 0 | 0 | 26 |
| 12 | Williams, Zoriah | f | 2-5 | 0-0 | 1-2 | 5-3 | 8 | 1 | 5 | 0 | 1 | 0 | 0 | 14 |
| 10 | Moore, Katlin | g | 3-11 | 2-5 | 2-2 | 0-3 | 3 | 1 | 10 | 1 | 5 | 0 | 1 | 26 |
| 24 | Mendenhall, Mandy | g | 5-15 | 1-6 | 2-2 | 1-2 | 3 | 0 | 13 | 2 | 3 | 0 | 1 | 34 |
| 31 | Kyle, Ashley | g | 3-14 | 0-4 | 7-11 | 0-1 | 1 | 1 | 13 | 5 | 3 | 0 | 2 | 38 |
| 01 | Howard, Lundyn | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03 | Bates, Cassie | - | 0-4 | 0-2 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 16 |
| 14 | Jackson, Dominique | - | 1-5 | 0-0 | 3-5 | 1-2 | 3 | 3 | 5 | 0 | 0 | 0 | 2 | 16 |
| 22 | Blackwell, Amber | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 23 | Stringer, Liz | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Phillips, Tasha | - | 0-2 | 0-0 | 2-2 | 3-2 | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 10 |
| 34 | Miles, Courdne | - | 2-5 | 0-0 | 0-0 | 5-1 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-75 | 3-18 | 18-25 | 24-25 | 49 | 16 | 67 | 8 | 20 | 2 | 6 | 200 | |
| 30.7% | 16.7% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-38 | 1-9 | 6-9 | |||||||||||
| 28.9% | 11.1% | 66.7% | ||||||||||||
| 2nd Half: | 12-37 | 2-9 | 12-16 | |||||||||||
| 32.4% | 22.2% | 75.0% | ||||||||||||
Lander 94
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Butler, Tasheba | f | 4-9 | 0-0 | 3-4 | 1-3 | 4 | 3 | 11 | 1 | 2 | 0 | 0 | 19 |
| 32 | McKever, Shannon | c | 6-7 | 0-0 | 0-0 | 4-2 | 6 | 3 | 12 | 1 | 2 | 0 | 4 | 23 |
| 01 | Johnson, Brittni | g | 6-11 | 2-5 | 0-0 | 0-0 | 0 | 1 | 14 | 5 | 0 | 0 | 0 | 25 |
| 04 | Lyons, Ciara | g | 0-1 | 0-0 | 2-2 | 3-3 | 6 | 2 | 2 | 6 | 3 | 0 | 0 | 18 |
| 20 | Judge, Jasmine | g | 3-9 | 3-9 | 0-0 | 0-5 | 5 | 1 | 9 | 3 | 2 | 0 | 1 | 21 |
| 03 | Webb, Brianna | - | 4-10 | 3-7 | 3-3 | 1-1 | 2 | 2 | 14 | 0 | 1 | 0 | 0 | 13 |
| 10 | Robbins, Nardia | - | 6-8 | 1-2 | 2-2 | 0-3 | 3 | 1 | 15 | 3 | 0 | 0 | 3 | 20 |
| 21 | Myrick, Mukia | - | 0-8 | 0-5 | 0-0 | 0-4 | 4 | 2 | 0 | 6 | 2 | 0 | 2 | 23 |
| 22 | Barnes, Keondra | - | 4-5 | 0-0 | 0-0 | 1-3 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 20 |
| 35 | Small, Kaylyn | - | 2-6 | 0-0 | 5-6 | 4-3 | 7 | 4 | 9 | 0 | 1 | 0 | 1 | 15 |
| 43 | Hupp, Katie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 35-74 | 9-28 | 15-17 | 14-31 | 45 | 20 | 94 | 26 | 14 | 0 | 11 | 200 | |
| 47.3% | 32.1% | 88.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-38 | 6-16 | 4-4 | |||||||||||
| 44.7% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 18-36 | 3-12 | 11-13 | |||||||||||
| 50.0% | 25.0% | 84.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Carson-Newman | 29 | 38 | 67 | Record: (24-7) |
| Lander | 44 | 50 | 94 | Record: (27-3) |
|
Officials: Rusty Helms (R), Lauren Bass (U-1), Kelly Moyer (U-2)
Technical fouls: Carson-Newman-None. Lander-None. Attendance: 1075 2010 NCAA Division II Southeast Region Semifinal #5 Carson-Newman vs. #1 Lander Lander will face Tusculum on Monday in the region final at 7:00 p.m. |
Play-by-Play |
Carson-Newman vs Lander
03/13/10 7:30 at Greenwood, S.C. (Horne Arena)
1st Period Play-by-Play
| 19:52 | C-NW | GOOD! JUMPER by Buford, Shari | C-NW 2 - LUW 0 | (C-NW by 2) |
| ASSIST by Moore, Katlin | ||||
| 19:39 | LUW | MISSED 3 PTR by Judge, Jasmine | ||
| REBOUND (OFF) by McKever, Shannon | ||||
| 19:34 | LUW | GOOD! JUMPER by McKever, Shannon | LUW 2 - C-NW 2 | Tied |
| 19:05 | C-NW | TURNOVR by Buford, Shari | ||
| 18:47 | LUW | GOOD! JUMPER by Johnson, Brittni | LUW 4 - C-NW 2 | (LUW by 2) |
| 18:32 | C-NW | MISSED 3 PTR by Mendenhall, Mandy | ||
| REBOUND (DEF) by Judge, Jasmine | ||||
| 18:23 | LUW | MISSED 3 PTR by Judge, Jasmine | ||
| REBOUND (DEF) by Mendenhall, Mandy | ||||
| 18:11 | C-NW | MISSED JUMPER by Kyle, Ashley | ||
| REBOUND (OFF) by Williams, Zoriah | ||||
| 18:01 | C-NW | GOOD! JUMPER by Williams, Zoriah | LUW 4 - C-NW 4 | Tied |
| 17:55 | LUW | GOOD! JUMPER by McKever, Shannon | LUW 6 - C-NW 4 | (LUW by 2) |
| ASSIST by Lyons, Ciara | ||||
| 17:42 | C-NW | TURNOVR by Moore, Katlin | ||
| 17:42 | LUW | STEAL by Judge, Jasmine | ||
| 17:28 | LUW | TURNOVR by Lyons, Ciara | ||
| 17:18 | C-NW | MISSED JUMPER by Williams, Zoriah | ||
| REBOUND (DEF) by Judge, Jasmine | ||||
| 16:59 | LUW | GOOD! 3 PTR by Johnson, Brittni | LUW 9 - C-NW 4 | (LUW by 5) |
| ASSIST by Judge, Jasmine | ||||
| 16:52 | C-NW | TURNOVR by Kyle, Ashley | ||
| 16:51 | LUW | STEAL by McKever, Shannon | ||
| 16:35 | LUW | MISSED JUMPER by Butler, Tasheba | ||
| REBOUND (DEF) by Kyle, Ashley | ||||
| 16:26 | C-NW | MISSED JUMPER by Buford, Shari | ||
| REBOUND (OFF) by Buford, Shari | ||||
| 16:23 | C-NW | GOOD! JUMPER by Buford, Shari (in the paint) | LUW 9 - C-NW 6 | (LUW by 3) |
| 16:13 | LUW | MISSED 3 PTR by Judge, Jasmine | ||
| REBOUND (OFF) by Butler, Tasheba | ||||
| 16:09 | LUW | TURNOVR by Butler, Tasheba | ||
| 15:58 | C-NW | MISSED JUMPER by Buford, Shari | ||
| REBOUND (DEF) by Lyons, Ciara | ||||
| 15:32 | LUW | MISSED 3 PTR by Johnson, Brittni | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:27 | C-NW | TIMEOUT media | ||
| 15:11 | C-NW | MISSED JUMPER by Kyle, Ashley | ||
| REBOUND (DEF) by Robbins, Nardia | ||||
| 15:01 | LUW | MISSED 3 PTR by Webb, Brianna | ||
| REBOUND (OFF) by Barnes, Keondra | ||||
| 14:57 | LUW | GOOD! JUMPER by Barnes, Keondra | LUW 11 - C-NW 6 | (LUW by 5) |
| 14:47 | C-NW | MISSED JUMPER by Bates, Cassie | ||
| REBOUND (DEF) by Myrick, Mukia | ||||
| 14:38 | LUW | MISSED 3 PTR by Myrick, Mukia | ||
| REBOUND (DEF) by Moore, Katlin | ||||
| 14:30 | LUW | FOUL by Myrick, Mukia (1) | ||
| 14:30 | C-NW | GOOD! FT SHOT by Moore, Katlin | LUW 11 - C-NW 7 | (LUW by 4) |
| 14:30 | C-NW | GOOD! FT SHOT by Moore, Katlin | LUW 11 - C-NW 8 | (LUW by 3) |
| 14:15 | LUW | MISSED JUMPER by Myrick, Mukia | ||
| REBOUND (DEF) by Bates, Cassie | ||||
| 14:05 | LUW | FOUL by Small, Kaylyn (1) | ||
| 14:02 | C-NW | TURNOVR by Mendenhall, Mandy | ||
| 14:00 | LUW | STEAL by Myrick, Mukia | ||
| 13:43 | LUW | MISSED 3 PTR by Webb, Brianna | ||
| REBOUND (DEF) by Williams, Zoriah | ||||
| 13:32 | C-NW | MISSED 3 PTR by Kyle, Ashley | ||
| REBOUND (DEF) by Myrick, Mukia | ||||
| 13:24 | LUW | MISSED LAYUP by Myrick, Mukia | ||
| REBOUND (DEF) by Phillips, Tasha | ||||
| 13:19 | C-NW | TURNOVR by Williams, Zoriah | ||
| 13:01 | C-NW | FOUL by Phillips, Tasha (1) | ||
| 13:01 | LUW | GOOD! 3 PTR by Robbins, Nardia | LUW 14 - C-NW 8 | (LUW by 6) |
| ASSIST by Myrick, Mukia | ||||
| 12:45 | C-NW | MISSED 3 PTR by Bates, Cassie | ||
| REBOUND (OFF) by Phillips, Tasha | ||||
| 12:36 | C-NW | GOOD! JUMPER by Williams, Zoriah | LUW 14 - C-NW 10 | (LUW by 4) |
| ASSIST by Mendenhall, Mandy | ||||
| 12:11 | LUW | GOOD! JUMPER by Barnes, Keondra | LUW 16 - C-NW 10 | (LUW by 6) |
| ASSIST by Myrick, Mukia | ||||
| 11:53 | C-NW | MISSED 3 PTR by Kyle, Ashley | ||
| REBOUND (DEF) by Robbins, Nardia | ||||
| 11:34 | LUW | TURNOVR by Myrick, Mukia | ||
| 11:32 | C-NW | STEAL by Mendenhall, Mandy | ||
| 11:30 | LUW | FOUL by Robbins, Nardia (1) | ||
| 11:30 | C-NW | TIMEOUT MEDIA | ||
| 11:30 | C-NW | MISSED FT SHOT by Kyle, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:30 | C-NW | GOOD! FT SHOT by Kyle, Ashley | LUW 16 - C-NW 11 | (LUW by 5) |
| 11:16 | LUW | MISSED 3 PTR by Judge, Jasmine | ||
| REBOUND (OFF) by Lyons, Ciara | ||||
| 11:11 | LUW | GOOD! JUMPER by Butler, Tasheba | LUW 18 - C-NW 11 | (LUW by 7) |
| ASSIST by Lyons, Ciara | ||||
| 10:53 | C-NW | MISSED JUMPER by Jackson, Dominique | ||
| REBOUND (OFF) by Buford, Shari | ||||
| 10:50 | C-NW | TURNOVR by Buford, Shari | ||
| 10:37 | LUW | MISSED JUMPER by Butler, Tasheba | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:34 | LUW | FOUL by McKever, Shannon (1) | ||
| 10:26 | C-NW | GOOD! JUMPER by Moore, Katlin | LUW 18 - C-NW 13 | (LUW by 5) |
| ASSIST by Mendenhall, Mandy | ||||
| 10:04 | LUW | GOOD! 3 PTR by Johnson, Brittni | LUW 21 - C-NW 13 | (LUW by 8) |
| ASSIST by Judge, Jasmine | ||||
| 09:55 | C-NW | MISSED JUMPER by Moore, Katlin | ||
| REBOUND (DEF) by Butler, Tasheba | ||||
| 09:51 | C-NW | FOUL by Jackson, Dominique (1) | ||
| 09:42 | LUW | MISSED JUMPER by Johnson, Brittni | ||
| REBOUND (DEF) by Moore, Katlin | ||||
| 09:35 | C-NW | MISSED JUMPER by Moore, Katlin | ||
| REBOUND (DEF) by McKever, Shannon | ||||
| 09:20 | LUW | MISSED JUMPER by McKever, Shannon | ||
| REBOUND (OFF) by McKever, Shannon | ||||
| 09:16 | LUW | TURNOVR by McKever, Shannon | ||
| 09:05 | C-NW | MISSED JUMPER by Miles, Courdne | ||
| REBOUND (OFF) by Miles, Courdne | ||||
| 09:01 | C-NW | GOOD! JUMPER by Miles, Courdne | LUW 21 - C-NW 15 | (LUW by 6) |
| 08:49 | LUW | GOOD! JUMPER by Butler, Tasheba | LUW 23 - C-NW 15 | (LUW by 8) |
| ASSIST by Judge, Jasmine | ||||
| 08:42 | C-NW | MISSED LAYUP by Buford, Shari | ||
| REBOUND (OFF) by Miles, Courdne | ||||
| 08:38 | C-NW | GOOD! JUMPER by Miles, Courdne | LUW 23 - C-NW 17 | (LUW by 6) |
| 08:24 | LUW | MISSED JUMPER by Lyons, Ciara | ||
| REBOUND (DEF) by Miles, Courdne | ||||
| 08:14 | LUW | FOUL by Butler, Tasheba (1) | ||
| 08:14 | C-NW | MISSED FT SHOT by Kyle, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:14 | C-NW | GOOD! FT SHOT by Kyle, Ashley | LUW 23 - C-NW 18 | (LUW by 5) |
| 07:53 | C-NW | FOUL by Buford, Shari (1) | ||
| 07:53 | LUW | TIMEOUT MEDIA | ||
| 07:53 | LUW | GOOD! FT SHOT by Butler, Tasheba | LUW 24 - C-NW 18 | (LUW by 6) |
| 07:53 | LUW | GOOD! FT SHOT by Butler, Tasheba | LUW 25 - C-NW 18 | (LUW by 7) |
| 07:48 | C-NW | MISSED JUMPER by Miles, Courdne | ||
| REBOUND (OFF) by Buford, Shari | ||||
| 07:46 | C-NW | MISSED JUMPER by Buford, Shari | ||
| REBOUND (DEF) by Small, Kaylyn | ||||
| 07:40 | LUW | TURNOVR by Small, Kaylyn | ||
| 07:37 | C-NW | TURNOVR by Bates, Cassie | ||
| 07:27 | LUW | GOOD! 3 PTR by Webb, Brianna | LUW 28 - C-NW 18 | (LUW by 10) |
| ASSIST by Barnes, Keondra | ||||
| 07:17 | C-NW | MISSED JUMPER by Mendenhall, Mandy | ||
| REBOUND (OFF) by Buford, Shari | ||||
| 07:11 | C-NW | GOOD! JUMPER by Buford, Shari | LUW 28 - C-NW 20 | (LUW by 8) |
| 07:02 | LUW | MISSED JUMPER by Small, Kaylyn | ||
| REBOUND (DEF) by Bates, Cassie | ||||
| 06:36 | C-NW | MISSED JUMPER by Miles, Courdne | ||
| REBOUND (OFF) by Miles, Courdne | ||||
| 06:33 | LUW | FOUL by Small, Kaylyn (2) | ||
| 06:31 | C-NW | TURNOVR by Moore, Katlin | ||
| 06:30 | LUW | STEAL by Robbins, Nardia | ||
| 06:27 | LUW | MISSED LAYUP by Robbins, Nardia | ||
| REBOUND (OFF) by McKever, Shannon | ||||
| 06:24 | LUW | GOOD! JUMPER by McKever, Shannon | LUW 30 - C-NW 20 | (LUW by 10) |
| 06:09 | C-NW | MISSED 3 PTR by Moore, Katlin | ||
| REBOUND (DEF) by Myrick, Mukia | ||||
| 05:59 | LUW | GOOD! 3 PTR by Webb, Brianna | LUW 33 - C-NW 20 | (LUW by 13) |
| ASSIST by Myrick, Mukia | ||||
| 05:53 | C-NW | TIMEOUT 30sec | ||
| 05:35 | C-NW | TURNOVR by Moore, Katlin | ||
| 05:34 | LUW | STEAL by McKever, Shannon | ||
| 05:31 | LUW | GOOD! LAYUP by Robbins, Nardia | LUW 35 - C-NW 20 | (LUW by 15) |
| ASSIST by McKever, Shannon | ||||
| 05:08 | C-NW | MISSED JUMPER by Jackson, Dominique | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:59 | LUW | GOOD! 3 PTR by Webb, Brianna | LUW 38 - C-NW 20 | (LUW by 18) |
| ASSIST by Robbins, Nardia | ||||
| 04:48 | C-NW | MISSED 3 PTR by Mendenhall, Mandy | ||
| REBOUND (OFF) by Mendenhall, Mandy | ||||
| 04:43 | C-NW | GOOD! JUMPER by Mendenhall, Mandy | LUW 38 - C-NW 22 | (LUW by 16) |
| 04:28 | LUW | MISSED JUMPER by Butler, Tasheba | ||
| REBOUND (DEF) by Buford, Shari | ||||
| 04:16 | LUW | FOUL by McKever, Shannon (2) | ||
| 04:16 | C-NW | GOOD! FT SHOT by Jackson, Dominique | LUW 38 - C-NW 23 | (LUW by 15) |
| 04:16 | C-NW | MISSED FT SHOT by Jackson, Dominique | ||
| REBOUND (DEF) by Butler, Tasheba | ||||
| 04:05 | LUW | MISSED 3 PTR by Robbins, Nardia | ||
| REBOUND (DEF) by Buford, Shari | ||||
| 03:55 | C-NW | MISSED LAYUP by Kyle, Ashley | ||
| REBOUND (OFF) by Jackson, Dominique | ||||
| 03:52 | C-NW | GOOD! JUMPER by Jackson, Dominique | LUW 38 - C-NW 25 | (LUW by 13) |
| 03:52 | LUW | FOUL by Butler, Tasheba (2) | ||
| 03:52 | C-NW | TIMEOUT MEDIA | ||
| 03:52 | C-NW | GOOD! FT SHOT by Jackson, Dominique | LUW 38 - C-NW 26 | (LUW by 12) |
| 03:40 | LUW | TURNOVR by Webb, Brianna | ||
| 03:15 | C-NW | TURNOVR by Moore, Katlin | ||
| 03:15 | LUW | STEAL by Myrick, Mukia | ||
| 02:49 | LUW | TURNOVR by Judge, Jasmine | ||
| 02:47 | C-NW | STEAL by Jackson, Dominique | ||
| 02:42 | C-NW | MISSED 3 PTR by Moore, Katlin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:27 | LUW | MISSED 3 PTR by Johnson, Brittni | ||
| REBOUND (DEF) by Jackson, Dominique | ||||
| 02:17 | C-NW | MISSED JUMPER by Moore, Katlin | ||
| REBOUND (DEF) by Small, Kaylyn | ||||
| 02:01 | LUW | GOOD! JUMPER by Barnes, Keondra | LUW 40 - C-NW 26 | (LUW by 14) |
| ASSIST by Johnson, Brittni | ||||
| 01:44 | C-NW | GOOD! 3 PTR by Moore, Katlin | LUW 40 - C-NW 29 | (LUW by 11) |
| ASSIST by Kyle, Ashley | ||||
| 01:25 | LUW | TIMEOUT 30sec | ||
| 01:23 | LUW | MISSED JUMPER by Johnson, Brittni | ||
| REBOUND (DEF) by Williams, Zoriah | ||||
| 01:12 | C-NW | TURNOVR by Kyle, Ashley | ||
| 00:49 | C-NW | FOUL by Bates, Cassie (1) | ||
| 00:49 | LUW | GOOD! FT SHOT by Robbins, Nardia | LUW 41 - C-NW 29 | (LUW by 12) |
| 00:49 | LUW | GOOD! FT SHOT by Robbins, Nardia | LUW 42 - C-NW 29 | (LUW by 13) |
| 00:40 | C-NW | MISSED JUMPER by Mendenhall, Mandy | ||
| REBOUND (DEF) by Myrick, Mukia | ||||
| 00:29 | LUW | GOOD! JUMPER by Barnes, Keondra | LUW 44 - C-NW 29 | (LUW by 15) |
| ASSIST by Myrick, Mukia | ||||
| 00:18 | C-NW | MISSED 3 PTR by Bates, Cassie | ||
| REBOUND (OFF) by Williams, Zoriah | ||||
| 00:10 | C-NW | TURNOVR by Bates, Cassie |
2nd Period Play-by-Play
| 19:54 | C-NW | GOOD! JUMPER by Kyle, Ashley | LUW 44 - C-NW 31 | (LUW by 13) |
| 19:41 | LUW | GOOD! JUMPER by McKever, Shannon | LUW 46 - C-NW 31 | (LUW by 15) |
| ASSIST by Lyons, Ciara | ||||
| 19:34 | C-NW | MISSED JUMPER by Mendenhall, Mandy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:15 | C-NW | FOUL by Williams, Zoriah (1) | ||
| 19:15 | LUW | MISSED FT SHOT by Butler, Tasheba | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:15 | LUW | GOOD! FT SHOT by Butler, Tasheba | LUW 47 - C-NW 31 | (LUW by 16) |
| 18:49 | C-NW | MISSED JUMPER by Kyle, Ashley | ||
| REBOUND (OFF) by Williams, Zoriah | ||||
| 18:40 | C-NW | GOOD! JUMPER by Buford, Shari | LUW 47 - C-NW 33 | (LUW by 14) |
| 18:34 | C-NW | FOUL by Buford, Shari (2) | ||
| 18:34 | LUW | GOOD! JUMPER by McKever, Shannon | LUW 49 - C-NW 33 | (LUW by 16) |
| ASSIST by Lyons, Ciara | ||||
| 18:26 | LUW | FOUL by Judge, Jasmine (1) | ||
| 18:26 | C-NW | MISSED FT SHOT by Williams, Zoriah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:26 | C-NW | GOOD! FT SHOT by Williams, Zoriah | LUW 49 - C-NW 34 | (LUW by 15) |
| 18:18 | LUW | MISSED JUMPER by Butler, Tasheba | ||
| REBOUND (DEF) by Buford, Shari | ||||
| 18:06 | C-NW | MISSED JUMPER by Williams, Zoriah | ||
| REBOUND (OFF) by Williams, Zoriah | ||||
| 17:51 | C-NW | GOOD! JUMPER by Kyle, Ashley | LUW 49 - C-NW 36 | (LUW by 13) |
| 17:26 | LUW | GOOD! JUMPER by Butler, Tasheba | LUW 51 - C-NW 36 | (LUW by 15) |
| ASSIST by Lyons, Ciara | ||||
| 17:16 | C-NW | MISSED JUMPER by Kyle, Ashley | ||
| REBOUND (DEF) by Butler, Tasheba | ||||
| 17:09 | LUW | GOOD! LAYUP by Johnson, Brittni | LUW 53 - C-NW 36 | (LUW by 17) |
| ASSIST by Butler, Tasheba | ||||
| 16:57 | LUW | FOUL by Lyons, Ciara (1) | ||
| 16:55 | C-NW | TURNOVR by Moore, Katlin | ||
| 16:54 | LUW | STEAL by McKever, Shannon | ||
| 16:44 | C-NW | FOUL by Buford, Shari (3) | ||
| 16:43 | LUW | GOOD! 3 PTR by Judge, Jasmine | LUW 56 - C-NW 36 | (LUW by 20) |
| ASSIST by Johnson, Brittni | ||||
| 16:34 | C-NW | TURNOVR by Buford, Shari | ||
| 16:33 | C-NW | TIMEOUT 30sec | ||
| 16:23 | LUW | MISSED 3 PTR by Judge, Jasmine | ||
| REBOUND (DEF) by Buford, Shari | ||||
| 16:12 | C-NW | GOOD! JUMPER by Kyle, Ashley | LUW 56 - C-NW 38 | (LUW by 18) |
| 16:03 | LUW | GOOD! JUMPER by Butler, Tasheba | LUW 58 - C-NW 38 | (LUW by 20) |
| ASSIST by Johnson, Brittni | ||||
| 15:51 | C-NW | MISSED 3 PTR by Moore, Katlin | ||
| REBOUND (DEF) by Judge, Jasmine | ||||
| 15:45 | LUW | MISSED 3 PTR by Johnson, Brittni | ||
| REBOUND (OFF) by Lyons, Ciara | ||||
| 15:41 | C-NW | FOUL by Moore, Katlin (1) | ||
| 15:41 | LUW | TIMEOUT media | ||
| 15:40 | LUW | MISSED JUMPER by Barnes, Keondra | ||
| REBOUND (OFF) by Small, Kaylyn | ||||
| 15:39 | C-NW | FOUL by Miles, Courdne (1) | ||
| 15:38 | LUW | MISSED 3 PTR by Webb, Brianna | ||
| REBOUND (DEF) by Phillips, Tasha | ||||
| 15:25 | C-NW | MISSED JUMPER by Moore, Katlin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:05 | LUW | MISSED JUMPER by Small, Kaylyn | ||
| 15:05 | C-NW | BLOCK by Phillips, Tasha | ||
| REBOUND (OFF) by Small, Kaylyn | ||||
| 15:01 | LUW | MISSED JUMPER by Small, Kaylyn | ||
| REBOUND (OFF) by Small, Kaylyn | ||||
| 15:01 | C-NW | FOUL by Miles, Courdne (2) | ||
| 15:01 | LUW | GOOD! FT SHOT by Small, Kaylyn | LUW 59 - C-NW 38 | (LUW by 21) |
| 15:01 | LUW | GOOD! FT SHOT by Small, Kaylyn | LUW 60 - C-NW 38 | (LUW by 22) |
| 14:53 | LUW | FOUL by Myrick, Mukia (2) | ||
| 14:50 | C-NW | MISSED JUMPER by Mendenhall, Mandy | ||
| REBOUND (DEF) by Barnes, Keondra | ||||
| 14:29 | LUW | TURNOVR by Myrick, Mukia | ||
| 14:28 | C-NW | STEAL by Kyle, Ashley | ||
| 14:24 | C-NW | GOOD! JUMPER by Mendenhall, Mandy | LUW 60 - C-NW 40 | (LUW by 20) |
| ASSIST by Kyle, Ashley | ||||
| 14:02 | LUW | MISSED JUMPER by Webb, Brianna | ||
| REBOUND (DEF) by Bates, Cassie | ||||
| 13:50 | C-NW | MISSED JUMPER by Phillips, Tasha | ||
| REBOUND (DEF) by Barnes, Keondra | ||||
| 13:44 | LUW | GOOD! LAYUP by Robbins, Nardia | LUW 62 - C-NW 40 | (LUW by 22) |
| ASSIST by Myrick, Mukia | ||||
| 13:32 | C-NW | GOOD! 3 PTR by Mendenhall, Mandy | LUW 62 - C-NW 43 | (LUW by 19) |
| ASSIST by Kyle, Ashley | ||||
| 13:07 | LUW | MISSED JUMPER by Small, Kaylyn | ||
| REBOUND (OFF) by Small, Kaylyn | ||||
| 13:05 | C-NW | FOUL by Jackson, Dominique (2) | ||
| 13:05 | LUW | MISSED FT SHOT by Small, Kaylyn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:05 | LUW | GOOD! FT SHOT by Small, Kaylyn | LUW 63 - C-NW 43 | (LUW by 20) |
| 12:49 | C-NW | GOOD! JUMPER by Mendenhall, Mandy | LUW 63 - C-NW 45 | (LUW by 18) |
| ASSIST by Kyle, Ashley | ||||
| 12:39 | LUW | MISSED 3 PTR by Webb, Brianna | ||
| REBOUND (DEF) by Williams, Zoriah | ||||
| 12:29 | LUW | FOUL by McKever, Shannon (3) | ||
| 12:29 | C-NW | GOOD! FT SHOT by Kyle, Ashley | LUW 63 - C-NW 46 | (LUW by 17) |
| 12:29 | C-NW | GOOD! FT SHOT by Kyle, Ashley | LUW 63 - C-NW 47 | (LUW by 16) |
| 12:02 | LUW | MISSED 3 PTR by Myrick, Mukia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:47 | C-NW | MISSED JUMPER by Mendenhall, Mandy | ||
| REBOUND (OFF) by Williams, Zoriah | ||||
| 11:43 | C-NW | MISSED JUMPER by Williams, Zoriah | ||
| REBOUND (DEF) by Judge, Jasmine | ||||
| 11:32 | LUW | GOOD! JUMPER by McKever, Shannon | LUW 65 - C-NW 47 | (LUW by 18) |
| 11:30 | LUW | TIMEOUT 30sec | ||
| 11:14 | C-NW | MISSED JUMPER by Kyle, Ashley | ||
| REBOUND (OFF) by Miles, Courdne | ||||
| 11:07 | C-NW | MISSED JUMPER by Howard, Lundyn | ||
| REBOUND (OFF) by Phillips, Tasha | ||||
| 11:03 | C-NW | MISSED JUMPER by Phillips, Tasha | ||
| REBOUND (DEF) by Robbins, Nardia | ||||
| 10:50 | LUW | TIMEOUT MEDIA | ||
| 10:41 | LUW | MISSED JUMPER by Butler, Tasheba | ||
| REBOUND (OFF) by Lyons, Ciara | ||||
| 10:24 | LUW | FOUL by Lyons, Ciara (2) | ||
| 10:24 | LUW | TURNOVR by Lyons, Ciara | ||
| 10:13 | C-NW | GOOD! JUMPER by Mendenhall, Mandy | LUW 65 - C-NW 49 | (LUW by 16) |
| 09:55 | LUW | TURNOVR by McKever, Shannon | ||
| 09:41 | C-NW | TURNOVR by Mendenhall, Mandy | ||
