Carson-Newman vs Wingate (02/05/11 at Wingate, N.C.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Carson-Newman vs Wingate
02/05/11 2 p.m. at Wingate, N.C.
Carson-Newman 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Williams, Zoriah | f | 3-11 | 0-0 | 5-10 | 8-8 | 16 | 4 | 11 | 1 | 0 | 0 | 1 | 29 |
| 24 | Mendenhall, Mandy | f | 7-13 | 3-5 | 0-0 | 1-3 | 4 | 3 | 17 | 6 | 5 | 3 | 1 | 34 |
| 35 | Depew, Shannon | c | 3-8 | 1-3 | 1-1 | 0-4 | 4 | 4 | 8 | 1 | 2 | 4 | 0 | 14 |
| 04 | Clear, Candis | g | 2-5 | 0-1 | 0-2 | 2-1 | 3 | 2 | 4 | 0 | 4 | 0 | 1 | 26 |
| 10 | Moore, Katlin | g | 6-14 | 1-5 | 10-12 | 0-6 | 6 | 1 | 23 | 4 | 1 | 0 | 3 | 36 |
| 03 | Bates, Cassie | - | 2-6 | 0-1 | 0-0 | 0-2 | 2 | 1 | 4 | 4 | 0 | 0 | 2 | 13 |
| 22 | Blackwell, Amber | - | 0-2 | 0-2 | 2-2 | 3-1 | 4 | 1 | 2 | 1 | 4 | 0 | 3 | 17 |
| 23 | Dye, Rechelle | - | 2-3 | 0-0 | 1-2 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 |
| 25 | Moody, Whitney | - | 3-5 | 2-3 | 0-0 | 0-2 | 2 | 1 | 8 | 0 | 1 | 0 | 1 | 9 |
| 34 | Miles, Courdne | - | 2-2 | 0-0 | 1-2 | 0-3 | 3 | 5 | 5 | 0 | 2 | 2 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 30-69 | 7-20 | 20-31 | 16-31 | 47 | 24 | 87 | 17 | 19 | 9 | 12 | 200 | |
| 43.5% | 35.0% | 64.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 2-9 | 15-22 | |||||||||||
| 37.9% | 22.2% | 68.2% | ||||||||||||
| 2nd Half: | 19-40 | 5-11 | 5-9 | |||||||||||
| 47.5% | 45.5% | 55.6% | ||||||||||||
Wingate 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Logan, Tish | f | 1-1 | 0-0 | 3-5 | 3-3 | 6 | 3 | 5 | 2 | 4 | 1 | 0 | 20 |
| 25 | Washington, Kurie | f | 3-7 | 1-2 | 8-8 | 2-3 | 5 | 2 | 15 | 1 | 0 | 0 | 1 | 24 |
| 14 | Rutledge, Simone | c | 6-8 | 0-0 | 2-2 | 0-2 | 2 | 3 | 14 | 3 | 0 | 0 | 2 | 25 |
| 03 | Brown, Tiffany | g | 5-12 | 0-5 | 7-8 | 0-6 | 6 | 1 | 17 | 1 | 3 | 0 | 2 | 29 |
| 12 | Wollett, Sarah | g | 3-8 | 1-2 | 0-2 | 1-1 | 2 | 4 | 7 | 4 | 2 | 0 | 2 | 22 |
| 11 | Williams, Janitsha | - | 3-7 | 0-2 | 0-0 | 0-5 | 5 | 3 | 6 | 0 | 6 | 0 | 0 | 18 |
| 23 | Brooks, CC | - | 5-13 | 1-2 | 1-1 | 0-2 | 2 | 4 | 12 | 4 | 4 | 1 | 2 | 28 |
| 24 | Dunbar, Chantal | - | 1-5 | 0-0 | 2-3 | 2-5 | 7 | 2 | 4 | 2 | 0 | 0 | 0 | 14 |
| 33 | Anderson, Jecia | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| 42 | Brown, Shey | - | 1-6 | 0-0 | 1-1 | 2-1 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-68 | 3-13 | 24-30 | 12-29 | 41 | 26 | 83 | 18 | 21 | 3 | 10 | 200 | |
| 41.2% | 23.1% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 1-6 | 8-10 | |||||||||||
| 36.4% | 16.7% | 80.0% | ||||||||||||
| 2nd Half: | 16-35 | 2-7 | 16-20 | |||||||||||
| 45.7% | 28.6% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Carson-Newman | 39 | 48 | 87 | Record: (10-12, 6-6 SAC) |
| Wingate | 33 | 50 | 83 | Record: (13-7, 8-4 SAC) |
|
Officials: Danielle Bittle, Mike Utley, Mark Ijames
Technical fouls: Carson-Newman-TEAM. Wingate-None. Attendance: 425 Wingate visits Lenoir-Rhyne Wednesday, Feb. 9 (6 p.m.) Carson-Newman visits Tusculum Wednesday, Feb. 9 (6 p.m.) |
Play-by-Play |
Carson-Newman vs Wingate
02/05/11 2 p.m. at Wingate, N.C.
1st Period Play-by-Play
| 19:34 | WU | GOOD! JUMPER by Rutledge, Simone (in the paint) | WU 2 - C-NW 0 | (WU by 2) |
| ASSIST by Logan, Tish | ||||
| 19:13 | C-NW | MISSED JUMPER by Clear, Candis | ||
| REBOUND (OFF) by Williams, Zoriah | ||||
| 19:10 | WU | FOUL by Rutledge, Simone (1) | ||
| 18:53 | C-NW | MISSED JUMPER by Williams, Zoriah | ||
| 18:53 | WU | BLOCK by Logan, Tish | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:42 | C-NW | MISSED 3 PTR by Moore, Katlin | ||
| REBOUND (DEF) by Brown, Tiffany | ||||
| 18:23 | C-NW | FOUL by Depew, Shannon (1) | ||
| 18:23 | WU | GOOD! FT SHOT by Logan, Tish | WU 3 - C-NW 0 | (WU by 3) |
| 18:23 | WU | GOOD! FT SHOT by Logan, Tish | WU 4 - C-NW 0 | (WU by 4) |
| 18:09 | C-NW | MISSED 3 PTR by Depew, Shannon | ||
| REBOUND (OFF) by Williams, Zoriah | ||||
| 18:06 | WU | FOUL by Washington, Kurie (1) | ||
| 18:06 | C-NW | GOOD! FT SHOT by Williams, Zoriah | WU 4 - C-NW 1 | (WU by 3) |
| 18:06 | C-NW | GOOD! FT SHOT by Williams, Zoriah | WU 4 - C-NW 2 | (WU by 2) |
| 17:46 | WU | MISSED JUMPER by Wollett, Sarah | ||
| REBOUND (DEF) by Mendenhall, Mandy | ||||
| 17:38 | C-NW | TURNOVR by Mendenhall, Mandy | ||
| 17:13 | WU | MISSED JUMPER by Washington, Kurie | ||
| REBOUND (DEF) by Depew, Shannon | ||||
| 17:04 | C-NW | MISSED JUMPER by Depew, Shannon | ||
| REBOUND (OFF) by Mendenhall, Mandy | ||||
| 16:54 | C-NW | GOOD! JUMPER by Depew, Shannon (in the paint) | WU 4 - C-NW 4 | Tied |
| ASSIST by Mendenhall, Mandy | ||||
| 16:54 | WU | FOUL by Logan, Tish (1) | ||
| 16:54 | C-NW | GOOD! FT SHOT by Depew, Shannon | C-NW 5 - WU 4 | (C-NW by 1) |
| 16:44 | WU | TURNOVR by Logan, Tish | ||
| 16:35 | C-NW | TURNOVR by Miles, Courdne | ||
| 16:24 | WU | TURNOVR by Williams, Janitsha | ||
| 16:12 | C-NW | TURNOVR by Clear, Candis | ||
| 16:10 | WU | STEAL by Brooks, CC | ||
| 16:08 | WU | MISSED LAYUP by Brooks, CC | ||
| REBOUND (DEF) by Moore, Katlin | ||||
| 15:55 | C-NW | MISSED 3 PTR by Mendenhall, Mandy | ||
| REBOUND (DEF) by Brooks, CC | ||||
| 15:43 | WU | GOOD! JUMPER by Williams, Janitsha | WU 6 - C-NW 5 | (WU by 1) |
| 15:28 | C-NW | GOOD! JUMPER by Miles, Courdne (in the paint) | C-NW 7 - WU 6 | (C-NW by 1) |
| ASSIST by Depew, Shannon | ||||
| 15:13 | WU | GOOD! JUMPER by Williams, Janitsha | WU 8 - C-NW 7 | (WU by 1) |
| ASSIST by Brooks, CC | ||||
| 15:04 | C-NW | TIMEOUT MEDIA | ||
| 15:01 | C-NW | GOOD! JUMPER by Williams, Zoriah (in the paint) | C-NW 9 - WU 8 | (C-NW by 1) |
| ASSIST by Bates, Cassie | ||||
| 15:01 | WU | FOUL by Brooks, CC (1) | ||
| 15:01 | C-NW | MISSED FT SHOT by Williams, Zoriah | ||
| REBOUND (DEF) by Williams, Janitsha | ||||
| 14:58 | C-NW | FOUL by Miles, Courdne (1) | ||
| 14:58 | WU | TURNOVR by Williams, Janitsha | ||
| 14:57 | C-NW | STEAL by Bates, Cassie | ||
| 14:55 | C-NW | GOOD! LAYUP by Bates, Cassie (fastbreak) | C-NW 11 - WU 8 | (C-NW by 3) |
| 14:35 | WU | MISSED JUMPER by Dunbar, Chantal | ||
| REBOUND (DEF) by Bates, Cassie | ||||
| 14:28 | C-NW | GOOD! JUMPER by Moore, Katlin (fastbreak) | C-NW 13 - WU 8 | (C-NW by 5) |
| ASSIST by Mendenhall, Mandy | ||||
| 14:24 | WU | TIMEOUT 30sec | ||
| 13:59 | WU | MISSED 3 PTR by Brown, Tiffany | ||
| REBOUND (OFF) by Logan, Tish | ||||
| 13:54 | WU | TURNOVR by Logan, Tish | ||
| 13:45 | C-NW | TURNOVR by Blackwell, Amber | ||
| 13:28 | WU | MISSED 3 PTR by Washington, Kurie | ||
| REBOUND (OFF) by Logan, Tish | ||||
| 13:23 | C-NW | FOUL by Miles, Courdne (2) | ||
| 13:23 | WU | GOOD! FT SHOT by Logan, Tish | C-NW 13 - WU 9 | (C-NW by 4) |
| 13:23 | WU | MISSED FT SHOT by Logan, Tish | ||
| REBOUND (DEF) by Williams, Zoriah | ||||
| 12:58 | C-NW | GOOD! 3 PTR by Depew, Shannon | C-NW 16 - WU 9 | (C-NW by 7) |
| ASSIST by Moore, Katlin | ||||
| 12:45 | WU | MISSED 3 PTR by Wollett, Sarah | ||
| REBOUND (DEF) by Bates, Cassie | ||||
| 12:29 | WU | FOUL by Wollett, Sarah (1) | ||
| 12:29 | C-NW | MISSED FT SHOT by Williams, Zoriah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:29 | C-NW | GOOD! FT SHOT by Williams, Zoriah | C-NW 17 - WU 9 | (C-NW by 8) |
| 12:03 | WU | MISSED JUMPER by Rutledge, Simone | ||
| 12:03 | C-NW | BLOCK by Depew, Shannon | ||
| REBOUND (DEF) by Depew, Shannon | ||||
| 11:42 | C-NW | MISSED JUMPER by Williams, Zoriah | ||
| REBOUND (DEF) by Logan, Tish | ||||
| 11:33 | WU | GOOD! JUMPER by Brooks, CC (in the paint) | C-NW 17 - WU 11 | (C-NW by 6) |
| ASSIST by Logan, Tish | ||||
| 11:14 | C-NW | FOUL by Depew, Shannon (2) | ||
| 11:14 | C-NW | TURNOVR by Depew, Shannon | ||
| 11:14 | WU | TIMEOUT MEDIA | ||
| 11:03 | WU | GOOD! JUMPER by Rutledge, Simone (in the paint) | C-NW 17 - WU 13 | (C-NW by 4) |
| ASSIST by Brooks, CC | ||||
| 10:55 | C-NW | TURNOVR by Depew, Shannon | ||
| 10:43 | WU | GOOD! JUMPER by Brooks, CC (in the paint) | C-NW 17 - WU 15 | (C-NW by 2) |
| ASSIST by Brown, Shey | ||||
| 10:25 | C-NW | GOOD! JUMPER by Clear, Candis | C-NW 19 - WU 15 | (C-NW by 4) |
| ASSIST by Mendenhall, Mandy | ||||
| 10:06 | WU | MISSED JUMPER by Brooks, CC | ||
| REBOUND (DEF) by Blackwell, Amber | ||||
| 09:50 | WU | FOUL by Brown, Shey (1) | ||
| 09:47 | C-NW | TURNOVR by Blackwell, Amber | ||
| 09:45 | WU | STEAL by Rutledge, Simone | ||
| 09:40 | WU | TURNOVR by Williams, Janitsha | ||
| 09:40 | C-NW | STEAL by Clear, Candis | ||
| 09:40 | WU | FOUL by Brown, Shey (2) | ||
| 09:40 | C-NW | MISSED FT SHOT by Clear, Candis | ||
| REBOUND (OFF) by Clear, Candis | ||||
| 09:31 | C-NW | MISSED JUMPER by Moore, Katlin | ||
| 09:31 | WU | BLOCK by Brooks, CC | ||
| REBOUND (DEF) by Brown, Tiffany | ||||
| 09:23 | WU | TURNOVR by Williams, Janitsha | ||
| REBOUND (DEF) by Williams, Janitsha | ||||
| 09:00 | C-NW | MISSED 3 PTR by Moore, Katlin | ||
| 08:55 | WU | TURNOVR by Williams, Janitsha | ||
| 08:54 | C-NW | STEAL by Williams, Zoriah | ||
| REBOUND (OFF) by Williams, Zoriah | ||||
| 08:53 | C-NW | MISSED JUMPER by Williams, Zoriah | ||
| 08:52 | C-NW | GOOD! FT SHOT by Williams, Zoriah | C-NW 20 - WU 15 | (C-NW by 5) |
| 08:52 | WU | FOUL by Logan, Tish (2) | ||
| 08:52 | C-NW | GOOD! FT SHOT by Williams, Zoriah | C-NW 21 - WU 15 | (C-NW by 6) |
| 08:45 | WU | GOOD! LAYUP by Logan, Tish (fastbreak) | C-NW 21 - WU 17 | (C-NW by 4) |
| ASSIST by Brown, Tiffany | ||||
| 08:38 | C-NW | MISSED 3 PTR by Blackwell, Amber | ||
| REBOUND (DEF) by Brown, Tiffany | ||||
| 08:31 | WU | FOUL by Brooks, CC (2) | ||
| 08:31 | WU | TURNOVR by Brooks, CC | ||
| 08:21 | C-NW | TURNOVR by Clear, Candis | ||
| 08:12 | WU | TURNOVR by Brooks, CC | ||
| 08:00 | WU | FOUL by Rutledge, Simone (2) | ||
| 08:00 | C-NW | GOOD! FT SHOT by Blackwell, Amber | C-NW 22 - WU 17 | (C-NW by 5) |
| 08:00 | C-NW | GOOD! FT SHOT by Blackwell, Amber | C-NW 23 - WU 17 | (C-NW by 6) |
| 07:46 | WU | MISSED JUMPER by Wollett, Sarah | ||
| REBOUND (OFF) by Dunbar, Chantal | ||||
| 07:43 | WU | MISSED JUMPER by Dunbar, Chantal | ||
| 07:43 | C-NW | BLOCK by Miles, Courdne | ||
| REBOUND (DEF) by Miles, Courdne | ||||
| 07:38 | C-NW | TIMEOUT media | ||
| 07:33 | C-NW | MISSED JUMPER by Mendenhall, Mandy | ||
| REBOUND (OFF) by Blackwell, Amber | ||||
| 07:18 | C-NW | MISSED JUMPER by Moore, Katlin | ||
| REBOUND (DEF) by Brown, Shey | ||||
| 06:59 | WU | MISSED JUMPER by Dunbar, Chantal | ||
| REBOUND (OFF) by Brown, Shey | ||||
| 06:56 | WU | MISSED JUMPER by Brown, Shey | ||
| REBOUND (DEF) by Miles, Courdne | ||||
| 06:55 | WU | FOUL by Dunbar, Chantal (1) | ||
| 06:55 | C-NW | MISSED FT SHOT by Miles, Courdne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:55 | C-NW | GOOD! FT SHOT by Miles, Courdne | C-NW 24 - WU 17 | (C-NW by 7) |
| 06:41 | WU | GOOD! JUMPER by Washington, Kurie (in the paint) | C-NW 24 - WU 19 | (C-NW by 5) |
| ASSIST by Dunbar, Chantal | ||||
| 06:27 | C-NW | TURNOVR by Blackwell, Amber | ||
| 06:22 | WU | MISSED LAYUP by Dunbar, Chantal | ||
| REBOUND (DEF) by Moore, Katlin | ||||
| 05:59 | C-NW | MISSED 3 PTR by Blackwell, Amber | ||
| REBOUND (DEF) by Dunbar, Chantal | ||||
| 05:50 | WU | MISSED JUMPER by Wollett, Sarah | ||
| REBOUND (OFF) by Brown, Shey | ||||
| 05:43 | WU | MISSED JUMPER by Brown, Shey | ||
| REBOUND (DEF) by Williams, Zoriah | ||||
| 05:24 | WU | FOUL by Washington, Kurie (2) | ||
| 05:24 | C-NW | MISSED FT SHOT by Williams, Zoriah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:24 | C-NW | MISSED FT SHOT by Williams, Zoriah | ||
| REBOUND (DEF) by Dunbar, Chantal | ||||
| 05:14 | WU | GOOD! JUMPER by Brown, Shey (in the paint) | C-NW 24 - WU 21 | (C-NW by 3) |
| ASSIST by Wollett, Sarah | ||||
| 05:14 | C-NW | FOUL by Blackwell, Amber (1) | ||
| 05:14 | WU | GOOD! FT SHOT by Brown, Shey | C-NW 24 - WU 22 | (C-NW by 2) |
| 05:03 | C-NW | GOOD! 3 PTR by Mendenhall, Mandy | C-NW 27 - WU 22 | (C-NW by 5) |
| ASSIST by Bates, Cassie | ||||
| 04:40 | WU | GOOD! 3 PTR by Brooks, CC | C-NW 27 - WU 25 | (C-NW by 2) |
| ASSIST by Wollett, Sarah | ||||
| 04:23 | C-NW | MISSED JUMPER by Williams, Zoriah | ||
| REBOUND (DEF) by Williams, Janitsha | ||||
| 04:15 | WU | TURNOVR by Williams, Janitsha | ||
| 04:14 | C-NW | STEAL by Mendenhall, Mandy | ||
| 04:10 | C-NW | GOOD! LAYUP by Mendenhall, Mandy (fastbreak) | C-NW 29 - WU 25 | (C-NW by 4) |
| 03:58 | C-NW | FOUL by Williams, Zoriah (1) | ||
| 03:58 | WU | GOOD! FT SHOT by Dunbar, Chantal | C-NW 29 - WU 26 | (C-NW by 3) |
| 03:58 | WU | MISSED FT SHOT by Dunbar, Chantal | ||
| REBOUND (DEF) by Moody, Whitney | ||||
| 03:36 | WU | FOUL by Wollett, Sarah (2) | ||
| 03:36 | C-NW | GOOD! FT SHOT by Moore, Katlin | C-NW 30 - WU 26 | (C-NW by 4) |
| 03:36 | C-NW | GOOD! FT SHOT by Moore, Katlin | C-NW 31 - WU 26 | (C-NW by 5) |
| 03:28 | WU | GOOD! JUMPER by Dunbar, Chantal (in the paint) | C-NW 31 - WU 28 | (C-NW by 3) |
| ASSIST by Brooks, CC | ||||
| 03:28 | C-NW | FOUL by Williams, Zoriah (2) | ||
| 03:28 | WU | GOOD! FT SHOT by Dunbar, Chantal | C-NW 31 - WU 29 | (C-NW by 2) |
| 03:15 | WU | FOUL by Brown, Tiffany (1) | ||
| 03:15 | C-NW | GOOD! FT SHOT by Moore, Katlin | C-NW 32 - WU 29 | (C-NW by 3) |
| 03:15 | C-NW | GOOD! FT SHOT by Moore, Katlin | C-NW 33 - WU 29 | (C-NW by 4) |
| 03:15 | C-NW | TIMEOUT 30sec | ||
| 03:11 | WU | TURNOVR by Anderson, Jecia | ||
| 03:10 | C-NW | STEAL by Moody, Whitney | ||
| 03:07 | C-NW | TURNOVR by Moody, Whitney | ||
| 03:05 | WU | STEAL by Brooks, CC | ||
| 02:58 | WU | GOOD! LAYUP by Brooks, CC (fastbreak) | C-NW 33 - WU 31 | (C-NW by 2) |
| 02:54 | C-NW | MISSED JUMPER by Dye, Rechelle | ||
| REBOUND (OFF) by Williams, Zoriah | ||||
| 02:49 | C-NW | MISSED JUMPER by Williams, Zoriah | ||
| 02:49 | WU | BLOCK by Anderson, Jecia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:34 | WU | MISSED JUMPER by Brown, Tiffany | ||
| REBOUND (DEF) by Williams, Zoriah | ||||
| 02:26 | C-NW | GOOD! LAYUP by Dye, Rechelle (fastbreak) | C-NW 35 - WU 31 | (C-NW by 4) |
| ASSIST by Bates, Cassie | ||||
| 02:26 | WU | FOUL by Williams, Janitsha (1) | ||
| 02:26 | C-NW | MISSED FT SHOT by Dye, Rechelle | ||
| REBOUND (DEF) by Dunbar, Chantal | ||||
| 02:12 | WU | MISSED JUMPER by Williams, Janitsha | ||
| 02:12 | C-NW | BLOCK by Mendenhall, Mandy | ||
| REBOUND (DEF) by Moody, Whitney | ||||
| 01:57 | WU | TIMEOUT 30sec | ||
| 01:55 | C-NW | MISSED 3 PTR by Moody, Whitney | ||
| REBOUND (DEF) by Dunbar, Chantal | ||||
| 01:40 | C-NW | FOUL by Clear, Candis (1) | ||
| 01:40 | WU | GOOD! FT SHOT by Brown, Tiffany | C-NW 35 - WU 32 | (C-NW by 3) |
| 01:40 | WU | GOOD! FT SHOT by Brown, Tiffany | C-NW 35 - WU 33 | (C-NW by 2) |
| 01:31 | C-NW | GOOD! JUMPER by Mendenhall, Mandy (in the paint) | C-NW 37 - WU 33 | (C-NW by 4) |
| 01:19 | WU | MISSED JUMPER by Anderson, Jecia | ||
| 01:19 | C-NW | BLOCK by Mendenhall, Mandy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:02 | WU | MISSED 3 PTR by Williams, Janitsha | ||
| REBOUND (DEF) by Moore, Katlin | ||||
| 00:59 | WU | FOUL by Anderson, Jecia (1) | ||
| 00:59 | C-NW | GOOD! FT SHOT by Moore, Katlin | C-NW 38 - WU 33 | (C-NW by 5) |
| 00:59 | C-NW | GOOD! FT SHOT by Moore, Katlin | C-NW 39 - WU 33 | (C-NW by 6) |
| 00:39 | WU | MISSED 3 PTR by Brown, Tiffany | ||
| REBOUND (DEF) by Mendenhall, Mandy | ||||
| 00:19 | C-NW | FOUL by Mendenhall, Mandy (1) | ||
| 00:19 | C-NW | TURNOVR by Mendenhall, Mandy |
2nd Period Play-by-Play
| 19:51 | WU | GOOD! JUMPER by Brown, Tiffany (in the paint) | C-NW 39 - WU 35 | (C-NW by 4) |
| ASSIST by Rutledge, Simone | ||||
| 19:43 | C-NW | TURNOVR by Clear, Candis | ||
| 19:42 | WU | STEAL by Brown, Tiffany | ||
| 19:40 | C-NW | FOUL by Moore, Katlin (1) | ||
| 19:40 | WU | MISSED FT SHOT by Brown, Tiffany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:40 | WU | GOOD! FT SHOT by Brown, Tiffany | C-NW 39 - WU 36 | (C-NW by 3) |
| 19:20 | C-NW | MISSED 3 PTR by Mendenhall, Mandy | ||
| REBOUND (DEF) by Rutledge, Simone | ||||
| 19:13 | WU | GOOD! LAYUP by Brown, Tiffany (fastbreak) | C-NW 39 - WU 38 | (C-NW by 1) |
| ASSIST by Rutledge, Simone | ||||
| 18:56 | C-NW | MISSED JUMPER by Depew, Shannon | ||
| REBOUND (OFF) by Williams, Zoriah | ||||
| 18:51 | C-NW | MISSED JUMPER by Williams, Zoriah | ||
| REBOUND (DEF) by Brown, Tiffany | ||||
| 18:44 | WU | MISSED LAYUP by Wollett, Sarah | ||
| REBOUND (DEF) by Williams, Zoriah | ||||
| 18:36 | C-NW | MISSED JUMPER by Depew, Shannon | ||
| REBOUND (DEF) by Wollett, Sarah | ||||
| 18:29 | WU | GOOD! LAYUP by Rutledge, Simone (fastbreak) | WU 40 - C-NW 39 | (WU by 1) |
| ASSIST by Wollett, Sarah | ||||
| 18:27 | C-NW | TIMEOUT 30sec | ||
| 18:11 | C-NW | TURNOVR by Mendenhall, Mandy | ||
| 18:03 | C-NW | FOUL by Depew, Shannon (3) | ||
| 18:03 | WU | MISSED FT SHOT by Wollett, Sarah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:03 | WU | MISSED FT SHOT by Wollett, Sarah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:02 | C-NW | FOUL by Miles, Courdne (3) | ||
| 17:52 | WU | MISSED JUMPER by Brown, Tiffany | ||
| REBOUND (OFF) by Washington, Kurie | ||||
| 17:48 | WU | GOOD! JUMPER by Washington, Kurie (in the paint) | WU 42 - C-NW 39 | (WU by 3) |
| 17:27 | C-NW | MISSED 3 PTR by Moore, Katlin | ||
| REBOUND (DEF) by Brown, Tiffany | ||||
| 17:12 | WU | GOOD! JUMPER by Rutledge, Simone (in the paint) | WU 44 - C-NW 39 | (WU by 5) |
| 16:54 | C-NW | MISSED JUMPER by Clear, Candis | ||
| REBOUND (OFF) by Clear, Candis | ||||
| 16:37 | C-NW | MISSED JUMPER by Mendenhall, Mandy | ||
| REBOUND (OFF) by Williams, Zoriah | ||||
| 16:34 | C-NW | MISSED JUMPER by Williams, Zoriah | ||
| REBOUND (DEF) by Washington, Kurie | ||||
| 16:28 | WU | TURNOVR by Wollett, Sarah | ||
| 16:26 | C-NW | STEAL by Moore, Katlin | ||
| 16:20 | C-NW | GOOD! JUMPER by Mendenhall, Mandy (fastbreak in the paint) | WU 44 - C-NW 41 | (WU by 3) |
| ASSIST by Moore, Katlin | ||||
| 16:10 | C-NW | FOUL by Miles, Courdne (4) | ||
| 16:10 | WU | GOOD! FT SHOT by Rutledge, Simone | WU 45 - C-NW 41 | (WU by 4) |
| 16:10 | WU | GOOD! FT SHOT by Rutledge, Simone | WU 46 - C-NW 41 | (WU by 5) |
| 15:57 | C-NW | MISSED JUMPER by Bates, Cassie | ||
| REBOUND (DEF) by Rutledge, Simone | ||||
| 15:47 | WU | TURNOVR by Logan, Tish | ||
| 15:47 | C-NW | TIMEOUT media | ||
| 15:34 | C-NW | MISSED 3 PTR by Depew, Shannon | ||
| REBOUND (DEF) by Williams, Janitsha | ||||
| 15:13 | WU | MISSED JUMPER by Rutledge, Simone | ||
| REBOUND (DEF) by Williams, Zoriah | ||||
| 15:03 | C-NW | GOOD! JUMPER by Moore, Katlin (in the paint) | WU 46 - C-NW 43 | (WU by 3) |
| 15:03 | WU | FOUL by Williams, Janitsha (2) | ||
| 15:03 | C-NW | GOOD! FT SHOT by Moore, Katlin | WU 46 - C-NW 44 | (WU by 2) |
| 14:51 | WU | TURNOVR by Brown, Shey | ||
| 14:48 | C-NW | STEAL by Moore, Katlin | ||
| 14:39 | C-NW | MISSED 3 PTR by Moore, Katlin | ||
| REBOUND (DEF) by Williams, Janitsha | ||||
| 14:28 | WU | MISSED JUMPER by Brown, Shey | ||
| 14:28 | C-NW | BLOCK by Depew, Shannon | ||
| REBOUND (DEF) by Moore, Katlin | ||||
| 14:21 | C-NW | GOOD! LAYUP by Moore, Katlin (fastbreak) | WU 46 - C-NW 46 | Tied |
| 14:01 | WU | MISSED JUMPER by Brooks, CC | ||
| 14:01 | C-NW | BLOCK by Depew, Shannon | ||
| REBOUND (DEF) by Depew, Shannon | ||||
| 13:52 | C-NW | GOOD! 3 PTR by Mendenhall, Mandy | C-NW 49 - WU 46 | (C-NW by 3) |
| ASSIST by Moore, Katlin | ||||
| 13:29 | WU | GOOD! JUMPER by Williams, Janitsha | C-NW 49 - WU 48 | (C-NW by 1) |
| 13:15 | C-NW | MISSED JUMPER by Bates, Cassie | ||
| REBOUND (DEF) by Washington, Kurie | ||||
| 13:12 | C-NW | FOUL by Williams, Zoriah (3) | ||
| 12:57 | C-NW | FOUL by Clear, Candis (2) | ||
| 12:57 | WU | GOOD! FT SHOT by Washington, Kurie | WU 49 - C-NW 49 | Tied |
| 12:57 | WU | GOOD! FT SHOT by Washington, Kurie | WU 50 - C-NW 49 | (WU by 1) |
| 12:47 | C-NW | GOOD! JUMPER by Depew, Shannon | C-NW 51 - WU 50 | (C-NW by 1) |
| 12:35 | WU | MISSED JUMPER by Brooks, CC | ||
| 12:35 | C-NW | BLOCK by Depew, Shannon | ||
| REBOUND (DEF) by Moore, Katlin | ||||
| 12:24 | C-NW | MISSED JUMPER by Moore, Katlin | ||
| REBOUND (OFF) by Blackwell, Amber | ||||
| 12:22 | WU | FOUL by Brooks, CC (3) | ||
| 12:15 | C-NW | MISSED 3 PTR by Clear, Candis | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:13 | C-NW | FOUL by Depew, Shannon (4) | ||
| 11:53 | WU | GOOD! JUMPER by Rutledge, Simone (in the paint) | WU 52 - C-NW 51 | (WU by 1) |
| ASSIST by Washington, Kurie | ||||
| 11:34 | C-NW | MISSED LAYUP by Bates, Cassie | ||
