Official Basketball Box Score

Carson-Newman vs. Tusculum

1/9/2013 at 6:00 pm — Greeneville, Tenn.

Officials: Garry Roberts (R), Paul Pendell (U1), Jon Roberts (U2)Attendance: 352

Team 1 2 Total
Carson-Newman 33 18 - 51
Tusculum 21 34 - 55
Carson-Newman   Tusculum
36.4% Total FG% 30.6%
37.5% 3-Pt. FG% 31.6%
66.7% Free Throw% 50.0%
1 Technical Fouls None
20 Points in the Paint 25
15 Points off Turnovers 22
8 2nd Chance Points 3
0 Fast Break Points 7
14 Bench Points 23
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 38.9% 36.4%
3-Pt. FG% 40.0% 33.3% 37.5%
Free Throw% 76.5% 42.9% 66.7%
Tusculum
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 36.7% 30.6%
3-Pt. FG% 22.2% 40.0% 31.6%
Free Throw% 75.0% 44.4% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Shyra Clark* 5-10 0-0 7-8 0 7 7 4 17 0 6 0 1 23
#32 Nikki James* 1-1 0-0 0-1 0 1 1 4 2 0 2 0 0 15
#10 Jai Jai mclaughlin* 2-6 1-2 3-4 1 6 7 5 8 2 5 0 0 33
#24 Tatum Burstrom* 2-7 1-3 1-2 0 4 4 1 6 1 3 0 2 26
#25 Whitney Moody* 2-4 0-1 0-1 0 3 3 1 4 0 1 1 0 27
#01 Lacy Miller 1-3 1-1 1-3 1 1 2 2 4 1 1 0 1 16
#02 Lashawnda Peacher 0-2 0-0 0-0 0 2 2 1 0 0 1 0 0 13
#03 Chante Markus 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 6
#11 Takyah Gilmore 1-3 0-0 0-0 0 1 1 0 2 0 0 1 0 7
#21 Carly Pippin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Courdne Miles 2-6 0-0 4-5 3 2 5 3 8 1 2 3 0 24
#42 Haley Coffelt 0-2 0-1 0-0 0 1 1 3 0 0 2 0 0 10
#TM TEAM 0-0 0-0 0-0 3 3 6 0 2
Totals 16-44 3-8 16-24 8 32 40 26 51 5 26 5 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Ashley Thurman* 1-3 0-0 0-0 2 2 4 4 2 2 2 0 0 13
#01 Breaira Barksdale* 5-11 0-1 2-3 1 1 2 4 12 5 6 0 3 31
#03 Kendal Baxter* 4-16 3-10 3-4 0 2 2 2 14 0 2 2 3 30
#24 April McCann* 1-3 0-0 2-2 0 4 4 3 4 0 1 0 2 18
#34 Jama Hammontree* 0-6 0-3 0-3 4 3 7 3 0 0 2 0 1 28
#05 Alishia Mosley 1-7 0-0 1-2 0 5 5 1 3 1 2 0 0 13
#10 Blakeley Burleson 4-8 2-3 0-2 3 3 6 1 10 1 1 0 1 33
#22 Kristen McMillion 2-4 0-0 0-2 3 4 7 2 4 0 0 0 2 19
#04 Nequoiah Anderson 1-3 1-2 3-4 0 1 1 1 6 0 0 0 0 11
#30 Shynese Whitener 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 19-62 6-19 11-22 17 26 43 22 55 9 17 2 12 200
* = Starter