Official Basketball Box Score

Tusculum vs. Carson-Newman

11/20/2013 at 6:00 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Brad McMillion, U1: Jeff Feldhaus, U2: Benjamin SmithAttendance: 397

Team 1 2 Total
Tusculum 39 29 - 68
Carson-Newman 32 46 - 78
Tusculum   Carson-Newman
33.9% Total FG% 45.8%
18.8% 3-Pt. FG% 50.0%
79.3% Free Throw% 60.7%
None Technical Fouls None
34 Points in the Paint 36
11 Points off Turnovers 17
18 2nd Chance Points 2
6 Fast Break Points 13
10 Bench Points 39
Tusculum
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 32.4% 33.9%
3-Pt. FG% 25.0% 12.5% 18.8%
Free Throw% 85.0% 66.7% 79.3%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 55.6% 45.8%
3-Pt. FG% 42.9% 57.1% 50.0%
Free Throw% 50.0% 66.7% 60.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Kristen McMillion* 4-9 0-0 2-2 5 7 12 4 10 0 2 2 2 27
#03 Shynese Whitener* 5-12 0-2 2-3 2 7 9 5 12 4 3 1 0 36
#10 Blakeley Burleson* 5-11 1-4 3-3 1 2 3 4 14 2 4 0 1 37
#11 Brianna Mitchell* 2-10 1-3 6-6 0 8 8 3 11 0 5 1 1 35
#23 Nequoiah Anderson* 3-10 0-3 5-9 0 1 1 4 11 0 1 0 2 33
#12 Elise Coberly 0-1 0-1 2-2 1 2 3 1 2 0 2 0 0 13
#15 Jessica Hairston 2-7 1-2 0-0 2 1 3 2 5 1 3 0 1 11
#20 Maelyn Cutshaw 0-2 0-1 3-4 0 1 1 3 3 0 2 0 1 8
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 21-62 3-16 23-29 12 30 42 26 68 7 22 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Kaitlyn Cupples* 2-2 0-0 1-2 0 6 6 4 5 1 4 0 0 24
#20 Whitney Kyle* 1-5 0-1 1-2 1 6 7 2 3 2 2 0 2 30
#02 Lashawnda Peacher* 2-8 0-0 0-0 2 1 3 4 4 0 1 0 2 15
#10 Jai Jai McLaughlin* 6-10 0-0 9-13 0 3 3 1 21 5 3 0 3 37
#24 Tatum Burstrom* 2-7 1-2 1-2 0 2 2 3 6 2 2 0 0 29
#03 Chante Markus 5-7 1-2 3-5 1 3 4 2 14 7 3 0 5 26
#12 Kailyn Brooks 5-7 4-6 0-1 0 2 2 2 14 0 2 0 0 10
#23 Taylor Peterson 3-8 1-3 0-0 0 2 2 2 7 1 0 0 1 17
#25 Jassmine Franklin 0-4 0-0 2-3 0 4 4 3 2 0 0 2 2 10
#42 Haley Coffelt 1-1 0-0 0-0 0 0 0 1 2 0 2 0 0 2
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 27-59 7-14 17-28 7 33 40 24 78 18 19 2 15 200
* = Starter