Official Basketball Box Score

Lee University vs. Carson-Newman

12/3/2013 at 6:00 PM — Jefferson City, Tenn. (Holt Fieldhouse)

Officials: R: Amy Morrow, U1: Brent Warner, U2: Jerry LawsonAttendance: 166

Team 1 2 Total
Lee 47 35 - 82
Carson-Newman 30 36 - 66
Lee   Carson-Newman
44.4% Total FG% 25.9%
36.7% 3-Pt. FG% 40.0%
78.9% Free Throw% 81.3%
None Technical Fouls None
30 Points in the Paint 10
16 Points off Turnovers 17
12 2nd Chance Points 6
9 Fast Break Points 9
14 Bench Points 36
Lee
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 34.4% 44.4%
3-Pt. FG% 56.3% 14.3% 36.7%
Free Throw% 100.0% 73.3% 78.9%
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 20.7% 31.0% 25.9%
3-Pt. FG% 30.8% 50.0% 40.0%
Free Throw% 87.5% 75.0% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jenna Adams* 7-14 4-8 2-2 3 8 11 3 20 2 2 4 1 36
#42 Karley Miller* 3-5 0-0 2-2 0 2 2 5 8 0 3 1 0 23
#00 Rachel Lockhart* 1-6 1-6 3-4 1 5 6 2 6 5 2 0 2 29
#14 Hollie German* 9-15 4-8 5-7 1 3 4 4 27 6 4 0 0 38
#20 Madison Lee* 2-9 2-5 1-2 4 1 5 2 7 4 4 0 1 36
#04 Kayla Beavers 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 2
#23 Jordan Neuharth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Melanie Barker 2-7 0-2 0-0 1 0 1 5 4 0 2 0 0 18
#30 Christina Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Myriah Iles 4-6 0-0 2-2 2 4 6 5 10 0 0 1 0 12
#32 Alex Swope 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 5 5 10 0 0
Totals 28-63 11-30 15-19 17 29 46 27 82 17 18 6 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Kaitlyn Cupples* 1-3 0-0 5-6 2 1 3 3 7 0 2 1 0 17
#23 Taylor Peterson* 0-4 0-1 2-2 0 0 0 0 2 2 2 0 0 17
#03 Chante Markus* 4-8 4-5 3-4 1 1 2 3 15 1 0 0 0 23
#10 Jai Jai McLaughlin* 0-4 0-2 2-2 0 3 3 2 2 5 1 0 1 34
#24 Tatum Burstrom* 1-7 1-6 1-2 0 0 0 3 4 1 3 1 1 24
#02 Lashawnda Peacher 0-4 0-1 4-6 5 2 7 2 4 0 2 0 1 19
#05 Katie Stubblefield 1-6 1-2 1-2 2 0 2 2 4 0 0 0 0 11
#12 Kailyn Brooks 4-7 4-6 2-2 0 0 0 2 14 1 2 0 0 16
#21 Carly Pippin 1-4 0-1 2-2 2 1 3 1 4 2 0 0 1 7
#25 Jassmine Franklin 0-3 0-0 2-2 2 1 3 1 2 0 1 0 1 6
#42 Haley Coffelt 3-8 0-1 2-2 0 5 5 3 8 0 3 0 0 26
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 15-58 10-25 26-32 15 17 32 22 66 12 16 2 5 200
* = Starter