Official Basketball Box Score

Carson-Newman vs. Tusculum

1/22/2014 at 6:00 p.m. — Greeneville, Tenn.

Officials: Kim Crabtree (R), Anthony Oliver (U1), Ken Pelanda (U2)Attendance: 640

Team 1 2 Total
Carson-Newman 44 44 - 88
Tusculum 27 45 - 72
Carson-Newman   Tusculum
45.9% Total FG% 32.4%
43.5% 3-Pt. FG% 33.3%
47.6% Free Throw% 71.4%
None Technical Fouls None
46 Points in the Paint 26
22 Points off Turnovers 19
15 2nd Chance Points 12
9 Fast Break Points 13
25 Bench Points 30
Carson-Newman
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 39.5% 45.9%
3-Pt. FG% 33.3% 54.5% 43.5%
Free Throw% 33.3% 53.3% 47.6%
Tusculum
Shooting % 1st Half 2nd Half Game
Total FG% 20.6% 43.2% 32.4%
3-Pt. FG% 0% 46.2% 33.3%
Free Throw% 76.5% 63.6% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Kaitlyn Cupples* 8-13 0-0 3-8 5 6 11 3 19 1 3 4 1 31
#20 Whitney Kyle* 1-4 0-0 0-0 1 6 7 4 2 0 0 0 0 14
#03 Chante Markus* 5-11 3-8 1-2 0 0 0 3 14 3 4 0 3 24
#10 Jai Jai McLaughlin* 4-10 0-0 2-4 4 10 14 4 10 13 1 1 6 35
#24 Tatum Burstrom* 6-14 5-11 1-2 0 2 2 2 18 2 3 1 2 24
#01 Lacy Miller 2-5 2-3 0-0 0 1 1 0 6 3 0 0 2 15
#02 Lashawnda Peacher 1-2 0-0 2-2 1 0 1 2 4 0 2 0 1 9
#05 Katie Stubblefield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Kailyn Brooks 0-0 0-0 0-0 0 0 0 1 0 0 2 0 1 6
#13 Kianna Sedlacek 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#21 Carly Pippin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 Taylor Peterson 2-6 0-1 0-0 0 2 2 2 4 0 1 1 0 14
#25 Jassmine Franklin 5-9 0-0 1-3 3 6 9 3 11 2 4 1 0 20
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 34-74 10-23 10-21 16 36 52 25 88 24 20 8 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Brianna Mitchell* 1-2 0-0 0-0 0 3 3 0 2 0 0 0 0 6
#22 Kristen McMillion* 3-9 0-0 1-5 5 7 12 4 7 2 4 1 5 34
#03 Shynese Whitener* 5-15 1-1 6-6 3 2 5 4 17 4 7 2 3 39
#10 Blakeley Burleson* 3-7 0-2 4-6 1 4 5 0 10 3 4 1 2 33
#20 Maelyn Cutshaw* 1-9 0-2 4-5 1 3 4 3 6 2 3 0 0 26
#12 Elise Coberly 6-8 4-5 0-0 1 5 6 2 16 1 1 0 1 17
#15 Jessica Hairston 1-4 0-0 0-0 1 2 3 2 2 0 1 0 0 12
#23 Nequoiah Anderson 3-17 1-8 5-6 2 1 3 2 12 1 1 0 2 33
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 23-71 6-18 20-28 18 30 48 17 72 13 21 4 13 200
* = Starter